![]() ![]() 1962/1963 Salada Baseball CoinsChecklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1962/1963 Salada Coins *** 1-1/2 in. coins in Salada Tea & Junket Pudding packages. 1962's were plastic with many variations. 1963's made of metal. | |||
out | 1962 Salada Coins # 1 Jim Gentile (Orioles) | ||
out | 1962 Salada Coins # 2 Billy Pierce | ||
out | 1962 Salada Coins # 3 Chico Fernandez | ||
out | 1962 Salada Coins # 4 Tom Brewer | ||
out | 1962 Salada Coins # 5 Woody Held | ||
out | 1962 Salada Coins # 6 Ray Herbert | ||
out | 1962 Salada Coins # 7A Ken Aspromonte (Angels) | ||
out | 1962 Salada Coins # 7B Ken Aspromonte (Indians) | ||
Select » |
1962 Salada Coins # 8 Whitey Ford (Yankees)
|
||
out | ![]() |
1962 Salada Coins # 8 Whitey Ford [#x] (Yankees) | |
out | 1962 Salada Coins # 9 Jim Lemon | ||
out | 1962 Salada Coins # 10 Billy Klaus | ||
out | 1962 Salada Coins # 11 Steve Barber | ||
Add to cart | 1962 Salada Coins # 12 Nellie Fox (White Sox) [NEAR MINT to NM/MINT] | $ 17.50 | |
out | 1962 Salada Coins # 13 Jim Bunning | ||
out | 1962 Salada Coins # 14 Frank Malzone | ||
out | 1962 Salada Coins # 15 Tito Francona | ||
out | 1962 Salada Coins # 16 Bobby Del | ||
out | 1962 Salada Coins # 17A Steve Bilko (Red Buttons) | ||
out | 1962 Salada Coins # 17B Steve Bilko (White Buttons) | ||
out | 1962 Salada Coins # 18 Tony Kubek | ||
out | 1962 Salada Coins # 19 Earl Battey | ||
out | 1962 Salada Coins # 20 Chuck Cottier | ||
out | 1962 Salada Coins # 21 Willie Tasby | ||
out | 1962 Salada Coins # 22 Bob Allison (Twins) | ||
out | 1962 Salada Coins # 23 Roger Maris | ||
out | 1962 Salada Coins # 24A Earl Averill (Red Buttons) | ||
out | 1962 Salada Coins # 24B Earl Averill (White Buttons) | ||
out | 1962 Salada Coins # 25 Jerry Lumpe | ||
out | 1962 Salada Coins # 26 Jim Grant | ||
Add to cart | 1962 Salada Coins # 27 Carl Yastrzemski (Red Sox) [NEAR MINT to NM/MINT] | $ 59.95 | |
out | 1962 Salada Coins # 28 Rocky Colavito | ||
out | 1962 Salada Coins # 29 Al Smith (White Sox) | ||
out | 1962 Salada Coins # 30 Jim Busby | ||
out | 1962 Salada Coins # 31 Dick Howser | ||
out | 1962 Salada Coins # 32 Jim Perry | ||
out | 1962 Salada Coins # 33 Yogi Berra | ||
out | 1962 Salada Coins # 34A Ken Hamlin (Red Buttons) | ||
out | 1962 Salada Coins # 34B Ken Hamlin (White Buttons) | ||
out | 1962 Salada Coins # 35 Dale Long | ||
out | 1962 Salada Coins # 36 Harmon Killebrew (Twins) | ||
out | 1962 Salada Coins # 37 Dick Brown | ||
out | 1962 Salada Coins # 38A Gary Geiger ('O' on hat) | ||
out | 1962 Salada Coins # 38B Gary Geiger (No 'O' on hat) | ||
out | 1962 Salada Coins # 39A Minnie Minoso (White Sox) | ||
out | 1962 Salada Coins # 39B Minnie Minoso (Cardinals) | ||
out | 1962 Salada Coins # 40 Brooks Robinson | ||
out | ![]() |
1962 Salada Coins # 41 Mickey Mantle (Yankees) | |
out | 1962 Salada Coins # 42 Bennie Daniels | ||
out | 1962 Salada Coins # 43 Billy Martin | ||
out | 1962 Salada Coins # 44 Vic Power | ||
out | 1962 Salada Coins # 45 Joe Pignatano | ||
out | 1962 Salada Coins # 46A Ryne Duren (Red Buttons) | ||
out | 1962 Salada Coins # 46B Ryne Duren (White Buttons) | ||
out | 1962 Salada Coins # 47A Pete Runnels (2nd base) | ||
out | 1962 Salada Coins # 47B Pete Runnels (1st base) | ||
out | 1962 Salada Coins # 48A Dick Williams (name right) | ||
out | 1962 Salada Coins # 48B Dick Williams (name left) | ||
out | 1962 Salada Coins # 49 Jim Landis | ||
out | 1962 Salada Coins # 50 Steve Boros | ||
out | 1962 Salada Coins # 51A Zoilo Versalles (Red Buttons) | ||
out | 1962 Salada Coins # 51B Zoilo Versalles (White Buttons) | ||
out | 1962 Salada Coins # 52A Johnny Temple (Indians) | ||
out | 1962 Salada Coins # 52B Johnny Temple (Orioles) | ||
out | 1962 Salada Coins # 53A Jackie Brandt (Oriole/Orioles) Brandt's team was incorrectly spelled 'Oriole' on the front. |
||
out | 1962 Salada Coins # 53B Jackie Brandt (Orioles) | ||
out | 1962 Salada Coins # 54 Joe McClain | ||
out | 1962 Salada Coins # 55 Sherman Lollar | ||
out | 1962 Salada Coins # 56 Gene Stephens | ||
out | 1962 Salada Coins # 57A Leon Wagner (Red Buttons) | ||
out | 1962 Salada Coins # 57B Leon Wagner (White Buttons) | ||
out | 1962 Salada Coins # 58 Frank Lary | ||
out | 1962 Salada Coins # 59 Bill 'Moose' Skowron (Yankees) | ||
out | 1962 Salada Coins # 60 Vic Wertz | ||
out | 1962 Salada Coins # 61 Willie Kirkland | ||
out | 1962 Salada Coins # 62 Leo Posada | ||
out | 1962 Salada Coins # 63A Albie Pearson (Red Buttons) | ||
out | 1962 Salada Coins # 63B Albie Pearson (White Buttons) | ||
out | 1962 Salada Coins # 64 Bobby Richardson | ||
out | 1962 Salada Coins # 65A Marv Breeding (Shortstop) | ||
out | 1962 Salada Coins # 65B Marv Breeding (2nd base) | ||
out | 1962 Salada Coins # 66 Roy Sievers | ||
out | 1962 Salada Coins # 67 Al Kaline | ||
out | 1962 Salada Coins # 68A Don Buddin (Red Sox) | ||
out | 1962 Salada Coins # 68B Don Buddin (Colt 45's) | ||
out | 1962 Salada Coins # 69A Lenny Green (Red Buttons) | ||
out | 1962 Salada Coins # 69B Lenny Green (White Buttons) | ||
out | 1962 Salada Coins # 70 Gene Green | ||
out | 1962 Salada Coins # 71 Luis Aparicio | ||
out | 1962 Salada Coins # 72 Norm Cash | ||
out | 1962 Salada Coins # 73 Jackie Jensen | ||
out | 1962 Salada Coins # 74 Bubba Phillips | ||
out | 1962 Salada Coins # 75 James Archer (A's) | ||
out | 1962 Salada Coins # 76A Ken Hunt (Red Buttons) | ||
out | 1962 Salada Coins # 76B Ken Hunt [White Buttons] (Angels) | ||
out | 1962 Salada Coins # 77 Ralph Terry | ||
out | 1962 Salada Coins # 78 Camilo Pascual | ||
out | 1962 Salada Coins # 79 Marty Keough | ||
out | 1962 Salada Coins # 80 Clete Boyer | ||
out | 1962 Salada Coins # 81 Jim Pagliaroni (Red Sox) | ||
out | 1962 Salada Coins # 82A Gene Leek (Red Buttons) | ||
out | 1962 Salada Coins # 82B Gene Leek (White Buttons) | ||
out | 1962 Salada Coins # 83 Jake Wood | ||
out | 1962 Salada Coins # 84 Coot Veal | ||
out | 1962 Salada Coins # 85 Norm Siebern | ||
out | 1962 Salada Coins # 86A Andy Carey (White Sox) | ||
out | 1962 Salada Coins # 86B Andy Carey (Phillies) | ||
out | 1962 Salada Coins # 87A Bill Tuttle (Red Buttons) | ||
out | 1962 Salada Coins # 87B Bill Tuttle (White Buttons) | ||
out | 1962 Salada Coins # 88A Jimmy Piersall (Indians) | ||
out | 1962 Salada Coins # 88B Jimmy Piersall (Senators) | ||
out | 1962 Salada Coins # 89 Ron Hansen | ||
out | 1962 Salada Coins # 90A Chuck Stobbs (Red Buttons) | ||
out | 1962 Salada Coins # 90B Chuck Stobbs (White Buttons) | ||
out | 1962 Salada Coins # 91A Ken McBride (Red Buttons) | ||
out | 1962 Salada Coins # 91B Ken McBride (White Buttons) (Angels) | ||
out | 1962 Salada Coins # 92 Bill Bruton | ||
out | 1962 Salada Coins # 93 Gus Triandos | ||
out | 1962 Salada Coins # 94 John Romano | ||
out | 1962 Salada Coins # 95 Elston Howard (Yankees) | ||
out | 1962 Salada Coins # 96 Gene Woodling | ||
out | 1962 Salada Coins # 97A Early Wynn (Pitching) | ||
out | 1962 Salada Coins # 97B Early Wynn (Portrait) | ||
out | 1962 Salada Coins # 98 Milt Pappas (Orioles) | ||
out | 1962 Salada Coins # 99 Bill Monbouquette | ||
out | 1962 Salada Coins #100 Wayne Causey (A's) | ||
out | 1962 Salada Coins #101 Don Elston | ||
out | 1962 Salada Coins #102A Charlie Neal (Dodgers) | ||
out | 1962 Salada Coins #102B Charlie Neal (Mets) | ||
out | 1962 Salada Coins #103 Don Blasingame | ||
out | 1962 Salada Coins #104 Frank Thomas | ||
out | 1962 Salada Coins #105 Wes Covington | ||
out | 1962 Salada Coins #106 Chuck Hiller (Giants) | ||
out | 1962 Salada Coins #107 Don Hoak | ||
out | 1962 Salada Coins #108A Bob Lillis (Cardinals) | ||
out | 1962 Salada Coins #108B Bob Lillis (Colt .45's) | ||
out | 1962 Salada Coins #109 Sandy Koufax | ||
out | 1962 Salada Coins #110 Gordy Coleman | ||
Add to cart | 1962 Salada Coins #111 Eddie Mathews (misspelled Matthews) [NM/MINT to NEAR MINT] | $ 29.95 | |
out | 1962 Salada Coins #112 Art Mahaffey (Phillies) | ||
out | 1962 Salada Coins #113A Ed Bailey (Red Buttons) | ||
out | 1962 Salada Coins #113B Ed Bailey (White Buttons) | ||
out | 1962 Salada Coins #114 Smoky Burgess (Pirates) | ||
out | 1962 Salada Coins #115 Bill White | ||
out | 1962 Salada Coins #116 Ed Bouchee | ||
out | 1962 Salada Coins #117 Bob Buhl | ||
out | 1962 Salada Coins #118 Vada Pinson | ||
out | 1962 Salada Coins #119 Carl Sawatski (Cardinals) Coin is still in it's original cellophane wrapper (torn). |
||
out | 1962 Salada Coins #119 Carl Sawatski (Cardinals) | ||
out | 1962 Salada Coins #120 Dick Stuart (Pirates) | ||
out | 1962 Salada Coins #121 Harvey Kuenn | ||
out | 1962 Salada Coins #122 Pancho Herrera | ||
out | 1962 Salada Coins #123A Don Zimmer (Cubs) | ||
out | 1962 Salada Coins #123B Don Zimmer (Mets) | ||
out | ![]() |
1962 Salada Coins #124 Wally Moon (Dodgers) | |
out | 1962 Salada Coins #125 Joe Adcock (Braves) | ||
out | 1962 Salada Coins #126 Joey Jay | ||
out | 1962 Salada Coins #127A Maury Wills (blue number 3) | ||
out | 1962 Salada Coins #127B Maury Wills (red number 3) | ||
out | 1962 Salada Coins #128 George Altman | ||
out | 1962 Salada Coins #129A John Buzhardt (Phillies) | ||
out | 1962 Salada Coins #129B John Buzhardt (White Sox) | ||
out | 1962 Salada Coins #130 Felipe Alou | ||
out | 1962 Salada Coins #131 Bill Mazeroski (Pirates) | ||
out | 1962 Salada Coins #132 Ernie Broglio | ||
out | ![]() |
1962 Salada Coins #133 John Roseboro (Dodgers) | |
out | 1962 Salada Coins #134 Mike McCormick | ||
out | 1962 Salada Coins #135A Charlie Smith (Philadelphia) | ||
out | 1962 Salada Coins #135B Charlie Smith (White Sox) | ||
out | 1962 Salada Coins #136 Ron Santo (Cubs) | ||
out | 1962 Salada Coins #137 Gene Freese | ||
out | 1962 Salada Coins #138 Dick Groat | ||
out | 1962 Salada Coins #139 Curt Flood | ||
out | 1962 Salada Coins #140 Frank Bolling | ||
out | 1962 Salada Coins #141 Clay Dalrymple | ||
out | 1962 Salada Coins #142 Willie McCovey | ||
out | 1962 Salada Coins #143 Bob Skinner | ||
out | 1962 Salada Coins #144 Lindy McDaniel | ||
out | 1962 Salada Coins #145 Glen Hobbie | ||
out | 1962 Salada Coins #146A Gil Hodges (Dodgers) | ||
out | 1962 Salada Coins #146B Gil Hodges (Mets) | ||
out | 1962 Salada Coins #147 Eddie Kasko | ||
out | 1962 Salada Coins #148 Gino Cimoli | ||
Add to cart | ![]() |
1962 Salada Coins #149 Willie Mays RED (Giants) Plastic coin is NEAR MINT,the paper insert has several wrinkles from when someone switched the outer plastic coin from black to red. |
$ 29.95 |
Select » |
1962 Salada Coins #149 Willie Mays (BLACK) (Giants)
|
||
out | ![]() |
1962 Salada Coins #150 Roberto Clemente | |
out | 1962 Salada Coins #151 Red Schoendienst | ||
out | 1962 Salada Coins #152 Joe Torre | ||
out | 1962 Salada Coins #153 Bob Purkey | ||
out | 1962 Salada Coins #154A Tommy Davis (outfield) | ||
out | 1962 Salada Coins #154B Tommy Davis (3rd base) | ||
out | 1962 Salada Coins #155A Andre Rodgers (ERR:misspelled Rogers) (Cubs) | ||
out | 1962 Salada Coins #155B Andre Rodgers (CORRECTED) | ||
out | 1962 Salada Coins #156 Tony Taylor | ||
out | 1962 Salada Coins #157 Bob Friend | ||
out | 1962 Salada Coins #158A Gus Bell (Reds) | ||
out | 1962 Salada Coins #158B Gus Bell (Mets) | ||
out | 1962 Salada Coins #159 Roy McMillan (Braves) | ||
out | 1962 Salada Coins #160 Carl Warwick | ||
out | ![]() |
1962 Salada Coins #161 Willie Davis [#x] (Dodgers) The coin is NEAR MINT to NM/MINT, the inner paper liner is EX. |
|
out | 1962 Salada Coins #162 Sam Jones | ||
out | 1962 Salada Coins #163 Ruben Amaro | ||
out | 1962 Salada Coins #164 Sammy Taylor | ||
Add to cart | 1962 Salada Coins #165 Frank Robinson (Reds) [NM/MINT to NEAR MINT] | $ 45 | |
out | 1962 Salada Coins #166 Lew Burdette (Braves) | ||
out | 1962 Salada Coins #167 Ken Boyer | ||
out | 1962 Salada Coins #168 Bill Virdon | ||
out | 1962 Salada Coins #169 Jim Davenport | ||
out | 1962 Salada Coins #170 Don Demeter | ||
out | 1962 Salada Coins #171 Richie Ashburn | ||
out | 1962 Salada Coins #172 Johnny Podres | ||
out | 1962 Salada Coins #173A Joe Cunningham (Cardinals) | ||
out | 1962 Salada Coins #173B Joe Cunningham (White Sox) | ||
out | 1962 Salada Coins #174 Roy Face (Pirates) | ||
out | 1962 Salada Coins #175 Orlando Cepeda (Giants) | ||
out | 1962 Salada Coins #176A Bobby Gene (Red Buttons) | ||
out | 1962 Salada Coins #176B Bobby Gene (White Buttons) | ||
out | 1962 Salada Coins #177A Ernie Banks (outfield) | ||
out | 1962 Salada Coins #177B Ernie Banks (shortstop) | ||
out | 1962 Salada Coins #178A Daryl Spencer (3rd base) | ||
out | 1962 Salada Coins #178B Daryl Spencer (1st base) | ||
out | 1962 Salada Coins #179 Bob Schmidt | ||
out | 1962 Salada Coins #180 Hank Aaron | ||
out | 1962 Salada Coins #181 Hobie Landrith | ||
out | 1962 Salada Coins #182A Ed Bressoud (ERR:Misspelled Broussard) | ||
out | 1962 Salada Coins #182B Ed Bressoud (Corrected) (Red Sox) | ||
out | 1962 Salada Coins #183 Felix Mantilla | ||
out | 1962 Salada Coins #184 Dick Farrell | ||
out | 1962 Salada Coins #185 Bob Miller | ||
out | 1962 Salada Coins #186 Don Taussig (Colt 45's/Astros) | ||
out | 1962 Salada Coins #187 Pumpsie Green | ||
out | 1962 Salada Coins #188 Bobby Shantz | ||
out | 1962 Salada Coins #189 Roger Craig | ||
out | 1962 Salada Coins #190 Hal Smith | ||
out | 1962 Salada Coins #191 Johnny Edwards | ||
out | 1962 Salada Coins #192 John Demerit | ||
out | 1962 Salada Coins #193 Joe Amalfitano | ||
out | 1962 Salada Coins #194 Norm Larker | ||
out | 1962 Salada Coins #195 Al Heist (Colt 45's/Astros) | ||
out | 1962 Salada Coins #196 Al Spangler (Colt 45s/Astros) | ||
out | 1962 Salada Coins #197 Alex Grammas | ||
out | 1962 Salada Coins #198 Jerry Lynch | ||
out | 1962 Salada Coins #199 Jim McKnight | ||
out | 1962 Salada Coins #200 Jose Pagan (Misspelled 'Pagen') | ||
out | 1962 Salada Coins #201 Jim Gilliam | ||
out | 1962 Salada Coins #202 Art Ditmar | ||
out | 1962 Salada Coins #203 Bud Daley | ||
out | 1962 Salada Coins #204 Johnny Callison | ||
out | 1962 Salada Coins #205 Stu Miller | ||
out | 1962 Salada Coins #206 Russ Snyder | ||
out | 1962 Salada Coins #207 Billy Williams | ||
out | 1962 Salada Coins #208 Walt Bond | ||
out | 1962 Salada Coins #209 Joe Koppe | ||
out | 1962 Salada Coins #210 Don Schwall | ||
out | 1962 Salada Coins #211 Billy Gardner | ||
out | 1962 Salada Coins #212 Chuck Estrada | ||
out | 1962 Salada Coins #213 Gary Bell | ||
out | 1962 Salada Coins #214 Floyd Robinson | ||
Add to cart | 1962 Salada Coins #215 Duke Snider [NM/MINT to NEAR MINT] | $ 45 | |
out | ![]() |
1962 Salada Coins #215 Duke Snider [#x] (Dodgers) | |
out | 1962 Salada Coins #216 Lee Maye | ||
out | 1962 Salada Coins #217 Howie Bedell | ||
out | 1962 Salada Coins #218 Bob Will | ||
out | 1962 Salada Coins #219 Dallas Green | ||
out | 1962 Salada Coins #220 Carroll Hardy | ||
out | 1962 Salada Coins #221 Danny O'Connell | ||
1962 Shirriff Coins ----- 1-1/2 in. plastic coins are nearly identical to the 1962 Salada issue. The have 'Shirriff' on the back. | |||
Add to cart | ![]() |
1962 Shirriff Coins # 1 Jim Gentile (Orioles) [NM/MINT to NEAR MINT] | $ 9.95 |
Add to cart | ![]() |
1962 Shirriff Coins # 22 Bob Allison (Twins) [NM/MINT to NEAR MINT] | $ 9.95 |
Add to cart | ![]() |
1962 Shirriff Coins # 36 Harmon Killebrew (Twins) [NEAR MINT] | $ 49.95 |
Add to cart | ![]() |
1962 Shirriff Coins # 59 Bill 'Moose' Skowron (Yankees) [NM/MINT to NEAR MINT] | $ 14.95 |
Add to cart | ![]() |
1962 Shirriff Coins # 81 Jim Pagliaroni (Red Sox) [EX/MINT] | $ 7.50 |
Add to cart | ![]() |
1962 Shirriff Coins # 95 Elston Howard (Yankees) [NM/MINT to NEAR MINT] | $ 19.95 |
Add to cart | ![]() |
1962 Shirriff Coins #100 Wayne Causey (K.C. A's) [NEAR MINT to NM/MINT] | $ 9.95 |
Add to cart | ![]() |
1962 Shirriff Coins #112 Art Mahaffey (Phillies) [EX/MINT] | $ 7.50 |
out | 1962 Shirriff Coins #114 Smoky Burgess (Pirates) | ||
Add to cart | ![]() |
1962 Shirriff Coins #119 Carl Sawatski (Cardinals) [NM/MINT, org. cello.] Coin is still in it's original cellophane wrapper (torn). |
$ 14.95 |
out | ![]() |
1962 Shirriff Coins #120 Dick Stuart (Pirates) | |
Add to cart | ![]() |
1962 Shirriff Coins #123B Don Zimmer (Mets) [NEAR MINT] This is one of the very few differences between the Salada and Shirriff issues. The Salada shows him w/Cubs. |
$ 14.95 |
Add to cart | ![]() |
1962 Shirriff Coins #125 Joe Adcock (Braves) [NM/MINT to NEAR MINT] | $ 14.95 |
out | ![]() |
1962 Shirriff Coins #131 Bill Mazeroski (Pirates) | |
Add to cart | ![]() |
1962 Shirriff Coins #135B Charlie Smith (White Sox) [NM/MINT to EX/MINT] This is one of the very few differences between the Salada and Shirriff issues. The Salada shows him w/Phillies. |
$ 11.95 |
Add to cart | ![]() |
1962 Shirriff Coins #159 Roy McMillan (Braves) [EX/MINT] | $ 9.95 |
out | 1962 Shirriff Coins #166 Lew Burdette (Braves) | ||
out | ![]() |
1962 Shirriff Coins #174 Roy Face (Pirates) | |
Add to cart | ![]() |
1962 Shirriff Coins #175 Orlando Cepeda (Giants) [NM/MINT to NEAR MINT] | $ 19.95 |
Add to cart | ![]() |
1962 Shirriff Coins #196 Al Spangler (Colt 45s/Astros) [EX/MINT] | $ 8.95 |
out | ![]() |
1962 Shirriff Coins #198 Gerry 'Jerry' Lynch (Redlegs) | |
out | ![]() |
1962 Shirriff Coins #200 Jose Pagan (Misspelled 'Pagen') | |
Add to cart | ![]() |
1962 Shirriff Coins #202 Art Ditmar (K.C. A's) [EX/MINT] | $ 8.95 |
1963 Salada Coins ----- 1-1/2 in. metal coins. | |||
out | ![]() |
1963 Salada Coins # 1 Don Drysdale | |
out | 1963 Salada Coins # 2 Dick Farrell | ||
out | ![]() |
1963 Salada Coins # 3 Bob Gibson [#a] | |
out | 1963 Salada Coins # 4 Sandy Koufax | ||
out | ![]() |
1963 Salada Coins # 5 Juan Marichal [#a] | |
Add to cart | ![]() |
1963 Salada Coins # 5 Juan Marichal (Giants) [EX/MINT] | $ 14.95 |
Add to cart | 1963 Salada Coins # 6 Bob Purkey (Reds) [NM/MINT] | $ 7.50 | |
out | 1963 Salada Coins # 7 Bob Shaw | ||
out | 1963 Salada Coins # 8 Warren Spahn | ||
out | 1963 Salada Coins # 9 Johnny Podres | ||
out | ![]() |
1963 Salada Coins # 10 Art Mahaffey | |
out | 1963 Salada Coins # 11 Del Crandall | ||
Add to cart | 1963 Salada Coins # 12 John Roseboro (Dodgers) [NM/MINT] | $ 7.50 | |
out | 1963 Salada Coins # 13 Orlando Cepeda | ||
out | 1963 Salada Coins # 14 Bill Mazeroski | ||
out | 1963 Salada Coins # 15 Ken Boyer | ||
out | 1963 Salada Coins # 16 Dick Groat | ||
Add to cart | ![]() |
1963 Salada Coins # 17 Ernie Banks (Cubs) [NEAR MINT to MINT] | $ 29.95 |
out | 1963 Salada Coins # 18 Frank Bolling | ||
Add to cart | 1963 Salada Coins # 19 Jim Davenport (Giants) [NM/MINT] | $ 7.50 | |
out | 1963 Salada Coins # 20 Maury Wills | ||
out | 1963 Salada Coins # 21 Tommy Davis | ||
Select » |
1963 Salada Coins # 22 Willie Mays (Giants)
|
||
out | 1963 Salada Coins # 23 Roberto Clemente | ||
out | 1963 Salada Coins # 24 Hank Aaron | ||
out | ![]() |
1963 Salada Coins # 25 Felipe Alou | |
Add to cart | 1963 Salada Coins # 26 Johnny Callison (Phillies) [NM/MINT] | $ 9.95 | |
out | ![]() |
1963 Salada Coins # 27 Richie Ashburn | |
Select » |
1963 Salada Coins # 28 Eddie Mathews (Braves)
|
||
out | 1963 Salada Coins # 29 Frank Robinson | ||
out | ![]() |
1963 Salada Coins # 30 Billy Williams [#a] | |
out | 1963 Salada Coins # 31 George Altman [#x] (Cubs) | ||
out | 1963 Salada Coins # 32 Hank Aguirre | ||
out | 1963 Salada Coins # 33 Jim Bunning | ||
out | 1963 Salada Coins # 34 Dick Donovan | ||
out | 1963 Salada Coins # 35 Bill Monbouquette | ||
Add to cart | 1963 Salada Coins # 36 Camilo Pascual (Twins) [NM/MINT] | $ 9.95 | |
out | 1963 Salada Coins # 37 Dave Stenhouse | ||
out | 1963 Salada Coins # 38 Ralph Terry | ||
out | ![]() |
1963 Salada Coins # 39 Hoyt Wilhelm [#a] | |
out | ![]() |
1963 Salada Coins # 39 Hoyt Wilhelm [#b] NM/MINT just a tiny bit 'soc' slightly off center. |
|
out | 1963 Salada Coins # 40 Jim Kaat | ||
out | ![]() |
1963 Salada Coins # 41 Ken McBride | |
out | 1963 Salada Coins # 42 Ray Herbert | ||
out | 1963 Salada Coins # 43 Milt Pappas | ||
Add to cart | 1963 Salada Coins # 44 Earl Battey (Twins) [NM/MINT] | $ 7.50 | |
out | 1963 Salada Coins # 45 Elston Howard | ||
out | 1963 Salada Coins # 46 John Romano | ||
out | 1963 Salada Coins # 47 Jim Gentile | ||
out | 1963 Salada Coins # 48 Billy Moran | ||
out | 1963 Salada Coins # 49 Rich Rollins | ||
out | ![]() |
1963 Salada Coins # 50 Luis Aparicio | |
Add to cart | 1963 Salada Coins # 51 Norm Siebern (A's) [NEAR MINT] | $ 4.95 | |
out | ![]() |
1963 Salada Coins # 52 Bobby Richardson [#a] | |
out | 1963 Salada Coins # 53 Brooks Robinson | ||
out | 1963 Salada Coins # 54 Tom Tresh (Yankees) | ||
out | 1963 Salada Coins # 55 Leon Wagner | ||
out | 1963 Salada Coins # 56 Mickey Mantle | ||
out | 1963 Salada Coins # 57 Roger Maris | ||
out | ![]() |
1963 Salada Coins # 58 Rocky Colavito | |
out | ![]() |
1963 Salada Coins # 59 Lee Thomas | |
out | 1963 Salada Coins # 60 Jim Landis | ||
out | 1963 Salada Coins # 61 Pete Runnels | ||
out | ![]() |
1963 Salada Coins # 62 Yogi Berra (Yankees) | |
out | 1963 Salada Coins # 63 Al Kaline |
![]() ![]() 1980 Topps FootballThe 1980 Topps Football set contained (528) cards. Top rookies were Phil Simms and Ottis Anderson.Note: You may be on that page right now. |