FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1952,1953,1954,1955 Red ManChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1952-1955 Red Man *** These great looking vintage cards issued with Red Man chewing tobacco were the last of the tobacco related card issues. | |||
out | 1952-1955 Red Man # - Lot of (9) diff. w/(7) HALL-of-FAMERS [*** LOW GRADE ***] With 1952 Pee Wee Reese, 1954 Warren Spahn, 1955 Whitey Ford (trimmed) ... Book value is from Beckett Annual for EX/MINT cards. |
||
out | 1953+1954 Red Man - Red Schoendienst - Lot of (2) [#y] (Cardinals) [Low Grade] | ||
out | 1953+1955 Red Man - Early Wynn - Lot of (2) [#y] (Indians) [Low Grade] | ||
out | 1953+1955 Red Man - Hoyt Wilhelm - Lot of (2) [#y] (NY Giants) [Low Grade] | ||
out | 1953+1955 Red Man - Richie Ashburn - Lot of (2) [#y] (Phillies) [Low Grade] | ||
out | 1953-1954 Red Man WITH TABS - Lot of (3) different [*** LOW GRADE ***] Cards have their scarce tabs ! Book value is taken from Beckett Annual for EX/MINT cards. |
||
1952 Red Man # ----------------------------------- | |||
out | 1952 Red Man #AL.1 Casey Stengel MGR (Yankees) Shows entire bottom dotted line !!! |
||
out | 1952 Red Man #AL.2 Robert 'Bobby' Avila (Indians) | ||
out | 1952 Red Man #AL.3 Yogi Berra (Yankees) | ||
out | 1952 Red Man #AL.4 Gil Coan (Senators) | ||
out | 1952 Red Man #AL.5 Dom DiMaggio (Red Sox) | ||
out | 1952 Red Man #AL.6 Larry Doby (Indians) | ||
out | 1952 Red Man #AL.7 Ferris Fain (Phila. A's) | ||
out | 1952 Red Man #AL.8 Bob Feller (Indians) [EX/EX+] | ||
out | 1952 Red Man #AL.9 Nellie Fox (White Sox) | ||
out | 1952 Red Man #AL10 Johnny Groth (Tigers) | ||
out | 1952 Red Man #AL11 Jim Hegan [#x] (Indians) [VG/EX] | ||
out | 1952 Red Man #AL12 Eddie Joost (A's) | ||
out | 1952 Red Man #AL13 George Kell (Tigers) | ||
out | 1952 Red Man #AL14 Gil McDougald [#x] (Yankees) [VG] | ||
out | 1952 Red Man #AL15 Orestes 'Minnie' Minoso (White Sox) | ||
out | 1952 Red Man #AL16 Billy Pierce [#x] (White Sox) [EX-/EX] | ||
out | 1952 Red Man #AL17 Bob Porterfield [#x] (Senators) [EX] | ||
out | 1952 Red Man #AL18 Eddie Robinson [#x] (White Sox) [VG/EX] | ||
out | 1952 Red Man #AL19 Saul Rogovin (White Sox) | ||
out | 1952 Red Man #AL20 Bobby Shantz (Phila. A's) | ||
out | 1952 Red Man #AL21 Vern Stephens (Red Sox) | ||
out | 1952 Red Man #AL22 Vic Wertz [#x] (Tigers) [EX-] | ||
out | 1952 Red Man #AL23 Ted Williams (Red Sox) One of a very few 1952 cards of Ted Williams since he was not in either Topps or Bowman sets from that year ! |
||
out | 1952 Red Man #AL24 Early Wynn (Indians) | ||
out | 1952 Red Man #AL25 Eddie Yost (Senators) | ||
out | 1952 Red Man #AL26 Gus Zernial [#x] (A's) [EX-] | ||
out | 1952 Red Man #NL.1 Leo Durocher MGR [#x] (Giants) [VG/EX] | ||
out | 1952 Red Man #NL.2 Richie Ashburn (Phillies) | ||
out | 1952 Red Man #NL.3 Ewell Blackwell (Reds) [Good] | ||
out | 1952 Red Man #NL.4 Cliff Chambers [#x] (Cardinals) [EX-] | ||
out | 1952 Red Man #NL.5 Murry Dickson (Pirates) | ||
out | 1952 Red Man #NL.6 Sid Gordon (Braves) | ||
out | 1952 Red Man #NL.7 Granny Hamner (Phillies) | ||
out | 1952 Red Man #NL.8 Jim Hearn [#x] (Giants) [VG] | ||
out | 1952 Red Man #NL.9 Monte Irvin [#x] (Giants) [VG/EX] | ||
out | 1952 Red Man #NL10 Larry Jansen [#x] (Giants) [VG/EX] | ||
out | 1952 Red Man #NL11 Willie Jones (Phillies) | ||
out | 1952 Red Man #NL12 Ralph Kiner [#x] (Pirates) [EX-/EX] | ||
out | 1952 Red Man #NL13 Whitey Lockman [#x] (Giants) [VG] | ||
out | 1952 Red Man #NL14 Sal Maglie (Giants) | ||
out | 1952 Red Man #NL15 Willie Mays (Giants) [EX] A much better priced (and better looking alternative) to his $2,000 to $10,000 1952 Topps card ! |
||
out | 1952 Red Man #NL16 Stan Musial (Cardinals) [EX] | ||
out | 1952 Red Man #NL17 Pee Wee Reese (Dodgers) | ||
out | 1952 Red Man #NL18 Robin Roberts (Phillies) | ||
out | 1952 Red Man #NL19 Al 'Red' Schoendienst (Cardinals) | ||
out | 1952 Red Man #NL20 Enos Slaughter (Cardinals) | ||
out | 1952 Red Man #NL21 Duke Snider (Dodgers) [EX] | ||
out | 1952 Red Man #NL22 Warren Spahn (Braves) | ||
out | 1952 Red Man #NL23 Eddie Stanky MGR-2nd (Cardinals) | ||
out | 1952 Red Man #NL24 Bobby Thomson (Giants) Card describes his 'Shot Heard Around the World' !!! |
||
out | 1952 Red Man #NL25 Earl Torgeson (Braves) | ||
out | 1952 Red Man #NL26 Wes Westrum [#x] (Giants) [VG/EX] | ||
1953 Red Man # ----------------------------------- | |||
out | 1953 Red Man #AL.1 Casey Stengel MGR [#x] (Yankees) [EX-] | ||
out | 1953 Red Man #AL.2 Hank Bauer (Yankees) | ||
out | 1953 Red Man #AL.3 Yogi Berra [#x] (Yankees) [EX-] | ||
out | 1953 Red Man #AL.4 Walt Dropo [#x] (Tigers) [EX] | ||
out | 1953 Red Man #AL.5 Nellie Fox (White Sox) [EX-/EX] | ||
out | 1953 Red Man #AL.6 Jackie Jensen (Senators) [EX/EX+] | ||
out | 1953 Red Man #AL.7 Eddie Joost [#x] (A's) [EX] | ||
out | 1953 Red Man #AL.8 George Kell (Red Sox) [EX-/EX] | ||
out | 1953 Red Man #AL.9 Dale Mitchell [#x] (Indians) [EX-] | ||
out | 1953 Red Man #AL10 Phil Rizzuto (Yankees) [EX+ to EX/MINT] | ||
out | 1953 Red Man #AL11 Eddie Robinson (Phila. A's) | ||
out | 1953 Red Man #AL12 Gene Woodling (Yankees) [EX/EX+ to EX/MINT] | ||
out | 1953 Red Man #AL13 Gus Zernial [#x] (A's) [EX/EX+] | ||
out | 1953 Red Man #AL14 Early Wynn (Indians) [EX/MINT] | ||
out | 1953 Red Man #AL15 Joe Dobson [#x] (White Sox) [EX] | ||
out | 1953 Red Man #AL16 Billy Pierce (White Sox) | ||
out | 1953 Red Man #AL17 Bob Lemon (Indians) [EX] | ||
out | 1953 Red Man #AL18 Johnny Mize (Yankees) [EX/MINT] | ||
out | 1953 Red Man #AL19 Bob Porterfield [#x] (Senators) [EX] | ||
out | 1953 Red Man #AL20 Bobby Shantz (A's) [EX] | ||
out | 1953 Red Man #AL21 Mickey Vernon [#x] (Senators) [EX/EX+] | ||
out | 1953 Red Man #AL22 Dom DiMaggio (Red Sox) | ||
out | 1953 Red Man #AL23 Gil McDougald (Yankees) | ||
out | 1953 Red Man #AL24 Al Rosen (Indians) | ||
out | 1953 Red Man #AL25 Mel Parnell [#x] (Red Sox) [EX to EX/MINT] | ||
out | 1953 Red Man #AL26 Bobby Avila (Indians) Avila was from Mexico. |
||
out | 1953 Red Man #NL.1 Charlie Dressen MGR (Dodgers) | ||
out | 1953 Red Man #NL.2 Bobby Adams [#x] (Reds) [EX] | ||
out | 1953 Red Man #NL.3 Richie Ashburn [#x] (Phillies) [VG to EX-] | ||
out | 1953 Red Man #NL.4 Joe Black (Dodgers) | ||
out | 1953 Red Man #NL.5 Roy Campanella (Dodgers) [EX] | ||
out | 1953 Red Man #NL.6 Ted Kluszewski (Reds) [EX to EX/MINT] | ||
out | 1953 Red Man #NL.7 Whitey Lockman [#x] (Giants) [EX] | ||
out | 1953 Red Man #NL.8 Sal Maglie [#x] (Giants) [VG] | ||
out | 1953 Red Man #NL.9 Andy Pafko [#x] (Braves) [EX] | ||
out | 1953 Red Man #NL10 Pee Wee Reese (Dodgers) [EX] | ||
out | 1953 Red Man #NL11 Robin Roberts [#x] (Phillies) [EX/EX+] | ||
out | 1953 Red Man #NL12 Red Schoendienst (Cardinals) [EX] | ||
out | 1953 Red Man #NL13 Enos Slaughter [#x] (Cardinals) [EX] | ||
out | 1953 Red Man #NL14 Duke Snider (Dodgers) | ||
out | 1953 Red Man #NL15 Ralph Kiner (Pirates) [EX to EX/MINT] | ||
out | 1953 Red Man #NL16 Hank Sauer [#x] (Cubs) [EX/EX+] | ||
out | 1953 Red Man #NL17 Del Ennis [#x] (Phillies) [EX-] | ||
out | 1953 Red Man #NL18 Granny Hamner (Phillies) [EX to EX/MINT] | ||
out | 1953 Red Man #NL19 Warren Spahn [#x] (Braves) [EX] | ||
out | 1953 Red Man #NL20 Wes Westrum [#x] (Giants) [EX/EX+] | ||
out | 1953 Red Man #NL21 Hoyt Wilhelm (Giants) [EX] | ||
out | 1953 Red Man #NL22 Murry Dickson [#x] (Pirates) [VG] | ||
out | 1953 Red Man #NL23 Warren Hacker [#x] (Cubs) [EX to EX/MINT] | ||
out | 1953 Red Man #NL24 Gerry Staley (Cardinals) | ||
out | 1953 Red Man #NL25 Bobby Thomson [#x] (Giants) [EX to EX/MINT] | ||
out | 1953 Red Man #NL26 Stan Musial (Cardinals) [EX+ to EX/MINT] | ||
1954 Red Man # ----------------------------------- | |||
out | 1954 Red Man #AL.1 Bobby Avila (Indians) | ||
out | 1954 Red Man #AL.2 Jim Busby (Senators) [EX/MINT] | ||
out | 1954 Red Man #AL.3 Nellie Fox (White Sox) | ||
out | 1954 Red Man #AL.4A George Kell [VAR:Red Sox] [#x] [EX/EX+] There are 2 variations of this card. This one with him with the Red Sox. The other Scarcer variation pictures him with the White Sox. |
||
out | 1954 Red Man #AL.4B George Kell SCARCE VARIATION [VAR:White Sox] [EX/MINT] There are 2 variations of this card. This is the scarcer one. The other one lists and pictures him with the Red Sox. |
||
out | 1954 Red Man #AL.5 Sherman Lollar [#x] (White Sox) [VG/EX] | ||
out | 1954 Red Man #AL.6A Sam Mele [VAR:Orioles] | ||
Select » |
1954 Red Man #AL.6B Sam Mele SCARCE VARIATION [VAR:White Sox]
[EX $17.50] [EX $14.95] |
||
out | 1954 Red Man #AL.7 Minnie Minoso (White Sox) [EX] | ||
out | 1954 Red Man #AL.8 Mel Parnell (Red Sox) [EX/EX+] | ||
out | 1954 Red Man #AL.9A Dave Philley (Indians) | ||
out | 1954 Red Man #AL.9B Dave Philley SCARCE VARIATION [A's] | ||
out | 1954 Red Man #AL10 Billy Pierce [#x] (White Sox) [EX] | ||
out | 1954 Red Man #AL11 Jimmy Piersall (Red Sox) | ||
out | 1954 Red Man #AL12 Al Rosen (Indians) [EX/EX+ to EX/MINT] | ||
out | 1954 Red Man #AL13 Mickey Vernon (Senators) [EX/MINT] | ||
out | 1954 Red Man #AL14 Sammy White (Red Sox) | ||
out | 1954 Red Man #AL15 Gene Woodling [#x] (Yankees) [EX/EX+] | ||
out | 1954 Red Man #AL16 Whitey Ford (Yankees) [EX/MINT] | ||
out | 1954 Red Man #AL17 Phil Rizzuto (Yankees) [EX/EX+] | ||
1954 Red Man #AL18 Bob Porterfield (Senators) [NEAR MINT] | $ 14.95 | ||
out | 1954 Red Man #AL19 Chico Carrasquel [#x] (White Sox) [EX/EX+] | ||
out | 1954 Red Man #AL20 Yogi Berra (Yankees) [EX to EX/MINT] | ||
out | 1954 Red Man #AL21 Bob Lemon (Indians) [NEAR MINT] | ||
out | 1954 Red Man #AL22 Ferris Fain (White Sox) [EX/MINT] | ||
out | 1954 Red Man #AL23 Hank Bauer (Yankees) [EX to EX/MINT] | ||
out | 1954 Red Man #AL24 Jim Delsing (Tigers) | ||
out | 1954 Red Man #AL25 Gil McDougald [#x] (Yankees) [EX] | ||
out | 1954 Red Man #NL.1 Richie Ashburn (Phillies) | ||
out | 1954 Red Man #NL.2 Billy Cox (Dodgers) [EX/MINT to NEAR MINT] | ||
out | 1954 Red Man #NL.3 Del Crandall [#x] (Braves) [VG/EX to EX-] | ||
out | 1954 Red Man #NL.4 Carl Erskine (Dodgers) [EX/MINT] | ||
out | 1954 Red Man #NL.5 Monte Irvin [#x] (Giants) [EX/EX+] | ||
out | 1954 Red Man #NL.6 Ted Kluszewski [#x] (Reds) [EX to EX/MINT] | ||
out | 1954 Red Man #NL.7 Don Mueller (Giants) [EX to EX/MINT] | ||
out | 1954 Red Man #NL.8 Andy Pafko (Braves) | ||
out | 1954 Red Man #NL.9 Del Rice (Cardinals) | ||
out | 1954 Red Man #NL10 Red Schoendienst (Cardinals) | ||
out | 1954 Red Man #NL11 Warren Spahn (Braves) [EX/EX+ to EX/MINT] | ||
1954 Red Man #NL12 Curt Simmons (Phillies) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Red Man #NL13 Roy Campanella (Dodgers) [EX/MINT] Cut below the dotted line on back ! |
||
out | 1954 Red Man #NL14 Jim Gilliam (Dodgers) [EX/MINT] | ||
out | 1954 Red Man #NL15 Pee Wee Reese (Dodgers) [EX/EX+ to EX/MINT] | ||
out | 1954 Red Man #NL16 Duke Snider (Dodgers) [EX] | ||
out | 1954 Red Man #NL17 Rip Repulski (Cardinals) [NEAR MINT to NM/MINT] | ||
out | 1954 Red Man #NL18 Robin Roberts (Phillies) [EX/EX+ to EX/MINT] | ||
out | 1954 Red Man #NL19A Enos Slaughter (Cardinals) There are 2 different variations of #NL19. |
||
out | 1954 Red Man #NL19B Gus Bell (Reds) | ||
out | 1954 Red Man #NL20 Johnny Logan (Braves) [EX/MINT to NEAR MINT] | ||
out | 1954 Red Man #NL21 John Antonelli (Giants) [EX/EX+ to EX/MINT] | ||
out | 1954 Red Man #NL22 Gil Hodges (Dodgers) [EX/EX+ to EX/MINT] | ||
out | 1954 Red Man #NL23 Eddie Mathews (Braves) [EX/MT-NrMINT, ink] Nice card. '1954' written in blue ink on the back in a blank area. |
||
out | 1954 Red Man #NL24 Lew Burdette (Braves) | ||
out | 1954 Red Man #NL25 Willie Mays (Giants) | ||
1955 Red Man # ----------------------------------- Most cards came in 2 variations - expires April or expires June. | |||
out | 1955 Red Man #AL.1 Ray Boone [Expires June] (Tigers) [EX/EX+] | ||
out | 1955 Red Man #AL.2 Jim Busby [Expires June] (Senators) [EX/EX+] | ||
out | 1955 Red Man #AL.3 Whitey Ford [Expires April] (Yankees) [EX/EX+] | ||
out | 1955 Red Man #AL.4 Nellie Fox [Expires: June] (White Sox) | ||
out | 1955 Red Man #AL.5 Bob Grim [Expires April] (Yankees) [EX to EX/MINT] | ||
out | 1955 Red Man #AL.6 Jack Harshman [Expires April] (White Sox) [EX to EX/MINT] | ||
out | 1955 Red Man #AL.7 Jim Hegan [Expires April] (Indians) [EX to EX/MINT] | ||
out | 1955 Red Man #AL.8 Bob Lemon [Expires June] (Indians) [EX/EX+] | ||
out | 1955 Red Man #AL.9 Irv Noren [Expires April] (Yankees) [EX/EX+] | ||
out | 1955 Red Man #AL10 Bob Porterfield [Expires April] (Senators) [EX to EX/MINT] | ||
out | 1955 Red Man #AL11 Al Rosen [Expires April] (Indians) [EX/EX+] | ||
out | 1955 Red Man #AL12 Mickey Vernon (Senators) | ||
out | 1955 Red Man #AL13 Vic Wertz [Expires April] (Indians) [EX to EX/MINT] | ||
out | 1955 Red Man #AL14 Early Wynn [Expires June] (Indians) | ||
out | 1955 Red Man #AL15 Bobby Avila [Expires April] (Indians) [EX to EX/MINT] | ||
out | 1955 Red Man #AL16 Yogi Berra [Expires June] [#x] (Yankees) [EX] | ||
out | 1955 Red Man #AL17 Joe Coleman (Orioles) | ||
out | 1955 Red Man #AL18 Larry Doby [Expires June] (Indians) [VG] | ||
out | 1955 Red Man #AL19 Jackie Jensen [Expires April] [#x] (Red Sox) [EX/EX+] | ||
out | 1955 Red Man #AL20 Pete Runnels [Expires April] (Senators) [EX] | ||
out | 1955 Red Man #AL21 Jimmy Piersall (Red Sox) | ||
1955 Red Man #AL22 Hank Bauer [EXPIRES June] (Yankees) [EX/MINT] | $ 9.95 | ||
out | 1955 Red Man #AL23 Chico Carrasquel [Expires June] [#x] (White Sox) [EX to EX/MINT] | ||
out | 1955 Red Man #AL24 Minnie Minoso [Expires April] (White Sox) [EX to EX/MINT] | ||
out | 1955 Red Man #AL25 Sandy Consuegra [Expires April] (White Sox) | ||
out | 1955 Red Man #NL.1 Richie Ashburn [Expires April] [#x] (Phillies) [EX] | ||
out | 1955 Red Man #NL.2 Del Crandall (Braves) | ||
out | 1955 Red Man #NL.3 Gil Hodges [Expires April] [#x] (Dodgers) [VG/EX] | ||
out | 1955 Red Man #NL.4 Brooks Lawrence (Cardinals) | ||
out | 1955 Red Man #NL.5 Johnny Logan [Expires April] (Braves) [EX to EX/MINT] | ||
out | 1955 Red Man #NL.6 Sal Maglie [Expires April] (Giants) [EX to EX/MINT] | ||
out | 1955 Red Man #NL.7 Willie Mays [Expires June] (Giants) [EX/MINT] | ||
out | 1955 Red Man #NL.8 Don Mueller [Expires April] (Giants) [EX] | ||
out | 1955 Red Man #NL.9 Bill Sarni (Cardinals) | ||
out | 1955 Red Man #NL10 Warren Spahn [Expires April] (Braves) [EX to EX/MINT] | ||
out | 1955 Red Man #NL11 Hank Thompson [Expires April] (Giants) | ||
out | 1955 Red Man #NL12 Hoyt Wilhelm (Giants) | ||
out | 1955 Red Man #NL13 John Antonelli [Expires April] (Giants) [EX to EX/MINT] | ||
out | 1955 Red Man #NL14 Carl Erskine [Expires June] (Dodgers) [EX to EX/MINT] | ||
out | 1955 Red Man #NL15 Granny Hamner (Phillies) | ||
out | 1955 Red Man #NL16 Ted Kluszewski (Reds) [EX] | ||
out | 1955 Red Man #NL17 Pee Wee Reese [Expires June] (Dodgers) | ||
out | 1955 Red Man #NL18 Red Schoendienst (Cardinals) | ||
out | 1955 Red Man #NL19 Duke Snider [Expires April] (Dodgers) | ||
out | 1955 Red Man #NL20 Frank Thomas [Expires April] (Pirates) [EX to EX/MINT] | ||
out | 1955 Red Man #NL21 Ray Jablonski [Expires June] (Reds) [EX/EX+] | ||
out | 1955 Red Man #NL22 Dusty Rhodes [Expires April] (Giants) | ||
out | 1955 Red Man #NL23 Gus Bell [Expires June] (Reds) [VG/EX] | ||
out | 1955 Red Man #NL24 Curt Simmons [Expires April] (Phillies) [EX to EX/MINT] | ||
out | 1955 Red Man #NL25 Marv Grissom [Expires April] (Giants) [EX/MINT] | ||
*** 1952-1955 Red Man WITH TABS !!! The following Red Man Tobacco cards still contain their TAB !!! | |||
1952 Red Man --- WITH TABS -------------------------------- | |||
out | 1952 Red Man w/TAB #AL.1 Casey Stengel MGR (Yankees) | ||
out | 1952 Red Man w/TAB #AL.2 Robert 'Bobby' Avila [#x] (Indians) [VG/EX] | ||
out | 1952 Red Man w/TAB #AL.3 Yogi Berra (Yankees) | ||
out | 1952 Red Man w/TAB #AL.4 Gil Coan (Senators) | ||
out | 1952 Red Man w/TAB #AL.5 Dom DiMaggio (Red Sox) | ||
out | 1952 Red Man w/TAB #AL.6 Larry Doby (Indians) | ||
out | 1952 Red Man w/TAB #AL.7 Ferris Fain [#x] (Phila. A's) [VG/EX] | ||
out | 1952 Red Man w/TAB #AL.8 Bob Feller (Indians) | ||
out | 1952 Red Man w/TAB #AL.9 Nellie Fox [#x] (White Sox) [EX] | ||
out | 1952 Red Man w/TAB #AL10 Johnny Groth [#x] (Tigers) [EX/EX+] | ||
out | 1952 Red Man w/TAB #AL11 Jim Hegan (Indians) | ||
out | 1952 Red Man w/TAB #AL12 Eddie Joost (A's) | ||
out | 1952 Red Man w/TAB #AL13 George Kell (Tigers) | ||
out | 1952 Red Man w/TAB #AL14 Gil McDougald [#x] (Yankees) [EX] | ||
out | 1952 Red Man w/TAB #AL15 Orestes 'Minnie' Minoso (White Sox) | ||
out | 1952 Red Man w/TAB #AL16 Billy Pierce (White Sox) | ||
out | 1952 Red Man w/TAB #AL17 Bob Porterfield (Senators) [EX/MINT to EX+] | ||
out | 1952 Red Man w/TAB #AL18 Eddie Robinson (White Sox) | ||
out | 1952 Red Man w/TAB #AL19 Saul Rogovin [#x] (White Sox) [VG] Has a crease but looks nice with squarish corners. |
||
out | 1952 Red Man w/TAB #AL20 Bobby Shantz (Phila. A's) | ||
out | 1952 Red Man w/TAB #AL21 Vern Stephens [#x] (Red Sox) [EX] | ||
out | 1952 Red Man w/TAB #AL22 Vic Wertz [#x] (Tigers) [EX] | ||
out | 1952 Red Man w/TAB #AL23 Ted Williams (Red Sox) [PSA-6 EX/MINT] This is a steal !!! Someone has PSA-7 on eBay at $4,800 !!! |
||
out | 1952 Red Man w/TAB #AL24 Early Wynn [#x] (Indians) [VG, w/crease] | ||
out | 1952 Red Man w/TAB #AL25 Eddie Yost (Senators) | ||
out | 1952 Red Man w/TAB #AL26 Gus Zernial (A's) | ||
out | 1952 Red Man w/TAB #NL.1 Leo Durocher MGR (Giants) | ||
out | 1952 Red Man w/TAB #NL.2 Richie Ashburn [#x] (Phillies) [EX] | ||
out | 1952 Red Man w/TAB #NL.3 Ewell Blackwell (Reds) [VG] Nice EX/MINT corners and picture but is creased. |
||
out | 1952 Red Man w/TAB #NL.4 Cliff Chambers (Cardinals) | ||
out | 1952 Red Man w/TAB #NL.5 Murry Dickson (Pirates) | ||
out | 1952 Red Man w/TAB #NL.6 Sid Gordon (Braves) | ||
out | 1952 Red Man w/TAB #NL.7 Granny Hamner [#x] (Phillies) [EX/EX+] | ||
out | 1952 Red Man w/TAB #NL.8 Jim Hearn (Giants) | ||
out | 1952 Red Man w/TAB #NL.9 Monte Irvin (Giants) | ||
out | 1952 Red Man w/TAB #NL10 Larry Jansen (Giants) | ||
out | 1952 Red Man w/TAB #NL11 Willie Jones (Phillies) | ||
out | 1952 Red Man w/TAB #NL12 Ralph Kiner (Pirates) | ||
out | 1952 Red Man w/TAB #NL13 Whitey Lockman [#x] (Giants) [EX-] | ||
out | 1952 Red Man w/TAB #NL14 Sal Maglie [#x] (Giants) [EX to EX/MINT] | ||
out | 1952 Red Man w/TAB #NL15 Willie Mays (Giants) A nice low cost and better looking alternative to his $2,000 1952 Topps card. |
||
out | 1952 Red Man w/TAB #NL16 Stan Musial (Cardinals) | ||
out | 1952 Red Man w/TAB #NL17 Pee Wee Reese (Dodgers) | ||
out | 1952 Red Man w/TAB #NL18 Robin Roberts [#x] (Phillies) [EX] | ||
out | 1952 Red Man w/TAB #NL19 Al 'Red' Schoendienst (Cardinals) | ||
out | 1952 Red Man w/TAB #NL20 Enos Slaughter [#x] (Cardinals) [EX] | ||
out | 1952 Red Man w/TAB #NL21 Duke Snider (Dodgers) | ||
out | 1952 Red Man w/TAB #NL22 Warren Spahn (Braves) | ||
out | 1952 Red Man w/TAB #NL23 Eddie Stanky MGR-2nd [#x] (Cardinals) [EX/EX+] | ||
out | 1952 Red Man w/TAB #NL24 Bobby Thomson (Giants) Card describes his 'Shot Heard Around the World' !!! |
||
out | 1952 Red Man w/TAB #NL25 Earl Torgeson (Braves) | ||
out | 1952 Red Man w/TAB #NL26 Wes Westrum (Giants) | ||
1953 Red Man --- WITH TABS -------------------------------- | |||
out | 1953 Red Man WITH TABS- Lot (7) different w/HALL-of-FAMER Hoyt Wi All cards have their scarce tabs !!! Also Mickey Vernon, plus NL #18,20,22,24; AL #25. |
||
out | 1953 Red Man w/TAB #AL.1 Casey Stengel MGR (Yankees) | ||
1953 Red Man w/TAB #AL.2 Hank Bauer (Yankees) [EX] | $ 39.95 | ||
out | 1953 Red Man w/TAB #AL.3 Yogi Berra (Yankees) | ||
out | 1953 Red Man w/TAB #AL.4 Walt Dropo (Tigers) | ||
out | 1953 Red Man w/TAB #AL.5 Nellie Fox (White Sox) | ||
out | 1953 Red Man w/TAB #AL.6 Jackie Jensen (Senators) | ||
out | 1953 Red Man w/TAB #AL.7 Eddie Joost (A's) [EX to EX/MINT] | ||
1953 Red Man w/TAB #AL.8 George Kell (Red Sox) [EX/EX+] | $ 39.95 | ||
Select » |
1953 Red Man w/TAB #AL.9 Dale Mitchell (Indians)
[ExMt to NM $39.95] [ExMt $35] |
||
1953 Red Man w/TAB #AL10 Phil Rizzuto (Yankees) [EX/MINT] | $ 165 | ||
1953 Red Man w/TAB #AL11 Eddie Robinson (Phila. A's) [EX to EX/MINT] | $ 35 | ||
1953 Red Man w/TAB #AL12 Gene Woodling (Yankees) [EX/EX+] | $ 35 | ||
out | 1953 Red Man w/TAB #AL13 Gus Zernial (A's) | ||
Select » |
1953 Red Man w/TAB #AL14 Early Wynn (Indians)
[ExMt $85] [EX to ExMt $55] |
||
out | 1953 Red Man w/TAB #AL15 Joe Dobson (White Sox) | ||
Select » |
1953 Red Man w/TAB #AL16 Billy Pierce (White Sox)
[ExMt to NM $49.95] [ExMt $39.95] |
||
1953 Red Man w/TAB #AL17 Bob Lemon (Indians) [EX/EX+] | $ 45 | ||
out | 1953 Red Man w/TAB #AL18 Johnny Mize (Yankees) | ||
Select » |
1953 Red Man w/TAB #AL19 Bob Porterfield (Senators)
[ExMt to NM $65] [ExMt $45] [EX to ExMt $35] |
||
1953 Red Man w/TAB #AL20 Bobby Shantz (A's) [EX/MINT] | $ 45 | ||
1953 Red Man w/TAB #AL21 Mickey Vernon (Senators) [EX/MINT] | $ 49.95 | ||
out | 1953 Red Man w/TAB #AL22 Dom DiMaggio (Red Sox) | ||
out | 1953 Red Man w/TAB #AL23 Gil McDougald [#x] (Yankees) [Fair/Good] | ||
1953 Red Man w/TAB #AL23 Gil McDougald (Yankees) [EX to EX/MINT] | $ 45 | ||
1953 Red Man w/TAB #AL24 Al Rosen (Indians) [EX/MINT] | $ 49.95 | ||
out | 1953 Red Man w/TAB #AL25 Mel Parnell (Red Sox) | ||
1953 Red Man w/TAB #AL26 Bobby Avila (Indians) [EX to EX/MINT] | $ 35 | ||
out | 1953 Red Man w/TAB #NL.1 Charlie Dressen MGR [#x] (Dodgers) [EX] | ||
Select » |
1953 Red Man w/TAB #NL.2 Bobby Adams (Reds)
[EX/EX+ to ExMt $39.95] [EX/EX+ $29.95] |
||
out | 1953 Red Man w/TAB #NL.3 Richie Ashburn (Phillies) | ||
out | 1953 Red Man w/TAB #NL.4 Joe Black (Dodgers) [VG/EX] | ||
1953 Red Man w/TAB #NL.5 Roy Campanella (Dodgers) [EX/MINT] | $ 185 | ||
out | 1953 Red Man w/TAB #NL.5 Roy Campanella (Dodgers) [VG,ink on front] VERY SCARCE WITH TAB !!! Unfortunately it also comes with inked in eyes and teeth. Otherwise pretty nice. Makes a very nice filler. |
||
1953 Red Man w/TAB #NL.6 Ted Kluszewski (Reds) [EX/MINT] | $ 75 | ||
out | 1953 Red Man w/TAB #NL.7 Whitey Lockman (Giants) [EX to EX/MINT] | ||
out | 1953 Red Man w/TAB #NL.8 Sal Maglie (Giants) [EX] | ||
1953 Red Man w/TAB #NL.9 Andy Pafko (Braves) [EX/MINT to NEAR MINT] | $ 45 | ||
out | 1953 Red Man w/TAB #NL10 Pee Wee Reese [#x] (Dodgers) [EX] | ||
out | 1953 Red Man w/TAB #NL11 Robin Roberts (Phillies) | ||
out | 1953 Red Man w/TAB #NL12 Red Schoendienst (Cardinals) [EX/MINT] | ||
