FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1950 BowmanChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
1950 Bowman - STARTER TEAM SETS & LOTS --------- | |||
out | 1950 Bowman - ATHLETICS/A's(Philadelphia) - Starter Team Set (9/15) [VG to EX] With (4) scarce Low#'s & Bobby Shantz ROOKIE. 1/2 the cards are EX, rest VG. MISSING:#48,157,158,214. |
||
out | 1950 Bowman - BRAVES - Starter Team Set (10/15) [Mostly VG to EX] With ROOKIES of Del Crandall, Sam Jethroe, John Antonelli ... |
||
out | 1950 Bowman - CUBS - Team Lot (7) [VG] Cavaretta,Sauer list $40 each in Beckett. Johnny Vander Meer,only pitcher EVER with consecutive No-Hitters (Bk=$40) is poor/fair. |
||
1950 Bowman - NY GIANTS - Team Lot (9) with Leo Durocher [Poor to VG] Mostly VG, 3 (not pictured) are Poor/Fair and not counted in book price above. Stankey not pictured is poor. |
$ 29.95 | ||
out | 1950 Bowman - PIRATES - Starter Team Set (6) [VG to EX] A couple nicer. |
||
out | 1950 Bowman - TIGERS - Starter Team Set (7) [VG to EX] A couple nicer. |
||
out | 1950 Bowman - WHITE SOX - Starter Team Set (9/14) [Mostly VG] A couple nicer. |
||
1950 Bowman ------------ | |||
out | 1950 Bowman # 1 Mel Parnell ROOKIE SCARCER LOW# (Red Sox) | ||
out | 1950 Bowman # 2 Vern Stephens SCARCER LOW# (Red Sox) [Good/VG] | ||
out | 1950 Bowman # 3 Dom Dimaggio SCARCER LOW# (Red Sox) | ||
out | 1950 Bowman # 4 Gus Zernial ROOKIE SCARCER LOW# (White Sox) | ||
out | 1950 Bowman # 5 Bob Kuzava SCARCER LOW# (White Sox) | ||
out | 1950 Bowman # 6 Bob Feller SCARCER LOW# (Indians) | ||
out | 1950 Bowman # 7 Jim Hegan SCARCER LOW# (Indians) | ||
out | 1950 Bowman # 8 George Kell SCARCER LOW# (Tigers) | ||
out | 1950 Bowman # 9 Vic Wertz SCARCER LOW# (Tigers) | ||
out | 1950 Bowman # 10 Tommy Henrich SCARCER LOW# (Yankees) | ||
out | 1950 Bowman # 11 Phil Rizzuto SCARCER LOW# (Yankees) | ||
out | 1950 Bowman # 12 Joe Page SCARCER LOW# (Yankees) | ||
out | 1950 Bowman # 13 Ferris Fain SCARCER LOW# (Philadelphia A's) | ||
out | 1950 Bowman # 14 Alex Kellner SCARCER LOW# (Philadelphia A's) | ||
out | 1950 Bowman # 15 Al Kozar SCARCER LOW# (Senators) | ||
out | 1950 Bowman # 16 Roy Sievers ROOKIE SCARCER LOW# (St. Louis Browns) | ||
out | 1950 Bowman # 17 Sid Hudson SCARCER LOW# (Senators) | ||
out | 1950 Bowman # 18 Eddie Robinson SCARCER LOW# (Senators) | ||
out | 1950 Bowman # 19 Warren Spahn SCARCER LOW# (Boston Braves) | ||
out | 1950 Bowman # 20 Bob Elliott SCARCER LOW# (Boston Braves) | ||
out | 1950 Bowman # 21 Harold 'Pee Wee' Reese SCARCER LOW# (Brooklyn Dodgers | ||
out | 1950 Bowman # 22 Jackie Robinson SCARCER LOW# (Brooklyn Dodgers) | ||
out | 1950 Bowman # 23 Don Newcombe ROOKIE SCARCER LOW# (Brooklyn Dodgers) | ||
out | 1950 Bowman # 24 Johnny Schmitz SCARCER LOW# (Cubs) | ||
out | 1950 Bowman # 25 Hank Sauer SCARCER LOW# (Cubs) | ||
out | 1950 Bowman # 26 Grady Hatton SCARCER LOW# (Reds) | ||
out | 1950 Bowman # 27 Herman Wehmeier SCARCER LOW# (Reds) | ||
out | 1950 Bowman # 28 Bobby Thomson SCARCER LOW# (New York Giants) [EX/EX+] Of the Super-Famous 1951 'Shot Heard Round the World' ... 'The Giants Win the Pennant, The Giants Win the Pennant...' |
||
out | 1950 Bowman # 29 Eddie Stanky SCARCER LOW# (New York Giants) | ||
out | 1950 Bowman # 30 Eddie Waitkus SCARCER LOW# (Phillies) | ||
1950 Bowman # 31 Del Ennis SCARCER LOW# (Phillies) [VG, creased] | $ 9.95 | ||
out | 1950 Bowman # 32 Robin Roberts SCARCER LOW# (Phillies) [EX] | ||
out | 1950 Bowman # 33 Ralph Kiner SCARCER LOW# (Pirates) | ||
out | 1950 Bowman # 34 Murry Dickson SCARCER LOW# (Pirates) | ||
out | 1950 Bowman # 35 Enos Slaughter SCARCER LOW# (Cardinals) | ||
out | 1950 Bowman # 36 Eddie Kazak SCARCER LOW# (Cardinals) | ||
out | 1950 Bowman # 37 Luke Appling SCARCER LOW# (White Sox) | ||
out | 1950 Bowman # 38 Bill Wight SCARCER LOW# (White Sox) | ||
out | 1950 Bowman # 39 Larry Doby SCARCER LOW# (Indians) | ||
out | 1950 Bowman # 40 Bob Lemon SCARCER LOW# (Indians) | ||
out | 1950 Bowman # 41 Hoot Evers SCARCER LOW# (Tigers) | ||
out | 1950 Bowman # 42 Art Houtteman SCARCER LOW# (Tigers) | ||
out | 1950 Bowman # 43 Bobby Doerr SCARCER LOW# (Red Sox) | ||
out | 1950 Bowman # 44 Joe Dobson SCARCER LOW# (Red Sox) | ||
out | 1950 Bowman # 45 Al Zarilla SCARCER LOW# (Red Sox) | ||
out | 1950 Bowman # 46 Yogi Berra SCARCER LOW# (Yankees) | ||
out | 1950 Bowman # 47 Jerry Coleman SCARCER LOW# (Yankees) | ||
out | 1950 Bowman # 48 Lou Brissie SCARCER LOW# (Philadelphia A's) | ||
out | 1950 Bowman # 49 Elmer Valo SCARCER LOW# (Philadelphia A's) | ||
out | 1950 Bowman # 50 Dick Kokos SCARCER LOW# (St. Louis Browns) | ||
out | 1950 Bowman # 51 Ned Garver SCARCER LOW# (St. Louis Browns) | ||
out | 1950 Bowman # 52 Sam Mele SCARCER LOW# (Senators) | ||
out | 1950 Bowman # 53 Clyde Vollmer SCARCER LOW# (Senators) | ||
out | 1950 Bowman # 54 Gil Coan SCARCER LOW# (Senators) [EX-/EX] | ||
out | 1950 Bowman # 55 Buddy Kerr SCARCER LOW# (Boston Braves) | ||
out | 1950 Bowman # 56 Del Crandall ROOKIE SCARCER LOW# (Boston Braves) | ||
out | 1950 Bowman # 57 Vern Bickford SCARCER LOW# (Boston Braves) | ||
out | 1950 Bowman # 58 Carl Furillo SCARCER LOW# (Brooklyn Dodgers) | ||
out | 1950 Bowman # 59 Ralph Branca SCARCER LOW# (Brooklyn Dodgers) | ||
out | 1950 Bowman # 60 Andy Pafko SCARCER LOW# (Cubs) | ||
out | 1950 Bowman # 61 Bob Rush SCARCER LOW# (Cubs) | ||
out | 1950 Bowman # 62 Ted Kluszewski SCARCER LOW# (Reds) | ||
out | 1950 Bowman # 63 Ewell Blackwell SCARCER LOW# (Reds) | ||
out | 1950 Bowman # 64 Alvin Dark SCARCER LOW# (New York Giants) | ||
out | 1950 Bowman # 65 Dave Koslo SCARCER LOW# (New York Giants) | ||
out | 1950 Bowman # 66 Larry Jansen SCARCER LOW# (New York Giants) | ||
out | 1950 Bowman # 67 Willie Jones SCARCER LOW# (Phillies) [VG] | ||
out | 1950 Bowman # 68 Curt Simmons SCARCER LOW# (Phillies) | ||
out | 1950 Bowman # 69 Wally Westlake SCARCER LOW# (Pirates) | ||
out | 1950 Bowman # 70 Bob Chesnes SCARCER LOW# (Pirates) | ||
out | 1950 Bowman # 71 Red Schoendienst SCARCER LOW# (Cardinals) | ||
out | 1950 Bowman # 72 Howie Pollet SCARCER LOW# (Cardinals) | ||
out | 1950 Bowman # 73 Willard Marshall (Boston Braves) | ||
out | 1950 Bowman # 74 Johnny Antonelli ROOKIE (Boston Braves) | ||
out | 1950 Bowman # 75 Roy Campanella (Brooklyn Dodgers) | ||
out | 1950 Bowman # 76 Rex Barney (Brooklyn Dodgers) | ||
out | 1950 Bowman # 77 Duke Snider (Brooklyn Dodgers) | ||
out | 1950 Bowman # 78 Mickey Owen (Cubs) | ||
out | 1950 Bowman # 79 Johnny VanderMeer (Cubs) In 1938 VandeerMeer became the first AND ONLY pitcher to throw back to back no-hitters !!! |
||
out | 1950 Bowman # 80 Howard Fox (Reds) | ||
out | 1950 Bowman # 81 Ron Northey (Reds) [VG] | ||
out | 1950 Bowman # 82 Carroll 'Whitey' Lockman (New York Giants) | ||
out | 1950 Bowman # 83 Sheldon Jones (New York Giants) [EX/EX+] | ||
out | 1950 Bowman # 84 Richie Ashburn (Phillies) | ||
out | 1950 Bowman # 85 Ken Heintzelman (Phillies) [EX/EX+] | ||
out | 1950 Bowman # 86 Stan Rojek (Pirates) | ||
out | 1950 Bowman # 87 Bill Werle (Pirates) | ||
out | 1950 Bowman # 88 Marty Marion (Cardinals) | ||
out | 1950 Bowman # 89 Red Munger (Cardinals) | ||
out | 1950 Bowman # 90 Harry Brecheen (Cardinals) | ||
out | 1950 Bowman # 91 Cass Michaels (White Sox) [EX] | ||
out | 1950 Bowman # 92 Hank Majeski (White Sox) [EX] | ||
out | 1950 Bowman # 93 Gene Bearden (Indians) Awesome RC season winning 20, losing just 8 with 20th win in 1 game playoff vs Red Sox for pennant ! Was an extra in Motion Pictures ! |
||
out | 1950 Bowman # 94 Lou Boudreau (Indians) | ||
out | 1950 Bowman # 95 Aaron Robinson (Tigers) | ||
out | 1950 Bowman # 96 Virgil Trucks (Tigers) | ||
out | 1950 Bowman # 97 Maurice McDermott (Red Sox) | ||
1950 Bowman # 98 Ted Williams (Red Sox) [EX/MINT to NEAR MINT] | $ 1,445 | ||
out | 1950 Bowman # 99 Billy Goodman (Red Sox) | ||
out | 1950 Bowman #100 Vic Raschi (Yankees) | ||
out | 1950 Bowman #101 Bobby Brown (Yankees) | ||
out | 1950 Bowman #102 Billy Johnson (Yankees) | ||
out | 1950 Bowman #103 Eddie Joost (Philadelphia A's) | ||
out | 1950 Bowman #104 Sam Chapman (Philadelphia A's) [EX] | ||
out | 1950 Bowman #105 Bob Dillinger (Philadelphia A's) | ||
out | 1950 Bowman #106 Cliff Fannin (St. Louis Browns) | ||
out | 1950 Bowman #107 Sam Dente (Senators) | ||
out | 1950 Bowman #108 Ray Scarborough (Senators) | ||
out | 1950 Bowman #109 Sid Gordon (Boston Braves) | ||
out | 1950 Bowman #110 Tommy Holmes (Boston Braves) | ||
out | 1950 Bowman #111 Walker Cooper (Boston Braves) [EX] | ||
out | 1950 Bowman #112 Gil Hodges (Brooklyn Dodgers) | ||
out | 1950 Bowman #113 Gene Hermanski (Brooklyn Dodgers) [EX] | ||
out | 1950 Bowman #114 Wayne Terwilliger ROOKIE (Cubs) | ||
out | 1950 Bowman #115 Roy Smalley (Cubs) | ||
out | 1950 Bowman #116 Virgil Stallcup (Reds) [VG] | ||
out | 1950 Bowman #117 Bill Rigney (New York Giants) Long time Giants and Angels manager Bill Rigney was a player for the NY Giants on this card ! |
||
out | 1950 Bowman #118 Clint Hartung (New York Giants) | ||
out | 1950 Bowman #119 Dick Sisler (Phillies) | ||
out | 1950 Bowman #120 John Thompson (Phillies) [EX/EX+] | ||
out | 1950 Bowman #121 Andy Seminick (Phillies) | ||
out | 1950 Bowman #122 Johnny Hopp (Pirates) | ||
out | 1950 Bowman #123 Dino Restelli (Pirates) | ||
out | 1950 Bowman #124 Clyde McCullough (Pirates) | ||
out | 1950 Bowman #125 Del Rice (Cardinals) [EX-/EX] | ||
out | 1950 Bowman #126 Al Brazle (Cardinals) | ||
out | 1950 Bowman #127 Dave Philley (White Sox) | ||
out | 1950 Bowman #128 Phil Masi (White Sox) | ||
out | 1950 Bowman #129 Joe Gordon (Indians) | ||
out | 1950 Bowman #130 Dale Mitchell (Indians) | ||
out | 1950 Bowman #131 Steve Gromek (Indians) | ||
out | 1950 Bowman #132 Mickey Vernon (Indians) | ||
out | 1950 Bowman #133 Don Kolloway (Tigers) [EX] | ||
out | 1950 Bowman #134 Paul Trout (Tigers) | ||
out | 1950 Bowman #135 Pat Mullin (Tigers) | ||
out | 1950 Bowman #136 Warren Rosar (Red Sox) [VG] | ||
out | 1950 Bowman #137 Johnny Pesky (Red Sox) | ||
out | 1950 Bowman #138 Allie Reynolds (Yankees) | ||
out | 1950 Bowman #139 Johnny Mize (Yankees) | ||
out | 1950 Bowman #140 Pete Suder (Philadelphia A's) [EX/EX+] | ||
out | 1950 Bowman #141 Joe Coleman (Philadelphia A's) [EX/EX+] | ||
out | 1950 Bowman #142 Sherman Lollar ROOKIE (St. Louis Browns) | ||
out | 1950 Bowman #143 Eddie Stewart (Senators) [VG] | ||
out | 1950 Bowman #144 Al Evans (Senators) | ||
out | 1950 Bowman #145 Jack Graham (St. Louis Browns) | ||
out | 1950 Bowman #146 Floyd Baker (White Sox) | ||
out | 1950 Bowman #147 Mike Garcia ROOKIE (Indians) | ||
out | 1950 Bowman #148 Early Wynn (Indians) | ||
out | 1950 Bowman #149 Bob Swift (Tigers) | ||
out | 1950 Bowman #150 George Vico (Tigers) | ||
out | 1950 Bowman #151 Fred Hutchinson (Tigers) [EX-/EX] | ||
out | 1950 Bowman #152 Ellis Kinder ROOKIE (Red Sox) | ||
out | 1950 Bowman #153 Walt Masterson (Red Sox) | ||
out | 1950 Bowman #154 Gus Niarhos (Yankees) | ||
out | 1950 Bowman #155 Frank Shea (Yankees) | ||
out | 1950 Bowman #156 Fred Sanford (Yankees) | ||
out | 1950 Bowman #157 Mike Guerra (Philadelphia A's) | ||
out | 1950 Bowman #158 Paul Lehner (Philadelphia A's) [NEAR MINT] | ||
out | 1950 Bowman #159 Joe Tipton (Philadelphia A's) | ||
out | 1950 Bowman #160 Mickey Harris (Senators) | ||
out | 1950 Bowman #161 Sherry Robertson (Senators) | ||
out | 1950 Bowman #162 Eddie Yost (Senators) | ||
out | 1950 Bowman #163 Earl Torgeson (Boston Braves) | ||
out | 1950 Bowman #164 Sibby Sisti (Boston Braves) | ||
out | 1950 Bowman #165 Bruce Edwards (Brooklyn Dodgers) [VG] | ||
out | 1950 Bowman #166 Joe Hatton (Brooklyn Dodgers) | ||
out | 1950 Bowman #167 Preacher Roe (Brooklyn Dodgers) | ||
out | 1950 Bowman #168 Bob Scheffing (Reds) [VG] | ||
out | 1950 Bowman #169 Hank Edwards (Cubs) | ||
out | 1950 Bowman #170 Dutch Leonard (Cubs) [EX/MINT] | ||
out | 1950 Bowman #171 Harry Gumbert (Pirates) | ||
out | 1950 Bowman #172 Peanuts Lowrey (Reds) | ||
out | 1950 Bowman #173 Lloyd Merriman (Reds) | ||
out | 1950 Bowman #174 Hank Thompson ROOKIE (New York Giants) | ||
out | 1950 Bowman #175 Monte Kennedy (New York Giants) [EX/EX+] | ||
out | 1950 Bowman #176 Sylvester Donnelly (Phillies) [EX] | ||
out | 1950 Bowman #177 Hank Borowy (Phillies) [VG] | ||
out | 1950 Bowman #178 Ed Fitzgerald (Pirates) | ||
out | 1950 Bowman #179 Chuck Diering (Cardinals) [VG] | ||
out | 1950 Bowman #180 Harry 'The Hat' Walker (Cardinals) [VG] 1947 NL Batting Champ at .363, famous World Seruies play in 1946, Great big league manager ... |
||
out | 1950 Bowman #181 Marino Pieretti (Indians) [EX] | ||
out | 1950 Bowman #182 Sam Zoldak (Indians) [EX] | ||
out | 1950 Bowman #183 Mickey Haefner (White Sox) | ||
out | 1950 Bowman #184 Randy Gumpert (White Sox) [NEAR MINT] | ||
out | 1950 Bowman #185 Howie Judson (White Sox) | ||
out | 1950 Bowman #186 Ken Keltner (Red Sox) | ||
out | 1950 Bowman #187 Lou Stringer (Red Sox) | ||
out | 1950 Bowman #188 Earl Johnson (Red Sox) | ||
out | 1950 Bowman #189 Owen Friend (St. Louis Browns) [VG] | ||
out | 1950 Bowman #190 Ken Wood (St. Louis Browns) [EX/EX+] | ||
out | 1950 Bowman #191 Dick Starr (St. Louis Browns) [EX] | ||
out | 1950 Bowman #192 Bob Chipman (Boston Braves) [EX/EX+] | ||
out | 1950 Bowman #193 Pete Reiser (Boston Braves) | ||
out | 1950 Bowman #194 Billy Cox (Brooklyn Dodgers) | ||
out | 1950 Bowman #195 Phil Cavarretta (Cubs) | ||
out | 1950 Bowman #196 Doyle Lade (Cubs) | ||
out | 1950 Bowman #197 Johnny Wyrostek (Reds) | ||
out | 1950 Bowman #198 Danny Litwhiler (Reds) | ||
out | 1950 Bowman #199 Jack Kramer (New York Giants) | ||
out | 1950 Bowman #200 Kirby Higbe (New York Giants) | ||
out | 1950 Bowman #201 Pete Castiglione (Pirates) [EX/EX+] | ||
out | 1950 Bowman #202 Cliff Chambers (Pirates) | ||
out | 1950 Bowman #203 Danny Murtaugh (Pirates) | ||
out | 1950 Bowman #204 Granny Hamner ROOKIE (Phillies) [EX] | ||
out | 1950 Bowman #205 Mike Goliat (Phillies) [EX/EX+ to EX/MINT] | ||
out | 1950 Bowman #206 Stan Lopata (Phillies) [EX to EX/MINT] | ||
out | 1950 Bowman #207 Max Lanier (Cardinals) | ||
out | 1950 Bowman #208 Jim Hearn (Cardinals) | ||
out | 1950 Bowman #209 Johnny Lindell (Cardinals) | ||
out | 1950 Bowman #210 Ted Gray (Tigers) | ||
out | 1950 Bowman #211 Charlie Keller (Tigers) [EX] | ||
out | 1950 Bowman #212 Jerry Priddy (Tigers) | ||
out | 1950 Bowman #213 Carl Scheib (Philadelphia A's) [EX/EX+] Carl, at 16, is the youngest player in American League history !!! The Reds Joe Nuxhall pitched when he was 15. |
||
out | 1950 Bowman #214 Dick Fowler (Philadelphia A's) [EX/MINT] | ||
out | 1950 Bowman #215 Ed Lopat (Yankees) | ||
out | 1950 Bowman #216 Bob Porterfield (Yankees) | ||
out | 1950 Bowman #217 Casey Stengel (Yankees) [VG] | ||
out | 1950 Bowman #218 Cliff Mapes ROOKIE (Yankees) | ||
out | 1950 Bowman #219 Hank Bauer ROOKIE (Yankees) | ||
out | 1950 Bowman #220 Leo Durocher (New York Giants) | ||
out | 1950 Bowman #221 Don Mueller ROOKIE (New York Giants) | ||
out | 1950 Bowman #222 Bobby Morgan (Brooklyn Dodgers) | ||
out | 1950 Bowman #223 Jim Russell (Brooklyn Dodgers) | ||
out | 1950 Bowman #224 Jack Banta (Brooklyn Dodgers) [EX/EX+ to EX/MINT] | ||
out | 1950 Bowman #225 Eddie Sawyer (Phillies) [VG/EX] | ||
out | 1950 Bowman #226 Jim Konstanty ROOKIE (Phillies) | ||
out | 1950 Bowman #227 Bob Miller (Phillies) | ||
Select » |
1950 Bowman #228 Bill Nicholson (Phillies)
[NM $27.50] |
||
out | 1950 Bowman #229 Frankie Frisch (Cubs) | ||
out | 1950 Bowman #230 Bill Serena (Cubs) | ||
out | 1950 Bowman #231 Preston Ward (Cubs) [EX/EX+ to EX/MINT] | ||
out | 1950 Bowman #232 Al Rosen ROOKIE (Indians) Sharp EX/MINT card except for a tiny tare in right border. |
||
out | 1950 Bowman #233 Allie Clark (Indians) [EX/EX+ to EX/MINT] | ||
out | 1950 Bowman #234 Bobby Shantz ROOKIE (Philadelphia A's) [EX/EX+] | ||
out | 1950 Bowman #235 Harold Gilbert (New York Giants) | ||
out | 1950 Bowman #236 Bob Cain (White Sox) | ||
out | 1950 Bowman #237 Bill Salkeld (White Sox) | ||
out | 1950 Bowman #238 Nippy Jones (Cardinals) | ||
out | 1950 Bowman #239 Bill Howerton (Cardinals) | ||
out | 1950 Bowman #240 Eddie Lake (Tigers) | ||
out | 1950 Bowman #241 Neil Berry (Tigers) [EX/EX+ to EX/MINT] | ||
out | 1950 Bowman #242 Dick Kryhoski (Tigers) | ||
out | 1950 Bowman #243 Johnny Groth (Tigers) | ||
out | 1950 Bowman #244 Dale Coogan (Pirates) | ||
out | 1950 Bowman #245 Al Papai (Red Sox) | ||
out | 1950 Bowman #246 Walt Dropo ROOKIE (Red Sox) | ||
out | 1950 Bowman #247 Irv Noren ROOKIE (Senators) | ||
1950 Bowman #248 Sam Jethroe ROOKIE (Boston Braves) [EX/MINT to NEAR MINT] ('.280' ink on back) In 1950, at 32, he became baseball's oldest Rookie to win NL Rookie of the Year ! |
$ 39.95 | ||
out | 1950 Bowman #248 Sam Jethroe ROOKIE (Boston Braves) [EX/MINT to NEAR MINT] At 32, Jethroe became baseball's oldest Rookie when he won the NL Rookie of the Year in 1950. |
||
out | 1950 Bowman #249 Snuffy Stirnweiss (St. Louis Browns) | ||
out | 1950 Bowman #250 Ray Coleman (St. Louis Browns) [EX/EX+] | ||
out | 1950 Bowman #251 Les Moss (St. Louis Browns) | ||
out | 1950 Bowman #252 Billy Demars ROOKIE (St. Louis Browns) [EX/EX+ to EX/MINT] |