FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1952 BowmanChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
1952 Bowman - STARTER TEAM SETS & LOTS ------------------------ | |||
out | 1952 Bowman - Lot (45) different with (2) Scarce High #s [Mostly VG-/VG] Some lower. $xxx Beckett EX/MINT break. W/#252 Crosetti Yankees SCARCE HI# & Leo Durocher HOF(both poor),Vern Law,Billy Pierce... |
||
out | 1952 Bowman - A's (Philadelphia) - Starter Team Set/Lot | ||
out | 1952 Bowman - BRAVES - Starter Team Set/Lot (12) With Sam Jethroe and #228 Scarce Hi# |
||
out | 1952 Bowman - BROWNS (St. Louis) - Near Complete Team Set/Lot (10/11) MISSING:#157 Jim Delsing |
||
out | 1952 Bowman - CARDINALS - Team Lot (5) | ||
out | 1952 Bowman - CUBS - Starter Team Set/Lot (10 w/2 SCARCE Hi#'s) | ||
out | 1952 Bowman - DODGERS (Brooklyn) - Starter Team Set/Lot (9) [Poor to VG] PEE WEE REESE(Bk=$150),DUKE SNIDER(POOR)(Bk=$200),Ralph Branca, Carl Furillo, Carl Erskine, Andy Pafko, Billy Loes ROOKIE Scarce Hi#... |
||
out | 1952 Bowman - GIANTS - Starter Team Set/Lot (13) w/Leo Durocher + 2 Hi #'s [VG to EX/EX+] Couple lower. Al Dark,Sal Maglie & nicest card in lot is EX+ Scarce Hi# #249 Hank Thompson(Book=$70). Durocher (fair) not in image. |
||
out | 1952 Bowman - INDIANS - Team Lot (5) Luke Easter, Ray Boone, Mike Garcia ... |
||
out | 1952 Bowman - PHILLIES - Starter Team Set/Lot (10) Also Curt Simmons and 2 scarce hi #'s. |
||
out | 1952 Bowman - PIRATES - Starter Team Set/Lot (9) [Mostly VG] Some better/lower. With #47,71 Vern Law,83,108,119,138,171 Mel Queen,207, #243 Scarce Hi #. |
||
out | 1952 Bowman - RED SOX - Starter Team Set/Lot (11) [Good] With Johnny Pesky, Jim Piersall, Maurice McDermott, #250 Scarce Hi #... |
||
out | 1952 Bowman - REDS - Starter Team Set/Lot (11) [Good to VG] With Roy McMillan, Joe Adcock, Dick Sisler, 2 Scarce Hi #s ... |
||
out | 1952 Bowman - SENATORS (Washington) - Starter Team Set/Lot (11 diff.) [VG to EX] A couple lower. Mickey Vernon, #230 Scarce Hi #, Sam Mele (not pictured)... |
||
out | 1952 Bowman - TIGERS - Starter Team Set/Lot (11) [Good] With Hoot Evers, #235 Scarce Hi #... |
||
out | 1952 Bowman - WHITE SOX - Starter Team Set/Lot (6) [VG] With Bill Pierce, Alfonso 'Chico' Carrasquel, scarce Hi #237 Sherm Lollar ... ... |
||
out | 1952 Bowman - YANKEES - Team Lot (8) With Ed Lopat, Hank Bauer, Gene Woodling, Scarce Hi #252 Crosetti, Bobby Brown ... |
||
out | 1952 Bowman # 1 Yogi Berra (Yankees) | ||
out | 1952 Bowman # 2 Bobby Thomson (New York Giants) Thomson hit the famous 'Shot Heard Round the World' with his 9th inning home run beating Dodgers and clinching pennant ! |
||
out | 1952 Bowman # 3 Fred Hutchinson (Tigers) [EX] | ||
Select » |
1952 Bowman # 4 Robin Roberts (Phillies,HOF)
[EX/EX+ $34.95] [EX/EX+ $29.95] |
||
1952 Bowman # 5 Minnie Minoso ROOKIE [#] (White Sox,HOF) [EX/EX+] | $ 125 | ||
Select » |
1952 Bowman # 6 Virgil Stallcup (Reds)
[ExMt $11.95] [EX $5.95] |
||
out | 1952 Bowman # 7 Mike Garcia [#r] (Indians) | ||
out | 1952 Bowman # 8 Pee Wee Reese (Brooklyn Dodgers) | ||
out | 1952 Bowman # 9 Vern Stephens (Red Sox) | ||
out | 1952 Bowman # 10 Bob Hooper (Philadelphia A's) | ||
out | 1952 Bowman # 11 Ralph Kiner [#r] (Pirates) One of the earlier power-hitting Hall-of-Famers ! |
||
out | 1952 Bowman # 12 Max Surkont (Boston Braves) [EX] | ||
out | 1952 Bowman # 13 Cliff Mapes (Tigers) | ||
out | 1952 Bowman # 14 Cliff Chambers (Cardinals) [EX/EX+] | ||
out | 1952 Bowman # 15 Sam Mele (Senators) | ||
1952 Bowman # 16 Turk Lown (Cubs) [EX/MINT] | $ 11.95 | ||
1952 Bowman # 17 Ed Lopat (Yankees) [EX/MINT] | $ 29.95 | ||
out | 1952 Bowman # 18 Don Mueller (New York Giants) | ||
out | 1952 Bowman # 19 Bob Cain (St. Louis Browns) | ||
out | 1952 Bowman # 20 Willie Jones [#r] (Phillies) | ||
out | 1952 Bowman # 21 Nellie Fox (White Sox) | ||
1952 Bowman # 22 Willard Ramsdell (Cubs) [EX/MINT] | $ 14.95 | ||
out | 1952 Bowman # 23 Bob Lemon (Indians) | ||
out | 1952 Bowman # 24 Carl Furillo (Brooklyn Dodgers) | ||
out | 1952 Bowman # 25 Mickey McDermott (Red Sox) [EX] | ||
out | 1952 Bowman # 26 Eddie Joost (Philadelphia A's) | ||
out | 1952 Bowman # 27 Joe Garagiola (Pirates) | ||
out | 1952 Bowman # 28 Roy Hartsfield (Boston Braves) | ||
out | 1952 Bowman # 29 Ned Garver (St. Louis Browns) | ||
out | 1952 Bowman # 30 Red Schoendienst (Cardinals) | ||
out | 1952 Bowman # 31 Eddie Yost (Senators) | ||
out | 1952 Bowman # 32 Eddie Miksis (Cubs) [EX to EX/MINT] | ||
out | 1952 Bowman # 33 Gil McDougald ROOKIE (Yankees) | ||
out | 1952 Bowman # 34 Alvin Dark (New York Giants) [EX/EX+] | ||
out | 1952 Bowman # 34 Alvin Dark [#t] (New York Giants) [EX] | ||
out | 1952 Bowman # 35 Granny Hamner (Phillies) | ||
out | 1952 Bowman # 36 Cass Michaels (Senators) | ||
out | 1952 Bowman # 37 Vic Raschi [#r] (Yankees) | ||
out | 1952 Bowman # 38 Whitey Lockman (New York Giants) [EX to EX/MINT] | ||
1952 Bowman # 39 Vic Wertz (Tigers) [EX/MINT] | $ 19.95 | ||
out | 1952 Bowman # 40 Bubba Church (Phillies) | ||
1952 Bowman # 41 Chico Carrasquel (White Sox) [EX/MINT] Chico was one of baseball's early Venezuelan stars ! |
$ 24.95 | ||
out | 1952 Bowman # 42 Johnny Wyrostek (Reds) [EX/MINT] | ||
out | 1952 Bowman # 43 Bob Feller (Indians) | ||
out | 1952 Bowman # 44 Roy Campanella (Brooklyn Dodgers) | ||
out | 1952 Bowman # 45 Johnny Pesky (Red Sox) [EX/MINT] | ||
out | 1952 Bowman # 46 Carl Scheib (Philadelphia A's) [EX/MINT] Scheib is the youngest player in the history of the American League ! |
||
1952 Bowman # 47 Pete Castiglione (Pirates) [EX/MINT] | $ 11.95 | ||
out | 1952 Bowman # 48 Vern Bickford [#r] (Boston Braves) | ||
1952 Bowman # 49 Jim Hearn (New York Giants) [NEAR MINT] | $ 17.50 | ||
out | 1952 Bowman # 49 Jim Hearn [#t] (New York Giants) [EX-/EX] | ||
out | 1952 Bowman # 50 Gerry Staley (Cardinals) [EX/MINT] | ||
Select » |
1952 Bowman # 51 Gil Coan (Senators)
[VG $3.95] |
||
out | 1952 Bowman # 52 Phil Rizzuto (Yankees) | ||
out | 1952 Bowman # 53 Richie Ashburn (Phillies) | ||
out | 1952 Bowman # 53 WRONG BACK Richie Ashburn (front)/#179 Pete Suder (back) This may be ONE-OF-A-KIND !!! (Phillies/Philadelphia A's) |
||
out | 1952 Bowman # 54 Billy Pierce (White Sox) | ||
out | 1952 Bowman # 55 Ken Raffensberger (Reds) | ||
out | 1952 Bowman # 56 Clyde King (Brooklyn Dodgers) | ||
out | 1952 Bowman # 57 Clyde Vollmer (Red Sox) [EX-] | ||
out | 1952 Bowman # 58 Hank Majeski (Philadelphia A's) [NEAR MINT] | ||
out | 1952 Bowman # 59 Murry Dickson (Pirates) [EX] His name is spelled wrong 'Murray' on back. |
||
Select » |
1952 Bowman # 60 Sid Gordon (Boston Braves)
[ExMt to NM $15.95] [ExMt $11.95] |
||
1952 Bowman # 61 Tommy Byrne (St. Louis Browns) [EX/MINT to NEAR MINT] | $ 19.95 | ||
out | 1952 Bowman # 62 Joe Presko (Cardinals) | ||
out | 1952 Bowman # 63 Irv Noren (Senators) [EX/MINT] | ||
out | 1952 Bowman # 64 Roy Smalley [#x] (Cubs) | ||
out | 1952 Bowman # 65 Hank Bauer (Yankees) | ||
out | 1952 Bowman # 66 Sal Maglie (New York Giants) Sal 'The Barber' Maglie got his nickname from the 'close shaves' he gave batters. |
||
out | 1952 Bowman # 67 Johnny Groth (Tigers) | ||
out | 1952 Bowman # 68 Jim Busby (White Sox) [EX] | ||
Select » |
1952 Bowman # 69 Joe Adcock (Reds)
[ExMt $19.95] [EX/EX+ $12.50] |
||
out | 1952 Bowman # 70 Carl Erskine (Brooklyn Dodgers) [EX] | ||
Select » |
1952 Bowman # 71 Vern Law (Pirates)
[ExMt to NM $29.95] [ExMt $17.50] |
||
out | 1952 Bowman # 72 Earl Torgeson (Boston Braves) | ||
Select » |
1952 Bowman # 73 Jerry Coleman (Yankees)
[EX to ExMt $18.95] [EX/EX+ $15.95] |
||
out | 1952 Bowman # 74 Wes Westrum (New York Giants) [EX to EX/MINT] | ||
out | 1952 Bowman # 75 George Kell [#] (Tigers) [EX/EX+] | ||
Select » |
1952 Bowman # 76 Del Ennis (Phillies)
[ExMt $19.95] [EX $8.95] |
||
1952 Bowman # 77 Eddie Robinson (White Sox) [EX/MINT, centered] | $ 12.50 | ||
out | 1952 Bowman # 78 Lloyd Merriman (Reds) [EX] | ||
out | 1952 Bowman # 79 Lou Brissie (Indians) | ||
out | 1952 Bowman # 80 Gil Hodges [#] (Brooklyn Dodgers,HOF) [EX to EX/MINT] Recently in the Hall-of-Fame. Was considered by many as the best player (non steroid related) NOT in the Hall-of-Fame until now. |
||
out | 1952 Bowman # 81 Billy Goodman (Red Sox) | ||
out | 1952 Bowman # 82 Gus Zernial (Philadelphia A's) Looks EX/MINT but has several very light wrinkles. |
||
out | 1952 Bowman # 83 Howie Pollet [#r] (Pirates) | ||
1952 Bowman # 84 Sam Jethroe (Boston Braves) [NEAR MINT] | $ 24.95 | ||
out | 1952 Bowman # 85 Marty Marion COACH (St. Louis Browns) [EX/EX+ to EX/MINT] 'Mr Shortstop' was considered the best defensive shortstop during his playing days! |
||
out | 1952 Bowman # 86 Cal Abrams (Brooklyn Dodgers) | ||
Select » |
1952 Bowman # 87 Mickey Vernon (Senators)
[VG $6.50] |
||
1952 Bowman # 88 Bruce Edwards (Cubs) [EX/MINT] | $ 11.95 | ||
1952 Bowman # 89 Billy Hitchcock (Philadelphia A's) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1952 Bowman # 90 Larry Jansen (New York Giants) [EX+ to EX/MINT] | ||
out | 1952 Bowman # 90 Larry Jansen [#t] (New York Giants) [EX/EX+] | ||
out | 1952 Bowman # 91 Don Kolloway (Tigers) [EX to EX/MINT] | ||
out | 1952 Bowman # 92 Eddie Waitkus (Phillies) | ||
1952 Bowman # 93 Paul Richards (White Sox) [EX/MINT to NEAR MINT] | $ 23.95 | ||
1952 Bowman # 94 Luke Sewell (Reds) [NEAR MINT to NM/MINT] | $ 29.95 | ||
1952 Bowman # 95 Luke Easter (Indians) [EX/MINT to NEAR MINT] | $ 24.95 | ||
out | 1952 Bowman # 96 Ralph Branca [#x] (Brooklyn Dodgers) | ||
out | 1952 Bowman # 97 Willard Marshall (Boston Braves) | ||
1952 Bowman # 98 Jimmie Dykes (Philadelphia A's) [EX/MINT to NEAR MINT] | $ 19.95 | ||
out | 1952 Bowman # 99 Clyde McCullough (Pirates) [EX] | ||
out | 1952 Bowman #100 Sibby Sisti (Boston Braves) | ||
out | 1952 Bowman #101 Mickey Mantle (Yankees) Nice centering and a clean back. |
||
out | 1952 Bowman #102 Harry 'Peanuts' Lowrey (Cardinals) [EX] | ||
out | 1952 Bowman #103 Joe Haynes (Senators) | ||
Select » |
1952 Bowman #104 Hal Jeffcoat (Cubs)
[NM $19.95] [EX/EX+ $6.50] |
||
1952 Bowman #105 Bobby Brown (Yankees) [VG] | $ 2.95 | ||
out | 1952 Bowman #106 Randy Gumpert (Red Sox) | ||
out | 1952 Bowman #107 Del Rice (Cardinals) [EX/EX+] | ||
out | 1952 Bowman #108 George Metkovich (Pirates) [EX to EX/MINT] | ||
out | 1952 Bowman #109 Tom Morgan (Yankees) | ||
out | 1952 Bowman #110 Max Lanier [#t] (New York Giants) [EX/EX+] | ||
out | 1952 Bowman #111 Hoot Evers (Tigers) [EX to EX/MINT] | ||
out | 1952 Bowman #112 Smoky Burgess (Phillies) [EX] | ||
out | 1952 Bowman #113 Al Zarilla (White Sox) | ||
out | 1952 Bowman #114 Frank Hiller (Reds) | ||
out | 1952 Bowman #115 Larry Doby (Indians) | ||
out | 1952 Bowman #116 Duke Snider (Brooklyn Dodgers) | ||
out | 1952 Bowman #117 Bill Wight (Red Sox) | ||
out | 1952 Bowman #118 Ray Murray (Philadelphia A's) [EX/MINT] | ||
out | 1952 Bowman #119 Bill Howerton (Pirates) | ||
out | 1952 Bowman #120 Chet Nichols (Boston Braves) | ||
out | 1952 Bowman #121 Al Corwin (New York Giants) [EX/EX+ to EX/MINT] | ||
out | 1952 Bowman #122 Billy Johnson (Cardinals) | ||
out | 1952 Bowman #123 Sid Hudson (Senators) | ||
out | 1952 Bowman #124 Birdie Tebbetts (Indians) | ||
out | 1952 Bowman #125 Howie Fox (Phillies) [EX+ to EX/MINT] | ||
out | 1952 Bowman #126 Phil Cavarretta (Cubs) | ||
out | 1952 Bowman #127 Dick Sisler (Reds) | ||
out | 1952 Bowman #128 Don Newcombe [#] (Brooklyn Dodgers) [EX] | ||
out | 1952 Bowman #129 Gus Niarhos (Red Sox) | ||
out | 1952 Bowman #130 Allie Clark (Philadelphia A's) | ||
out | 1952 Bowman #131 Bob Swift (Tigers) | ||
out | 1952 Bowman #132 Dave Cole (Boston Braves) | ||
out | 1952 Bowman #133 Dick Kryhoski (St. Louis Browns) | ||
out | 1952 Bowman #134 Al Brazle (Cardinals) | ||
Select » |
1952 Bowman #135 Mickey Harris (Senators)
[VG $3.95] |
||
out | 1952 Bowman #136 Gene Hermanski (Cubs) | ||
out | 1952 Bowman #137 Stan Rojek [#r] (St. Louis Browns) | ||
out | 1952 Bowman #138 Ted Wilks (Pirates) | ||
out | 1952 Bowman #139 Jerry Priddy (Tigers) | ||
out | 1952 Bowman #140 Ray Scarborough (Red Sox) | ||
out | 1952 Bowman #141 Hank Edwards (Reds) | ||
out | 1952 Bowman #142 Early Wynn (Indians) | ||
out | 1952 Bowman #143 Sandy Consuegra (Senators) | ||
out | 1952 Bowman #144 Joe Hatton (Cubs) | ||
1952 Bowman #145 Johnny Mize (Yankees) [VG] | $ 11.95 | ||
out | 1952 Bowman #146 Leo Durocher (New York Giants) | ||
out | 1952 Bowman #147 Marlin Stuart (Tigers) | ||
out | 1952 Bowman #148 Ken Heintzelman (Phillies) | ||
out | 1952 Bowman #149 Howie Judson (White Sox) | ||
1952 Bowman #150 Herman Wehmeier (Reds) [NEAR MINT to NM/MINT] | $ 23.95 | ||
out | 1952 Bowman #151 Al Rosen (Indians) | ||
out | 1952 Bowman #152 Billy Cox (Brooklyn Dodgers) | ||
out | 1952 Bowman #153 Fred Hatfield (Red Sox) | ||
out | 1952 Bowman #154 Ferris Fain (Philadelphia A's) | ||
out | 1952 Bowman #155 Billy Meyer (Pirates) | ||
out | 1952 Bowman #156 Warren Spahn [#] (Boston Braves) [VG/EX] Looks nice but has a crease in bottom right corner. |
||
out | 1952 Bowman #157 Jim Delsing (St. Louis Browns) [VG] | ||
out | 1952 Bowman #158 Bucky Harris (Senators) [EX] | ||
out | 1952 Bowman #159 Dutch Leonard (Cubs) [EX/EX+ to EX/MINT] Great focus, color and decent corners. |
||
out | 1952 Bowman #160 Eddie Stanky [#] (Cardinals) [EX/MINT] A decent player and manager, Stanky is best known as being Willie Mays' first major league manager. |
||
out | 1952 Bowman #161 Jackie Jensen [#] (Senators/Yankees) [EX to EX/MINT] Nicely centered and focused. |
||
out | 1952 Bowman #162 Monte Irvin [#] (New York Giants) [EX/EX+] | ||
out | 1952 Bowman #163 Johnny Lipon (Tigers) | ||
out | 1952 Bowman #164 Connie Ryan (Phillies) | ||
out | 1952 Bowman #165 Saul Rogovin (White Sox) | ||
out | 1952 Bowman #166 Bobby Adams (Reds) | ||
out | 1952 Bowman #167 Bobby Avila (Indians) | ||
out | 1952 Bowman #168 Preacher Roe [#t] (Brooklyn Dodgers) | ||
out | 1952 Bowman #169 Walt Dropo (Red Sox) | ||
1952 Bowman #170 Joe Astroth (Philadelphia A's) [NEAR MINT to NM/MINT] | $ 19.95 | ||
out | 1952 Bowman #171 Mel Queen (Pirates) | ||
1952 Bowman #172 Ebba St. Claire (Boston Braves) [NM/MINT,print line] | $ 19.95 | ||
out | 1952 Bowman #173 Gene Bearden (St. Louis Browns) | ||
out | 1952 Bowman #174 Mickey Grasso (Senators) | ||
out | 1952 Bowman #175 Randy Jackson (Cubs) | ||
out | 1952 Bowman #176 Harry Brecheen (Cardinals) | ||
out | 1952 Bowman #177 Gene Woodling (Yankees) [EX-] | ||
Select » |
1952 Bowman #178 Dave Williams ROOKIE (New York Giants)
[NM to NM/MT $23.95] [VG $5.95] |
||
out | 1952 Bowman #179 Pete Suder (Philadelphia A's) | ||
out | 1952 Bowman #180 Ed Fitzgerald (Pirates) [EX/EX+] | ||
1952 Bowman #181 Joe Collins ROOKIE (Yankees) [EX+] | $ 17.50 | ||
1952 Bowman #182 Dave Koslo (New York Giants) [EX/MINT] | $ 12.50 | ||
out | 1952 Bowman #182 Dave Koslo [#t] (New York Giants) [EX/EX+] | ||
out | 1952 Bowman #183 Pat Mullin (Tigers) | ||
out | 1952 Bowman #184 Curt Simmons (Phillies) | ||
out | 1952 Bowman #185 Eddie Stewart (White Sox) | ||
out | 1952 Bowman #186 Frank Smith (Reds) | ||
out | 1952 Bowman #187 Jim Hegan (Indians) [EX/EX+] | ||
out | 1952 Bowman #188 Chuck Dressen (Brooklyn Dodgers) | ||
out | 1952 Bowman #189 Jimmy Piersall (Red Sox) | ||
out | 1952 Bowman #190 Dick Fowler [#r] (Philadelphia A's) | ||
out | 1952 Bowman #191 Bob Friend ROOKIE (Pirates) [EX to EX/MINT] | ||
out | 1952 Bowman #192 John Cusick (Boston Braves) [EX/MINT] | ||
out | 1952 Bowman #193 Bobby Young (St. Louis Browns) | ||
out | 1952 Bowman #194 Bob Porterfield (Senators) | ||
out | 1952 Bowman #195 Frank Baumholtz (Cubs) | ||
out | 1952 Bowman #196 Stan Musial (Cardinals) | ||
out | 1952 Bowman #197 Charlie Silvera ROOKIE (Yankees) | ||
out | 1952 Bowman #198 Chuck Diering [#r] (New York Giants) | ||
1952 Bowman #198 Chuck Diering (New York Giants) [EX] | $ 5.50 | ||
out | 1952 Bowman #199 Ted Gray (Tigers) | ||
out | 1952 Bowman #200 Ken Silvestri (Phillies) | ||
1952 Bowman #201 Ray Coleman (White Sox) [VG (nice w/wrinkles)] | $ 3.50 | ||
out | 1952 Bowman #202 Harry Perkowski (Reds) [NEAR MINT to NM/MINT] | ||
out | 1952 Bowman #203 Steve Gromek (Indians) | ||
out | 1952 Bowman #204 Andy Pafko (Brooklyn Dodgers) | ||
out | 1952 Bowman #205 Walt Masterson (Red Sox) | ||
out | 1952 Bowman #206 Elmer Valo (Philadelphia A's) | ||
Select » |
1952 Bowman #207 George Strickland (Pirates)
[VG $3.95] |
||
out | 1952 Bowman #208 Walker Cooper (Boston Braves) | ||
out | 1952 Bowman #209 Dick Littlefield (Tigers) [EX/MINT] | ||
out | 1952 Bowman #210 Archie Wilson (Senators) | ||
out | 1952 Bowman #211 Paul Minner (Cubs) | ||
out | 1952 Bowman #212 Solly Hemus (Cardinals) | ||
out | 1952 Bowman #213 Monte Kennedy (New York Giants) [NEAR MINT] | ||
out | 1952 Bowman #214 Ray Boone (Indians) | ||
out | 1952 Bowman #215 Sheldon Jones (Boston Braves) | ||
out | 1952 Bowman #216 Matt Batts (Tigers) | ||
out | 1952 Bowman #217 Casey Stengel SCARCE HI# (Yankees) | ||
out | 1952 Bowman #218 Willie Mays SCARCE HI# (New York Giants) | ||
1952 Bowman #219 Neil Berry SCARCE HI# (Tigers) [EX/MINT] | $ 39.95 | ||
Select » |
1952 Bowman #220 Russ Meyer SCARCE HI# (Phillies)
[ExMt to NM $49.95] [ExMt $39.95] |
||
1952 Bowman #221 Lou Kretlow SCARCE HI# (White Sox) [EX/MINT] | $ 39.95 | ||
1952 Bowman #222 Dixie Howell SCARCE HI# (Reds) [EX/MINT to NEAR MINT] | $ 45 | ||
Select » |
1952 Bowman #223 Harry Simpson SCARCE HI# (Indians)
[ExMt $44.95] [EX to ExMt $23.95] |
||
1952 Bowman #224 Johnny Schmitz SCARCE HI# (Brooklyn Dodgers) [EX/MINT] | $ 45 | ||
Select » |
1952 Bowman #225 Del Wilber SCARCE HI# (Red Sox)
[ExMt $39.95] [EX/EX+ to ExMt $32.50] [EX/EX+ $23.95] |
||
Select » |
1952 Bowman #226 Alex Kellner SCARCE HI# (Philadelphia A's)
[EX to ExMt $29.95] [EX/EX+ $24.95] |
||
Select » |
1952 Bowman #227 Clyde Sukeforth COACH SCARCE HI# (Pirates)
[ExMt $39.95] [EX/EX+ $24.95] |
||
out | 1952 Bowman #228 Bob Chipman SCARCE HI# (Boston Braves) [EX/EX+ to EX/MINT] | ||
out | 1952 Bowman #229 Hank Arft SCARCE HI# (St. Louis Browns) | ||
Select » |
1952 Bowman #230 Frank Shea SCARCE HI# (Senators)
[EX/EX+ to ExMt $34.95] [EX to ExMt $27.95] [VG/EX $14.95] |
||
out | 1952 Bowman #231 Dee Fondy SCARCE HI# (Cubs) [EX] | ||
out | 1952 Bowman #232 Enos Slaughter [#a] SCARCE HI# (Cardinals) | ||
Select » |
1952 Bowman #233 Bob Kuzava SCARCE HI# (Yankees)
[NM $59.95] [EX/EX+ $23.95] |
||
Select » |
1952 Bowman #234 Fred Fitzsimmons COACH SCARCE HI# (New York Giants)
[ExMt to NM $59.95] [ExMt $45] [EX/EX+ $29.95] [EX $27.50] |
||
out | 1952 Bowman #235 Steve Souchock [#xEX] SCARCE HI# (Tigers) | ||
out | 1952 Bowman #236 Tommy Brown SCARCE HI# (Phillies/Cubs) Pictured with Phillies on front but listed with Cubs on back. |
||
Select » |
1952 Bowman #237 Sherm Lollar SCARCE HI# (White Sox)
[EX $27.50] [VG $12.50] |
||
out | 1952 Bowman #238 Roy McMillan ROOKIE SCARCE HI# (Reds) | ||
1952 Bowman #239 Dale Mitchell SCARCE HI# (Indians) [EX to EX/MINT] | $ 29.95 | ||
out | 1952 Bowman #240 Billy Loes ROOKIE SCARCE HI# (Brooklyn Dodgers) | ||
1952 Bowman #241 Mel Parnell SCARCE HI# (Red Sox) [EX] | $ 27.50 | ||
1952 Bowman #242 Everett Kell SCARCE HI# (Philadelphia A's) [EX] | $ 29.95 | ||
out | 1952 Bowman #243 Red Munger SCARCE HI# [#r] (Pirates) | ||
out | 1952 Bowman #244 Lew Burdette ROOKIE SCARCE HI# (Boston Braves) | ||
1952 Bowman #245 George Schmees SCARCE HI# (St. Louis Browns) [EX/MINT to NEAR MINT] | $ 45 | ||
out | 1952 Bowman #246 Jerry Snyder SCARCE HI# (Senators) | ||
1952 Bowman #247 Johnny Pramesa SCARCE HI# (Cubs) [EX/MINT] | $ 49.95 | ||
1952 Bowman #248 Bill Werle SCARCE HI# [VAR:Complete Werle auto](Cardinals) [EX/EX+] | $ 24.95 | ||
1952 Bowman #248 Bill Werle SCARCE HI# [VAR:Missing 'W' in auto](Cardinals) [EX to EX/MINT] Nicer than the $300 one on eBay right now. |
$ 115 | ||
Select » |
1952 Bowman #249 Hank Thompson SCARCE HI# (New York Giants)
[NM $79.95] [ExMt to NM $64.95] [ExMt $49.95] [ExMt $45] |
||
Select » |
1952 Bowman #250 Ike Delock SCARCE HI# (Red Sox)
[NM $49.95] [ExMt $29.95] [EX to ExMt $23.95] |
||
Select » |
1952 Bowman #251 Jack Lohrke SCARCE HI# (Phillies)
[EX- $19.95] [EX $21.50] |
||
out | 1952 Bowman #252 Frank Crosetti COACH SCARCE HI# (Yankees) |