FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1953 Bowman ColorChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1953 Bowman - Lot (25) different Color & B/W [*** Hammered ***] Mostly POOR. Over $1,000 Beckett right column. w/Charlie Grimm, Luke Easter, (5) B&W ... |
||
out | 1953 Bowman - Lot of ( 8) different Color [Good/VG] Mostly VG. With Ted Kluszewski, Roy McMillan |
||
1953 Bowman Color - STARTER TEAM SETS & LOTS ------------------------ | |||
out | 1953 Bowman Color - BROWNS - Lot of (4) different Nice group with Marty Marion and Vic Wertz. |
||
out | 1953 Bowman Color - GIANTS - Lot of (5) different with Leo Durocher Neat group w/BOTH Al Corwin cards. One of few ever w/2 diff. base cards in a set (1954 Ted Williams was one). Leo (good) not in image. |
||
out | 1953 Bowman Color - INDIANS - Lot of (4) different Nice group with Al Rosen, Luke Easter, Dale Mitchell and Jim Hegan. |
||
out | 1953 Bowman Color - TIGERS - Lot of (4) different Neat group with a future manager, Johnny Pesky(pinhole), and current manager, Fred Hutchinson + popular Walt Dropo. |
||
out | 1953 Bowman Color - WHITE SOX - Team Lot of (7) different [Mostly EX] EX: #50,54,73,75,88. POOR:#39,137. |
||
1953 Bowman Color # 1 Davey Williams (New York Giants) [EX] | $ 49.95 | ||
Select » |
1953 Bowman Color # 2 Vic Wertz (St. Louis Browns)
[EX $19.95] [EX $19.95] |
||
out | 1953 Bowman Color # 3 Sam Jethroe (Braves) | ||
Select » |
1953 Bowman Color # 4 Art Houtteman (Tigers)
[EX/EX+ $17.50] |
||
1953 Bowman Color # 5 Sid Gordon (Braves) [EX/EX+] | $ 17.50 | ||
Select » |
1953 Bowman Color # 6 Joe Ginsberg (Tigers)
[ExMt $27.50] [EX/EX+ to ExMt $23.95] |
||
Select » |
1953 Bowman Color # 7 Harry Chiti (Cubs)
[ExMt $24.95] [VG $7.50] |
||
out | 1953 Bowman Color # 8 Al Rosen (Indians) | ||
out | 1953 Bowman Color # 9 Phil Rizzuto (Yankees) | ||
1953 Bowman Color # 10 Richie Ashburn [#] (Phillies) [EX/MINT] | $ 115 | ||
1953 Bowman Color # 11 Bobby Shantz (Philadelphia A's) [EX/EX+] | $ 19.95 | ||
out | 1953 Bowman Color # 12 Carl Erskine (Brooklyn Dodgers) | ||
Select » |
1953 Bowman Color # 13 Gus Zernial (Philadelphia A's)
[EX to ExMt $24.95] [EX $19.95] [VG $7.50] |
||
1953 Bowman Color # 14 Billy Loes (Brooklyn Dodgers) [EX/EX+ to EX/MINT] | $ 29.95 | ||
out | 1953 Bowman Color # 15 Jim Busby (Senators) | ||
1953 Bowman Color # 16 Bob Friend (Pirates) [EX to EX/MINT] | $ 24.95 | ||
out | 1953 Bowman Color # 17 Gerry Staley (Cardinals) | ||
out | 1953 Bowman Color # 18 Nellie Fox (White Sox) | ||
out | 1953 Bowman Color # 19 Alvin Dark (New York Giants) [EX-/EX] | ||
1953 Bowman Color # 20 Don Lenhardt (St. Louis Browns) [EX/EX+ to EX/MINT] | $ 23.95 | ||
out | 1953 Bowman Color # 21 Joe Garagiola (Pirates) [VG] | ||
1953 Bowman Color # 22 Bob Porterfield (Senators) [EX] | $ 17.50 | ||
Select » |
1953 Bowman Color # 23 Herman Wehmeier (Reds)
[NM/MT 83/17 l/r $24.95] [EX/EX+ $17.50] [EX $14.95] |
||
Select » |
1953 Bowman Color # 24 Jackie Jensen (Senators)
[ExMt 30/70 oc $35] [VG $11.95] |
||
out | 1953 Bowman Color # 25 Hoot Evers (Red Sox) [EX/EX+] | ||
Select » |
1953 Bowman Color # 26 Roy McMillan (Reds)
[EX/EX+ to ExMt $27.50] [VG $12.50] |
||
out | 1953 Bowman Color # 27 Vic Raschi (Yankees) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 28 Forrest 'Smoky' Burgess (Phillies) [EX/EX+] | ||
out | 1953 Bowman Color # 29 Bobby Avila (Indians) | ||
1953 Bowman Color # 30 Phil Cavarretta (Cubs) [EX/MINT oc] | $ 29.95 | ||
Select » |
1953 Bowman Color # 31 Jimmy Dykes MGR (Philadelphia A's)
[ExMt $37.50] [EX/EX+ to ExMt $23.95] |
||
out | 1953 Bowman Color # 32 Stan Musial (Cardinals) | ||
out | 1953 Bowman Color # 33 Pee Wee Reese (Brooklyn Dodgers) | ||
Select » |
1953 Bowman Color # 34 Gil Coan (Senators)
[EX/EX+ $17.95] [EX $15.95] |
||
1953 Bowman Color # 35 Maurice McDermott (Red Sox) [EX] | $ 17.50 | ||
out | 1953 Bowman Color # 36 Minnie Minoso (White Sox) [EX] | ||
Select » |
1953 Bowman Color # 37 Jim Wilson (Braves)
[ExMt $27.50] [EX/EX+ to ExMt $19.95] |
||
Select » |
1953 Bowman Color # 38 Harry Byrd (Philadelphia A's)
[ExMt $27.50] [EX to ExMt $17.50] |
||
Select » |
1953 Bowman Color # 39 Paul Richards MGR (White Sox)
[ExMt $35] [EX to ExMt $19.95] |
||
out | 1953 Bowman Color # 40 Larry Doby (Indians) | ||
out | 1953 Bowman Color # 41 Sammy White (Red Sox) | ||
Select » |
1953 Bowman Color # 42 Tommy Brown (Cubs)
[ExMt $27.50] [ExMT,2 tiny pinholes $7.50] |
||
1953 Bowman Color # 42 Tommy Brown (Cubs) [VG] Nicely centered with sharp color and focus. First glance looks EX but has creasing. |
$ 7.50 | ||
out | 1953 Bowman Color # 43 Mike Garcia (Indians) | ||
out | 1953 Bowman Color # 44 Mickey Mantle/Yogi Berra/Hank Bauer (Yankees) | ||
out | 1953 Bowman Color # 45 Walt Dropo (Tigers) | ||
1953 Bowman Color # 46 Roy Campanella [#] (Brooklyn Dodgers) [EX to EX/MINT] Nice EX card, shows a small light scuff on front. |
$ 215 | ||
out | 1953 Bowman Color # 47 Ned Garver (Tigers) [EX-/EX] | ||
out | 1953 Bowman Color # 48 Hank Sauer (Cubs) | ||
out | 1953 Bowman Color # 49 Eddie Stanky MGR (Cardinals) [EX-/EX] | ||
1953 Bowman Color # 50 Lou Kretlow (White Sox) [EX] | $ 15.95 | ||
1953 Bowman Color # 51 Monte Irvin [#] (New York Giants) [EX/EX+] Nice centering. |
$ 49.95 | ||
out | 1953 Bowman Color # 52 Marty Marion MGR (St. Louis Browns) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 53 Del Rice (Cardinals) [EX to EX/MINT] | ||
Select » |
1953 Bowman Color # 54 Chico Carrasquel (White Sox)
[EX/EX+ $18.95] [EX 80/20 l/r $14.95] |
||
1953 Bowman Color # 55 Leo Durocher MGR [#] (New York Giants) [VG] He was Willie Mays manager as a rookie and very helpful in Mays' career. |
$ 14.95 | ||
1953 Bowman Color # 55 Leo Durocher MGR (New York Giants) [VG] He was Willie Mays manager as a rookie and very helpful in Mays' career. |
$ 14.95 | ||
Select » |
1953 Bowman Color # 56 Bob Cain (St. Louis Browns)
[EX to ExMt $17.95] [EX/EX+ $14.95] |
||
1953 Bowman Color # 57 Lou Boudreau MGR [#] (Red Sox, Hall-of-Famer) [EX/EX+ to EX/MINT] | $ 39.95 | ||
out | 1953 Bowman Color # 58 Willard Marshall (Reds) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 59 Mickey Mantle (Yankees) Nicely focused photo with squarish corners. There's some slight edge damage on back. |
||
out | 1953 Bowman Color # 60 Granny Hamner (Phillies) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 61 George Kell (Red Sox) [VG/EX] | ||
1953 Bowman Color # 62 Ted Kluszewski [#] (Reds) [EX to EX/MINT] | $ 65 | ||
1953 Bowman Color # 62 Ted Kluszewski (Reds) [VG-] | $ 19.95 | ||
out | 1953 Bowman Color # 63 Gil McDougald (Yankees) [EX] | ||
1953 Bowman Color # 64 Curt Simmons (Phillies) [EX] | $ 23.95 | ||
out | 1953 Bowman Color # 65 Robin Roberts (Phillies) | ||
1953 Bowman Color # 66 Mel Parnell (Red Sox) [EX to EX/MINT] | $ 19.95 | ||
1953 Bowman Color # 67 Mel Clark (Phillies) [EX/MINT] | $ 29.95 | ||
out | 1953 Bowman Color # 68 Allie Reynolds (Yankees) | ||
out | 1953 Bowman Color # 69 Charlie Grimm MGR (Braves) [EX] | ||
1953 Bowman Color # 70 Clint Courtney (St. Louis Browns) [EX/MINT, Centered!] | $ 29.95 | ||
out | 1953 Bowman Color # 71 Paul Minner (Cubs) [EX/MINT] | ||
out | 1953 Bowman Color # 72 Ted Gray (Tigers) [EX to EX/MINT] | ||
1953 Bowman Color # 73 Billy Pierce (White Sox) [EX-/EX] | $ 19.95 | ||
1953 Bowman Color # 73 Billy Pierce (White Sox) [VG, small crease] Looks like EX/MINT till you take a close look, otherwise a very nice looking card. |
$ 17.50 | ||
1953 Bowman Color # 74 Don Mueller (New York Giants) [VG] | $ 12.50 | ||
out | 1953 Bowman Color # 75 Saul Rogovin (White Sox) [VG] | ||
out | 1953 Bowman Color # 76 Jim Hearn (New York Giants) [EX to EX/MINT,stain] Nice card, has a light stain in upper left border area. |
||
out | 1953 Bowman Color # 77 Mickey Grasso (Senators) [EX/MINT] | ||
out | 1953 Bowman Color # 78 Carl Furillo (Brooklyn Dodgers) | ||
out | 1953 Bowman Color # 79 Ray Boone (Indians) | ||
out | 1953 Bowman Color # 80 Ralph Kiner (Pirates) | ||
out | 1953 Bowman Color # 81 Enos Slaughter (Cardinals) [EX/MINT oc] Sharp card with bright bold colors and focused picture. A slight diagonal cut will make this a bargain. |
||
Select » |
1953 Bowman Color # 82 Joe Astroth (Philadelphia A's)
[EX/EX+ $17.95] [EX/EX+ $15.95] |
||
out | 1953 Bowman Color # 83 Jack Daniels (Braves) | ||
out | 1953 Bowman Color # 84 Hank Bauer (Yankees) | ||
out | 1953 Bowman Color # 85 Solly Hemus (Cardinals) | ||
out | 1953 Bowman Color # 86 Harry Simpson (Indians) | ||
out | 1953 Bowman Color # 87 Harry Perkowski (Reds) [EX/MINT] | ||
1953 Bowman Color # 88 Joe Dobson (White Sox) [EX] | $ 17.50 | ||
out | 1953 Bowman Color # 89 Sandy Consuegra (Senators) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 90 Joe Nuxhall (Reds) [EX to EX/MINT] | ||
out | 1953 Bowman Color # 91 Steve Souchock (Tigers) [VG] | ||
out | 1953 Bowman Color # 92 Gil Hodges (Brooklyn Dodgers) | ||
1953 Bowman Color # 93 Phil Rizzuto/Billy Martin [#] (Yankees) [NEAR MINT 80/20 t/b] | $ 195 | ||
out | 1953 Bowman Color # 94 Bob Addis (Cubs) | ||
1953 Bowman Color # 95 Wally Moses COACH (Philadelphia A's) [EX/MINT] | $ 35 | ||
out | 1953 Bowman Color # 96 Sal Maglie (New York Giants) [EX/MINT] | ||
out | 1953 Bowman Color # 97 Eddie Mathews (Braves) | ||
out | 1953 Bowman Color # 98 Hector Rodriguez (White Sox) One of the early Cuban major leaguers. |
||
out | 1953 Bowman Color # 99 Warren Spahn (Braves) | ||
Select » |
1953 Bowman Color #100 Bill Wight (Tigers)
[ExMt $29.95] [ExMt 90/10 t/b $19.95] |
||
out | 1953 Bowman Color #101 Red Schoendienst (Cardinals) | ||
out | 1953 Bowman Color #102 Jim Hegan (Indians) | ||
out | 1953 Bowman Color #103 Del Ennis (Phillies) [EX/MT-Nr MINT,stain] There is a light discolorization in top left corner. |
||
out | 1953 Bowman Color #104 Luke Easter (Indians) | ||
out | 1953 Bowman Color #105 Eddie Joost (Philadelphia A's) [NEAR MINT] | ||
1953 Bowman Color #106 Ken Raffensberger (Reds) [EX/MINT to NEAR MINT] | $ 29.95 | ||
Select » |
1953 Bowman Color #107 Alex Kellner (Philadelphia A's)
[ExMt to NM $35] [NM,78/22 t/b $23.95] |
||
out | 1953 Bowman Color #108 Bobby Adams (Reds) [EX/MINT] | ||
out | 1953 Bowman Color #109 Ken Wood (Senators) [EX/MINT to NEAR MINT] | ||
out | 1953 Bowman Color #110 Bob Rush (Cubs) | ||
out | 1953 Bowman Color #111 Jim Dyck (St. Louis Browns) [NEAR MINT] | ||
out | 1953 Bowman Color #112 Toby Atwell (Cubs) | ||
out | 1953 Bowman Color #113 Karl Drews (Phillies) | ||
out | 1953 Bowman Color #114 Bob Feller (Indians) | ||
out | 1953 Bowman Color #115 Cloyd Boyer (Cardinals) | ||
out | 1953 Bowman Color #116 Eddie Yost (Senators) [EX] | ||
out | 1953 Bowman Color #117 Duke Snider (Brooklyn Dodgers) | ||
out | 1953 Bowman Color #118 Billy Martin (Yankees) | ||
out | 1953 Bowman Color #119 Dale Mitchell (Indians) | ||
out | 1953 Bowman Color #120 Marlin Stuart (St. Louis Browns) [NEAR MINT w/flaws] Near Mint EXCEPT for upper right corner & many wrinkles on back. Has 3 sharp corners,bright focused colors on sharp high gloss front. |
||
out | 1953 Bowman Color #121 Yogi Berra (Yankees) [EX/MINT w/flaws] Sharp Corners & Beautiful Bright Colors highlight this great card of a smiling Yogi ! Card off center w/scuffing in left border. |
||
out | 1953 Bowman Color #122 Bill Serena (Cubs) | ||
out | 1953 Bowman Color #123 Johnny Lipon (Red Sox) | ||
out | 1953 Bowman Color #124 Chuck Dressen MGR (Brooklyn Dodgers) | ||
out | 1953 Bowman Color #125 Fred Hatfield (Tigers) | ||
out | 1953 Bowman Color #126 Al Corwin (New York Giants) Very unusual card! Bowman issued 2 Corwin cards (#126,#149) in this set. Fronts are different, except for card#, backs are the same. |
||
out | 1953 Bowman Color #127 Dick Kryhoski (St. Louis Browns) | ||
out | 1953 Bowman Color #128 Whitey Lockman (New York Giants) Decently centered with squarish corners and a celan back, slightly out of focus front. |
||
out | 1953 Bowman Color #129 Russ Meyer (Brooklyn Dodgers) | ||
out | 1953 Bowman Color #130 Cass Michaels (Philadelphia A's) | ||
out | 1953 Bowman Color #131 Connie Ryan (Phillies) [EX 20/80 l/r] | ||
1953 Bowman Color #132 Fred Hutchinson (Tigers) [VG] | $ 17.50 | ||
out | 1953 Bowman Color #133 Willie Jones (Phillies) [EX/MINT] | ||
out | 1953 Bowman Color #134 Johnny Pesky (Tigers) | ||
out | 1953 Bowman Color #135 Bobby Morgan (Brooklyn Dodgers) Nice card - date stamped 'July 21 1953' on the back. |
||
out | 1953 Bowman Color #136 Jim Brideweser (Yankees) | ||
out | 1953 Bowman Color #137 Sam Dente (White Sox) | ||
out | 1953 Bowman Color #138 Bubba Church (Reds) | ||
out | 1953 Bowman Color #139 Pete Runnels (Senators) | ||
out | 1953 Bowman Color #140 Al Brazle (Cardinals) | ||
out | 1953 Bowman Color #141 Frank Shea (Senators) [EX/MINT] | ||
out | 1953 Bowman Color #142 Larry Miggins (Cardinals) | ||
out | 1953 Bowman Color #143 Al Lopez MGR (Indians) | ||
1953 Bowman Color #144 Warren Hacker (Cubs) [EX/MINT] | $ 45 | ||
out | 1953 Bowman Color #145 George Shuba (Brooklyn Dodgers) | ||
out | 1953 Bowman Color #146 Early Wynn (Indians) | ||
out | 1953 Bowman Color #147 Clem Koshorek (Pirates) | ||
out | 1953 Bowman Color #148 Billy Goodman (Red Sox) | ||
out | 1953 Bowman Color #149 Al Corwin (New York Giants) Very unusual card! Bowman issued 2 Corwin cards (#126,#149) in this set. Fronts are different, except for card#, backs are the same. |
||
out | 1953 Bowman Color #150 Carl Scheib (Philadelphia A's) [EX/EX+] The youngest player in history of American League (16), Joe Nuxhall was 15 in the National League with the Reds. |
||
out | 1953 Bowman Color #151 Joe Adcock (Braves) ' 18,500 / 30 ' in pencil on front. |
||
1953 Bowman Color #152 Clyde Vollmer (Senators) [EX/EX+, Centered] Clyde is one of the rarest of the rare as he hit a HOME RUN on the 1st pitch during his 1st at bat !!! |
$ 31.95 | ||
out | 1953 Bowman Color #153 Whitey Ford (Yankees) [EX/EX+] Awesome 1st appeal! Nicely centered, clean front, 3 squarish corners. Upper left corner ding and minor marks/staining on the back. |
||
out | 1953 Bowman Color #154 Turk Lown (Cubs) | ||
out | 1953 Bowman Color #155 Allie Clark (Philadelphia A's) | ||
out | 1953 Bowman Color #156 Max Surkont (Braves) | ||
out | 1953 Bowman Color #157 Sherm Lollar (White Sox) | ||
1953 Bowman Color #158 Howard Fox (Phillies) [EX] | $ 35 | ||
out | 1953 Bowman Color #159 Mickey Vernon (Senators) | ||
out | 1953 Bowman Color #160 Cal Abrams (Pirates) High book price reflects card's status as the last card in the set. |