FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1953 Topps Archives (1991)Checklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1953 Topps Archives (1991) *** | |||
1953 Topps Archives (1991) - Starter Set lot (170+) diff. w/Willie Mays [NM/MINT] w/More Hall-of-Famers like Dizzy Dean,Johnny Mize,Durocher,Wilhelm,Ralph Kiner ... Commons list for .25 each in Beckett. |
$ 12.50 | ||
out | 1953 Topps Archives (1991) - Lot of (135) w/Willie Mays & Ted Williams !!! [NM/MINT] (11) Hall-of-Famers in all. Also Rogers Hornsby,Fox,Roberts,Wynn,Kell ... Mostly different, some duplication. |
||
out | 1953 Topps Archives (1991) PACK - With #317 Hank Aaron PRE-ROOKIE on TOP ! [NM/MINT] Aaron (books $10 alone) visible thru top wrapper! Aaron PRE-ROOKIE is a special 'Card that Never Was' added to 1953 Topps Archives set. |
||
*** 1953 Topps Archives (1991) COMPLETE TEAM SETS *** Recreates the vintage 1953 Topps issue. ALL Team Sets COMPLETE unless noted otherwise. Quantity of cards in ( ) | |||
out | BROOKLYN DODGERS (24) - 1953 Topps Archives partial team set [NM/MINT] Missing only J.Robinson. Has Campanella, Pee Wee Reese, Duke Snider, Hodges, Preacher Roe, Junior Gilliam & more !!! |
||
out | CHICAGO WHITE SOX (16) - 1953 Topps Archives COMPLETE TEAM [NM/MINT] Nellie Fox |
||
out | CINCINATTI REDS (23) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Ted Kluszewski, Rogers Hornsby, Wally Post, Roy McMillan, Gus Bell, Joe Nuxhall, Ed Bailey ... |
||
out | CLEVELAND INDIANS (20) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] PACKED WITH STARS !!! Bob Feller, Bob Lemon, Early Wynn, Larry Doby, Al Lopez, Al Rosen, Mike Garcia, Luke Easter, Sad Sam Jones ... |
||
out | Chicago Cubs - 1953 Topps Archives COMPLETE TEAM SET (15) [NM/MINT] | ||
out | DETROIT TIGERS (16) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Harvey Kueen (1 year BEFORE his ROOKIE card), Hal Newhouser, Walt Dropo, Ralph Branca, Johnny Pesky |
||
out | NEW YORK GIANTS (20) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] WILLIE MAYS, Monte Irvin, Al Dark, Hoyt Wilhelm (2 diff.), Bobby Thomson, Leo Durocher, Sal Maglie ... |
||
out | NEW YORK YANKEES (22) - 1953 Topps Archives Near Complete TEAM SET [NM/MINT] PACKED !!! Yogi Berra,Whitey Ford,Billy Martin,Casey Stengel,Johnny Sain,Allie Reynolds,Phil Rizzuto,Ed Lopat ... Missing only Mantle. |
||
out | NEW YORK YANKEES - 1953 Topps Archives (1991) - Lot of (27) assorted [NM/MINT] With dups. |
||
out | PHILADELPHIA A's (19) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Jimmy Dykes, Gus Zernial, Bobby Shantz, Ferris Fain, Bobo Newsome ... |
||
out | PHILADELPHIA PHILLIES (13) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Burgess, Hamner, Simmons, Ashburn & Roberts |
||
out | PITTSBURGH PIRATES (28) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Ralph Kiner, Dick Groat, Roy Face, Vern Law, Joe Garagiola, Bob Friend, Frank Thomas ... |
||
out | ST. LOUIS BROWNS (19) - 1953 Topps Archives Near TEAM SET [NM/MINT] Roy Sievers, Virgil Trucks, Vic Wertz ... Missing only 1 card (Satchell Paige). |
||
out | ST. LOUIS CARDINALS (24) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] Red Schoendienst, Enos Slaughter, Peanuts Lowrey, Eddie Stankey, Harvey Haddix, Stu Miller ... |
||
out | WASHINGTON SENATORS (16) - 1953 Topps Archives COMPLETE TEAM SET [NM/MINT] | ||
1953 Topps Archives (1991) - singles ----- | |||
out | 1953 Topps Archives (1991) # 1 Jackie Robinson (Brooklyn Dodgers) [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 2 Luke Easter [NM/MINT] | ||
1953 Topps Archives (1991) # 3 George Crowe [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 4 Ben Wade [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 5 Joe Dobson [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 6 Sam Jones [NM/MINT] | ||
1953 Topps Archives (1991) # 7 Bob Borkowski [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 8 Clem Koshorek [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 9 Joe Collins [NM/MINT] | ||
1953 Topps Archives (1991) # 10 Smoky Burgess [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 11 Sal Yvars [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 12 Howie Judson [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 13 Conrado Marrero [NM/MINT] | ||
1953 Topps Archives (1991) # 14 Clem Labine [NM/MINT] | $ 0.35 | ||
1953 Topps Archives (1991) # 15 Bobo Newsom [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 16 Peanuts Lowrey [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 17 Billy Hitchcock [NM/MINT] | ||
1953 Topps Archives (1991) # 18 Ted Lepcio [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 19 Mel Parnell [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 20 Hank Thompson [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 21 Billy Johnson [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 22 Howie Fox [NM/MINT] | ||
1953 Topps Archives (1991) # 23 Toby Atwell [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 24 Ferris Fain [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 25 Ray Boone [NM/MINT] | ||
1953 Topps Archives (1991) # 26 Dale Mitchell [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 27 Roy Campanella (Brooklyn Dodgers) [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 28 Eddie Pellagrini [NM/MINT] | ||
1953 Topps Archives (1991) # 29 Hal Jeffcoat [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 30 Willard Nixon [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 31 Ewell Blackwell [NM/MINT] | ||
1953 Topps Archives (1991) # 32 Clyde Vollmer [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 33 Bob Kennedy [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 34 George Shuba [NM/MINT] | ||
1953 Topps Archives (1991) # 35 Irv Noren [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 36 Johnny Groth [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 37 Eddie Mathews [NM/MINT] | ||
1953 Topps Archives (1991) # 38 Jim Hearn [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 39 Eddie Miksis [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 40 John Lipon [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 41 Enos Slaughter [NM/MINT] | ||
1953 Topps Archives (1991) # 42 Gus Zernial [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) # 43 Gil McDougald [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 44 Ellis Kinder [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 45 Grady Hatton [NM/MINT] | ||
1953 Topps Archives (1991) # 46 Johnny Klippstein [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 47 Bubba Church [NM/MINT] | ||
1953 Topps Archives (1991) # 48 Bob Del Greco [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 49 Faye Throneberry [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 50 Chuck Dressen MGR [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 51 Frank Campos [NM/MINT] | ||
1953 Topps Archives (1991) # 52 Ted Gray [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 53 Sherm Lollar [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 54 Bob Feller [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 55 Maurice McDermott [NM/MINT] | ||
1953 Topps Archives (1991) # 56 Gerry Staley [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 57 Carl Scheib [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 58 George Metkovich [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 59 Karl Drews [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 60 Cloyd Boyer [NM/MINT] | ||
1953 Topps Archives (1991) # 61 Early Wynn [NM/MINT] | $ 0.35 | ||
1953 Topps Archives (1991) # 62 Monte Irvin [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 63 Gus Niarhos [NM/MINT] | ||
1953 Topps Archives (1991) # 64 Dave Philley [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 65 Earl Harrist [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 66 Minnie Minoso [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) # 67 Roy Sievers [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) # 68 Del Rice [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 69 Dick Brodowski [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 70 Ed Yuhas [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 71 Tony Bartirome [NM/MINT] | ||
1953 Topps Archives (1991) # 72 Fred Hutchinson [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 73 Eddie Robinson [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 74 Joe Rossi [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 75 Mike Garcia [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 76 Pee Wee Reese (Brooklyn Dodgers) [NM/MINT] | ||
1953 Topps Archives (1991) # 77 Johnny Mize [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 78 Red Schoendienst [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 79 Johnny Wyrostek [NM/MINT] | ||
1953 Topps Archives (1991) # 80 Jim Hegan [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 81 Joe Black [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 82 Mickey Mantle (Yankees) [NM/MINT] From 1953 Topps Archives set released by Topps in 1991. A real 1953 Topps Mantle lists for $3,000 ! |
||
out | 1953 Topps Archives (1991) # 83 Howie Pollet [NM/MINT] | ||
1953 Topps Archives (1991) # 84 Bob Hooper [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 85 Bobby Morgan [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 86 Billy Martin [NM/MINT] | ||
1953 Topps Archives (1991) # 87 Ed Lopat [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) # 88 Willie Jones [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 89 Chuck Stobbs [NM/MINT] | ||
1953 Topps Archives (1991) # 90 Hank Edwards [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 91 Ebba St. Claire [NM/MINT] | ||
1953 Topps Archives (1991) # 92 Paul Minner [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 93 Hal Rice [NM/MINT] | ||
out | 1953 Topps Archives (1991) # 94 Bill Kennedy [NM/MINT] | ||
1953 Topps Archives (1991) # 95 Willard Marshall [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 96 Virgil Trucks [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 97 Don Kolloway [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) # 98 Cal Abrams [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) # 99 Dave Madison [NM/MINT] | ||
1953 Topps Archives (1991) #100 Bill Miller [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #101 Ted Wilks [NM/MINT] | ||
1953 Topps Archives (1991) #102 Connie Ryan [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #103 Joe Astroth [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #104 Yogi Berra [NM/MINT] | ||
1953 Topps Archives (1991) #105 Joe Nuxhall [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #106 Johnny Antonelli [NM/MINT] | ||
out | 1953 Topps Archives (1991) #107 Danny O'Connell [NM/MINT] | ||
1953 Topps Archives (1991) #108 Bob Porterfield [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #109 Alvin Dark [NM/MINT] | ||
1953 Topps Archives (1991) #110 Herman Wehmeier [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #111 Hank Sauer [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #112 Ned Garver [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #113 Jerry Priddy [NM/MINT] | ||
out | 1953 Topps Archives (1991) #114 Phil Rizzuto (Yankees) [NM/MINT] | ||
1953 Topps Archives (1991) #115 George Spencer [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #116 Frank Smith [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #117 Sid Gordon [NM/MINT] | ||
1953 Topps Archives (1991) #118 Gus Bell [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #119 Johnny Sain [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #120 Davey Williams [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #121 Walt Dropo [NM/MINT] | ||
1953 Topps Archives (1991) #122 Elmer Valo [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #123 Tommy Byrne [NM/MINT] | ||
1953 Topps Archives (1991) #124 Sibby Sisti [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #125 Dick Williams [NM/MINT] | ||
1953 Topps Archives (1991) #126 Bill Connelly [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #127 Clint Courtney [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #128 Wilmer Mizell [NM/MINT] | ||
1953 Topps Archives (1991) #129 Keith Thomas [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #130 Turk Lown [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #131 Harry Byrd [NM/MINT] | ||
1953 Topps Archives (1991) #132 Tom Morgan [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #133 Gil Coan [NM/MINT] | ||
out | 1953 Topps Archives (1991) #134 Rube Walker [NM/MINT] | ||
1953 Topps Archives (1991) #135 Al Rosen [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #136 Ken Heintzelman [NM/MINT] | ||
out | 1953 Topps Archives (1991) #137 John Rutherford [NM/MINT] | ||
1953 Topps Archives (1991) #138 George Kell [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #139 Sammy White [NM/MINT] | ||
out | 1953 Topps Archives (1991) #140 Tommy Glaviano [NM/MINT] | ||
out | 1953 Topps Archives (1991) #141 Allie Reynolds [NM/MINT] | ||
1953 Topps Archives (1991) #142 Vic Wertz [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #143 Billy Pierce [NM/MINT] | ||
out | 1953 Topps Archives (1991) #144 Bob Schultz [NM/MINT] | ||
1953 Topps Archives (1991) #145 Harry Dorish [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #146 Granny Hamner [NM/MINT] | ||
out | 1953 Topps Archives (1991) #147 Warren Spahn [NM/MINT] | ||
1953 Topps Archives (1991) #148 Mickey Grasso [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #149 Dom DiMaggio [NM/MINT] | $ 0.75 | ||
out | 1953 Topps Archives (1991) #150 Harry Simpson [NM/MINT] | ||
out | 1953 Topps Archives (1991) #151 Hoyt Wilhelm [NM/MINT] | ||
1953 Topps Archives (1991) #152 Bob Adams [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #153 Andy Seminick [NM/MINT] | ||
out | 1953 Topps Archives (1991) #154 Dick Groat [NM/MINT] | ||
1953 Topps Archives (1991) #155 Dutch Leonard [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #156 Jim Rivera [NM/MINT] | ||
1953 Topps Archives (1991) #157 Bob Addis [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #158 Johnny Logan [NM/MINT] | ||
out | 1953 Topps Archives (1991) #159 Wayne Terwilliger [NM/MINT] | ||
out | 1953 Topps Archives (1991) #160 Bob Young [NM/MINT] | ||
out | 1953 Topps Archives (1991) #161 Vern Bickford [NM/MINT] | ||
out | 1953 Topps Archives (1991) #162 Ted Kluszewski [NM/MINT] | ||
out | 1953 Topps Archives (1991) #163 Fred Hatfield [NM/MINT] | ||
1953 Topps Archives (1991) #164 Frank Shea [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #165 Billy Hoeft [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #166 Billy Hunter [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #167 Art Schult [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #168 Willard Schmidt [NM/MINT] | ||
out | 1953 Topps Archives (1991) #169 Dizzy Trout [NM/MINT] | ||
1953 Topps Archives (1991) #170 Bill Werle [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #171 Bill Glynn [NM/MINT] | ||
1953 Topps Archives (1991) #172 Rip Repulski [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #173 Preston Ward [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #174 Bill Loes ***NOT PRINTED*** Card #174 was to be Billy Loes but just as with the 1952 Archives, Topps could not get a contract signed to include him. |
||
out | 1953 Topps Archives (1991) #175 Ron Kline [NM/MINT] | ||
1953 Topps Archives (1991) #176 Don Hoak [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #177 Jim Dyck [NM/MINT] | ||
out | 1953 Topps Archives (1991) #178 Jim Waugh [NM/MINT] | ||
out | 1953 Topps Archives (1991) #179 Gene Hermanski [NM/MINT] | ||
out | 1953 Topps Archives (1991) #180 Virgil Stallcup [NM/MINT] | ||
out | 1953 Topps Archives (1991) #181 Al Zarilla [NM/MINT] | ||
1953 Topps Archives (1991) #182 Bobby Hofman [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #183 Stu Miller [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #184 Hal Brown [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #185 Jim Pendleton [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #186 Charlie Bishop [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #187 Jim Fridley [NM/MINT] | ||
1953 Topps Archives (1991) #188 Andy Carey [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #189 Ray Jablonski [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #190 Dixie Walker COACH [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #191 Ralph Kiner [NM/MINT] | ||
1953 Topps Archives (1991) #192 Wally Westlake [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #193 Mike Clark [NM/MINT] | ||
1953 Topps Archives (1991) #194 Eddie Kazak [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #195 Ed McGhee [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #196 Bob Keegan [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #197 Del Crandall [NM/MINT] | ||
1953 Topps Archives (1991) #198 Forrest Main [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #199 Marion Fricano [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #200 Gordon Goldsberry [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #201 Paul LaPalme [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #202 Carl Sawatski [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #203 Cliff Fannin [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #204 Dick Bokelman [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #205 Vern Benson [NM/MINT] | ||
1953 Topps Archives (1991) #206 Ed Bailey [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #207 Whitey Ford [NM/MINT] | ||
out | 1953 Topps Archives (1991) #208 Jim Wilson [NM/MINT] | ||
out | 1953 Topps Archives (1991) #209 Jim Greengrass [NM/MINT] | ||
1953 Topps Archives (1991) #210 Bob Cerv [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #211 J.W. Porter [NM/MINT] | ||
out | 1953 Topps Archives (1991) #212 Jack Dittmer [NM/MINT] | ||
1953 Topps Archives (1991) #213 Ray Scarborough [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #214 Bill Bruton [NM/MINT] | $ 0.15 | ||
out | 1953 Topps Archives (1991) #215 Gene Conley [NM/MINT] | ||
1953 Topps Archives (1991) #216 Jim Hughes [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #217 Murray Wall [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #218 Les Fusselman [NM/MINT] | $ 0.15 | ||
1953 Topps Archives (1991) #219 Pete Runnels UER [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #220 Satchel Paige UER [NM/MINT] | ||
out | 1953 Topps Archives (1991) #221 Bob Milliken [NM/MINT] | ||
1953 Topps Archives (1991) #222 Vic Janowicz [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #223 Johnny O'Brien [NM/MINT] | ||
1953 Topps Archives (1991) #224 Lou Sleater [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #225 Bobby Shantz [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #226 Ed Erautt [NM/MINT] | ||
1953 Topps Archives (1991) #227 Morrie Martin [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #228 Hal Newhouser [NM/MINT] | $ 0.75 | ||
1953 Topps Archives (1991) #229 Rocky Krsnich [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #230 Johnny Lindell [NM/MINT] | ||
1953 Topps Archives (1991) #231 Solly Hemus [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #232 Dick Kokos [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #233 Al Aber [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #234 Ray Murray [NM/MINT] | ||
1953 Topps Archives (1991) #235 John Hetki [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #236 Harry Perkowski [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #237 Bud Podbielan [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #238 Cal Hogue [NM/MINT] | ||
1953 Topps Archives (1991) #239 Jim Delsing [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #240 Fred Marsh [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #241 Al Sima [NM/MINT] | ||
1953 Topps Archives (1991) #242 Charlie Silvera [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #243 Carlos Bernier [NM/MINT] | ||
1953 Topps Archives (1991) #244 Willie Mays (New York Giants) [NM/MINT] From 1953 Topps Archives set released by Topps in 1991 !!! A real 1953 Topps Mays lists for $2,500 ! |
$ 7.50 | ||
1953 Topps Archives (1991) #245 Bill Norman COACH [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #246 Roy Face [NM/MINT] | $ 0.35 | ||
1953 Topps Archives (1991) #247 Mike Sandlock [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #248 Gene Stephens [NM/MINT] | ||
out | 1953 Topps Archives (1991) #249 Eddie O'Brien [NM/MINT] | ||
1953 Topps Archives (1991) #250 Bob Wilson [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #251 Sid Hudson [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #252 Hank Foiles [NM/MINT] | ||
out | 1953 Topps Archives (1991) #253 NOT ISSUED [NM/MINT] | ||
out | 1953 Topps Archives (1991) #254 Preacher Roe [NM/MINT] | ||
1953 Topps Archives (1991) #255 Dixie Howell [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #256 Les Peden [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #257 Bob Boyd [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #258 Jim Gilliam [NM/MINT] | ||
1953 Topps Archives (1991) #259 Roy McMillan [NM/MINT] | $ 0.35 | ||
1953 Topps Archives (1991) #260 Sam Calderone [NM/MINT] | $ 0.25 | ||
out | 1953 Topps Archives (1991) #261 NOT ISSUED [NM/MINT] | ||
out | 1953 Topps Archives (1991) #262 Bob Oldis [NM/MINT] | ||
out | 1953 Topps Archives (1991) #263 Johnny Podres [NM/MINT] | ||
1953 Topps Archives (1991) #264 Gene Woodling [NM/MINT] | $ 0.35 | ||
1953 Topps Archives (1991) #265 Jackie Jensen [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #266 Bob Cain [NM/MINT] | ||
out | 1953 Topps Archives (1991) #267 NOT ISSUED [NM/MINT] | ||
out | 1953 Topps Archives (1991) #268 NOT ISSUED [NM/MINT] | ||
out | 1953 Topps Archives (1991) #269 Duane Pillette [NM/MINT] | ||
1953 Topps Archives (1991) #270 Vern Stephens [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #271 NOT ISSUED [NM/MINT] | ||
1953 Topps Archives (1991) #272 Bill Antonello [NM/MINT] | $ 0.25 | ||
1953 Topps Archives (1991) #273 Harvey Haddix [NM/MINT] | $ 0.35 | ||
out | 1953 Topps Archives (1991) #274 John Riddle [NM/MINT] | ||
out | 1953 Topps Archives (1991) #275 NOT ISSUED [NM/MINT] | ||
out | 1953 Topps Archives (1991) #276 Ken Raffensberger [NM/MINT] | ||
1953 Topps Archives (1991) #277 Don Lund [NM/MINT] | $ 0.25 | ||
