FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1954 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
1954 Topps - STARTER TEAM SETS & LOTS ------------------------ As a bonus, we have included 1953 Topps Archives in place of most cards missing from the team sets. | |||
Baltimore Orioles - 1954 Topps Near Complete Team Set (14/15 cards) [Lower Grade] Poor to VG. MISSING:#156. #19 not part of team set. Orioles front/W.Sox back. |
$ 45 | ||
out | Boston Red Sox - 1954 Topps Near Complete TEAM SET (15/17 cards) [Lower Grade] Missing just the 2 Ted Williams cards. Mostly VG, a couple lower/better. |
||
out | Brooklyn Dodgers - 1954 Topps Near Complete TEAM SET (15/16 cards) [Lower Grade] Mostly Good to VG. Missing Jackie Robinson. With stars Duke Snider,Gil Hodges,Tom Lasorda RC,Junior Gilliam,Preacher Roe,Johnny Podres |
||
out | Chicago Cubs - 1954 Topps COMPLETE TEAM SET w/ERNIE BANKS ROOKIE (11) [Lower Grade] Good to VG. Key card is the ERNIE BANKS ROOKIE, one of the major rookie cards of the '50s !!! |
||
Chicago White Sox - 1954 Topps Near Complete Team Set (14/15 cards) [Lower Grade] Good to VG. Ferris Fain,Rivera,Lollar,Luis Aloma... MISSING:#58. #19 not part of team set. Shows Orioles on front/W.Sox on back. |
$ 39.95 | ||
Cincinnati Reds - 1954 Topps Near Complete Team Set (13/14 cards) [Mostly Good to VG] A couple nicer/lower. Features slugger Ted Kluszewski. MISSING:#7. |
$ 35 | ||
out | Cleveland Indians - 1954 Topps COMPLETE TEAM SET (13 cards) [Lower Grade] Poor to VG. Larry Doby ROOKIE (Hall-of-Famer), Al Rosen, Al Smith, Jim Lemon, Luke Easter. |
||
out | Detroit Tigers - 1954 Topps COMPLETE TEAM SET w/AL KALINE ROOKIE(19 cards) Most Good to EX-. AL KALINE ROOKIE !!! Harvey Kuenn RC, Ray Boone, Walt Dropo, Schoolboy Rowe ... |
||
out | Milwaukee Braves - 1954 Topps COMPLETE TEAM SET with HANK AARON (18 cards) Mostly VG,a few lower. Features HANK AARON ROOKIE !!! Warren Spahn, Eddie Mathews, Crandall, Pafko, Joey Jay, Bob Buhl, Bill Bruton ... |
||
out | New York Giants - 1954 Topps Starter TEAM SET (9/13 cards) Mostly Fair to Good. Hall-of-Famer Monte Irvin leads this group with Johnny Antonelli, Hank Thompson ... |
||
out | New York Yankees - 1954 Topps COMPLETE TEAM SET (16 cards) [Lower Grade] Most Good/VG. Yogi Berra AUTOGRAPHED (auto nice,card poor),Whitey Ford(EX),Billy Martin,Phil Rizzuto,Bauer,Moose Skowron RC... |
||
out | Philadelphia Athletics - 1954 Topps COMPLETE TEAM SET (19 cards) [Lower Grade] Mostly Good to EX-, a few lower. Gus Zernial,Bobby Shantz,Vic Power,Elmer Valo,Carl Scheib (at 16,youngest player in A.L. history) |
||
out | Philadelphia Phillies - 1954 Topps COMPLETE TEAM SET (14 cards) [Lower Grade] Mostly VG to EX with a couple lower. Hall-of-Famer Richie Ashburn leads the group. |
||
out | Pittsburgh Pirates - 1954 Topps COMPLETE TEAM SET (18 cards) [Lower Grade] Most Fair to VG,a few nicer. Dick Groat,Roy Face,Vern Law,Vic Janowicz,the popular Ed & Johnny O'Brien card,Bob Purkey,Jerry Lynch... |
||
out | St. Louis Cardinals - 1954 Topps COMPLETE TEAM SET (18 cards) [Lower Grade] Mostly Good to VG, a few lower. Wally Moon, Harvey Haddix, Eddie Stankey, Peanuts Lowrey, Stu Miller, Rip Repulski ... |
||
out | Washington Senators - 1954 Topps COMPLETE TEAM SET (15 cards) [Lower Grade] Mostly VG to EX-, a couple lower. With Pete Runnels, Roy Sievers |
||
1954 Topps - Starter Set/Lot (59 different) [Poor to VG] Mostly Good. Almost $1,500 break value (if Ex/Mt) !!! w/Harfey Kuenn,Al Rosen,Haddix,Al Lopat,Luke Easter... |
$ 145 | ||
1954 Topps # Singles ------------------------------ | |||
out | 1954 Topps # 1 Ted Williams (Red Sox) [Good/VG] First Topps card ever made of Ted Williams! He also was #250 in this set. |
||
1954 Topps # 2 Gus Zernial (Philadelphia A's) [EX/MINT to NEAR MINT] | $ 23.95 | ||
out | 1954 Topps # 3 Monte Irvin (NY Giants) Great Giants Hall-of-Famer and ex-Negro League star !!! |
||
out | 1954 Topps # 4 Hank Sauer [#z] (Cubs) [EX] | ||
1954 Topps # 5 Ed Lopat (Yankees) [EX/MINT] | $ 19.95 | ||
1954 Topps # 6 Pete Runnels (Senators) [NEAR MINT to EX/MT+] | $ 29.95 | ||
Select » |
1954 Topps # 7 Ted Kluszewski (Reds)
[NM/MT $85] [NM $55] [Very Good $14.95] |
||
1954 Topps # 8 Bobby Young (Orioles) [NEAR MINT] | $ 19.95 | ||
1954 Topps # 9 Harvey Haddix (Cardinals) [NEAR MINT 80/20 t/b] | $ 19.95 | ||
1954 Topps # 9 Harvey Haddix [#r] (Cardinals) [EX/MINT] | $ 19.95 | ||
out | 1954 Topps # 10 Jackie Robinson (Brooklyn Dodgers) [EX to EX/MINT] Nice colorful vintage Topps Jackie Robinson card ! |
||
out | 1954 Topps # 11 Paul Smith [#r] (Pirates) [EX] | ||
1954 Topps # 12 Del Crandall (Braves) [NEAR MINT] | $ 32.95 | ||
out | 1954 Topps # 13 Billy Martin (Yankees) I still wonder why he's not in Hall-of-Fame: player,pitching coach,multiple time FAMOUS manager ... |
||
1954 Topps # 14 Preacher Roe [#] (Brooklyn Dodgers) [NEAR MINT] | $ 39.95 | ||
1954 Topps # 15 Al Rosen (Indians) [EX/MINT to NEAR MINT] | $ 23.95 | ||
1954 Topps # 16 Vic Janowicz (Pirates) [EX] Janowicz was a well-known All-American football player for Ohio State |
$ 14.95 | ||
out | 1954 Topps # 17 Phil Rizzuto [#] (Yankees) [EX to EX/MINT] | ||
out | 1954 Topps # 18 Walt Dropo [#z] (Tigers) [EX/EX+] | ||
Select » |
1954 Topps # 19 Johnny Lipon (Orioles/White Sox)
[ExMt to NM $14.95] [ExMt $11.95] [EX $7.50] |
||
1954 Topps # 20 Warren Spahn [#] (Braves) [NEAR MINT to EX/MT+] | $ 145 | ||
Select » |
1954 Topps # 21 Bobby Shantz (Philadelphia A's)
[NM to NM/MT $29.95] [NM $24.95] [ExMt to NM $19.95] |
||
Select » |
1954 Topps # 22 Jim Greengrass (Reds)
[NM $19.95] [ExMt $12.50] |
||
Select » |
1954 Topps # 23 Luke Easter (Indians)
[NM/MT $44.95] [NM $23.95] |
||
out | 1954 Topps # 24 Granny Hamner (Phillies) [NEAR MINT] | ||
out | 1954 Topps # 25 Harvey Kuenn ROOKIE [#] (Tigers) [NEAR MINT] | ||
1954 Topps # 26 Ray Jablonski (Cardinals) [EX/MINT] | $ 12.50 | ||
out | 1954 Topps # 27 Ferris Fain [#r] (White Sox) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps # 28 Paul Minner [#r] (Cubs) [EX] | ||
Select » |
1954 Topps # 29 Jim Hegan (Indians)
[ExMt to NM $24.95] [ExMt $17.50] |
||
out | 1954 Topps # 30 Ed Mathews (Braves) [NrMINT to NM/MINT ST] Very sharp card, has a small what looks like a tape stain on back. |
||
out | 1954 Topps # 31 Johnny Klippstein (Cubs) [EX to EX/MINT] | ||
out | 1954 Topps # 32 Duke Snider (Brooklyn Dodgers) | ||
Select » |
1954 Topps # 33 Johnny Schmitz (Senators)
[ExMt to NM $14.95] [ExMt $11.95] |
||
1954 Topps # 34 Jim Rivera (White Sox) [EX/MINT] | $ 12.50 | ||
1954 Topps # 35 Junior Gilliam [#] (Brooklyn Dodgers) [NEAR MINT to NM/MINT] | $ 64.95 | ||
1954 Topps # 36 Hoyt Wilhelm [#] (NY Giants) [NM/MINT 25/75 t/b] | $ 49.95 | ||
out | 1954 Topps # 37 Whitey Ford (Yankees) | ||
Select » |
1954 Topps # 38 Eddie Stanky MGR (Cardinals)
[NM/MT $44.95] [ExMt $24.95] |
||
out | 1954 Topps # 39 Sherm Lollar (White Sox) | ||
1954 Topps # 40 Mel Parnell (Red Sox) [EX/MINT to NEAR MINT] | $ 19.95 | ||
1954 Topps # 40 Mel Parnell [#z] (Red Sox) [EX/EX+] | $ 8.95 | ||
out | 1954 Topps # 41 Willie Jones (Phillies) [EX/MINT] | ||
1954 Topps # 42 Don Mueller (NY Giants) [NEAR MINT to NM/MINT] | $ 29.95 | ||
Select » |
1954 Topps # 43 Dick Groat (Pirates)
[ExMt to NM $23.95] [ExMt to NM $23.95] |
||
Select » |
1954 Topps # 44 Ned Garver (Tigers)
[ExMt to NM $14.95] [ExMt,print line $7.50] |
||
out | 1954 Topps # 45 Richie Ashburn (Phillies) | ||
1954 Topps # 46 Ken Raffensberger (Reds) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Topps # 47 Ellis Kinder (Red Sox) | ||
1954 Topps # 48 Billy Hunter (Orioles) [EX/MINT] | $ 17.50 | ||
1954 Topps # 49 Ray Murray (Philadelphia A's) [NEAR MINT to NM/MINT] | $ 17.95 | ||
out | 1954 Topps # 50 Yogi Berra (Yankees) [EX, Centered !!!] | ||
out | 1954 Topps # 51 Johnny Lindell SCARCE MID SERIES (Phillies) [EX to EX/MINT] NM/MINT corners, color and focus. Has light blue print spots. |
||
1954 Topps # 52 Vic Power SCARCE MID SERIES ROOKIE (Philadelphia A's) [EX/MINT] | $ 19.95 | ||
out | 1954 Topps # 53 Jack Dittmer SCARCE MID SERIES (Braves) [EX/MINT] | ||
out | 1954 Topps # 54 Vern Stephens SCARCE MID SERIES (Orioles) [NM/MINT] | ||
out | 1954 Topps # 55 Phil Cavarretta MGR SCARCE MID SERIES (Cubs) [EX/EX+ to EX/MINT] | ||
out | 1954 Topps # 56 Willie Miranda SCARCE MID SERIES (Yankees) | ||
1954 Topps # 57 Luis Aloma SCARCE MID SERIES (White Sox) [EX/MINT] | $ 19.95 | ||
Select » |
1954 Topps # 58 Bob Wilson SCARCE MID SERIES (White Sox)
[NM $24.95] [ExMt to NM $17.50] [ExMt to NM $17.50] |
||
out | 1954 Topps # 59 Gene Conley SCARCE MID SERIES (Braves) [EX to EX/MINT] Believe it or not but Conley played for the Boston Celtics in his off season !!! |
||
out | 1954 Topps # 60 Frank Baumholtz SCARCE MID SERIES (Cubs) [EX/EX+] | ||
out | 1954 Topps # 61 Bob Cain SCARCE MID SERIES (Philadelphia A's) | ||
out | 1954 Topps # 62 Eddie Robinson SCARCE MID SERIES (Yankees) [EX/EX+ to EX/MINT] | ||
out | 1954 Topps # 63 Johnny Pesky SCARCE MID SERIES (Tigers) | ||
out | 1954 Topps # 64 Hank Thompson SCARCE MID SERIES (NY Giants) [EX] | ||
out | 1954 Topps # 65 Bob Swift COACH SCARCE MID SERIES (Tigers) | ||
1954 Topps # 66 Ted Lepcio SCARCE MID SERIES (Red Sox) [NEAR MINT to NM/MINT] | $ 34.95 | ||
Select » |
1954 Topps # 66 Ted Lepcio SCARCE MID SERIES (Red Sox)
[ExMt to NM $19.95] [ExMt $17.50] |
||
Select » |
1954 Topps # 67 Jim Willis SCARCE MID SERIES (Cubs)
[ExMt $19.95] [ExMt $17.50] |
||
1954 Topps # 68 Sammy Calderone SCARCE MID SERIES (Braves) [EX/MINT to NEAR MINT] Centered Near Mint except for tiny paper loss in top left corner. |
$ 17.95 | ||
1954 Topps # 69 Bud Podbielan SCARCE MID SERIES (Reds) [EX/MINT] | $ 19.95 | ||
out | 1954 Topps # 70 Larry Doby ROOKIE SCARCE MID SERIES (Indians) Larry was the first black in the American League breaking in just months after Jackie Robinson in the National League. |
||
Select » |
1954 Topps # 71 Frank Smith SCARCE MID SERIES (Reds)
[NM to NM/MT $29.95] [ExMt $19.95] |
||
out | 1954 Topps # 71 Frank Smith SCARCE MID SERIES [#z] (Reds) [EX] | ||
out | 1954 Topps # 72 Preston Ward SCARCE MID SERIES (Pirates) [EX/MINT] | ||
out | 1954 Topps # 73 Wayne Terwilliger SCARCE MID SERIES (Senators) [EX/MINT to NEAR MINT] | ||
1954 Topps # 74 Bill Taylor SCARCE MID SERIES (NY Giants) [EX/MINT] | $ 18.95 | ||
1954 Topps # 74 Bill Taylor SCARCE MID SERIES [#r] (NY Giants) [EX/MINT,print marks] | $ 11.95 | ||
out | 1954 Topps # 75 Fred Haney MGR SCARCE MID SERIES (Pirates) [EX/MINT] | ||
1954 Topps # 76 Bob Scheffing COACH (Cubs) [EX/MINT] | $ 12.50 | ||
1954 Topps # 77 Ray Boone (Tigers) [EX/MINT to NEAR MINT] | $ 24.95 | ||
out | 1954 Topps # 78 Ted Kazanski (Phillies) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps # 79 Andy Pafko (Braves) | ||
out | 1954 Topps # 80 Jackie Jensen (Red Sox) | ||
out | 1954 Topps # 81 Dave Hoskins (Indians) [NEAR MINT] | ||
1954 Topps # 82 Milt Bolling (Red Sox) [EX/MINT] | $ 11.95 | ||
1954 Topps # 82 Milt Bolling [#z] (Red Sox) [EX/MINT] | $ 11.95 | ||
1954 Topps # 83 Joe Collins (Yankees) [EX/MINT to NEAR MINT] | $ 24.95 | ||
1954 Topps # 83 Joe Collins [#r] (Yankees) [EX to EX/MINT] | $ 15.95 | ||
out | 1954 Topps # 84 Dick Cole (Pirates) [EX/EX+] | ||
out | 1954 Topps # 85 Bob Turley ROOKIE (Orioles) [EX/MINT] | ||
out | 1954 Topps # 86 Billy Herman COACH [#z] (Brooklyn Dodgers) [EX/EX+] | ||
1954 Topps # 87 Roy Face (Pirates) [EX/MINT] | $ 19.95 | ||
out | 1954 Topps # 88 Matt Batts (Tigers) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps # 89 Howie Pollet (Cubs) | ||
out | 1954 Topps # 90 Willie Mays [#] (NY Giants) [EX] | ||
out | 1954 Topps # 91 Bob Oldis (Senators) | ||
out | 1954 Topps # 92 Wally Westlake (Indians) | ||
out | 1954 Topps # 93 Sid Hudson (Red Sox) [EX+ to EX/MINT] | ||
out | 1954 Topps # 94 Ernie Banks ROOKIE (Cubs) Sharp corners!!! Focused photo,bright,deep colors,no scuffs...light dent near BRC but like most Banks RC's, off center towards top. |
||
out | 1954 Topps # 95 Hal Rice (Pirates) | ||
out | 1954 Topps # 96 Charlie Silvera (Yankees) | ||
1954 Topps # 97 Jerry Lane (Senators) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Topps # 98 Joe Black (Brooklyn Dodgers) | ||
out | 1954 Topps # 99 Bob Hofman (NY Giants) [EX/MINT] | ||
out | 1954 Topps #100 Bob Keegan (White Sox) [NEAR MINT] | ||
out | 1954 Topps #101 Gene Woodling (Yankees) | ||
out | 1954 Topps #102 Gil Hodges (Brooklyn Dodgers) [EX/MINT,printmark] Sharp card, has a small blue print mark near middle right border. |
||
out | 1954 Topps #103 Jim Lemon (Indians) [NEAR MINT] | ||
out | 1954 Topps #104 Mike Sandlock (Phillies) [NEAR MINT] | ||
out | 1954 Topps #105 Andy Carey (Yankees) | ||
out | 1954 Topps #106 Dick Kokos (Orioles) | ||
1954 Topps #107 Duane Pillette (Orioles) [NEAR MINT] | $ 19.95 | ||
1954 Topps #108 Thronton Kipper (Phillies) [NEAR MINT to NM/MINT] | $ 24.95 | ||
out | 1954 Topps #109 Bill Bruton (Braves) [EX/MINT] | ||
out | 1954 Topps #110 Harry Dorish (White Sox) [NM to NM/MINT,w/flaw] Sharp looking card but has a flaw near the White Sox logo. |
||
out | 1954 Topps #111 Jim Delsing (Tigers) [VG/EX] Delsing is best known for pinch-running for Midget pinch-hitter Eddie Gaedel in 1951 with the St. Louis Browns. |
||
out | 1954 Topps #112 Bill Renna (Philadelphia A's) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #113 Bob Boyd (White Sox) | ||
out | 1954 Topps #114 Dean Stone (Senators) | ||
out | 1954 Topps #115 Rip Repulski (Cardinals) | ||
out | 1954 Topps #116 Steve Bilko (Cardinals) | ||
out | 1954 Topps #117 Solly Hemus (Cardinals) | ||
out | 1954 Topps #118 Carl Scheib (Philadelphia A's) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #119 Johnny Antonelli (NY Giants) [EX] | ||
Select » |
1954 Topps #120 Roy McMillan (Reds)
[NM to NM/MT $37.50] [ExMt to NM $23.95] |
||
out | 1954 Topps #121 Clem Labine (Brooklyn Dodgers) [EX/MINT] | ||
out | 1954 Topps #122 Johnny Logan (Braves) [EX to EX/MINT] | ||
out | 1954 Topps #123 Bobby Adams (Reds) [EX/MINT] | ||
out | 1954 Topps #124 Marion Fricano (Philadelphia A's) [EX/MINT to NM/MINT] | ||
1954 Topps #125 Harry Perkowski (Reds) [EX/MINT] | $ 14.95 | ||
out | 1954 Topps #126 Ben Wade (Brooklyn Dodgers) [EX/EX+ to EX/MINT] | ||
out | 1954 Topps #127 Steve O'Neill MGR (Phillies) [EX/MINT] | ||
out | 1954 Topps #128 Hank Aaron ROOKIE (Braves) [EX-, Centered !!!] Tiny scuffs on face. |
||
out | 1954 Topps #129 Forrest Jacobs (Philadelphia A's) [NEAR MINT] | ||
out | 1954 Topps #130 Hank Bauer (Yankees) | ||
Select » |
1954 Topps #131 Reno Bertoia (Tigers)
[NM $29.95] [ExMt to NM $23.95] [ExMt $15.95] |
||
out | 1954 Topps #132 Tom Lasorda ROOKIE [#] (Brooklyn Dodgers) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps #133 Del Baker COACH (Red Sox) [NM/MINT] | ||
out | 1954 Topps #134 Cal Hogue (Pirates) [EX/MINT to NM/MINT] | ||
out | 1954 Topps #135 Joe Presko (Cardinals) [NEAR MINT] | ||
1954 Topps #136 Connie Ryan (Reds) [EX/MINT] | $ 14.95 | ||
out | 1954 Topps #137 Wally Moon ROOKIE (Cardinals) | ||
1954 Topps #138 Bob Borkowski (Reds) [EX/MINT] | $ 14.95 | ||
out | 1954 Topps #139 The O'Brien Brothers (Pirates) Very popular multi-player card picture the O'Brien brothers, Johnny O'Brien and Eddie O'Brien. |
||
out | 1954 Topps #140 Tom Wright (Senators) | ||
1954 Topps #141 Joe Jay ROOKIE (Braves) [NEAR MINT] | $ 29.95 | ||
1954 Topps #142 Tom Poholsky (Cardinals) [NEAR MINT] | $ 17.50 | ||
Select » |
1954 Topps #143 Rollie Hemsley COACH (Philadelphia A's)
[NM $19.95] [ExMt to NM $14.95] [ExMt $11.95] |
||
1954 Topps #144 Bill Werle (Red Sox) [EX/MINT] | $ 11.95 | ||
out | 1954 Topps #145 Elmer Valo (Philadelphia A's) [NEAR MINT to NM/MINT] | ||
1954 Topps #146 Don Johnson (White Sox) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Topps #147 John Riddle COACH (Cardinals) | ||
out | 1954 Topps #148 Bob Trice (Philadelphia A's) [NEAR MINT] | ||
out | 1954 Topps #149 Jim Robertson (Philadelphia A's) | ||
out | 1954 Topps #150 Dick Kryhoski (Orioles) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #151 Alex Grammas [#r] (Cardinals) [EX/MINT] | ||
out | 1954 Topps #151 Alex Grammas (Cardinals) [EX to EX/MINT] | ||
1954 Topps #152 Mike Blyzka (Orioles) [EX/MINT] | $ 12.50 | ||
out | 1954 Topps #153 Rube Walker (Brooklyn Dodgers) | ||
out | 1954 Topps #154 Mike Fornieles (White Sox) [EX/MINT] | ||
out | 1954 Topps #155 Bob Kennedy (Indians) | ||
out | 1954 Topps #156 Joe Coleman (Orioles) [EX to EX/MINT] | ||
out | 1954 Topps #157 Don Lenhardt (Orioles) | ||
1954 Topps #158 Peanuts Lowrey (Cardinals) [NEAR MINT] | $ 23.95 | ||
out | 1954 Topps #159 Dave Philley (Indians) | ||
out | 1954 Topps #160 Ralph Kress COACH (Indians) | ||
out | 1954 Topps #161 John Hetki (Pirates) | ||
1954 Topps #162 Herman Wehmeier (Reds) [EX to EX/MINT] | $ 8.95 | ||
Select » |
1954 Topps #163 Frank House (Tigers)
[NM $19.95] [ExMt to NM $14.95] |
||
1954 Topps #164 Stu Miller (Cardinals) [EX/MINT] | $ 19.95 | ||
Select » |
1954 Topps #164 Stu Miller (Cardinals)
[EX to ExMt $14.95] [EX to ExMt $11.95] |
||
out | 1954 Topps #165 Jim Pendleton (Braves) | ||
out | 1954 Topps #166 Johnny Podres (Brooklyn Dodgers) | ||
out | 1954 Topps #167 Don Lund (Tigers) | ||
out | 1954 Topps #168 Morrie Martin (Philadelphia A's) | ||
out | 1954 Topps #169 Jim Hughes (Brooklyn Dodgers) | ||
out | 1954 Topps #170 Jim 'Dusty' Rhodes (NY Giants) | ||
out | 1954 Topps #171 Leo Kiely (Red Sox) | ||
out | 1954 Topps #172 Hal Brown (Red Sox) [EX/MINT] | ||
out | 1954 Topps #173 Jack Harshman (White Sox) [EX/MINT] | ||
Select » |
1954 Topps #174 Tom Qualters (Phillies)
[NM to NM/MT $19.95] [NM $14.95] |
||
out | 1954 Topps #175 Frank Leja (Yankees) | ||
1954 Topps #176 Bob Keely COACH (Braves) [NEAR MINT] | $ 19.95 | ||
out | 1954 Topps #177 Bob Milliken (Brooklyn Dodgers) | ||
out | 1954 Topps #178 Bill Glynn UER (Indians) [NEAR MINT] Spelled Gylnn on the front. |
||
out | 1954 Topps #179 Gair Allie (Pirates) [NEAR MINT] | ||
out | 1954 Topps #180 Wes Westrum (NY Giants) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps #181 Mel Roach (Braves) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #182 Chuck Harmon (Reds) | ||
1954 Topps #183 Earle Combs COACH (Phillies) [EX/MT-NrMINT oc back] | $ 14.95 | ||
1954 Topps #184 Ed Bailey (Reds) [EX/MINT to NEAR MINT] | $ 14.95 | ||
Select » |
1954 Topps #185 Chuck Stobbs (Senators)
[NM $19.95] [ExMt to NM $14.95] [ExMt $11.95] |
||
out | 1954 Topps #186 Karl Olson (Red Sox) [EX/MINT] | ||
1954 Topps #187 Heinie Manush COACH (Senators) [NEAR MINT] | $ 24.95 | ||
out | 1954 Topps #188 Dave Jolly (Braves) [EX/MINT] | ||
out | 1954 Topps #189 Bob Ross (Senators) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps #190 Ray Herbert (Tigers) [NEAR MINT] | ||
out | 1954 Topps #191 John 'Dick' Schofield ROOKIE (Cardinals) [EX] | ||
1954 Topps #192 Cot Deal COACH (Cardinals) [NEAR MINT] | $ 14.95 | ||
out | 1954 Topps #193 Johnny Hopp COACH (Tigers) [EX/MINT] | ||
out | 1954 Topps #194 Bill Sarni (Cardinals) [NM/MT-MINT,80/20 l/r] | ||
out | 1954 Topps #195 Bill Consolo (Red Sox) [NEAR MINT] | ||
Select » |
1954 Topps #196 Stan Jok (Phillies)
[NM to NM/MT $17.50] [ExMt $11.95] |
||
out | 1954 Topps #197 Lynwood 'Schoolboy' Rowe COACH (Tigers) [NEAR MINT] | ||
1954 Topps #198 Carl Sawatski (White Sox) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Topps #199 Glenn 'Rocky' Nelson (Indians) [EX/MINT to NEAR MINT] | ||
Select » |
1954 Topps #200 Larry Jansen (NY Giants)
[NM $24.95] [ExMt $17.50] |
||
Select » |
1954 Topps #200 Larry Jansen (NY Giants)
[EX/EX+ to ExMt $9.95] |
||
out | 1954 Topps #201 Al Kaline ROOKIE [#] (Tigers) [NM/MINT] | ||
out | 1954 Topps #201 Al Kaline ROOKIE [#] AUTOGRAPHED (Tigers) [NM/MINT to NEAR MINT] | ||
Select » |
1954 Topps #202 Bob Purkey ROOKIE (Pirates)
[ExMt $19.95] [ExMt $19.95] [EX/EX+ to ExMt $14.95] |
||
Select » |
1954 Topps #203 Harry Brecheen COACH (Orioles)
[ExMt to NM $19.95] [ExMt $17.95] [ExMt $15.95] |
||
out | 1954 Topps #203 Harry Brecheen COACH [#r] (Orioles) [EX/MINT] | ||
out | 1954 Topps #204 Angel Scull (Senators) [EX/MINT] | ||
1954 Topps #205 Johnny Sain [#] (Yankees) [NEAR MINT to NM/MINT] | $ 49.95 | ||
out | 1954 Topps #206 Ray Crone (Braves) [EX to EX/MINT] | ||
1954 Topps #207 Tom Oliver COACH (Orioles) [EX/MINT to NEAR MINT] | $ 14.95 | ||
Select » |
1954 Topps #208 Grady Hatton (Reds)
[NM $15.95] [ExMt $11.95] |
||
1954 Topps #209 Charlie Thompson (Brooklyn Dodgers) [EX/MINT] | $ 14.95 | ||
1954 Topps #210 Bob Buhl ROOKIE (Braves) [EX/MINT] | $ 19.95 | ||
out | 1954 Topps #211 Don Hoak (Brooklyn Dodgers) | ||
Select » |
1954 Topps #212 Mickey Micelotta (Phillies)
[NM to NM/MT $19.95] [NM to NM/MT $17.95] |
||
out | 1954 Topps #213 John Fitzpatrick COACH (Pirates) [EX/MINT] | ||
Select » |
1954 Topps #214 Arnold Portocarrero (Philadelphia A's)
[NM to NM/MT $19.95] [NM $15.95] [ExMt to NM $11.95] |
||
out | 1954 Topps #214 Arnold Portocarrero [#r] (Philadelphia A's) [EX/MINT] | ||
Select » |
1954 Topps #215 Ed McGhee (Philadelphia A's)
[NM to NM/MT $34.95] [NM $27.95] [ExMt to NM $19.95] |
||
Select » |
1954 Topps #216 Al Sima (White Sox)
[ExMt $12.50] [ExMt,pm $8.95] |
||
1954 Topps #217 Paul Schreiber COACH (Red Sox) [NM/MINT] | $ 29.95 | ||
1954 Topps #218 Fred Marsh (White Sox) [NEAR MINT] | $ 19.95 | ||
out | 1954 Topps #218 Fred Marsh [#r] (White Sox) [EX/EX+] | ||
1954 Topps #219 Charlie Kress (Tigers) [NEAR MINT] | $ 17.50 | ||
out | 1954 Topps #220 Ruben Gomez (NY Giants) [EX/EX+] | ||
Select » |
1954 Topps #221 Dick Brodowski (Red Sox)
[NM $19.95] [NM $17.50] |
||
out | 1954 Topps #221 Dick Brodowski [#r] (Red Sox) [EX/EX+ to EX/MINT] | ||
1954 Topps #222 Bill Wilson (White Sox) [EX/MINT to NEAR MINT] | $ 14.95 | ||
1954 Topps #223 Joe Haynes COACH (Senators) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1954 Topps #224 Dick Weik (Tigers) | ||
out | 1954 Topps #225 Don Liddle (NY Giants) | ||
out | 1954 Topps #226 Jehosie Heard (Orioles) [EX/MINT to EX+] Topps calls him 'Little Jehosie' on the back - he was only 5 ft 7-1/2 inches tall and 147 pounds. |
||
out | 1954 Topps #227 Buster Mills COACH (Red Sox) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #228 Gene Hermanski (Pirates) [EX/MINT] | ||
Select » |
1954 Topps #229 Bob Talbot (Cubs)
[NM to NM/MT $19.95] [NM $15.95] |
||
out | 1954 Topps #230 Bob Kuzava (Yankees) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps #231 Roy Smalley (Braves) [NEAR MINT to NM/MINT] | ||
out | 1954 Topps #232 Lou Limmer (Philadelphia A's) [EX/MINT to NEAR MINT] | ||
out | 1954 Topps #233 Augie Galan COACH (Philadelphia A's) [EX/MINT] | ||
out | 1954 Topps #234 Jerry Lynch (Pirates) [NEAR MINT] | ||
1954 Topps #235 Vern Law (Pirates) [EX/MINT] | $ 24.95 | ||
out | 1954 Topps #236 Paul Penson (Phillies) [EX/MINT to NEAR MINT] | ||
Select » |
1954 Topps #237 Mike Ryba COACH (Cardinals)
