FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1961 PostChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1961 Post - Lot of (13) different with Don Drysdale & Gil Hodges [Mostly VG- to VG/EX] Also with Vada Pinson, Billy Martin ... $105 Break value in Beckett/SCD right column. |
||
out | 1961 Post - Lot of (24) different with Hoyt Wilhelm,Billy Martin ... [Mostly G/VG to VG/EX] #17,29,32,38,40,43,51.53.54.56.66,79,80,82,89,97,98,99, 100,123,124,152,153,190. |
||
out | 1961 Post - Lot of (39) different with Willie McCovey,Duke Snider... [Mostly VG to EX] Some lower. $220 Break value in Beckett/SCD right column. |
||
1961 Post - New York YANKEES - Lot of (7) different [Lower Grade] | $ 4.95 | ||
out | 1961 Post - NY Yankees Team L of (4) different w/Yogi Berra ($40 bk) [Fair to VG] Also with Clete Boyer, Bob Cerv and John Blanchard. |
||
out | 1961 Post Cereal - Chicago WHITE SOX COMPLETE TEAM PANEL (10 cards) [NM/MINT to EX/MINT] AWESOME !!! 3 Hall-of-Famers (Luis Aparicio, Nellie Fox & Early Wynn) plus Minnie Minoso,Sievers & MORE ! 2 tiny pinholes at top. |
||
out | 1961 Post Cereal - Detroit TIGERS COMPLETE TEAM PANEL (10 cards) [NM/MINT to EX/MINT] AWESOME !!! AL KALINE,Jim Bunning,Norm Cash,Rocky Colavito,Mossi & MORE ! 2 tiny pinholes at top. |
||
out | 1961 Post # 1 Yogi Berra [BOX] (Yankees) | ||
out | 1961 Post # 1 Yogi Berra [COM] (Yankees) | ||
out | 1961 Post # 2 Elston Howard [BOX] (Yankees) | ||
out | 1961 Post # 2 Elston Howard [COM] (Yankees) [EX-/EX] | ||
out | 1961 Post # 3 Bill Skowron [BOX] [#x] (Yankees) [VG] | ||
out | 1961 Post # 3 Bill Skowron [COM] (Yankees) | ||
out | 1961 Post # 4 Mickey Mantle [BOX] (Yankees) | ||
1961 Post # 4 Mickey Mantle [COM] (Yankees) [EX/MINT to NEAR MINT] Nicer than the PSA-8 that sold for $549 on eBay a couple of months ago. |
$ 395 | ||
out | 1961 Post # 5 Bob Turley [COM ONLY] (Yankees) | ||
out | 1961 Post # 6 Whitey Ford [BOX] [#x] (Yankees) [EX] | ||
out | 1961 Post # 6 Whitey Ford [COM] (Yankees) | ||
out | 1961 Post # 7 Roger Maris [COM] (Yankees) [VG] This is the year Maris went on to break Babe Ruth's record with his 61 Home Runs in a season. |
||
out | 1961 Post # 8 Bobby Richardson [BOX] (Yankees) [EX+ to EX/MINT] | ||
out | 1961 Post # 8 Bobby Richardson [COM] (Yankees) | ||
out | 1961 Post # 9 Tony Kubek [COM] (Yankees) | ||
out | 1961 Post # 10 Gil McDougald [BOX ONLY] (Yankees) | ||
out | 1961 Post # 11 Cletis Boyer [BOX ONLY] (Yankees) | ||
out | 1961 Post # 12 Hector Lopez [BOX] (Yankees) | ||
out | 1961 Post # 12 Hector Lopez [COM] (Yankees) | ||
out | 1961 Post # 13 Bob Cerv [BOX ONLY] (Yankees) | ||
out | 1961 Post # 14 Ryne Duren [BOX ONLY] (Yankees) | ||
out | 1961 Post # 15 Bobby Shantz [BOX ONLY] (Yankees) [EX to EX/MINT] | ||
out | 1961 Post # 16 Art Ditmar [BOX ONLY] (Yankees) [EX/MINT to NEAR MINT] | ||
out | 1961 Post # 17 Jim Coates [BOX ONLY] [#x] (Yankees) [EX] | ||
out | 1961 Post # 18 Johnny Blanchard [BOX ONLY] (Yankees) | ||
out | 1961 Post # 19 Luis Aparicio [BOX] (White Sox) | ||
out | 1961 Post # 19 Luis Aparicio [COM] (White Sox) | ||
out | 1961 Post # 20 Nellie Fox (White Sox) | ||
out | 1961 Post # 21 Billy Pierce [BOX] (White Sox) [EX] | ||
out | 1961 Post # 22 Early Wynn (White Sox) | ||
out | 1961 Post # 23 Bob Shaw [BOX ONLY] (White Sox) | ||
out | 1961 Post # 24 Al Smith [BOX] (White Sox) | ||
out | 1961 Post # 25 Minnie Minoso [COM] (White Sox) | ||
1961 Post # 25 Minnie Minoso [BOX] (White Sox,HOF) [EX/MINT to NEAR MINT] | $ 15.95 | ||
out | 1961 Post # 26 Roy Sievers (White Sox) | ||
out | 1961 Post # 27 Jim Landis (White Sox) | ||
out | 1961 Post # 28 Sherm Lollar (White Sox) | ||
out | 1961 Post # 29 Gerry Staley [BOX ONLY] (White Sox) [EX to EX/MINT] | ||
out | 1961 Post # 30 Gene Freese [BOX] (White Sox) | ||
out | 1961 Post # 30 Gene Freese [COM] (Reds) [EX-/EX] | ||
out | 1961 Post # 31 Ted Kluszewski [BOX ONLY] (White Sox) [EX] | ||
out | 1961 Post # 32 Turk Lown [BOX ONLY] (White Sox) | ||
out | 1961 Post # 33 Jim Rivera [#x] (White Sox) [VG] | ||
out | 1961 Post # 34 Frank Baumann [BOX ONLY] [#x] (White Sox) [EX] | ||
out | 1961 Post # 35 Al Kaline [BOX] (Tigers) [EX/MINT] | ||
out | 1961 Post # 35 Al Kaline [COM] (Tigers) | ||
1961 Post # 36 Rocky Colavito (Tigers) [EX/MINT to NEAR MINT] | $ 14.95 | ||
out | 1961 Post # 37 Charlie Maxwell [COM] (Tigers) | ||
out | 1961 Post # 38 Frank Lary [BOX] (Tigers) [EX-/EX] | ||
out | 1961 Post # 38 Frank Lary [COM] (Tigers) [EX/MINT to NEAR MINT] | ||
out | 1961 Post # 39 Jim Bunning [BOX] (Tigers) [EX/EX+ to EX/MINT] | ||
out | 1961 Post # 39 Jim Bunning [COM] (Tigers) [NEAR MINT to NM/MINT] | ||
out | 1961 Post # 40 Norm Cash (Tigers) | ||
out | 1961 Post # 41A Frank Bolling [COM] (Braves) 'Charlie Gehringer' in bio. |
||
out | 1961 Post # 41B Frank Bolling [BOX] (Tigers) 'Charlie Derringer' in bio. |
||
out | 1961 Post # 42 Don Mossi [BOX] (Tigers) [EX/MINT to EX/EX+] | ||
1961 Post # 42 Don Mossi [COM] (Tigers) [NEAR MINT] | $ 12.50 | ||
out | 1961 Post # 43 Lou Berberet [COM] (Tigers) | ||
1961 Post # 43 Lou Berberet [BOX] (Tigers) [EX] | $ 3.95 | ||
1961 Post # 44 Dave Sisler [BOX ONLY] (Tigers) [EX/MINT] | $ 4.95 | ||
1961 Post # 45 Eddie Yost [BOX] (Tigers) [EX/MT cut tight] | $ 1.95 | ||
1961 Post # 46 Pete Burnside [BOX ONLY] (Red Sox) [EX/MINT] | $ 5.95 | ||
out | 1961 Post # 46 Pete Burnside [BOX ONLY] [#x] (Red Sox) [VG] | ||
out | 1961 Post # 47 Pete Runnels [BOX] (Red Sox) | ||
out | 1961 Post # 47 Pete Runnels [COM] (Red Sox) | ||
out | 1961 Post # 48 Frank Malzone [BOX] (Red Sox) | ||
out | 1961 Post # 48 Frank Malzone [COM] (Red Sox) | ||
out | 1961 Post # 49 Vic Wertz (Red Sox) | ||
out | 1961 Post # 50 Tom Brewer (Red Sox) | ||
out | 1961 Post # 51 Willie Tasby [BOX no sold line] (Red Sox) [EX/MINT] | ||
out | 1961 Post # 51 Willie Tasby [COM] (Sold to Washington) (Red Sox) | ||
out | 1961 Post # 52 Russ Nixon [BOX] (Red Sox) [EX] | ||
out | 1961 Post # 53 Don Buddin (Red Sox) [EX/MT cut tight] | ||
out | 1961 Post # 54 Bill Monbouquette [BOX] (Red Sox) [VG-/VG] | ||
out | 1961 Post # 54 Bill Monbouquette [COM] (Red Sox) | ||
out | 1961 Post # 55 Frank Sullivan [BOX] (Red Sox) | ||
out | 1961 Post # 55 Frank Sullivan [COM] (Phillies) [EX/MINT] | ||
1961 Post # 56 Haywood Sullivan [BOX] (Red Sox) [EX/MINT] | $ 4.95 | ||
out | 1961 Post # 57 Harvey Kuenn [BOX] (Indians) | ||
out | 1961 Post # 57 Harvey Kuenn [COM] (Giants) | ||
out | 1961 Post # 58 Gary Bell (Indians) | ||
out | 1961 Post # 59 Jim Perry [BOX] (Indians) | ||
out | 1961 Post # 59 Jim Perry [COM] (Indians) | ||
out | 1961 Post # 60 Jim Grant (Indians) | ||
out | 1961 Post # 61 Johnny Temple [BOX] (Indians) [EX to EX/MINT, ink] 'Ludwigsburg Commissary,ECS-64 - Moehringen Branch - APO 107 US FORCES' stamped on the back.Stamped on |
||
out | 1961 Post # 61 Johnny Temple [COM] (Indians) | ||
out | 1961 Post # 62 Paul Foytack (Tigers) | ||
out | 1961 Post # 63 Vic Power [BOX] (Indians) [VG-/VG] | ||
out | 1961 Post # 64 Tito Francona (Indians) | ||
out | 1961 Post # 65 Ken Aspromonte (COM-Sold to LA) (Indians) [EX/MINT] | ||
out | 1961 Post # 66 Bob Wilson [BOX ONLY] [#x] (Indians) [EX to EX/MINT] | ||
out | 1961 Post # 67 John Romano [BOX] (Indians) [EX/MINT] | ||
out | 1961 Post # 67 John Romano [COM] (Indians) | ||
out | 1961 Post # 68 Jim Gentile [BOX] (Orioles) | ||
out | 1961 Post # 68 Jim Gentile [COM] (Orioles) | ||
out | 1961 Post # 69 Gus Triandos [COM] (Orioles) | ||
out | 1961 Post # 70 Gene Woodling [BOX ONLY] [#xEX] (Orioles) [EX] | ||
out | 1961 Post # 71 Milt Pappas [COM] (Orioles) | ||
out | 1961 Post # 72 Ron Hansen [COM] (Orioles) [NEAR MINT to NM/MINT] | ||
out | 1961 Post # 73 Chuck Estrada [COM ONLY] (Orioles) | ||
out | 1961 Post # 74 Steve Barber [BOX] (Orioles) [EX to EX/MINT] | ||
out | 1961 Post # 74 Steve Barber [COM] (Orioles) | ||
out | 1961 Post # 75 Brooks Robinson [BOX] (Orioles) [EX/MINT] | ||
out | 1961 Post # 76 Jackie Brandt [BOX] (Orioles) | ||
out | 1961 Post # 76 Jackie Brandt [COM] (Orioles) [EX-/EX] | ||
out | 1961 Post # 77 Marv Breeding [BOX] (Orioles) [EX/MT cut tight] | ||
out | 1961 Post # 77 Marv Breeding [COM] (Orioles) [EX/MINT] | ||
out | 1961 Post # 78 Hal Brown [BOX ONLY] [#x] (Orioles) [EX] | ||
out | 1961 Post # 79 Billy Klaus [BOX ONLY] (Orioles) [EX/MINT] | ||
Select » |
1961 Post # 80 Hoyt Wilhelm [BOX] (Orioles,HOF)
[ExMt $11.95] [ExMt $9.95] |
||
1961 Post # 80 Hoyt Wilhelm [BOX] (Orioles) [EX/MINT] | $ 6.50 | ||
out | 1961 Post # 81 Jerry Lumpe [BOX] (Kansas City A's) | ||
out | 1961 Post # 81 Jerry Lumpe [COM] (Kansas City A's) | ||
out | 1961 Post # 82 Norm Siebern [BOX] [#x] (Kansas City A's) [VG/EX] | ||
out | 1961 Post # 82 Norm Siebern [COM] (Kansas City A's) [NEAR MINT to NM/MINT] | ||
out | 1961 Post # 83 Bud Daley (Kansas City A's) | ||
out | 1961 Post # 83 Bud Daley [COM] (Kansas City A's) | ||
out | 1961 Post # 84 Bill Tuttle [BOX] (Kansas City A's) [EX to EX/MINT] | ||
out | 1961 Post # 84 Bill Tuttle [COM] (Kansas City A's) | ||
out | 1961 Post # 85 Marv Throneberry [BOX] (Kansas City A's) [EX to EX/MINT] | ||
out | 1961 Post # 85 Marv Throneberry [COM] (Kansas City A's) [EX-/EX] | ||
1961 Post # 86 Dick Williams [BOX] (Kansas City A's) [EX] | $ 7.50 | ||
out | 1961 Post # 86 Dick Williams [COM] (Kansas City A's) [EX/MINT] | ||
out | 1961 Post # 87 Ray Herbert [BOX] (Kansas City A's) [EX] | ||
out | 1961 Post # 87 Ray Herbert [COM] (Kansas City A's) | ||
1961 Post # 88 Whitey Herzog [BOX] (Kansas City A's) [EX to EX/MINT] | $ 4.50 | ||
out | 1961 Post # 88 Whitey Herzog [COM] (Kansas City A's) [EX/MINT to NEAR MINT] | ||
1961 Post # 89 Ken Hamlin [BOX] (Kansas City A's) [EX+ to EX/MINT] | $ 3.50 | ||
out | 1961 Post # 89 Ken Hamlin [COM-Sold to LA] [#x] (Kansas City A's) [EX/MINT] Book price is from the Beckett Annual Price Guide. |
||
out | 1961 Post # 90 Hank Bauer [BOX] (Kansas City A's) [EX/MT cut tight] | ||
out | 1961 Post # 90 Hank Bauer [BOX] [#x] (Kansas City A's) [VG] | ||
out | 1961 Post # 90 Hank Bauer [COM] (Kansas City A's) [EX/MINT] | ||
out | 1961 Post # 91 Bob Allison (BOX Minneapolis variation) (Twins) | ||
out | 1961 Post # 91 Bob Allison (COM Minnesota variation) (Twins) [EX-/EX] | ||
out | 1961 Post # 92 Harmon Killebrew [COM] (Twins) | ||
out | 1961 Post # 93 Jim Lemon [BOX Minneapolis variation] (Twins) | ||
out | 1961 Post # 94 Chuck Stobbs [COM ONLY] (Twins) Would grade a solid EX/MINT to NEAR MINT except for a very tiny paper tare. |
||
out | 1961 Post # 95a Reno Bertoia [COM] (Twins) | ||
out | 1961 Post # 95b Reno Bertoia [BOX Minneapolis variation] (Twins) [EX-/EX] | ||
out | 1961 Post # 96a Billy Gardner [COM] (Twins) [EX to EX/MINT] | ||
out | 1961 Post # 96b Billy Gardner (BOX, Minneapolis) | ||
out | 1961 Post # 97 Earl Battey [BOX] (Twins) [EX/MINT] | ||
out | 1961 Post # 97 Earl Battey [COM Minnesota variation] (Twins) [EX/MINT] | ||
out | 1961 Post # 98 Pedro Ramos [BOX] (Twins) [EX/MINT] | ||
out | 1961 Post # 98 Pedro Ramos [BOX] [#x] (Twins) [VG] | ||
out | 1961 Post # 98 Pedro Ramos [COM Minnesota variation] [#xPSA] (Twins) [PSA-5 EX] Sharp! Looks EX/MINT to NM/MINT !!! |
||
1961 Post # 99 Camilo Pascual [BOX] (Twins) [EX/MINT] | $ 7.50 | ||
out | 1961 Post # 99 Camilo Pascual [COM Minnesota variation] (Twins) | ||
out | 1961 Post # 99 Camilo Pascual [BOX] [#x] (Twins) [EX-] | ||
out | 1961 Post #100 Billy Consolo [BOX] (Twins) [EX/MINT] | ||
out | 1961 Post #100 Billy Consolo [COM] (Twins) | ||
1961 Post #101 Warren Spahn (Braves) [EX/MINT] | $ 21.95 | ||
out | 1961 Post #102 Lew Burdette [#x] (Braves) [EX to EX/MINT] | ||
out | 1961 Post #103 Bob Buhl [BOX] (Braves) [EX/MINT] | ||
out | 1961 Post #103 Bob Buhl [COM] (Braves) | ||
out | 1961 Post #104 Joe Adcock [BOX] (Braves) | ||
out | 1961 Post #104 Joe Adcock [COM] (Braves) | ||
out | 1961 Post #105 Johnny Logan (Braves) | ||
out | 1961 Post #106 Eddie Mathews [COM ONLY] (Braves) | ||
out | 1961 Post #107 Hank Aaron [BOX] (Braves) [EX/EX+ to EX/MINT] | ||
out | 1961 Post #107 Hank Aaron [COM] (Braves) | ||
out | 1961 Post #108 Wes Covington [BOX] (Braves) | ||
out | 1961 Post #108 Wes Covington [COM] (Braves) [EX to EX/MINT] | ||
out | 1961 Post #109 Bill Bruton [COM] (Tigers) | ||
out | 1961 Post #110 Del Crandall (Braves) | ||
out | 1961 Post #111 Red Schoendienst [BOX ONLY] (Braves) [EX/MINT to NEAR MINT] | ||
1961 Post #112 Juan Pizarro [BOX ONLY] (Braves) [EX/MINT to NEAR MINT] | $ 5.95 | ||
out | 1961 Post #113 Chuck Cottier [BOX ONLY] [#x] (Braves) [EX to EX/MINT] | ||
out | 1961 Post #114 Al Spangler [BOX ONLY] (Braves) [VG] | ||
out | 1961 Post #115 Dick Farrell (Phillies) | ||
out | 1961 Post #116 Jim Owens (Phillies) | ||
out | 1961 Post #117 Robin Roberts (Phillies) | ||
out | 1961 Post #118 Tony Taylor [BOX] (Phillies) | ||
out | 1961 Post #118 Tony Taylor [COM] (Phillies) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #119 Lee Walls [BOX] (Phillies) | ||
out | 1961 Post #119 Lee Walls [COM] (Phillies) | ||
out | 1961 Post #120 Tony Curry [BOX] (Phillies) [EX] | ||
out | 1961 Post #121 Pancho Herrera [COM] (Phillies) | ||
out | 1961 Post #121 Pancho Herrera [BOX] (Phillies) [VG-/VG] | ||
out | 1961 Post #122 Ken Walters (Phillies) | ||
out | 1961 Post #123 John Callison [BOX] (Phillies) [EX/EX+] | ||
out | 1961 Post #123 John Callison [COM] (Phillies) [EX/MINT] | ||
out | 1961 Post #124 Gene Conley [BOX] (Phillies) [VG] Gene also played pro basketball with the Celtics ! |
||
out | 1961 Post #124 Gene Conley [COM,Red Sox w/Phillies Hat] [EX to EX/MINT] Gene also played pro basketball with the Boston Celtics !!! |
||
out | 1961 Post #125 Bob Friend [BOX] (Pirates) | ||
out | 1961 Post #125 Bob Friend [COM] (Pirates) | ||
out | 1961 Post #126 Vern Law [BOX] (Pirates) | ||
out | 1961 Post #126 Vern Law [COM] (Pirates) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #127 Dick Stuart [BOX] (Pirates) | ||
out | 1961 Post #127 Dick Stuart [BOX] [#x] (Pirates) [EX-] | ||
out | 1961 Post #127 Dick Stuart [COM] (Pirates) [EX to EX/MINT] | ||
out | 1961 Post #128 Bill Mazeroski [BOX] (Pirates) [EX/MINT] | ||
out | 1961 Post #129 Dick Groat [BOX] (Pirates) | ||
out | 1961 Post #129 Dick Groat [COM] (Pirates) | ||
out | 1961 Post #130 Don Hoak [BOX] (Pirates) [EX/MINT] | ||
out | 1961 Post #131 Bob Skinner [COM] (Pirates) [VG] Nice corners bu has a crease. |
||
1961 Post #132 Roberto Clemente [COM] (Pirates) [NEAR MINT to NM/MINT] | $ 145 | ||
out | 1961 Post #133 Roy Face [BOX ONLY] (Pirates) [EX] | ||
out | 1961 Post #134 Harvey Haddix [BOX ONLY] (Pirates) | ||
out | 1961 Post #135 Bill Virdon [BOX ONLY] (Pirates) [EX+ to EX/MINT] | ||
out | 1961 Post #136 Gino Cimoli [BOX] (Pirates) [EX-/EX] | ||
out | 1961 Post #136 Gino Cimoli [COM] [#x] (Pirates) [EX/EX+] | ||
out | 1961 Post #137 Rocky Nelson [BOX ONLY] (Pirates) [VG-/VG] | ||
1961 Post #138 Smoky Burgess [BOX] (Pirates) [EX/MINT] | $ 5.95 | ||
out | 1961 Post #138 Smoky Burgess [COM] (Pirates) [EX to EX/MINT] | ||
out | 1961 Post #139 Hal W. Smith [BOX ONLY] (Pirates) [EX to EX/MINT] | ||
out | 1961 Post #140 Wilmer Mizell [BOX ONLY] (Pirates) [EX] | ||
out | 1961 Post #141 Mike McCormick [BOX] (Giants) | ||
out | 1961 Post #141 Mike McCormick [COM] (Giants) | ||
out | 1961 Post #142 John Antonelli [BOX] (Giants) | ||
out | 1961 Post #142 John Antonelli [COM] (Giants) | ||
out | 1961 Post #143 Sam Jones (Giants) | ||
out | 1961 Post #144 Orlando Cepeda (Giants) | ||
out | 1961 Post #145 Willie Mays [ COM] (Giants) | ||
1961 Post #145 Willie Mays [BOX] (Giants) [EX/MINT to NEAR MINT] Most of the black lines are still showing !!! |
$ 59.95 | ||
1961 Post #145 Willie Mays [BOX] (Giants) [EX/MINT] | $ 39.95 | ||
out | 1961 Post #146 Willie Kirkland [BOX] [#PSA] (Giants) [PSA-5 EX] Only 5 have ever been graded higher by PSA ! |
||
out | 1961 Post #146 Willie Kirkland [COM] (Indians) | ||
out | 1961 Post #147 Willie McCovey (Giants) | ||
out | 1961 Post #148 Don Blasingame [BOX] (Giants) [EX/MT cut tight] | ||
out | 1961 Post #148 Don Blasingame [COM] (Giants) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #149 Jim Davenport [COM] (Giants) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #149 Jim Davenport [BOX] [#x] (Giants) [EX] | ||
out | 1961 Post #150 Hobie Landrith [BOX] (Giants) [EX/MINT] | ||
out | 1961 Post #150 Hobie Landrith [COM] (Giants) [EX, ink back] 'Ludwigsburg Commissary,ECS-64 - Moehringen Branch - APO 107 US FORCES' stamped on the back.Stamped on |
||
1961 Post #151 Bob Schmidt [BOX ONLY] (Giants) [EX/MINT to NEAR MINT] | $ 12.50 | ||
1961 Post #152 Ed Bressoud [BOX] (Giants) [EX/MINT] | $ 4.95 | ||
out | 1961 Post #152 Ed Bressoud [BOX] [#x] (Giants) [EX] | ||
out | 1961 Post #153A Andre Rodgers (BOX-No trade mentioned) (Giants) This is the scarcer of the 2 variations. |
||
out | 1961 Post #153B Andre Rodgers [BOX] (Traded to Milwaukee) (Giants) [EX/MINT] | ||
Select » |
1961 Post #154 Jack Sanford [BOX ONLY] (Giants)
[ExMt $4.95] [ExMt $3.95] |
||
1961 Post #155 Billy O'Dell [BOX ONLY] (Giants) [EX/MINT] | $ 4.95 | ||
out | 1961 Post #156 Norm Larker [BOX] (Dodgers) A grocery store stamped small '1081' is on the card. |
||
out | 1961 Post #156 Norm Larker [COM] (Dodgers) | ||
out | 1961 Post #157 Charlie Neal [BOX] (Dodgers) | ||
out | 1961 Post #157 Charlie Neal [COM] (Dodgers) | ||
out | 1961 Post #158 Jim Gilliam [BOX] (Dodgers) [EX-/EX] | ||
out | 1961 Post #158 Jim Gilliam [COM] (Dodgers) | ||
out | 1961 Post #159 Wally Moon [BOX] (Dodgers) [EX-/EX] | ||
out | 1961 Post #159 Wally Moon [COM] [#x] (Dodgers) [EX] | ||
out | 1961 Post #160 Don Drysdale [BOX] (Dodgers) [EX] | ||
1961 Post #160 Don Drysdale [COM] (Dodgers) [EX] | $ 11.95 | ||
out | 1961 Post #161 Larry Sherry [BOX] (Dodgers) [EX/MINT] | ||
out | 1961 Post #161 Larry Sherry [COM] (Dodgers) [NEAR MINT] | ||
out | 1961 Post #162 Stan Williams [BOX ONLY] (Dodgers) | ||
out | 1961 Post #163 Mel Roach [BOX ONLY] SHORT PRINT (Braves) [EX/MINT] Lists for $120 in the Beckett Annual price guide. |
||
out | 1961 Post #164 Maury Wills ROOKIE [BOX] (Dodgers) [EX/MINT,smudge] Smudge in URC. Wills had a feud with Topps and his first Topps card was in 1967 making this card a bit neater ! |
||
out | 1961 Post #164 Maury Wills ROOKIE [COM] (Dodgers) Wills had a feud with Topps and his first Topps card was in 1967 making this card a bit neater ! |
||
out | 1961 Post #165 Tommy Davis [BOX ONLY] (Dodgers) [EX/MINT] | ||
out | 1961 Post #166 John Roseboro [BOX] (Dodgers) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #167 Duke Snider [BOX] (Dodgers) [EX/MINT,85% blk lnes] | ||
out | 1961 Post #167 Duke Snider [COM] (Dodgers) [EX] | ||
out | 1961 Post #168 Gil Hodges [BOX] [#x] (Dodgers) [EX to EX/MINT] | ||
out | 1961 Post #168 Gil Hodges [COM] (Dodgers) [EX] | ||
out | 1961 Post #169 John Podres [BOX ONLY] (Dodgers) [EX-] | ||
out | 1961 Post #170 Ed Roebuck [BOX ONLY] (Dodgers) [EX/MINT] | ||
out | 1961 Post #171 Ken Boyer (Cardinals) | ||
out | 1961 Post #172 Joe Cunningham [BOX] (Cardinals) | ||
out | 1961 Post #172 Joe Cunningham [COM] (Cardinals) [EX-] | ||
out | 1961 Post #173 Daryl Spencer [BOX] (Cardinals) | ||
out | 1961 Post #173 Daryl Spencer [COM] (Cardinals) [EX] | ||
out | 1961 Post #174 Larry Jackson [BOX] (Cardinals) [EX/MINT] | ||
out | 1961 Post #174 Larry Jackson [COM] (Cardinals) | ||
out | 1961 Post #175 Lindy McDaniel [BOX] (Cardinals) [EX/MINT] | ||
out | 1961 Post #175 Lindy McDaniel [COM] (Cardinals) [EX/MINT to NM/MINT] | ||
out | 1961 Post #176 Bill White [BOX] (Cardinals) [VG/EX] Some black lines still showing but has a small surface wrinkle. |
||
out | 1961 Post #176 Bill White [COM] (Cardinals) [EX/MINT] | ||
out | 1961 Post #177 Alex Grammas [COM] (Cardinals) [VG-/VG] | ||
out | 1961 Post #177 Alex Grammas [BOX] (Cardinals) [EX/MINT] | ||
out | 1961 Post #178 Curt Flood [BOX] (Cardinals) [EX/MINT] | ||
out | 1961 Post #178 Curt Flood [COM] (Cardinals) [VG-/VG] | ||
1961 Post #179 Ernie Broglio [BOX] (Cardinals) [EX/MINT] | $ 4.95 | ||
1961 Post #179 Ernie Broglio [COM] (Cardinals) [NEAR MINT to NM/MINT] | $ 9.95 | ||
out | 1961 Post #179 Ernie Broglio [BOX] [#x] (Cardinals) [EX-] | ||
out | 1961 Post #180 Hal Smith [BOX] (Cardinals) [EX/MINT to NEAR MINT] | ||
out | 1961 Post #181 Vada Pinson [BOX] (Reds) [EX] | ||
out | 1961 Post #181 Vada Pinson [COM] (Reds) | ||
out | 1961 Post #182 Frank Robinson (Reds) | ||
out | 1961 Post #183 Roy McMillan [BOX ONLY] (Reds) | ||
out | 1961 Post #184 Bob Purkey [BOX] (Reds) [EX to EX/MINT] | ||
out | 1961 Post #184 Bob Purkey [COM] (Reds) [EX/MINT] | ||
out | 1961 Post #185 Ed Kasko [BOX] (Reds) [EX/MINT] | ||
out | 1961 Post #185 Ed Kasko [COM] (Reds) [EX-/EX] | ||
out | 1961 Post #186 Gus Bell [COM] (Reds) [EX] | ||
out | 1961 Post #187 Jerry Lynch (Reds) | ||
out | 1961 Post #188 Ed Bailey [BOX] (Reds) [EX/MINT] | ||
1961 Post #188 Ed Bailey [COM] (Reds) [EX] | $ 2.95 | ||
out | 1961 Post #189 Jim O'Toole [BOX] [#x] (Reds) [EX/EX+] | ||
out | 1961 Post #189 Jim O'Toole [COM] (Reds) [EX-/EX] | ||
Select » |
1961 Post #190A Billy Martin [BOX] (no 'sold to Milwaukee') (Reds)
[ExMt $11.95] [ExMt $9.95] [ExMt $7.95] |
||
out | 1961 Post #190B Billy Martin [COM-Sold to Milwaukee] (Reds) [EX/MINT] | ||
out | 1961 Post #191 Ernie Banks (Cubs) | ||
out | 1961 Post #192 Richie Ashburn (Cubs) | ||
out | 1961 Post #193 Frank Thomas [BOX] (Cubs) [EX-/EX] | ||
out | 1961 Post #193 Frank Thomas [COM] (Cubs) | ||
out | 1961 Post #194 Don Cardwell [BOX] (Cubs) | ||
out | 1961 Post #194 Don Cardwell [COM] (Cubs) [EX-/EX] | ||
out | 1961 Post #195 George Altman (Cubs) | ||
out | 1961 Post #196 Ron Santo [BOX] (Cubs) | ||
out | 1961 Post #197 Glen Hobbie (Cubs) [VG-/VG] | ||
out | 1961 Post #198 Sam Taylor (Cubs) [EX-/EX] | ||
out | 1961 Post #199 Jerry Kindall (Cubs) [EX/MINT] | ||
out | 1961 Post #199 Jerry Kindall [#x] (Cubs) [EX to EX/MINT] | ||
out | 1961 Post #200 Don Elston [BOX] [#x] (Cubs) [EX] | ||
out | 1961 Post #200 Don Elston [COM] (Cubs) [EX-/EX] |