FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1962 Post CanadianChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1962 Post Canadian *** Similar but slightly different & much scarcer than 1962 Post Cereal U.S. version. Book prices from 2009 SCD Annual Price Guide. | |||
out | 1962 Post Canadian # 1 Bill Skowron (Yankees) | ||
out | 1962 Post Canadian # 2 Bobby Richardson (Yankees) | ||
out | 1962 Post Canadian # 3 Cletis Boyer (Yankees) | ||
out | 1962 Post Canadian # 4 Tony Kubek (Yankees) | ||
out | 1962 Post Canadian # 5A Mickey Mantle [VAR:153 Hits] (Yankees) There are 3 variations of this card. Book value from 2011 Beckett annual. |
||
1962 Post Canadian # 5B MICKEY MANTLE [VAR:163 Hits/4th time in] [EX-] Nicer than $400 one on eBay. There are 4 variations of card. 1st line in bio ends '4th time in'. Book value from 2011 Beckett annual. |
$ 165 | ||
out | 1962 Post Canadian # 5B MICKEY MANTLE [VAR:163 Hits/4th time] [EX/MINT to NEAR MINT] There are 3 variations of this card. 1st line in bio ends '4th time'. Book value from 2011 Beckett annual. |
||
1962 Post Canadian # 5C MICKEY MANTLE [BOX] (Yankees) [EX to VG] | $ 125 | ||
out | 1962 Post Canadian # 6A Roger Maris (Yankees) | ||
out | 1962 Post Canadian # 7 Yogi Berra (Yankees) | ||
out | 1962 Post Canadian # 8 Elston Howard [#x] (Yankees) [EX/MINT] | ||
out | 1962 Post Canadian # 9 Whitey Ford (Yankees) | ||
out | 1962 Post Canadian # 10 Ralph Terry (Yankees) | ||
out | 1962 Post Canadian # 11 John Blanchard (Yankees) | ||
out | 1962 Post Canadian # 12 Luis Arroyo [#x] (Yankees) [NEAR MINT] | ||
out | 1962 Post Canadian # 13 Bill Stafford (Yankees) [EX/MINT to NEAR MINT] | ||
out | 1962 Post Canadian # 14A Norm Cash ERROR (t:right) (Tigers) | ||
out | 1962 Post Canadian # 15 Jake Wood [VAR:Medium blue cap/Tan bat] (Tigers) | ||
out | 1962 Post Canadian # 16 Steve Boros (Tigers) | ||
out | 1962 Post Canadian # 17 Chico Fernandez (Tigers) | ||
out | 1962 Post Canadian # 18 Bill Bruton [#x] (Tigers) [EX/MINT to NEAR MINT] | ||
out | 1962 Post Canadian # 19A Rocky Colavito [VAR:Script name large] (Tigers) There are 2 variations of this card. Book value from 2009 SCD annual. |
||
out | 1962 Post Canadian # 19B Rocky Colavito [VAR:Script name small] [#x](Tigers [G/VG] There are 2 variations of this card. Book value from 2009 SCD annual. |
||
out | 1962 Post Canadian # 20 Al Kaline (Tigers) | ||
out | 1962 Post Canadian # 21 Dick Brown (Tigers) | ||
out | 1962 Post Canadian # 22 Frank Lary (Tigers) | ||
out | 1962 Post Canadian # 23 Don Mossi [#x] (Tigers) [EX/MINT] | ||
out | 1962 Post Canadian # 24 Phil Regan (Tigers) | ||
out | 1962 Post Canadian # 25 Charley Maxwell (Tigers) | ||
Select » |
1962 Post Canadian # 26 Jim Bunning (Company) (Tigers)
[NM to NM/MT oc $19.95] |
||
out | 1962 Post Canadian # 27A Jim Gentile (H:Baltimore) (Orioles) | ||
out | 1962 Post Canadian # 28 Marv Breeding (Orioles) | ||
out | 1962 Post Canadian # 29 Brooks Robinson [VAR:bkgrnd] (Orioles) | ||
out | 1962 Post Canadian # 30A Ron Hansen 'At-Bats' (Orioles) | ||
out | 1962 Post Canadian # 31 Jackie Brandt (Orioles) | ||
out | 1962 Post Canadian # 32 Dick Williams (Orioles) | ||
out | 1962 Post Canadian # 33 Gus Triandos (Orioles) | ||
out | 1962 Post Canadian # 34 Milt Pappas (Orioles) | ||
out | 1962 Post Canadian # 35 Hoyt Wilhelm (Orioles) | ||
out | 1962 Post Canadian # 36 Chuck Estrada (Orioles) | ||
out | 1962 Post Canadian # 37 Vic Power (Indians) | ||
out | 1962 Post Canadian # 38 Johnny Temple (Indians) | ||
out | 1962 Post Canadian # 39 Bubba Phillips (Indians) | ||
out | 1962 Post Canadian # 40 Tito Francona (Indians) | ||
out | 1962 Post Canadian # 41 Willie Kirkland (Indians) | ||
out | 1962 Post Canadian # 42 John Romano (Indians) | ||
out | 1962 Post Canadian # 43 Jim Perry (Indians) | ||
out | 1962 Post Canadian # 44 Woodie Held (Indians) | ||
out | 1962 Post Canadian # 45 Chuck Essegian (Indians) | ||
out | 1962 Post Canadian # 46 Roy Sievers (White Sox) | ||
out | 1962 Post Canadian # 47 Nellie Fox (White Sox) | ||
out | 1962 Post Canadian # 48 Al Smith (White Sox) | ||
out | 1962 Post Canadian # 49 Luis Aparicio (White Sox) | ||
out | 1962 Post Canadian # 50 Jim Landis [#x] (White Sox) [EX/MINT] | ||
out | 1962 Post Canadian # 51 Minnie Minoso (White Sox) | ||
out | 1962 Post Canadian # 52 Andy Carey (White Sox) | ||
out | 1962 Post Canadian # 53 Sherman Lollar (White Sox) | ||
out | 1962 Post Canadian # 54 Billy Pierce (White Sox) | ||
out | 1962 Post Canadian # 55 Early Wynn (White Sox) | ||
out | 1962 Post Canadian # 56 Chuck Schilling (Red Sox) | ||
out | 1962 Post Canadian # 57 Pete Runnels (Red Sox) | ||
out | 1962 Post Canadian # 58 Frank Malzone [#x] (Red Sox) [EX/MINT] | ||
out | 1962 Post Canadian # 59 Don Buddin [#x] (Red Sox) [EX/MINT to NEAR MINT] | ||
out | 1962 Post Canadian # 60 Gary Geiger (Red Sox) | ||
out | 1962 Post Canadian # 61 Carl Yastrzemski (Red Sox) | ||
out | 1962 Post Canadian # 62 Jackie Jensen (Red Sox) | ||
out | 1962 Post Canadian # 63 Jim Pagliaroni [#x] (Company) (Red Sox) [VG] With EX/MINT corners but has wrinkles on and to the right of his picture. |
||
out | 1962 Post Canadian # 64 Don Schwall (Red Sox) | ||
out | 1962 Post Canadian # 65 Dale Long [BOX] (Senators) | ||
out | 1962 Post Canadian # 66 Chuck Cottier [VAR:White ball/Red stitching] (Senat | ||
out | 1962 Post Canadian # 67 Billy Klaus (Senators) | ||
out | 1962 Post Canadian # 68 Coot Veal (Senators) | ||
out | 1962 Post Canadian # 69 Marty Keough SCARCE SHORT PRINT (Senators) | ||
out | 1962 Post Canadian # 70 Willie Tasby [VAR:Blue cap/See little finger nail] | ||
out | 1962 Post Canadian # 71 Gene Woodling (Senators) | ||
out | 1962 Post Canadian # 72 Gene Green [VAR:White spot above head] (Senators) | ||
out | 1962 Post Canadian # 73 Dick Donovan (Senators) | ||
out | 1962 Post Canadian # 74 Steve Bilko (L.A. Angels) | ||
out | 1962 Post Canadian # 75 Rocky Bridges (L.A. Angels) | ||
out | 1962 Post Canadian # 76 Eddie Yost (Los Angeles Angels) | ||
out | 1962 Post Canadian # 77 Leon Wagner (L.A. Angels) | ||
out | 1962 Post Canadian # 78 Albie Pearson (L.A. Angels) | ||
out | 1962 Post Canadian # 79 Ken Hunt (L.A. Angels) | ||
out | 1962 Post Canadian # 80 Earl Averill [#x] (Company) (L.A. Angels) [VG] With EX corners but has wrinkles on and to the right of his picture. |
||
out | 1962 Post Canadian # 81 Ryne Duren (L.A. Angels) | ||
1962 Post Canadian # 82 Ted Kluszewski (L.A. Angels) [EX/MINT to NEAR MINT] Perfectly cut inside the black lines. Much, much nicer than the one for $35 on eBay. |
$ 14.95 | ||
out | 1962 Post Canadian # 83 Bob Allison SCARCE SHORT PRINT (Twins) | ||
out | 1962 Post Canadian # 84 Billy Martin (Twins) | ||
out | 1962 Post Canadian # 85 Harmon Killebrew (Twins) | ||
out | 1962 Post Canadian # 86 Zoilo Versalles (Twins) | ||
out | 1962 Post Canadian # 87 Lenny Green (Twins) | ||
out | 1962 Post Canadian # 88 Bill Tuttle (Twins) | ||
out | 1962 Post Canadian # 89 Jim Lemon (Twins) | ||
out | 1962 Post Canadian # 90 Earl Battey (Twins) | ||
out | 1962 Post Canadian # 91 Camilo Pascual (Twins) | ||
out | 1962 Post Canadian # 92 Norm Siebern RARE SHORT PRINT [#a-top] (Kansas City | ||
out | 1962 Post Canadian # 93 Jerry Lumpe (Kansas City A's) | ||
out | 1962 Post Canadian # 94 Dick Howser (Kansas City A's) | ||
out | 1962 Post Canadian # 95A Gene Stephens (BD:Jan. 5) (Kansas City A's) | ||
out | 1962 Post Canadian # 96 Leo Posada (Kansas City A's) | ||
out | 1962 Post Canadian # 97 Joe Pignatano (Kansas City A's) | ||
out | 1962 Post Canadian # 98 Jim Archer (Kansas City A's) | ||
out | 1962 Post Canadian # 99 Haywood Sullivan (Kansas City A's) | ||
out | 1962 Post Canadian #100 Art Ditmar [#x] (Kansas City A's) [EX/MINT] | ||
out | 1962 Post Canadian #101 Gil Hodges [#x] (Dodgers) [EX/EX+] | ||
out | 1962 Post Canadian #102 Charlie Neal (Dodgers) | ||
out | 1962 Post Canadian #103 Daryl Spencer SCARCE SHORT PRINT [#a-top] (Dodgers) | ||
out | 1962 Post Canadian #104 Maury Wills ROOKIE (Dodgers) His 1st regular issued card! Other early cards are 1963 Fleer & 1967 Topps. He also shared a 1960 Topps W.S. card with Luis Aparicio. |
||
out | 1962 Post Canadian #105 Tommy Davis (Dodgers) | ||
out | 1962 Post Canadian #106 Willie Davis [#x] (Dodgers) [EX/MINT] | ||
out | 1962 Post Canadian #107 John Roseboro (Dodgers) | ||
out | 1962 Post Canadian #108 Johnny Podres (Dodgers) | ||
out | 1962 Post Canadian #109 Sandy Koufax (Dodgers) | ||
out | 1962 Post Canadian #110 Don Drysdale (Dodgers) | ||
out | 1962 Post Canadian #111 Larry Sherry (Dodgers) | ||
out | 1962 Post Canadian #112 Jim Gilliam (Dodgers) | ||
1962 Post Canadian #113 Norm Larker (Dodgers) [NEAR MINT] Makes nice place holder for American version of #113 Larker which was a $40 scarce short print way back in 2009 SCD Annual Price Guide. |
$ 17.50 | ||
out | 1962 Post Canadian #113 Norm Larker [#x] (Dodgers) [EX/MINT] Makes nice place holder for American version of #113 Larker which is $40 scarce short print. Book value from 2009 SCD Annual. |
||
out | 1962 Post Canadian #114 Duke Snider (Dodgers) | ||
out | 1962 Post Canadian #115 Stan Williams (Dodgers) | ||
out | 1962 Post Canadian #116 Gordy Coleman RARE SHORT PRINT [#a-top] (Reds) | ||
out | 1962 Post Canadian #117 Don Blasingame (Reds) | ||
out | 1962 Post Canadian #118 Gene Freese (Reds) | ||
out | 1962 Post Canadian #119 Ed Kasko (Reds) | ||
out | 1962 Post Canadian #120 Gus Bell (Reds) | ||
out | 1962 Post Canadian #121 Vada Pinson (Reds) | ||
1962 Post Canadian #122 Frank Robinson [Company] (Reds) [NM/MINT to MINT] | $ 95 | ||
1962 Post Canadian #122 Frank Robinson [Box] (Reds) [EX/MINT to NEAR MINT] | $ 65 | ||
out | 1962 Post Canadian #122 Frank Robinson [#csc] (Company) (Reds) [EX/EX+ to EX/MINT] | ||
out | 1962 Post Canadian #123 Bob Purkey (Reds) | ||
out | 1962 Post Canadian #124A Joey Jay (Reds) | ||
out | 1962 Post Canadian #125 Jim Brosnan SCARCE SHORT PRINT [#a-top] (Reds) '9x6' written on back. |
||
out | 1962 Post Canadian #126 Jim O'Toole (Reds) | ||
out | 1962 Post Canadian #127 Jerry Lynch RARE SHORT PRINT (Reds) '9x9/' in black sharpie on back. |
||
out | 1962 Post Canadian #128 Wally Post (Reds) | ||
out | 1962 Post Canadian #129 Ken Hunt (Reds) | ||
out | 1962 Post Canadian #130 Jerry Zimmerman (Reds) | ||
out | 1962 Post Canadian #131 Willie McCovey RARE SHORT PRINT (Giants) | ||
out | 1962 Post Canadian #132 Jose Pagan (Giants) | ||
out | 1962 Post Canadian #133 Felipe Alou (UER) (Giants) | ||
out | 1962 Post Canadian #134 Jim Davenport (Giants) | ||
out | 1962 Post Canadian #135 Harvey Kuenn (Giants) | ||
out | 1962 Post Canadian #136 Orlando Cepeda (Giants) | ||
out | 1962 Post Canadian #137 Ed Bailey (Giants) | ||
out | 1962 Post Canadian #138 Sam Jones (Giants) | ||
out | 1962 Post Canadian #139 Mike McCormick (Giants) | ||
out | 1962 Post Canadian #140 Juan Marichal RARE SHORT PRINT [#a-top] (Giants) | ||
out | 1962 Post Canadian #141 Jack Sanford (Giants) | ||
out | 1962 Post Canadian #142A Willie Mays [BOX VAR:Big Head] (Giants) There are 2 variations of this card. Book values from 2011 Beckett annual. |
||
1962 Post Canadian #142B Willie Mays [COM VAR:Small Head] (Giants) [NEAR MINT to NM/MINT] There are 2 variations of this card. Book values from 2011 Beckett annual. |
$ 165 | ||
out | 1962 Post Canadian #143 Stu Miller (Giants) | ||
out | 1962 Post Canadian #144 Joe Amalfitano SCARCE SHORT PRINT [#a-top] (Giants) | ||
out | 1962 Post Canadian #145A Joe Adock ERROR (should be Adcock) (Braves) | ||
out | 1962 Post Canadian #146 Frank Bolling (Braves) | ||
out | 1962 Post Canadian #147 Eddie Mathews (Braves) | ||
1962 Post Canadian #148 Roy McMillan (Braves) [NEAR MINT to NM/MINT] | $ 9.95 | ||
1962 Post Canadian #149A Hank Aaron [VAR:Tout-Etoile/COM] (Braves) [NEAR MINT] There are 2 variations of this card. Last bio line 'Tout-Etoile'. Book value from 2011 Beckett annual. |
$ 135 | ||
out | 1962 Post Canadian #149B Hank Aaron [VAR:Etoile/Box] (Braves) [NEAR MINT to NM/MINT] 2 variations of this card. Last bio line 'Tout-Etoile'. Appears to be twice as SCARCE. Book value from 2011 Beckett annual. |
||
out | 1962 Post Canadian #150 Gino Cimoli [#x] (Braves) [EX-] | ||
out | 1962 Post Canadian #151 Frank Thomas [#x] (Braves) [NEAR MINT] | ||
1962 Post Canadian #152 Joe Torre (Braves) [EX/MINT to NEAR MINT] | $ 23.95 | ||
out | 1962 Post Canadian #153 Lew Burdette (Braves) | ||
out | 1962 Post Canadian #154 Bob Buhl [#x] (Braves) [EX to EX/MINT] Book value from 2009 SCD Annual. |
||
out | 1962 Post Canadian #155 Carlton Willey (Braves) | ||
out | 1962 Post Canadian #156 Lee Maye [#x] (Braves) [NM/MINT, back damage] Small piece of card backing on back missing in the top right corner. Book value from 2009 SCD Annual. |
||
out | 1962 Post Canadian #157 Al Spangler (Braves) | ||
out | 1962 Post Canadian #158 Bill White SCARCE SHORT PRINT [#a-top] (Cardinals) | ||
out | 1962 Post Canadian #159 Ken Boyer (Cardinals) | ||
out | 1962 Post Canadian #160 Joe Cunningham (Cardinals) | ||
out | 1962 Post Canadian #161 Carl Warwick (Cardinals) | ||
out | 1962 Post Canadian #162 Carl Sawatski (Cardinals) | ||
out | 1962 Post Canadian #163 Lindy McDaniel (Cardinals) | ||
out | 1962 Post Canadian #164 Ernie Broglio (Cardinals) | ||
out | 1962 Post Canadian #165 Larry Jackson (Cardinals) | ||
out | 1962 Post Canadian #166 Curt Flood (Cardinals) | ||
out | 1962 Post Canadian #167 Curt Simmons (Cardinals) | ||
out | 1962 Post Canadian #168 Alex Grammas (Cardinals) | ||
out | 1962 Post Canadian #169 Dick Stuart (Pirates) | ||
out | 1962 Post Canadian #170 Bill Mazeroski (UER) (Pirates) | ||
out | 1962 Post Canadian #171 Don Hoak [#x] (Pirates) [EX] Book value from 2009 SCD Annual. |
||
out | 1962 Post Canadian #172 Dick Groat (Pirates) | ||
out | 1962 Post Canadian #173A Roberto Clemente (Pirates) | ||
out | 1962 Post Canadian #174 Bob Skinner [#x] (Pirates) [EX/MINT] | ||
out | 1962 Post Canadian #175 Bill Virdon [#x] (Box) (Pirates) [Good/VG] Nicely cut card with creases. |
||
out | 1962 Post Canadian #176 Smoky Burgess (Pirates) | ||
out | 1962 Post Canadian #177 Roy Face (Pirates) | ||
out | 1962 Post Canadian #178 Bob Friend (Pirates) [EX/MINT] | ||
out | 1962 Post Canadian #179 Vernon Law (Pirates) | ||
out | 1962 Post Canadian #180 Harvey Haddix (Pirates) | ||
out | 1962 Post Canadian #181 Hal Smith (Pirates) | ||
out | 1962 Post Canadian #182 Ed Bouchee (Cubs) | ||
out | 1962 Post Canadian #183 Don Zimmer (Cubs) | ||
out | 1962 Post Canadian #184 Ron Santo (Cubs) | ||
out | 1962 Post Canadian #185 Andre Rodgers (Cubs) | ||
out | 1962 Post Canadian #186 Richie Ashburn (Cubs) | ||
out | 1962 Post Canadian #187 George Altman (Cubs) | ||
1962 Post Canadian #188 Ernie Banks (Cubs) [EX/MINT] | $ 45 | ||
out | 1962 Post Canadian #189 Sam Taylor (Cubs) | ||
out | 1962 Post Canadian #190 Don Elston (Cubs) | ||
out | 1962 Post Canadian #191 Jerry Kindall (Cubs) | ||
out | 1962 Post Canadian #192 Pancho Herrera (Phillies) | ||
out | 1962 Post Canadian #193 Tony Taylor (Phillies) | ||
out | 1962 Post Canadian #194 Ruben Amaro [#x] (Phillies) [EX] Book value from 2009 SCD annual. |
||
out | 1962 Post Canadian #195 Don Demeter (Phillies) | ||
out | 1962 Post Canadian #196 Bobby Gene Smith (Phillies) | ||
out | 1962 Post Canadian #197 Clay Dalrymple [#x] (Phillies) [EX/MINT] | ||
out | 1962 Post Canadian #198 Robin Roberts (Phillies) | ||
out | 1962 Post Canadian #199 Art Mahaffey [#x] (Phillies) [EX/MINT] | ||
out | 1962 Post Canadian #200 John Buzhardt [#x] (Phillies) [EX to EX/MINT] Book value from 2011 Beckett annual. |