FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1962 Post CerealChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1962 Post - Lot of (10) different w/Willie Mays (poor), Mazeroski [Poor to VG-] #22,93,142,143,161,170,177,182,183,191 |
||
out | 1962 Post - Lot of (16) different [Poor to Good] #16,43,44,58,67,72,76,77,78,80,118,133,157,168,175,200 |
||
out | 1962 Post - Angels - NEAR SET lot of (8) w/Leon Wagner & Albie Pearson [VG] | ||
out | 1962 Post - Braves - Lot of (3) diff. with Hank Aaron & Eddie Mathews [Poor/Good] | ||
out | 1962 Post - Cubs - Lot of (4) diff. with Ron Santo & Richie Ashburn [Poor/Good] | ||
out | 1962 Post - Dodgers - Lot of (4) diff. with Sandy Koufax & Don Drysdale [Poor/Good] | ||
out | 1962 Post - Lot of (15) diff. with Aparicio,Cepeda,Jackie Jensen ... [Mostly VG] | ||
out | 1962 Post - Orioles - Lot of (4) diff. w/Brooks Robinson & Dick Williams [VG] | ||
out | 1962 Post - Phillies - Lot of (4) diff. with Robin Roberts [VG] | ||
out | 1962 Post - Pirates - Lot of (5) diff. with Bill Mazeroski & Dave Stuart [VG] | ||
out | 1962 Post - Reds - Lot of (5) diff. with Vada Pinson [VG] | ||
out | 1962 Post - Tigers - Lot of (5) diff. w/Jim Bunning & Norm Cash [Poor/VG] | ||
out | 1962 Post - Yankees - Lot of (5) diff. w/MICKEY MANTLE & Roger Maris [Poor/Good] The Mantle & Maris are the #B versions from Life Magazine. |
||
out | MICKEY MANTLE/ROGER MARIS - 1962 Post Life Magazine complete ad panel ! [EX to EX/MINT panel] The cards are NM/MINT condition !!! The book value on NEAR MINT separated cards alone is $175. These are RARER AND IN GREAT SHAPE !!! |
||
out | 1962 Post # 1 Bill Skowron (Yankees) | ||
out | 1962 Post # 2 Bobby Richardson (Yankees) | ||
out | 1962 Post # 3 Cletis Boyer (Yankees) [VG] | ||
out | 1962 Post # 4 Tony Kubek (Yankees) [EX] | ||
out | 1962 Post # 5A Mickey Mantle (Yankees) [EX/MINT] Sharp corners with clean surface front and back with a bright and focused picture. Cut a bit tight just inside the black lines. |
||
out | 1962 Post # 5B Mickey Mantle & Roger Maris - (Ad Cards) (Yankees) [EX to EX/MINT] The cards are NM/MINT condition !!! The book value on NEAR MINT separated cards alone is $175. These are RARER AND IN GREAT SHAPE !!! |
||
out | 1962 Post # 6A Roger Maris (Yankees) [EX/MINT to NEAR MINT] Card discusses and displays stats from his record setting 61 Home Run season !!! |
||
out | 1962 Post # 6B Roger Maris [AD] (Yankees) [NEAR MINT to NM/MINT] Nearly perfectly cut !!! Nice solid black lines all the way around the card !!! |
||
out | 1962 Post # 7 Yogi Berra (Yankees) [EX-/EX] | ||
out | 1962 Post # 8 Elston Howard (Yankees) [EX] | ||
out | 1962 Post # 9 Whitey Ford (Yankees) [EX to EX/MINT] | ||
out | 1962 Post # 10 Ralph Terry (Yankees) | ||
out | 1962 Post # 11 John Blanchard (Yankees) | ||
out | 1962 Post # 12 Luis Arroyo [VAR:Blue Background] (Yankees) [EX to EX/MINT] | ||
out | 1962 Post # 12 Luis Arroyo [VAR:Brown Background] (Yankees) | ||
out | 1962 Post # 13 Bill Stafford [VAR:Brown Cap] (Yankees) | ||
out | 1962 Post # 13 Bill Stafford [VAR:Blue Cap] (Yankees) [EX] | ||
out | 1962 Post # 14A Norm Cash [VAR:ERROR t:right] (Tigers) [EX to EX/MINT] | ||
out | 1962 Post # 14B Norm Cash [VAR:CORRECTED t:left] (Tigers) [EX to EX/MINT] | ||
out | 1962 Post # 15 Jake Wood [VAR:Medium blue cap/Tan bat] (Tigers) | ||
out | 1962 Post # 15 Jake Wood [VAR:Dark blue cap/Yellow bat] (Tigers) [EX] | ||
out | 1962 Post # 16 Steve Boros (Tigers) [EX] | ||
1962 Post # 17 Chico Fernandez (Tigers) [EX] | $ 1.95 | ||
out | 1962 Post # 18 Bill Bruton (Tigers) [NEAR MINT to NM/MINT] | ||
out | 1962 Post # 19 Rocky Colavito (Tigers) [EX] | ||
out | 1962 Post # 20 Al Kaline (Tigers) [EX/MINT] | ||
1962 Post # 21 Dick Brown (Tigers) [EX to EX/MINT] | $ 3.50 | ||
out | 1962 Post # 22 Frank Lary (Tigers) [EX-/EX] | ||
out | 1962 Post # 23 Don Mossi (Tigers) [EX] | ||
out | 1962 Post # 24 Phil Regan (Tigers) | ||
Select » |
1962 Post # 25 Charley Maxwell (Tigers)
[ExMt $4.95] [EX $2.50] |
||
out | 1962 Post # 26 Jim Bunning (Tigers) | ||
out | 1962 Post # 27A Jim Gentile [VAR: H:Baltimore] (Orioles) [VG] | ||
out | 1962 Post # 27B Jim Gentile [SCARCE VAR:H:San Lorenzo] (Orioles) [EX-] | ||
out | 1962 Post # 28 Marv Breeding (Orioles) [EX] | ||
out | 1962 Post # 29 Brooks Robinson (Orioles) [EX] Shows some black lines on all borders. |
||
out | 1962 Post # 30A Ron Hansen [VAR: 'at-bats'] (Orioles) [EX to EX/MINT] | ||
out | 1962 Post # 30B Ron Hansen [VAR: 'at bats'] (Orioles) [EX/MINT to NEAR MINT] | ||
out | 1962 Post # 31 Jackie Brandt (Orioles) | ||
out | 1962 Post # 32 Dick Williams (Orioles,Hall-of-Famer) [EX to EX/MINT] | ||
out | 1962 Post # 33 Gus Triandos (Orioles) [EX to EX/MINT] | ||
out | 1962 Post # 34 Milt Pappas (Orioles) [EX] | ||
out | 1962 Post # 35 Hoyt Wilhelm (Orioles) | ||
out | 1962 Post # 36 Chuck Estrada (Orioles) | ||
out | 1962 Post # 37 Vic Power (Indians) [EX-] | ||
out | 1962 Post # 38 Johnny Temple (Indians) [EX] | ||
out | 1962 Post # 39 Bubba Phillips (Indians) [VG] | ||
out | 1962 Post # 40 Tito Francona (Indians) | ||
out | 1962 Post # 41 Willie Kirkland (Indians) [VG] | ||
out | 1962 Post # 42 John Romano (Indians) [VG] | ||
out | 1962 Post # 43 Jim Perry (Indians) [EX-] | ||
out | 1962 Post # 44 Woodie Held (Indians) [EX] | ||
out | 1962 Post # 45 Chuck Essegian (Indians) [EX] | ||
out | 1962 Post # 46 Roy Sievers (White Sox) | ||
out | 1962 Post # 47 Nellie Fox (White Sox) | ||
out | 1962 Post # 48 Al Smith (White Sox) [EX/MINT] | ||
out | 1962 Post # 49 Luis Aparicio (White Sox) [EX-/EX] | ||
out | 1962 Post # 50 Jim Landis (White Sox) [VG] | ||
out | 1962 Post # 51 Minnie Minoso (White Sox) [EX/MINT] | ||
out | 1962 Post # 52 Andy Carey (White Sox) [EX] | ||
out | 1962 Post # 53 Sherman Lollar (White Sox) [EX] | ||
out | 1962 Post # 54 Billy Pierce (White Sox) [EX to EX/MINT] | ||
out | 1962 Post # 55 Early Wynn (White Sox) [EX to EX/MINT] | ||
out | 1962 Post # 56 Chuck Schilling (Red Sox) [EX to EX/MINT] | ||
out | 1962 Post # 57 Pete Runnels (Red Sox) | ||
out | 1962 Post # 58 Frank Malzone (Red Sox) [EX/MINT] | ||
out | 1962 Post # 59 Don Buddin (Red Sox) [EX/EX+] | ||
out | 1962 Post # 60 Gary Geiger (Red Sox) | ||
out | 1962 Post # 61 Carl Yastrzemski (Red Sox) [VG] Not a bad looking VG card. |
||
out | 1962 Post # 62 Jackie Jensen (Red Sox) [VG] | ||
out | 1962 Post # 63 Jim Pagliaroni (Red Sox) | ||
out | 1962 Post # 64 Don Schwall (Red Sox) [EX] | ||
out | 1962 Post # 65 Dale Long (Senators) [EX to EX/MINT] | ||
out | 1962 Post # 66 Chuck Cottier [VAR:White ball/Red stitching] (Senators) [VG] | ||
out | 1962 Post # 66 Chuck Cottier [VAR:Grey ball/Black stitching] (Senators) | ||
out | 1962 Post # 67 Billy Klaus (Senators) [EX to EX/MINT] | ||
out | 1962 Post # 68 Coot Veal (Senators) [VG] | ||
out | 1962 Post # 69 Marty Keough SCARCE SHORT PRINT (Senators) [EX/MINT to EX] | ||
1962 Post # 70 Willie Tasby [VAR: Can see little finger nail] (Senators) [EX to EX/MINT] | $ 5.95 | ||
Select » |
1962 Post # 70 Willie Tasby [VAR:Can't see little finger nail] (Senators)
[EX to ExMt $5.95] [EX to ExMt $4.95] |
||
out | 1962 Post # 71 Gene Woodling (Senators) [EX] | ||
out | 1962 Post # 72 Gene Green [VAR:White spot above head] (Senators) [EX to EX/MINT] | ||
out | 1962 Post # 72 Gene Green [VAR:Blue spot above head] (Senators) | ||
out | 1962 Post # 73 Dick Donovan (Senators) | ||
out | 1962 Post # 74 Steve Bilko (L.A. Angels) [EX] | ||
out | 1962 Post # 75 Rocky Bridges (L.A. Angels) | ||
Select » |
1962 Post # 76 Eddie Yost (Los Angeles Angels)
[EX to ExMt $3.95] [EX to ExMt $2.95] |
||
out | 1962 Post # 77 Leon Wagner (L.A. Angels) | ||
out | 1962 Post # 78 Albie Pearson (L.A. Angels) [VG, no bad] | ||
1962 Post # 79 Ken Hunt (L.A. Angels) [EX] | $ 1.50 | ||
out | 1962 Post # 80 Earl Averill (L.A. Angels) [EX] | ||
out | 1962 Post # 81 Ryne Duren (L.A. Angels) [VG to EX-] | ||
out | 1962 Post # 82 Ted Kluszewski (L.A. Angels) [EX/MINT] | ||
out | 1962 Post # 83 Bob Allison SCARCE SHORT PRINT (Twins) | ||
out | 1962 Post # 84 Billy Martin (Twins) | ||
out | 1962 Post # 85 Harmon Killebrew (Twins) [EX/EX+] | ||
out | 1962 Post # 86 Zoilo Versalles (Twins) | ||
out | 1962 Post # 87 Lenny Green (Twins) [EX] | ||
out | 1962 Post # 88 Bill Tuttle (Twins) [EX to EX/MINT] | ||
out | 1962 Post # 89 Jim Lemon (Twins) [EX to EX/MINT] | ||
out | 1962 Post # 90 Earl Battey (Twins) [EX to EX/MINT] | ||
out | 1962 Post # 91 Camilo Pascual (Twins) [EX-] | ||
1962 Post # 92 Norm Siebern RARE SHORT PRINT [top] (Kansas City A's) [NEAR MINT to NM/MINT] Black border showing on all 4 sides ! |
$ 135 | ||
1962 Post # 92 Norm Siebern RARE SHORT PRINT [middle] (Kansas City A's) [NEAR MINT to NM/MINT] | $ 99.95 | ||
out | 1962 Post # 93 Jerry Lumpe (Kansas City A's) [EX to EX/MINT] | ||
out | 1962 Post # 94 Dick Howser (Kansas City A's) [EX-/EX] | ||
out | 1962 Post # 95A Gene Stephens [VAR: BD:Jan. 5] (Kansas City A's) | ||
out | 1962 Post # 95B Gene Stephens [VAR: BD:Jan.20] (Kansas City A's) | ||
out | 1962 Post # 96 Leo Posada [VAR:Black Cap] (Kansas City A's) [EX] | ||
out | 1962 Post # 96 Leo Posada [VAR:Dark Blue Cap] (Kansas City A's) [EX/EX+] According to Ralph Nozaki's ;The Mistake Manual' this is the scarcer variation. |
||
out | 1962 Post # 97 Joe Pignatano (Kansas City A's) [EX/MINT to NEAR MINT] | ||
out | 1962 Post # 98 Jim Archer (Kansas City A's) [EX] | ||
out | 1962 Post # 99 Haywood Sullivan (Kansas City A's) [EX] | ||
out | 1962 Post #100 Art Ditmar (Kansas City A's) [EX to EX/MINT] | ||
out | 1962 Post #101 Gil Hodges RARE SHORT PRINT (Dodgers) [VG] This is very scarce and one of the key cards to this set. |
||
Select » |
1962 Post #102 Charlie Neal (Dodgers)
[ExMt $4.95] [EX to ExMt $3.50] |
||
1962 Post #103 Daryl Spencer SCARCE SHORT PRINT [top] (Dodgers) [EX to EX/MINT] | $ 23.95 | ||
out | 1962 Post #104 Maury Wills ROOKIE (Dodgers) [VG/EX] One of his earliest cards - 5 years before his 1st Topps card (1967). He shared a 1960 Topps World Series card with Luis Aparicio. |
||
out | 1962 Post #105 Tommy Davis (Dodgers) [VG] | ||
Select » |
1962 Post #106 Willie Davis (Dodgers)
[ExMt $5.95] [EX $2.95] |
||
out | 1962 Post #107 John Roseboro (Dodgers) | ||
out | 1962 Post #108 Johnny Podres (Dodgers) [VG] | ||
out | 1962 Post #109A Sandy Koufax [w/VAR:red lines] (Dodgers) [VG] A presentable VG grade on this tough card. |
||
out | 1962 Post #109B Sandy Koufax [VAR:w/blue lines] (Dodgers) | ||
out | 1962 Post #110 Don Drysdale (Dodgers) [VG/EX to EX-] | ||
out | 1962 Post #111 Larry Sherry (Dodgers) | ||
out | 1962 Post #112 Jim Gilliam (Dodgers) [EX] | ||
out | 1962 Post #113 Norm Larker SCARCE SHORT PRINT (Dodgers) | ||
out | 1962 Post #114 Duke Snider (Dodgers) [VG] | ||
out | 1962 Post #115 Stan Williams (Dodgers) [EX-/EX] | ||
out | 1962 Post #116 Gordy Coleman RARE SHORT PRINT [#a-top] (Reds) [EX-] | ||
Select » |
1962 Post #117 Don Blasingame (Reds)
[ExMt $3.95] [EX $2.50] |
||
1962 Post #118 Gene Freese (Reds) [EX to EX/MINT] | $ 3.50 | ||
out | 1962 Post #119 Ed Kasko (Reds) | ||
Select » |
1962 Post #120 Gus Bell [VAR:Tan Bat] (Reds)
[NM $7] [ExMt to NM $5.95] |
||
out | 1962 Post #120 Gus Bell [VAR:White Bat] (Reds) [EX] | ||
out | 1962 Post #121 Vada Pinson (Reds) [NEAR MINT] | ||
1962 Post #122 Frank Robinson (Reds) [NEAR MINT] | $ 49.95 | ||
out | 1962 Post #123 Bob Purkey (Reds) [EX-/EX] | ||
out | 1962 Post #124A Joey Jay (Reds) [EX-/EX] | ||
out | 1962 Post #124B Joey Jay (w/blue lines) (Reds) | ||
out | 1962 Post #125 Jim Brosnan SCARCE SHORT PRINT [#a-top] (Reds) '9x6' written on back. |
||
out | 1962 Post #126 Jim O'Toole (Reds) [VG] | ||
out | 1962 Post #127 Jerry Lynch RARE SHORT PRINT (Reds) [G/VG] '9x9/' in black sharpie on back. |
||
out | 1962 Post #128 Wally Post (Reds) [EX] | ||
out | 1962 Post #129 Ken Hunt (Reds) [EX] | ||
out | 1962 Post #130 Jerry Zimmerman (Reds) [VG] | ||
out | 1962 Post #131 Willie McCovey RARE SHORT PRINT (Giants) [EX] | ||
Select » |
1962 Post #132 Jose Pagan (Giants)
[NM $9.95] [EX $1.95] |
||
Select » |
1962 Post #133 Felipe Alou (UER) (Giants)
[ExMt $6.95] [EX $2.95] |
||
out | 1962 Post #134 Jim Davenport (Giants) [VG] | ||
1962 Post #135 Harvey Kuenn (Giants) [NEAR MINT to NM/MINT] | $ 9.95 | ||
1962 Post #136 Orlando Cepeda (Giants) [EX] | $ 5.95 | ||
out | 1962 Post #137 Ed Bailey (Giants) [EX] | ||
out | 1962 Post #138 Sam Jones (Giants) [VG] | ||
out | 1962 Post #139 Mike McCormick (Giants) | ||
out | 1962 Post #140 Juan Marichal RARE SHORT PRINT [top] (Giants) [EX/MINT to NEAR MINT] SHARP !!! Tons nicer than the one that was on eBay for $129. |
||
out | 1962 Post #141 Jack Sanford (Giants) [EX to EX/MINT] | ||
out | 1962 Post #142 Willie Mays (Giants) [EX/MINT to NEAR MINT] Sharp card, cut tight just inside the black lines. |
||
out | 1962 Post #143 Stu Miller (Giants) | ||
out | 1962 Post #144 Joe Amalfitano SCARCE SHORT PRINT (Giants) [VG] | ||
out | 1962 Post #145A Joe Adock [VAR:ERROR should be Adcock] (Braves) | ||
out | 1962 Post #145B Joe Adcock [VAR:CORRECTED Adcock] (Braves) | ||
Select » |
1962 Post #146 Frank Bolling (Braves)
[EX to ExMt $3.95] [EX to ExMt $2.95] |
||
1962 Post #147 Eddie Mathews (Braves) [EX/MINT to NEAR MINT] | $ 17.50 | ||
out | 1962 Post #148 Roy McMillan (Braves) [EX/MT,2 tiny pinhole] | ||
out | 1962 Post #149 Hank Aaron (Braves) [EX/MINT] | ||
out | 1962 Post #150 Gino Cimoli (Braves) [EX to EX/MINT] | ||
out | 1962 Post #151 Frank Thomas (Braves) | ||
out | 1962 Post #152 Joe Torre (Braves) | ||
out | 1962 Post #153 Lew Burdette (Braves) | ||
out | 1962 Post #154 Bob Buhl (Braves) [EX] | ||
out | 1962 Post #155 Carlton Willey (Braves) [VG] | ||
out | 1962 Post #156 Lee Maye (Braves) | ||
out | 1962 Post #157 Al Spangler (Braves) [EX to EX/MINT] | ||
out | 1962 Post #158 Bill White SCARCE SHORT PRINT (Cardinals) | ||
out | 1962 Post #159 Ken Boyer (Cardinals) | ||
Select » |
1962 Post #160 Joe Cunningham (Cardinals)
[ExMt $4.95] [EX $1.95] |
||
out | 1962 Post #161 Carl Warwick (Cardinals) [EX to EX/MINT] | ||
Select » |
1962 Post #162 Carl Sawatski (Cardinals)
[EX to ExMt $2.50] [EX to ExMt $1.50] |
||
1962 Post #163 Lindy McDaniel (Cardinals) [EX/MINT to NEAR MINT] | $ 4.95 | ||
out | 1962 Post #164 Ernie Broglio (Cardinals) [EX to EX/MINT] | ||
out | 1962 Post #165 Larry Jackson (Cardinals) [EX-/EX] | ||
out | 1962 Post #166 Curt Flood (Cardinals) [EX to EX/MINT] | ||
1962 Post #167 Curt Simmons (Cardinals) [NEAR MINT] | $ 9.95 | ||
out | 1962 Post #168 Alex Grammas (Cardinals) [EX] | ||
out | 1962 Post #169 Dick Stuart (Pirates) | ||
out | 1962 Post #170 Bill Mazeroski (UER) (Pirates) [EX] | ||
out | 1962 Post #171 Don Hoak (Pirates) [VG] | ||
out | 1962 Post #172 Dick Groat (Pirates) [EX-/EX] | ||
1962 Post #173A Roberto Clemente (Pirates) [EX/MINT] | $ 85 | ||
out | 1962 Post #173A Roberto Clemente (Pirates) [VG] First glance looks like decent ExMt w/black lines 3 sides but is creased in stat area. |
||
out | 1962 Post #173A Roberto Clemente (Pirates) [VG/EX, cut tight] No creases. |
||
out | 1962 Post #173B Roberto Clemente [VAR:Blue lines] (Pirates) | ||
1962 Post #174 Bob Skinner (Pirates) [NEAR MINT] | $ 7.50 | ||
out | 1962 Post #175 Bill Virdon (Pirates) [EX-/EX] | ||
out | 1962 Post #176 Smoky Burgess (Pirates) [VG] | ||
out | 1962 Post #177 Roy Face (Pirates) [EX to EX/MINT] | ||
out | 1962 Post #178 Bob Friend (Pirates) [EX to EX/MINT] | ||
out | 1962 Post #179 Vernon Law (Pirates) [EX to EX/MINT] | ||
out | 1962 Post #180 Harvey Haddix (Pirates) [VG] | ||
out | 1962 Post #181 Hal Smith (Pirates) [EX to EX/MINT] | ||
out | 1962 Post #182 Ed Bouchee (Cubs) [NEAR MINT,pencil] There is a light 'M.' in pencil above his name, none the less, this card shows nicer than most EX to EX/MINT cards. |
||
out | 1962 Post #183 Don Zimmer (Cubs) [VG/EX] | ||
out | 1962 Post #184 Ron Santo (Cubs) [EX/EX+] | ||
out | 1962 Post #185 Andre Rodgers (Cubs) | ||
Select » |
1962 Post #186 Richie Ashburn [VAR:Blue Cap] (Cubs)
[ExMt to NM $14.95] [ExMt $9.95] [ExMt $8.95] |
||
out | 1962 Post #186 Richie Ashburn [VAR:Gray Cap] (Cubs) Ac |
||
out | 1962 Post #187 George Altman (Cubs) [VG/EX to EX-] | ||
out | 1962 Post #188 Ernie Banks (Cubs) [EX to EX/MINT] | ||
out | 1962 Post #189 Sam Taylor (Cubs) | ||
1962 Post #190 Don Elston (Cubs) [EX/MINT] | $ 4.95 | ||
out | 1962 Post #191 Jerry Kindall (Cubs) [EX to EX/MINT] | ||
out | 1962 Post #192 Pancho Herrera (Phillies) | ||
out | 1962 Post #193 Tony Taylor (Phillies) [EX to EX/MINT] | ||
out | 1962 Post #194 Ruben Amaro (Phillies) | ||
out | 1962 Post #195 Don Demeter (Phillies) [EX] | ||
out | 1962 Post #196 Bobby Gene Smith (Phillies) | ||
out | 1962 Post #197 Clay Dalrymple (Phillies) [EX to EX/MINT] | ||
out | 1962 Post #198 Robin Roberts (Phillies) | ||
out | 1962 Post #199 Art Mahaffey (Phillies) | ||
out | 1962 Post #200 John Buzhardt (Phillies) | ||
out | 1962 Post Cereal - WILLIE MAYS & Vern Law 2-CARD PANEL [EX/MINT] Great item ! I like it as a panel but the Mays could be removed in NEAR MINT condition. - |
||
out | 1962.Jello - Lot of (18) different w/(3) Hall-of-Famers [Poor to VG] Jello way scarcer than Post ! Jim Bunning,Early Wynn,Ashburn ... Also Pinson,Groat,Jackie Jensen... Book values from Beckett annual. |
||
1962.Jello ----------------------------------------- Much, much scarcer than the Post issues !!! | |||
1962.Jello # 5 MICKEY MANTLE (Yankees) [EX-] Decent card cut too tight otherwise a clean card. Similar to the $500 and up ones listed on eBay. |
$ 445 | ||
1962.Jello # 6 ROGER MARIS (Yankees) [EX] Decent card cut inside black borders. Maris isn't Mantle but this card shows his 61 Home Runs ! Mantle lists for $1,000+. |
$ 135 | ||
out | 1962.Jello # 9 WHITEY FORD (Yankees) [VG] Clipped in upper corner otherwise a nice EX to EX/MINT. Book value from the 2011 Beckett Annual. |
||
out | 1962.Jello # 94 Dick Howser (A's) [EX] Clipped in upper corner otherwise a nice EX to EX/MINT. Book value from the 2011 Beckett Annual. |
||
out | 1962.Jello #124 Joey Jay (Reds) [EX to EX/MINT] Clipped in upper corner otherwise a nice EX to EX/MINT. Book value from the 2011 Beckett Annual. |
||
out | 1962.Jello #140 Juan Marichal RARE SHORT PRINT (Giants) [VG] Graded down due to some scuffing on the photo. 1962 Jello are much scarcer than 1962 Post. |
||
out | 1962.Jello #142 WILLIE MAYS (Giants) [EX] Similar to the ones on eBay priced up to $160. |
||
1962.Jello #142 WILLIE MAYS (Giants) [EX to EX/MINT] Nicer than the ones on eBay asking upto $160. |
$ 125 | ||
out | 1962.Jello #178 Bob Friend (Pirates) [EX to EX/MINT] Book value from the 2011 Beckett Annual. |
||
out | 1962.Jello #184 RON SANTO (Cubs) [EX] Book value from the 2011 Beckett Annual. |