FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1971 Kellogg'sChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1971 Kellogg's *** By far the scarcest Kellogg's issue and only one not sold by Kellogg's as complete sets. PRONE TO CRACKING - HI GRADE = HI $$$ ! | |||
out | 1971 Kellogg's - STARTER MASTER SET/Lot (57) w/17 Hall..Famers+Pete Rose [***Low, Low Grade***] w/Tons of Variations. Book Beckett hi col. w/McCovey,Stargell,Seaver,Gibson,Kaline... Scarce, even hi-end commons are $25 each. |
||
out | 1972-1983 Kellogg's - LOW GRADE lot (169) w/43 Hall-of-Famers !!! [Mostly EX to EX/MINT] Over $300 Beckett hi column. W/(3)'78 Ryan,(2)'78 Murray RCs,(4) '74 Bench,Rose,Seaver,Eck RC,Schmidt(3)...tons more ... |
||
out | 1971 Kellogg's # 1a Wayne Simpson XOGRAPH (SO 120) | ||
out | 1971 Kellogg's # 1a Wayne Simpson @1970 XOGRAPH (SO 120) | ||
out | 1971 Kellogg's # 1b Wayne Simpson XOGRAPH (SO 119) | ||
out | 1971 Kellogg's # 1b Wayne Simpson @1970 XOGRAPH (SO 119) | ||
out | 1971 Kellogg's # 2a Tom Seaver XOGRAPH (1970 ERA 2.85) [EX, tiny crack] | ||
out | 1971 Kellogg's # 2a Tom Seaver @1970 XOGRAPH (1970 ERA 2.85) | ||
out | 1971 Kellogg's # 2b Tom Seaver XOGRAPH (1970 ERA 2.81) | ||
out | 1971 Kellogg's # 2b Tom Seaver @1970 XOGRAPH (1970 ERA 2.81) | ||
out | 1971 Kellogg's # 3a Jim Perry @1970 XOGRAPH (IP 2238) [EX, no cracks] | ||
out | 1971 Kellogg's # 3a Jim Perry XOGRAPH (IP 2238) [#l] [EX,cracks] | ||
out | 1971 Kellogg's # 3b Jim Perry XOGRAPH (IP 2239) | ||
out | 1971 Kellogg's # 3b Jim Perry @1970 XOGRAPH (IP 2239) | ||
out | 1971 Kellogg's # 4a Bob Robertson XOGRAPH (RBI 94) [EX/MINT to NEAR MINT] | ||
out | 1971 Kellogg's # 4a Bob Robertson @1970 XOGRAPH (RBI 94) [#x] [Good] | ||
out | 1971 Kellogg's # 4b Bob Robertson XOGRAPH (RBI 95) | ||
out | 1971 Kellogg's # 4b Bob Robertson @1970 XOGRAPH (RBI 95) | ||
out | 1971 Kellogg's # 5 Roberto Clemente XOGRAPH | ||
out | 1971 Kellogg's # 5 Roberto Clemente @1970 XOGRAPH [#x] [VG, cracks] | ||
out | 1971 Kellogg's # 6a Gaylord Perry XOGRAPH (IP 2014) [#x] [EX,light ink bk] | ||
1971 Kellogg's # 6a Gaylord Perry @1970 XOGRAPH (IP 2014) [NM/MINT] | $ 39.95 | ||
out | 1971 Kellogg's # 6b Gaylord Perry XOGRAPH (IP 2015) | ||
out | 1971 Kellogg's # 6b Gaylord Perry @1970 XOGRAPH (IP 2015) | ||
out | 1971 Kellogg's # 7a Felipe Alou XOGRAPH (1970 Oakland NL) | ||
out | 1971 Kellogg's # 7a Felipe Alou @1970 XOGRAPH (1970 Oakland NL) | ||
out | 1971 Kellogg's # 7b Felipe Alou XOGRAPH (1970 Oakland AL) [VG, cracked] | ||
1971 Kellogg's # 7b Felipe Alou @1970 XOGRAPH (1970 Oakland AL) [NM/MINT] | $ 39.95 | ||
out | 1971 Kellogg's # 8 Denis Menke XOGRAPH | ||
out | 1971 Kellogg's # 8 Denis Menke @1970 XOGRAPH [EX-EX/MINT,no cracks] | ||
out | 1971 Kellogg's # 9a Don Kessinger XOGRAPH (Hits 849) | ||
out | 1971 Kellogg's # 9a Don Kessinger @1970 XOGRAPH (Hits 849) [#l] [NEAR MINT, cracked] | ||
out | 1971 Kellogg's # 9b Don Kessinger XOGRAPH (Hits 850) | ||
out | 1971 Kellogg's # 9b Don Kessinger @1970 XOGRAPH (Hits 850) | ||
out | 1971 Kellogg's #10 Willie Mays XOGRAPH | ||
out | 1971 Kellogg's #10 Willie Mays @1970 XOGRAPH [#] (Giants) [NEAR MINT to NM/MINT] | ||
Select » |
1971 Kellogg's #11 Jim Hickman XOGRAPH (Cubs)
[NM/MT $19.95] [NM to NM/MT $14.95] |
||
out | 1971 Kellogg's #11 Jim Hickman @1970 XOGRAPH [NM/MINT] | ||
out | 1971 Kellogg's #12 Tony Oliva XOGRAPH (Twins) [NEAR MINT to NM/MINT] | ||
out | 1971 Kellogg's #12 Tony Oliva @1970 XOGRAPH (Twins) [NEAR MINT] | ||
out | 1971 Kellogg's #13 Manny Sanguillen XOGRAPH (Pirates) [EX-] | ||
out | 1971 Kellogg's #13 Manny Sanguillen @1970 XOGRAPH (Pirates) [NEAR MINT] | ||
out | 1971 Kellogg's #14a Frank Howard XOGRAPH (1968 Washington NL) | ||
out | 1971 Kellogg's #14a Frank Howard @1970 XOGRAPH (1968 Washington NL) | ||
out | 1971 Kellogg's #14b Frank Howard XOGRAPH (1968 Washington AL) [EX/MINT] | ||
out | 1971 Kellogg's #14b Frank Howard @1970 XOGRAPH (1968 Washington AL) | ||
out | 1971 Kellogg's #15 Frank Robinson XOGRAPH | ||
1971 Kellogg's #15 Frank Robinson @1970 XOGRAPH [EX/MINT to NEAR MINT] | $ 29.95 | ||
1971 Kellogg's #16 Willie Davis XOGRAPH [NEAR MINT to NM/MINT] | $ 17.50 | ||
1971 Kellogg's #16 Willie Davis @1970 XOGRAPH [NEAR MINT] | $ 17.50 | ||
out | 1971 Kellogg's #17 Lou Brock @1970 XOGRAPH (Cardinals) | ||
Select » |
1971 Kellogg's #17 Lou Brock XOGRAPH (Cardinals)
[NM/MT $39.95] [NM to NM/MT $31.95] |
||
1971 Kellogg's #18 Cesar Tovar XOGRAPH (Twins) [NEAR MINT to NM/MINT] | $ 21.95 | ||
Select » |
1971 Kellogg's #18 Cesar Tovar @1970 XOGRAPH (Twins)
[NM to NM/MT $21.95] [NM $18.95] |
||
1971 Kellogg's #19 Luis Aparicio XOGRAPH [NEAR MINT to NM/MINT] | $ 31.95 | ||
1971 Kellogg's #19 Luis Aparicio @1970 XOGRAPH [NM/MINT] | $ 39.95 | ||
1971 Kellogg's #20 Boog Powell XOGRAPH (Orioles) [NEAR MINT to NM/MINT] | $ 24.95 | ||
out | 1971 Kellogg's #20 Boog Powell @1970 XOGRAPH (Orioles) [VG to EX] | ||
out | 1971 Kellogg's #21a Dick Selma XOGRAPH (SO 584) | ||
out | 1971 Kellogg's #21a Dick Selma @1970 XOGRAPH (SO 584) [#l] [NEAR MINT,cracked] | ||
out | 1971 Kellogg's #21b Dick Selma XOGRAPH (SO 587) | ||
out | 1971 Kellogg's #21b Dick Selma @1970 XOGRAPH (SO 587) | ||
Select » |
1971 Kellogg's #22 Danny Walton XOGRAPH
[EX $5.95] |
||
1971 Kellogg's #22 Danny Walton @1970 XOGRAPH [NM/MINT] | $ 24.95 | ||
out | 1971 Kellogg's #23 Carl Morton XOGRAPH | ||
1971 Kellogg's #23 Carl Morton @1970 XOGRAPH [NM/MINT] | $ 24.95 | ||
out | 1971 Kellogg's #24a Sonny Siebert XOGRAPH (SO 1054) [EX/MINT] | ||
out | 1971 Kellogg's #24a Sonny Siebert @1970 XOGRAPH (SO 1054) [NM/MINT] | ||
out | 1971 Kellogg's #24b Sonny Siebert XOGRAPH (SO 1055) | ||
out | 1971 Kellogg's #24b Sonny Siebert @1970 XOGRAPH (SO 1055) | ||
out | 1971 Kellogg's #25 Jim Merritt @1970 XOGRAPH [#l] [EX-/EX] | ||
out | 1971 Kellogg's #25 Jim Merritt XOGRAPH | ||
out | 1971 Kellogg's #25 Jim Merritt @1970 XOGRAPH [EX/MINT] | ||
out | 1971 Kellogg's #26a Jose Cardenal XOGRAPH (Hits 828) [NEAR MINT to NM/MINT] | ||
out | 1971 Kellogg's #26a Jose Cardenal @1970 XOGRAPH (Hits 828) | ||
out | 1971 Kellogg's #26b Jose Cardenal XOGRAPH (Hits 829) | ||
out | 1971 Kellogg's #26b Jose Cardenal @1970 XOGRAPH (Hits 829) | ||
1971 Kellogg's #27 Don Mincher XOGRAPH [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #27 Don Mincher @1970 XOGRAPH [NM/MINT,small cracks] | ||
Select » |
1971 Kellogg's #28a Clyde Wright [CA state logo,IP 617] XOGRAPH
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
out | 1971 Kellogg's #28a Clyde Wright [CA state logo,IP 619] XOGRAPH | ||
Select » |
1971 Kellogg's #28a Clyde Wright [CA state logo,IP 617] @1970 XOGRAPH
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
out | 1971 Kellogg's #28a Clyde Wright [CA state logo,IP 619] @1970 XOGRAPH | ||
out | 1971 Kellogg's #28b Clyde Wright [Angels crest logo] XOGRAPH | ||
out | 1971 Kellogg's #28b Clyde Wright [Angels crest logo] @1970 XOGRAPH | ||
1971 Kellogg's #29 Les Cain @1970 XOGRAPH (Tigers) [NEAR MINT to NM/MINT] | $ 21.95 | ||
1971 Kellogg's #29 Les Cain XOGRAPH (Tigers) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #30 Danny Cater XOGRAPH (Yankees) [NEAR MINT to NM/MINT] | ||
out | 1971 Kellogg's #30 Danny Cater @1970 XOGRAPH (Yankees) [NEAR MINT] | ||
out | 1971 Kellogg's #31 Don Sutton XOGRAPH (Dodgers) | ||
out | 1971 Kellogg's #31 Don Sutton @1970 XOGRAPH (Dodgers) | ||
out | 1971 Kellogg's #32 Chuck Dobson XOGRAPH (A's) [EX] | ||
Select » |
1971 Kellogg's #32 Chuck Dobson @1970 XOGRAPH (A's)
[NM to NM/MT $19.95] [ExMt to NM $11.95] |
||
1971 Kellogg's #33 Willie McCovey XOGRAPH (Giants) [EX/MINT to NEAR MINT] | $ 23.95 | ||
Select » |
1971 Kellogg's #33 Willie McCovey @1970 XOGRAPH (Hits 1399) (Giants)
[NM/MT $59.95] [ExMt to NM $23.95] |
||
Select » |
1971 Kellogg's #34 Mike Epstein XOGRAPH
[NM to NM/MT $17.95] [NM $14.95] [ExMt $11.95] |
||
out | 1971 Kellogg's #34 Mike Epstein @1970 XOGRAPH | ||
out | 1971 Kellogg's #35a Paul Blair XOGRAPH (Runs 386) | ||
Select » |
1971 Kellogg's #35a Paul Blair @1970 XOGRAPH (Runs 386)
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
out | 1971 Kellogg's #35b Paul Blair XOGRAPH (Runs 385) | ||
out | 1971 Kellogg's #35b Paul Blair @1970 XOGRAPH (Runs 385) | ||
out | 1971 Kellogg's #36a Gary Nolan XOGRAPH (SO 577) | ||
Select » |
1971 Kellogg's #36a Gary Nolan @1970 XOGRAPH (SO 577)
[NM/MT $27.50] [NM $18.95] |
||
out | 1971 Kellogg's #36b Gary Nolan XOGRAPH [SO 581] | ||
out | 1971 Kellogg's #36b Gary Nolan @1970 XOGRAPH [SO 581] | ||
Select » |
1971 Kellogg's #37 Sam McDowell XOGRAPH
[NM/MT $27.50] [NM to NM/MT $21.95] [NM to NM/MT $21.95] |
||
out | 1971 Kellogg's #37 Sam McDowell @1970 XOGRAPH (SO 1967) [NM/MINT to NEAR MINT] | ||
out | 1971 Kellogg's #37 Sam McDowell @1970 XOGRAPH (SO 1966) [VG to EX] | ||
1971 Kellogg's #38 Amos Otis @1970 XOGRAPH [NM/MINT] | $ 27.50 | ||
1971 Kellogg's #38 Amos Otis XOGRAPH [NM/MINT to MINT] | $ 29.95 | ||
Select » |
1971 Kellogg's #39a Ray Fosse XOGRAPH (RBI 69)
[NM $17.50] [ExMt to NM $12.50] |
||
1971 Kellogg's #39a Ray Fosse @1970 XOGRAPH (RBI 69) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #39b Ray Fosse XOGRAPH (RBI 70) | ||
out | 1971 Kellogg's #39b Ray Fosse @1970 XOGRAPH (RBI 70) | ||
out | 1971 Kellogg's #40 Mel Stottlemyre XOGRAPH (Yankees) [EX/MINT] | ||
Select » |
1971 Kellogg's #40 Mel Stottlemyre @1970 XOGRAPH (Yankees)
[NM/MT $29.95] [NM to NM/MT $24.95] [ExMt,no cracks $17.50] |
||
1971 Kellogg's #41a Clarence Gaston XOGRAPH (Runs 112/RBI 121)[#x](Yankees) [EX, no cracks] | $ 4.95 | ||
1971 Kellogg's #41a Clarence Gaston @1970 XOGRAPH (Runs 112/RBI 121) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #41b Clarence Gaston XOGRAPH (Runs 113/RBI 122) | ||
out | 1971 Kellogg's #41b Clarence Gaston @1970 XOGRAPH (Runs 113/RBI 122) | ||
1971 Kellogg's #42 Dick Dietz XOGRAPH (Giants) [#l] [EX,Cracked] | $ 3.50 | ||
out | 1971 Kellogg's #42 Dick Dietz XOGRAPH | ||
Select » |
1971 Kellogg's #42 Dick Dietz @1970 XOGRAPH
[NM/MT $27.50] [ExMt to NM $14.95] |
||
1971 Kellogg's #43 Roy White @1970 XOGRAPH [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #43 Roy White XOGRAPH [EX/MINT,no cracks] | ||
Select » |
1971 Kellogg's #44 Al Kaline @1970 XOGRAPH (Tigers)
[NM to NM/MT $39.95] [NM $29.95] |
||
out | 1971 Kellogg's #44 Al Kaline XOGRAPH (Tigers) [EX/MINT,tiny crack] | ||
1971 Kellogg's #45 Carlos May XOGRAPH (White Sox) [#l] [VG] | $ 2.95 | ||
1971 Kellogg's #45 Carlos May @1970 XOGRAPH (White Sox) [#x] [EX] | $ 4.95 | ||
1971 Kellogg's #45 Carlos May XOGRAPH (White Sox) [EX/MINT,2 tiny crack] | $ 4.95 | ||
1971 Kellogg's #45 Carlos May @1970 XOGRAPH [NEAR MINT to NM/MINT] | $ 19.95 | ||
1971 Kellogg's #46a Tommie Agee XOGRAPH (RBI 313) (Mets) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #46a Tommie Agee @1970 XOGRAPH (RBI 313) (Mets) | ||
out | 1971 Kellogg's #46b Tommie Agee XOGRAPH (RBI 314) (Mets) | ||
out | 1971 Kellogg's #46b Tommie Agee @1970 XOGRAPH (RBI 314) (Mets) | ||
Select » |
1971 Kellogg's #47 Tommy Harper XOGRAPH
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
out | 1971 Kellogg's #47 Tommy Harper @1970 XOGRAPH | ||
out | 1971 Kellogg's #48 Larry Dierker XOGRAPH | ||
Select » |
1971 Kellogg's #48 Larry Dierker @1970 XOGRAPH
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
1971 Kellogg's #49 Mike Cuellar @1970 XOGRAPH (SO 987) [#x] [VG] | $ 3.50 | ||
Select » |
1971 Kellogg's #49 Mike Cuellar XOGRAPH
[NM/MT $27.50] [NM to NM/MT $19.95] |
||
1971 Kellogg's #49 Mike Cuellar @1970 XOGRAPH (SO 990) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #49 Mike Cuellar @1970 XOGRAPH (SO 987) [NEAR MINT to NM/MINT] | ||
out | 1971 Kellogg's #50 Ernie Banks XOGRAPH (Cubs) [EX,tiny cracks] | ||
out | 1971 Kellogg's #50 Ernie Banks @1970 XOGRAPH (Cubs) [NM/MINT] | ||
out | 1971 Kellogg's #51 Bob Gibson @XOGRAPH (Cardinals) [#x] [VG] | ||
Select » |
1971 Kellogg's #51 Bob Gibson XOGRAPH (Cardinals)
[NM/MT $49.95] [NM to NM/MT $34.95] |
||
1971 Kellogg's #51 Bob Gibson @1970 XOGRAPH (Cardinals) [EX/MINT to NEAR MINT] | $ 24.95 | ||
1971 Kellogg's #52 Reggie Smith XOGRAPH [NEAR MINT] | $ 17.50 | ||
Select » |
1971 Kellogg's #52 Reggie Smith @1970 XOGRAPH
[NM/MT $27.50] [NM $17.50] |
||
out | 1971 Kellogg's #53a Matty Alou XOGRAPH (RBI 273) | ||
1971 Kellogg's #53a Matty Alou @1970 XOGRAPH (RBI 273) [NM/MINT] | $ 27.50 | ||
out | 1971 Kellogg's #53b Matty Alou XOGRAPH (RBI 274) | ||
out | 1971 Kellogg's #53b Matty Alou @1970 XOGRAPH (RBI 274) | ||
out | 1971 Kellogg's #54a Alex Johnson XOGRAPH (CA state logo) | ||
out | 1971 Kellogg's #54a Alex Johnson @1970 XOGRAPH (CA state logo) | ||
1971 Kellogg's #54b Alex Johnson XOGRAPH (Angels crest logo) [NM/MINT] | $ 37.50 | ||
out | 1971 Kellogg's #54b Alex Johnson @1970 XOGRAPH (Angels crest logo) | ||
out | 1971 Kellogg's #55 Harmon Killebrew XOGRAPH (Twins) | ||
Select » |
1971 Kellogg's #55 Harmon Killebrew @1970 XOGRAPH (Twins)
[NM/MT $54.95] [NM to NM/MT $44.95] |
||
1971 Kellogg's #55 Harmon Killebrew @1970 XOGRAPH (Twins) [EX,tiny crack] Tiny crack in lower left corner, otherwise a nice EX. |
$ 14.95 | ||
1971 Kellogg's #56 Bill Grabarkewitz XOGRAPH [EX/MINT] | $ 12.50 | ||
out | 1971 Kellogg's #56 Bill Grabarkewitz @1970 XOGRAPH | ||
out | 1971 Kellogg's #57 Richie Allen XOGRAPH [VG] | ||
out | 1971 Kellogg's #57 Richie Allen @1970 XOGRAPH | ||
out | 1971 Kellogg's #58 Tony Perez XOGRAPH (Reds) [EX] | ||
out | 1971 Kellogg's #58 Tony Perez @1970 XOGRAPH [EX/MINT,tiny crack] Tiny crack in the lower right corner. |
||
out | 1971 Kellogg's #59a Dave McNally XOGRAPH (SO 1065) (Orioles) [EX/MINT] | ||
out | 1971 Kellogg's #59a Dave McNally @1970 XOGRAPH (SO 1065) (Orioles) | ||
out | 1971 Kellogg's #59b Dave McNally XOGRAPH (SO 1067) (Orioles) | ||
out | 1971 Kellogg's #59b Dave McNally @1970 XOGRAPH (SO 1067) (Orioles) | ||
1971 Kellogg's #60a Jim Palmer XOGRAPH (SO 564) (Orioles) [#x] [VG,Cracks] | $ 4.95 | ||
Select » |
1971 Kellogg's #60a Jim Palmer @1970 XOGRAPH (SO 564) (Orioles)
[NM/MT $44.95] [NM $29.95] |
||
out | 1971 Kellogg's #60b Jim Palmer XOGRAPH (SO 567) (Orioles) | ||
out | 1971 Kellogg's #60b Jim Palmer @1970 XOGRAPH (SO 567) (Orioles) | ||
1971 Kellogg's #61 Billy Williams XOGRAPH (Cubs) [#x] [VG,Cracked] | $ 4.50 | ||
out | 1971 Kellogg's #61 Billy Williams XOGRAPH (Cubs) [NM/MINT, cracked] | ||
out | 1971 Kellogg's #61 Billy Williams @1970 XOGRAPH (Cubs) | ||
1971 Kellogg's #62 Joe Torre XOGRAPH (Cardinals) [#l] [EX,Cracked] | $ 4.50 | ||
1971 Kellogg's #62 Joe Torre @1970 XOGRAPH (Cardinals) [NM/MINT] | $ 34.95 | ||
out | 1971 Kellogg's #63a Jim Northrup XOGRAPH (AB 2773) | ||
out | 1971 Kellogg's #63a Jim Northrup @1970 XOGRAPH (AB 2773) [EX/MINT] | ||
out | 1971 Kellogg's #63b Jim Northrup XOGRAPH (AB 2772) | ||
out | 1971 Kellogg's #63b Jim Northrup @1970 XOGRAPH (AB 2772) | ||
out | 1971 Kellogg's #64a Jim Fregosi XOGRAPH (CA State Logo/Hits 1326) | ||
1971 Kellogg's #64a Jim Fregosi @1970 XOGRAPH (CA State Logo/Hits 1326) [EX/MINT] | $ 14.95 | ||
out | 1971 Kellogg's #64b Jim Fregosi XOGRAPH (CA State Logo/Hits 1327) | ||
out | 1971 Kellogg's #64b Jim Fregosi @1970 XOGRAPH (CA State Logo/Hits 1327) | ||
out | 1971 Kellogg's #64c Jim Fregosi XOGRAPH (Angels Crest/Hits 1326) [EX/MINT] | ||
out | 1971 Kellogg's #65a Pete Rose XOGRAPH (RBI 53/486) | ||
out | 1971 Kellogg's #65a Pete Rose @1970 XOGRAPH [#x] (RBI 53/486) [EX/MINT, cracks] Nice looking card but has a few cracks. If you need this for your set, it does look decent and will save you a ton. |
||
out | 1971 Kellogg's #65a Pete Rose @1970 XOGRAPH (RBI 53/486) [VG, tiny cracks] | ||
out | 1971 Kellogg's #65b Pete Rose XOGRAPH (RBI 52/485) | ||
out | 1971 Kellogg's #65b Pete Rose @1970 XOGRAPH (RBI 52/485) | ||
out | 1971 Kellogg's #66a Bud Harrelson XOGRAPH (RBI 112) (Mets) | ||
out | 1971 Kellogg's #66a Bud Harrelson @1970 XOGRAPH (RBI 112) (Mets) | ||
Select » |
1971 Kellogg's #66b Bud Harrelson XOGRAPH (RBI 113) (Mets)
[NM/MT $37.50] [NM to NM/MT $27.50] |
||
out | 1971 Kellogg's #66b Bud Harrelson @1970 XOGRAPH (RBI 113) (Mets) | ||
Select » |
1971 Kellogg's #67 Tony Taylor XOGRAPH (Phillies)
[NM/MT $27.50] [NM to NM/MT $21.95] |
||
out | 1971 Kellogg's #67 Tony Taylor @1970 XOGRAPH (Phillies) [EX] | ||
1971 Kellogg's #68 Willie Stargell XOGRAPH (Pirates) [NM/MINT] | $ 39.95 | ||
1971 Kellogg's #68 Willie Stargell @1970 XOGRAPH (Pirates) [NM/MINT] | $ 39.95 | ||
1971 Kellogg's #69 Tony Horton XOGRAPH (Pirates) [NM/MINT] | $ 37.50 | ||
out | 1971 Kellogg's #69 Tony Horton @1970 XOGRAPH (Pirates) | ||
out | 1971 Kellogg's #70a Claude Osteen XOGRAPH (has card number) (Pirates) | ||
out | 1971 Kellogg's #70a Claude Osteen @1970 XOGRAPH (has card number) (Pirates) [NEAR MINT to NM/MINT] | ||
out | 1971 Kellogg's #70b Claude Osteen XOGRAPH (card number missing) | ||
out | 1971 Kellogg's #70b Claude Osteen @1970 XOGRAPH (card number missing) | ||
1971 Kellogg's #71 Glenn Beckert @1970 XOGRAPH (Cubs) [#x] [EX/MINT,Cracked] | $ 4.50 | ||
out | 1971 Kellogg's #71 Glenn Beckert XOGRAPH (Cubs) [EX/MINT.] | ||
out | 1971 Kellogg's #71 Glenn Beckert @1970 XOGRAPH (Cubs) [VG to EX] | ||
1971 Kellogg's #72 Nate Colbert XOGRAPH (Padres) [#x] [EX] | $ 4.50 | ||
1971 Kellogg's #72 Nate Colbert XOGRAPH (Padres) [NEAR MINT to NM/MINT] | $ 19.95 | ||
out | 1971 Kellogg's #72 Nate Colbert @1970 XOGRAPH (Padres) (Cubs) | ||
out | 1971 Kellogg's #73a Rick Monday XOGRAPH (AB 1705) (Cubs) [EX/MINT] | ||
1971 Kellogg's #73a Rick Monday @1970 XOGRAPH (AB 1705) (Cubs) [EX to EX/MINT] | $ 9.95 | ||
out | 1971 Kellogg's #73b Rick Monday XOGRAPH (AB 1704) | ||
out | 1971 Kellogg's #73b Rick Monday @1970 XOGRAPH (AB 1704) | ||
Select » |
1971 Kellogg's #74a Tommy John XOGRAPH (BB 444)
[NM/MT $37.50] [NM $24.95] [EX to ExMt $14.95] |
||
out | 1971 Kellogg's #74a Tommy John @1970 XOGRAPH (BB 444) | ||
out | 1971 Kellogg's #74b Tommy John XOGRAPH (BB 443) | ||
out | 1971 Kellogg's #74b Tommy John @1970 XOGRAPH (BB 443) | ||
out | 1971 Kellogg's #75 Chris Short XOGRAPH (Phillies) [EX/MINT,ink back] Neat sentimental message on back:'Got him from my grandfather John Flegel 1970'. Last card in set-very tough to find without cracks. |
||
out | 1971 Kellogg's #75 Chris Short @1970 XOGRAPH [NEAR MINT to NM/MINT] |