FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1973 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1973 O-Pee-Chee/OPC - Starter Set/Lot of (450/660) different [EX/MINT to NEAR MINT] Tons scarcer than the 1973 Topps issue. This is a great start/upgrade to a very nice vintage 1973 O-Pee-Chee set (w/French on back). Cl |
||
1973 O-Pee-Chee/OPC Singles ------------------------------ | |||
Select » |
1973 O-Pee-Chee/OPC # 1 All-Time HOME RUN Leaders RUTH,AARON & MAYS
[NM,prt spots $34.95] [NM,prt,scuffs $23.95] [VG $19.95] |
||
1973 O-Pee-Chee/OPC # 2 Rich Hebner (Pirates) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 3 Jim Lonborg (Phillies) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 4 John Milner (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 5 Ed Brinkman (Tigers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 6 Mac Scarce (Phillies) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 7 Rangers TEAM card [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC # 8 Tom Hall (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 9 Johnny Oates (Orioles) [EX/MINT to EX] | $ 1.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 10 Don Sutton (Dodgers)
[NM/MT to MINT $14.95] [NM/MT $8.95] [NM to NM/MT $5.95] |
||
1973 O-Pee-Chee/OPC # 11 Chris Chambliss (Indians) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 12 Padres Mgr/Coaches [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC # 13 George Hendrick (A's) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 14 Sonny Siebert (Red Sox)
[NM/MT $7.95] [NM $3.50] |
||
1973 O-Pee-Chee/OPC # 15 Ralph Garr (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 16 Steve Braun (Twins) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 17 Fred Gladding (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 18 Leroy Stanton (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 19 Tim Foli (Expos) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 20 Stan Bahnsen (White Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 21 Randy Hundley (Cubs) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 22 Ted Abernathy (Royals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 23 Dave Kingman (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 24 Al Santorini (Cardinals) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 25 Roy White (Yankees)
[NM/MT $5.95] [NM/MT to NM $3.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 26 Pirates TEAM card
[NM/MT $14.95] [NM to NM/MT $9.95] [NM $7.50] [ExMt $4.95] |
||
1973 O-Pee-Chee/OPC # 27 Bill Gogolewski (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 28 Hal McRae (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 29 Tony Taylor (Tigers)
[NM $5.95] [ExMt $3.95] [EX to ExMt $2.50] |
||
1973 O-Pee-Chee/OPC # 30 Tug McGraw (Mets) [NEAR MINT to EX/MINT] | $ 4.95 | ||
1973 O-Pee-Chee/OPC # 31 Buddy Bell ROOKIE (Indians) [EX/MINT] | $ 7.95 | ||
1973 O-Pee-Chee/OPC # 32 Fred Norman (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 33 Jim Breazeale (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 34 Pat Dobson (Orioles)
[NM/MT $5.95] [NM $3.95] [ExMt $2.50] |
||
1973 O-Pee-Chee/OPC # 35 Willie Davis (Dodgers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 36 Steve Barber (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 37 Bill Robinson (Phillies) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 38 Mike Epstein (A's) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 39 Dave Roberts (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 40 Reggie Smith (Red Sox)
[ExMt $4.95] [EX/EX+ $1.95] |
||
1973 O-Pee-Chee/OPC # 41 Tom Walker (Expos) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 42 Mike Andrews (White Sox)
[NM $4.50] [NM/MT 5/95 t/b $2.50] [EX $1.50] |
||
1973 O-Pee-Chee/OPC # 43 Randy Moffitt (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 44 Rick Monday (Cubs) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 45 Ellie Rodriguez [Error] (Brewers) [NM/MINT to EX/MINT] Card pictured either John Felske or Paul Ratliff. |
$ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 46 Lindy McDaniel (Yankees)
[NM/MT to MINT $7.50] [NM $3.50] [ExMt $2.50] |
||
Select » |
1973 O-Pee-Chee/OPC # 47 Luis Melendez (Cardinals)
[NM/MT $7.95] [NM $4.50] |
||
Select » |
1973 O-Pee-Chee/OPC # 48 Paul Splittorff (Royals)
[ExMt, Centered $4.95] [ExMt $2.95] |
||
1973 O-Pee-Chee/OPC # 49 Twins Mgr/Coaches [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC # 50 Roberto Clemente (Pirates) [EX/MINT 10/90 l/r] Much, much scarcer than his $50 1973 Topps and even harder to find in decent grade. |
$ 35 | ||
1973 O-Pee-Chee/OPC # 51 Check Seelbach (Tigers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 52 Denis Menke (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 53 Steve Dunning (Indians) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 54 Checklist (#1-132) [NEAR MINT to NM/MINT] | $ 9.95 | ||
1973 O-Pee-Chee/OPC # 55 John Matlack (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 56 Merv Rettenmund (Orioles) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 57 Derrel Thomas (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 58 Mike Paul (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 59 Steve Yeager (Dodgers)
[NM/MT $5.95] [NM $2.95] [ExMt $1.95] |
||
1973 O-Pee-Chee/OPC # 60 Ken Holtzman (A's) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 61 Batting Leaders (Billy Williams/Rod Carew)
[NM/MT $19.95] [NM to NM/MT $14.95] [NM $9.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 62 Home Run Leaders (Johnny Bench/Richie Allen)
[NM/MT $23.95] [NM to NM/MT $14.95] [NM $9.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 63 RBI Leaders (Johnny Bench/Richie Allen)
[NM/MT $23.95] [NM to NM/MT $14.95] [NM $9.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 64 Stolen Base Leaders (Lou Brock/Bert Campaneris)
[NM/MT $15.95] [NM to NM/MT $9.95] [NM $7.50] |
||
Select » |
1973 O-Pee-Chee/OPC # 65 ERA Leaders (Steve Carlton/Luis Tiant)
[NM to NM/MT $9.95] [NM $7.50] [NM $5.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 66 Victory Leaders (Steve Carlton/Gaylord Perry)
[NM to NM/MT $11.95] [NM $8.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 67 Strikeout Leaders (Nolan Ryan/Steve Carlton)
[NM/MT to MINT $85] [NM/MT $65] [NM to NM/MT $44.95] [ExMt to NM $29.95] |
||
Select » |
1973 O-Pee-Chee/OPC # 68 Leading Fireman (Clay Carroll/Sparky Lyle)
[NM/MT $9.95] [NM to NM/MT $7.50] [NM $4.95] |
||
1973 O-Pee-Chee/OPC # 69 Phil Gagliano (Red Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 70 Milt Pappas (Cubs) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 70 Milt Pappas [#x] (Cubs) [EX/MINT] | $ 1.95 | ||
1973 O-Pee-Chee/OPC # 71 Johnny Briggs (Brewers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 72 Ron Reed (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 73 Ed Herrmann (White Sox)
[ExMt+ $3.95] [ExMt $2.50] [ExMt 5/95 l/r $1.50] |
||
1973 O-Pee-Chee/OPC # 74 Billy Champion (Brewers) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 75 Vada Pinson (Angels)
[NM/MT to MINT $12.95] [NM to EX/MT+ $5.95] |
||
1973 O-Pee-Chee/OPC # 76 Doug Rader (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 77 Mike Torrez (Expos)
[NM $3.95] [ExMt $2.50] |
||
1973 O-Pee-Chee/OPC # 78 Richie Scheinblum (Royals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 79 Jim Willoughby (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 80 Tony Oliva (Twins) [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC # 81 Ernie Banks 'Cubs Mgr/Coaches' [NM/MINT to EX/MINT] | $ 3.95 | ||
1973 O-Pee-Chee/OPC # 82 Fritz Peterson (Yankees) [EX/MINT to EX] | $ 1.49 | ||
1973 O-Pee-Chee/OPC # 83 Leron Lee (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 84 Rollie Fingers (A's)
[NM to NM/MT $11.95] [NM $8.95] [ExMt to NM $5.95] |
||
1973 O-Pee-Chee/OPC # 85 Ted Simmons (Cardinals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 86 Tom McCraw [#t] (Indians) [EX/MINT to NEAR MINT] | $ 4.95 | ||
1973 O-Pee-Chee/OPC # 87 Ken Boswell (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 88 Mickey Stanley (Tigers)
[NM $5.95] [NM oc $2.95] |
||
1973 O-Pee-Chee/OPC # 89 Jack Billingham (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC # 90 Brooks Robinson (Orioles)
[NM $14.95] [NM 10/90 l/r $7.50] [ExMt 10/90 l/r $5.95] |
||
1973 O-Pee-Chee/OPC # 91 Dodgers TEAM card [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC # 91 Dodgers TEAM card [#x] [EX/EX+] | $ 1.50 | ||
1973 O-Pee-Chee/OPC # 92 Jerry Bell (Brewers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 93 Jesus Alou (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 94 Dick Billings (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 95 Steve Blass (Pirates) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 96 Doug Griffin (Red Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 97 Willie Montanez (Phillies) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 98 Dick Woodson (Twins) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC # 99 Carl Taylor (Royals) [EX/MINT] | $ 1.69 | ||
Select » |
1973 O-Pee-Chee/OPC #100 Hank Aaron (Braves)
[EX to ExMt $29.95] [ExMt 20/80 oc $14.95] [NM/MT 4/96 l/r $8.95] |
||
1973 O-Pee-Chee/OPC #101 Ken Henderson (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #102 Rudy May (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #103 Celerino Sanchez (Yankees)
[NM/MT $4.95] [NM/MT to NM $2.95] |
||
1973 O-Pee-Chee/OPC #104 Reggie Cleveland (Cardinals) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #105 Carlos May (White Sox)
[NM/MT $5.95] [EX/EX+ $1.95] [VG $0.69] |
||
1973 O-Pee-Chee/OPC #106 Terry Humphrey (Expos) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #107 Phil Hennigan (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #108 Bill Russell (Dodgers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #108 Bill Russell [#x] (Dodgers) [EX/MINT] | $ 1.50 | ||
1973 O-Pee-Chee/OPC #109 Doyle Alexander (Orioles) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #110 Bob Watson (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #111 Dave Nelson (Rangers) [EX] | $ 1.49 | ||
1973 O-Pee-Chee/OPC #112 Gary Ross (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #113 Jerry Grote (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #114 Lynn McGlothen (Red Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #115 Ron Santo (Cubs)
[NM/MT $15.95] [NM to NM/MT $9.95] [NM to NM/MT $8.95] |
||
Select » |
1973 O-Pee-Chee/OPC #116 Yankees Mgr/Coaches
[NM to NM/MT $9.95] [NM $5.95] |
||
1973 O-Pee-Chee/OPC #117 Ramon Hernandez (Pirates) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #118 John Mayberry (Royals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #119 Larry Bowa (Phillies) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #120 Joe Coleman (Tigers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #121 Dave Rader (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #122 Jim Strickland (Twins) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #123 Sandy Alomar (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #124 Jim Hardin (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #125 Ron Fairly (Expos)
[NM to NM/MT $6.95] [NM to NM/MT $5.95] [NM $4.95] [NM $3.95] |
||
1973 O-Pee-Chee/OPC #126 Jim Brewer (Dodgers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #127 Brewers TEAM card [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #128 Ted Sizemore (Cardinals) [EX/MINT to EX] | $ 1.95 | ||
1973 O-Pee-Chee/OPC #129 Terry Forster (White Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #130 Pete Rose (Reds) [NEAR MINT 10/90 l/r] | $ 19.95 | ||
1973 O-Pee-Chee/OPC #131 Red Sox Mgr/Coaches [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #132 Matty Alou (Yankees) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #133 Dave Roberts (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #134 Milt Wilcox (Indians) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #135 Lee May (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #136 Earl Weaver 'Orioles Mgr/Coaches' [NM/MINT to EX/MINT] | $ 3.95 | ||
1973 O-Pee-Chee/OPC #137 Jim Beauchamp (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #138 Horacio Pina (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #139 Carmen Fanzone (Cubs) [EX/MINT] | $ 1.95 | ||
1973 O-Pee-Chee/OPC #140 Lou Piniella (Royals) [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #141 Bruce Kison (Pirates) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #142 Thurman Munson (Yankees)
[NM/MT oc $19.95] [NM oc $14.95] |
||
1973 O-Pee-Chee/OPC #143 John Curtis (Red Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #144 Marty Perez (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #145 Bobby Bonds (Giants) [NM/MINT to EX/MINT] | $ 5.95 | ||
Select » |
1973 O-Pee-Chee/OPC #146 Woodie Fryman (Tigers)
[NM/MT to MINT $7.50] [NM/MT $3.50] |
||
Select » |
1973 O-Pee-Chee/OPC #147 Mike Anderson (Phillies)
[NM $3.95] [ExMt to NM $2.95] |
||
Select » |
1973 O-Pee-Chee/OPC #148 Dave Goltz (Twins)
[NM $4.50] [NM to ExMt $3.50] [ExMt $2.50] |
||
1973 O-Pee-Chee/OPC #149 Ron Hunt (Expos) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #150 Wilbur Wood (White Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #151 Wes Parker (Dodgers)
[NM/MT $5.95] [ExMt $2.95] |
||
1973 O-Pee-Chee/OPC #152 Dave May (Brewers) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #153 Al Hrabosky (Cardinals)
[NM/MT to NM $7.50] [NM to NM/MT $4.95] |
||
1973 O-Pee-Chee/OPC #154 Jeff Torborg (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #155 Sal Bando [#t] (A's) [EX/MINT to NEAR MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #156 Cesar Geronimo (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #157 Denny Riddleberger (Indians) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #158 Astros TEAM card [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #159 Clarence Gaston (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #160 Jim Palmer (Orioles)
[NM/MT $17.50] [NM to NM/MT $11.95] [NM $7.50] |
||
1973 O-Pee-Chee/OPC #161 Ted Martinez (Mets) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #162 Pete Broberg (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #163 Vic Davalillo (Pirates)
[NM/MT $5.95] [NM $3.50] [EX $0.95] |
||
1973 O-Pee-Chee/OPC #164 Monty Montgomery (Royals) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #165 Luis Aparicio (Red Sox)
[NM/MT $14.95] [NM $8.95] [ExMt $5.95] |
||
Select » |
1973 O-Pee-Chee/OPC #166 Terry Harmon (Phillies)
[NM/MT $4.95] [ExMt $2.50] [EX $0.69] |
||
1973 O-Pee-Chee/OPC #167 Steve Stone (Giants) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #168 Jim Northrup (Tigers) [NEAR MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #169 Ron Schueler (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #170 Harmon Killebrew (Twins) [NM/MINT] | $ 17.50 | ||
1973 O-Pee-Chee/OPC #171 Bernie Carbo (Cardinals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #172 Steve Kline (Yankees) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #173 Hal Breeden (Expos)
[ExMt $2.95] [EX/EX+ $1.50] |
||
out | 1973 O-Pee-Chee/OPC #174 Rich 'Goose' Gossage ROOKIE (White Sox,HOF) [NEAR MINT to NM/MINT] | ||
Select » |
1973 O-Pee-Chee/OPC #175 Frank Robinson (Angels)
[NM to NM/MT $19.95] [NM $14.95] [NM/MT oc $7.50] |
||
1973 O-Pee-Chee/OPC #176 Chuck Taylor (Brewers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #177 Bill Plummer (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #178 Don Rose (Angels) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #179 A's Mgr/Coaches
[NM/MT $5.95] [NM to NM/MT $3.95] [EX to ExMt $1.95] |
||
Select » |
1973 O-Pee-Chee/OPC #180 Fergie Jenkins (Cubs)
[NM to NM/MT $9.95] [NM $7.50] |
||
1973 O-Pee-Chee/OPC #181 Jack Brohamer (Indians) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #182 Mike Caldwell (Padres) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #183 Don Buford (Orioles)
[NM/MT $5.95] [NM $3.50] [ExMt $1.95] |
||
Select » |
1973 O-Pee-Chee/OPC #184 Jerry Koosman (Mets)
[NM/MT $7.95] [NM $4.95] |
||
1973 O-Pee-Chee/OPC #185 Jim Wynn (Astros) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #186 Bill Fahey (Rangers) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #187 Luke Walker (Pirates) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #188 Cookie Rojas (Royals) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #189 Greg Luzinski (Phillies) [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #190 Bob Gibson (Cardinals) [NM/MT-MINT,Centered] | $ 19.95 | ||
1973 O-Pee-Chee/OPC #191 Tigers TEAM card [NM/MINT to EX/MINT] | $ 5.95 | ||
1973 O-Pee-Chee/OPC #192 Pat Jarvis (Braves) [NM/MINT to EX/MINT] | $ 2.95 | ||
out | 1973 O-Pee-Chee/OPC #193 Carlton Fisk (Red Sox) [EX/MINT to NEAR MINT] | ||
1973 O-Pee-Chee/OPC #194 Jorge Orta (White Sox) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #195 Clay Carroll (Reds) [NM/MINT to EX/MINT] | $ 2.95 | ||
1973 O-Pee-Chee/OPC #196 Ken McMullen (Dodgers) [NM/MINT to EX/MINT] | $ 2.95 | ||
Select » |
1973 O-Pee-Chee/OPC #197 Ed Goodson (Giants)
[NM/MT $7.95] [NM to ExMt $3.95] [ExMt $2.50] |
||
Select » |
1973 O-Pee-Chee/OPC #198 Horace Clarke (Yankees)
[NM to NM/MT $5.95] [NM $3.50] [NM/MT 80/20 l/r $3.50] |
||
Select » |
1973 O-Pee-Chee/OPC #199 Bert Blyleven (Twins,HOF)
[NM $7.50] [ExMt to NM $5.95] [ExMt $4.95] |
||
Select » |
1973 O-Pee-Chee/OPC #200 Billy Williams (Cubs)
[NM to NM/MT $12.50] [NM $7.50] [ExMt $5.95] |
||
1973 O-Pee-Chee/OPC #201 -210 Playoffs/World Series - COMPLETE SUBSET (10) [EX to EX/MINT] Some centering issues. |
$ 39.95 | ||
Select » |
1973 O-Pee-Chee/OPC #201 AL Playoffs (with George Hendrick)
[NM to NM/MT $9.95] [NM $7.50] |
||
Select » |
1973 O-Pee-Chee/OPC #202 NL Playoffs (with George Foster)
[NM to NM/MT $7.50] [NM to NM/MT $5.95] |
||
Select » |
1973 O-Pee-Chee/OPC #203 World Series Game #1 (with Gene Tenace)
[ExMt $5.95] [ExMt $4.95] [ExMt $4.50] |
||
Select » |
1973 O-Pee-Chee/OPC #204 World Series Game #2
[NM $7.50] [ExMt to NM $5.95] [ExMt $4.95] [EX/EX+ $2.95] |
||
Select » |
1973 O-Pee-Chee/OPC #205 World Series Game #3 (with Tony Perez)
[NM $7.50] [ExMt to NM $5.95] [ExMt $4.95] |
||
Select » |
1973 O-Pee-Chee/OPC #206 World Series Game #4 (with Gene Tenace)
[NM to NM/MT $9.95] [NM $7.50] [ExMt to NM $5.95] |
||
Select » |
1973 O-Pee-Chee/OPC #207 World Series Game #5 (Johnny Bench/Blue Moon Odom)
