FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1974 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1974 O-Pee-Chee/OPC - Lot of (85) different [Mostly VG or way oc] Most VG or many EX to EX/MINT but way,way off center. Some worse. '74 OPC printed much less than all other years 1970 to present. |
||
out | 1974 O-Pee-Chee/OPC # 1 Hank Aaron 'Complete ML Record' (Braves) | ||
Select » |
1974 O-Pee-Chee/OPC # 2 Hank Aaron (1954-57) (Braves)
[NM to NM/MT $32.50] [ExMt $21.50] |
||
out | 1974 O-Pee-Chee/OPC # 3 Hank Aaron (1958-59) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
out | 1974 O-Pee-Chee/OPC # 4 Hank Aaron (1960-61) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
out | 1974 O-Pee-Chee/OPC # 5 Hank Aaron (1962-63) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
out | 1974 O-Pee-Chee/OPC # 6 Hank Aaron (1964-65) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
out | 1974 O-Pee-Chee/OPC # 7 Hank Aaron (1966-67) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
out | 1974 O-Pee-Chee/OPC # 8 Hank Aaron (1968-69) (Braves) Unusual card for OPC as there is not a similar card in the Topps set ! |
||
Select » |
1974 O-Pee-Chee/OPC # 9 Hank Aaron (1970-73) (Braves)
[NM/MT $39.95] [NM $24.95] |
||
1974 O-Pee-Chee/OPC # 9 Hank Aaron (1970-73) [#sc] (Braves) [NEAR MINT] | $ 24.95 | ||
Select » |
1974 O-Pee-Chee/OPC # 10 Johnny Bench (Reds)
[NM to NM/MT $34.95] [ExMt to EX+ $19.95] |
||
1974 O-Pee-Chee/OPC # 11 Jim Bibby (Rangers) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 12 Dave May (Brewers) [NEAR MINT] | $ 4.50 | ||
1974 O-Pee-Chee/OPC # 13 Tom Hilgendorf (Indians) [EX/MINT to NEAR MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 14 Paul Popovich (Cubs) [NEAR MINT to NM/MINT] | $ 5.95 | ||
1974 O-Pee-Chee/OPC # 15 Joe Torre (Cardinals) [NEAR MINT to NM/MINT] | $ 14.95 | ||
out | 1974 O-Pee-Chee/OPC # 16 Orioles TEAM card [EX/MINT to NEAR MINT] | ||
1974 O-Pee-Chee/OPC # 17 Doug Bird (Royals) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 18 Gary Thomasson (Giants) [EX/MINT] | $ 2.50 | ||
1974 O-Pee-Chee/OPC # 19 Gerry Moses (Yankees) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 20 Nolan Ryan (Angels) | ||
1974 O-Pee-Chee/OPC # 21 Bob Gallagher (Astros) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 22 Cy Acosta (White Sox) [NM/MINT 35/65 l/r] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 23 Craig Robertson (Phillies) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 24 John Hiller (Tigers) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC # 25 Ken Singleton (Expos) | ||
1974 O-Pee-Chee/OPC # 26 Bill Campbell (Twins) [NM/MINT] | $ 8.95 | ||
out | 1974 O-Pee-Chee/OPC # 27 George Scott (Brewers) [EX/MINT] | ||
1974 O-Pee-Chee/OPC # 28 Manny Sanguillen (Pirates) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 29 Phil Niekro (Braves) [.NM/MINT to EX/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 30 Bobby Bonds (Giants) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 31 Astros Mgr.\Coaches (Astros) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC # 32 John Grubb (Padres) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 33 Don Newhauser (Red Sox) [NEAR MINT to NM/MINT] | $ 5.95 | ||
1974 O-Pee-Chee/OPC # 34 Andy Kosco (Reds) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 35 Gaylord Perry (Indians) | ||
1974 O-Pee-Chee/OPC # 36 Cardinals TEAM card [NEAR MINT to NM/MINT] | $ 7.95 | ||
1974 O-Pee-Chee/OPC # 37 Dave Sells (Angels) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC # 38 Don Kessinger (Cubs)
[EX+ to ExMt $3.50] [EX/EX+ $2.50] [NM/MT 15/85 l/r $3.50] |
||
1974 O-Pee-Chee/OPC # 39 Ken Suarez (Rangers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC # 40 Jim Palmer (Orioles)
[ExMt $15.95] |
||
1974 O-Pee-Chee/OPC # 41 Bobby Floyd (Royals) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 42 Claude Osteen (Dodgers) | ||
1974 O-Pee-Chee/OPC # 43 Jim Wynn (Astros) [NEAR MINT] | $ 4.95 | ||
out | 1974 O-Pee-Chee/OPC # 44 Mel Stottlemyre (Yankees) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC # 45 Dave Johnson (Braves) [EX/EX+] | $ 1.95 | ||
out | 1974 O-Pee-Chee/OPC # 46 Pat Kelly (White Sox) | ||
1974 O-Pee-Chee/OPC # 47 Dick Ruthven (Phillies) [EX/EX+] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 48 Dick Sharon (Tigers) [.NM/MINT to EX/MINT] | ||
out | 1974 O-Pee-Chee/OPC # 49 Steve Renko (Expos) [NM/MINT to MINT] | ||
Select » |
1974 O-Pee-Chee/OPC # 50 Rod Carew (Twins)
[NM/MT $8.95] [EX/EX+ $12.50] |
||
1974 O-Pee-Chee/OPC # 51 Bobby Heise (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 52 Al Oliver (Pirates) | ||
1974 O-Pee-Chee/OPC # 53 Fred Kendall (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC # 54 Elias Sosa (Giants) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC # 55 Frank Robinson (Angels)
[NM to NM/MT $29.95] [ExMt $17.50] |
||
out | 1974 O-Pee-Chee/OPC # 56 Mets TEAM card | ||
out | 1974 O-Pee-Chee/OPC # 57 Darold Knowles (A's) | ||
1974 O-Pee-Chee/OPC # 58 Charles Spikes (Indians) [NEAR MINT to NM/MINT] | $ 5.95 | ||
out | 1974 O-Pee-Chee/OPC # 59 Ross Grimsley (Reds) [.NM/MINT to EX/MINT] | ||
Select » |
1974 O-Pee-Chee/OPC # 60 Lou Brock (Cardinals)
[NM/MT $8.95] [EX to ExMt $19.95] |
||
Select » |
1974 O-Pee-Chee/OPC # 61 Luis Aparicio (Red Sox)
[NM $17.50] [NM to EX/MT+ $12.50] |
||
1974 O-Pee-Chee/OPC # 62 Bob Locker (Cubs) [NEAR MINT to NM/MINT] | $ 5.95 | ||
1974 O-Pee-Chee/OPC # 63 Bill Sudakis (Rangers) [NEAR MINT to NM/MINT] | $ 5.95 | ||
1974 O-Pee-Chee/OPC # 64 Doug Rau (Dodgers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC # 65 Amos Otis (Royals)
[NM/MT $8.95] [NM $4.95] [ExMt $3.50] |
||
out | 1974 O-Pee-Chee/OPC # 66 Sparky Lyle (Yankees) [EX/EX+] | ||
1974 O-Pee-Chee/OPC # 67 Tommy Helms (Astros) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC # 68 Grant Jackson (Orioles) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 69 Del Unser (Phillies) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 70 Dick Allen (White Sox) | ||
1974 O-Pee-Chee/OPC # 71 Danny Frisella (Braves) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC # 72 Aurleio Rodriguez (Tigers)
[NM $4.50] [ExMt to NM $2.95] |
||
out | 1974 O-Pee-Chee/OPC # 73 Mike Marshall (Expos) | ||
1974 O-Pee-Chee/OPC # 74 Twins TEAM card [.NM/MINT to EX/MINT] | $ 7.95 | ||
1974 O-Pee-Chee/OPC # 75 Jim Colborn (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 76 Mickey Rivers (Angels) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC # 77 Rich Troedson (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC # 78 Giants Mgr./Coaches (Giants) [NM/MINT] | $ 8.95 | ||
out | 1974 O-Pee-Chee/OPC # 79 Gene Tenace (A's) [.NM/MINT to EX/MINT] | ||
out | 1974 O-Pee-Chee/OPC # 80 Tom Seaver (Mets) [NEAR MINT to NM/MINT] | ||
Select » |
1974 O-Pee-Chee/OPC # 81 Frank Duffy (Indians)
[NM to NM/MT $3.95] [ExMt $2.50] |
||
1974 O-Pee-Chee/OPC # 82 Dave Giusti (Pirates) [NEAR MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 83 Orlando Cepeda (Red Sox) | ||
1974 O-Pee-Chee/OPC # 84 Rick Wise (Red Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC # 85 Joe Morgan (Reds) [EX/EX+] | $ 8.95 | ||
out | 1974 O-Pee-Chee/OPC # 86 Joe Ferguson (Dodgers) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC # 87 Fergie Jenkins (Rangers) [NM/MINT 70/30 l/r] | $ 9.95 | ||
1974 O-Pee-Chee/OPC # 88 Freddie Patek (Royals) [NM/MINT to MINT] | $ 12.50 | ||
1974 O-Pee-Chee/OPC # 89 Jackie Brown (Rangers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 90 Bobby Murcer (Yankees) | ||
1974 O-Pee-Chee/OPC # 91 Ken Forsch (Astros) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 92 Paul Blair (Orioles) | ||
1974 O-Pee-Chee/OPC # 93 Rod Gilbreath (Braves) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC # 94 Tigers TEAM card [NEAR MINT] | ||
out | 1974 O-Pee-Chee/OPC # 95 Steve Carlton (Phillies) | ||
1974 O-Pee-Chee/OPC # 96 Jerry Hairston (White Sox) [EX] | $ 1.50 | ||
out | 1974 O-Pee-Chee/OPC # 97 Bob Bailey (Expos) | ||
out | 1974 O-Pee-Chee/OPC # 98 Bert Blyleven (Twins) [NEAR MINT] | ||
out | 1974 O-Pee-Chee/OPC # 99 George Theodore (Mets) This is an interesting card as #99 in the Topps set is the Brewers team card. |
||
out | 1974 O-Pee-Chee/OPC #100 Willie Stargell (Pirates) | ||
1974 O-Pee-Chee/OPC #101 Bobby Valentine (Angels) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #102 Bill Greif (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #103 Sal Bando (A's) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #104 Ron Bryant (Giants) [EX] | ||
out | 1974 O-Pee-Chee/OPC #105 Carlton Fisk (Red Sox) | ||
out | 1974 O-Pee-Chee/OPC #106 Harry Parker (Mets) | ||
1974 O-Pee-Chee/OPC #107 Alex Johnson (Rangers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC #108 Al Hrabosky (Cardinals)
[ExMt+ $4.95] [ExMt $3.50] |
||
1974 O-Pee-Chee/OPC #109 Bob Grich (Orioles) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #110 Billy Williams (Cubs) [NM/MINT 25/75 T/b] | ||
out | 1974 O-Pee-Chee/OPC #111 Clay Carroll (Reds) [EX/MINT 8/92 l/r] | ||
out | 1974 O-Pee-Chee/OPC #112 Dave Lopes (Dodgers) | ||
1974 O-Pee-Chee/OPC #113 Dick Drago (Red Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #114 Angels TEAM card [NEAR MINT] | $ 9.95 | ||
out | 1974 O-Pee-Chee/OPC #115 Willie Horton (Tigers) [.NM/MINT to EX/MINT] | ||
out | 1974 O-Pee-Chee/OPC #116 Jerry Reuss (Pirates) [EX/MINT] | ||
out | 1974 O-Pee-Chee/OPC #117 Ron Blomberg (Yankees) [NM/MINT 10/90 l/r] | ||
out | 1974 O-Pee-Chee/OPC #118 Bill Lee (Red Sox) [NM/MINT to NEAR MINT] | ||
1974 O-Pee-Chee/OPC #119 Phillies Mgr./Coache (Phillies) [EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #120 Wilbur Wood (White Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #121 Larry Lintz (Expos) [EX] | ||
out | 1974 O-Pee-Chee/OPC #122 Jim Holt (Twins) | ||
Select » |
1974 O-Pee-Chee/OPC #123 Nelson Briles (Pirates)
[NM/MT $8.95] [ExMt+ $3.50] |
||
1974 O-Pee-Chee/OPC #124 Bob Coluccio (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #125 Nate Colbert (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #126 Checklist (#1-132) [NM/MINT to NEAR MINT] | ||
1974 O-Pee-Chee/OPC #127 Tom Paciorek (Dodgers) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #128 John Ellis (Indians) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #129 Chris Speier (Giants) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #130 Reggie Jackson (A's) [NEAR MINT to NM/MINT] | ||
1974 O-Pee-Chee/OPC #131 Bob Boone (2nd year card) (Phillies) [NM/MINT] | $ 14.95 | ||
out | 1974 O-Pee-Chee/OPC #132 Felix Millan (Mets) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC #133 David Clyde (Rangers) [NM to NM/MT,Centered] | $ 7.50 | ||
1974 O-Pee-Chee/OPC #134 Denis Menke (Reds) [EX/MINT] | $ 2.95 | ||
out | 1974 O-Pee-Chee/OPC #135 Roy White (Yankees) [NM/MINT oc] | ||
out | 1974 O-Pee-Chee/OPC #136 Rick Reuschel (Cubs) | ||
1974 O-Pee-Chee/OPC #137 Al Bumbry (Orioles) [NEAR MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #138 Ed Brinkman (Tigers) [NEAR MINT] | $ 2.50 | ||
1974 O-Pee-Chee/OPC #139 Aurelio Monteagudo (Angels) [EX/MINT] | $ 2.95 | ||
1974 O-Pee-Chee/OPC #140 Darrell Evans (Braves) [NM/MINT 35/65 l/r] | $ 7.50 | ||
1974 O-Pee-Chee/OPC #141 Pat Bourque (A's) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #142 Pedro Garcia (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #143 Dick Woodson (Twins) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #144 Dodgers Mgr./Coaches (Dodgers) [.NM/MINT to EX/MINT] | $ 6.95 | ||
out | 1974 O-Pee-Chee/OPC #145 Dock Ellis (Pirates) | ||
out | 1974 O-Pee-Chee/OPC #146 Ron Fairly (Expos) [EX/EX+] | ||
1974 O-Pee-Chee/OPC #147 Bart Johnson (White Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #148 Dave Hilton (Padres) [NEAR MINT] | $ 4.95 | ||
out | 1974 O-Pee-Chee/OPC #149 Mac Scarce (Phillies) [EX/MINT] | ||
1974 O-Pee-Chee/OPC #150 John Mayberry (Royals) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #151 Diego Segui (Cardinals) [EX] | ||
1974 O-Pee-Chee/OPC #152 Oscar Gamble (Indians) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #153 Jon Matlack (Mets) | ||
1974 O-Pee-Chee/OPC #154 Astros TEAM card [EX/MINT to NEAR MINT] | $ 5.95 | ||
out | 1974 O-Pee-Chee/OPC #155 Bert Campaneris (A's) [NEAR MINT to NM/MINT] | ||
1974 O-Pee-Chee/OPC #156 Randy Moffitt (Giants) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #157 Vic Harris (Cubs) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #158 Jack Billingham (Reds) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #159 Jim Ray Hart (Yankees) | ||
Select » |
1974 O-Pee-Chee/OPC #160 Brooks Robinson (Orioles)
[NM 40/60 l/r $29.95] [NM 25/75 l/r $23.95] |
||
out | 1974 O-Pee-Chee/OPC #161 Ray Burris (Cubs) [NEAR MINT to NM/MINT] | ||
1974 O-Pee-Chee/OPC #162 Bill Freehan (Tigers) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #163 Ken Berry (Brewers) [NEAR MINT] | $ 4.50 | ||
1974 O-Pee-Chee/OPC #164 Tom House (Braves) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #165 Willie Davis (Dodgers) | ||
1974 O-Pee-Chee/OPC #166 Mickey Lolich (Tigers) [.NM/MINT to EX/MINT] Interesting card as card #166 in the Topps set is the Royals team card. |
$ 7.95 | ||
1974 O-Pee-Chee/OPC #167 Luis Tiant (Red Sox) [.NM/MINT to EX/MINT] | $ 6.95 | ||
out | 1974 O-Pee-Chee/OPC #168 Danny Thompson (Twins) | ||
out | 1974 O-Pee-Chee/OPC #169 Steve Rogers (Expos) | ||
out | 1974 O-Pee-Chee/OPC #170 Bill Melton (White Sox) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC #171 Eduardo Rodriguez (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #172 Gene Clines (Pirates) [NM/MINT] | $ 8.95 | ||
Select » |
1974 O-Pee-Chee/OPC #173 Randy Jones ROOKIE (Padres)
[NM to NM/MT $19.95] [NM $12.50] |
||
out | 1974 O-Pee-Chee/OPC #174 Bill Robinson (Phillies) | ||
1974 O-Pee-Chee/OPC #175 Reggie Cleveland (Cardinals) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #176 John Lowenstein (Indians) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #177 Dave Roberts (Astros) [NEAR MINT 80/20 l/r] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #178 Garry Maddox (Giants) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #179 Yogi Berra 'Mets Mgr./Coaches' | ||
1974 O-Pee-Chee/OPC #180 Ken Holtzman (A's) [EX] | $ 2.50 | ||
out | 1974 O-Pee-Chee/OPC #181 Cesar Geronimo (Reds) | ||
out | 1974 O-Pee-Chee/OPC #182 Lindy McDaniel (Yankees) | ||
1974 O-Pee-Chee/OPC #183 Johnny Oates (Braves) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #184 Rangers TEAM card [.NM/MINT to EX/MINT] | $ 7.95 | ||
Select » |
1974 O-Pee-Chee/OPC #185 Jose Cardenal (Cubs)
[NM to NM/MT $4.95] [NM $3.95] |
||
Select » |
1974 O-Pee-Chee/OPC #186 Fred Scherman (Tigers)
[NM/MT $8.95] [NM to NM/MT $5.95] |
||
Select » |
1974 O-Pee-Chee/OPC #187 Don Baylor (Orioles)
[NM to NM/MT $7.50] [NM $5.95] |
||
1974 O-Pee-Chee/OPC #188 Rudy Meoli (Angels) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #189 Jim Brewer (Dodgers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #190 Tony Oliva (Twins) [NEAR MINT to NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC #191 Al Fitzmorris (Royals) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #192 Mario Guerrero (Red Sox) [NM/MINT] | $ 7.50 | ||
out | 1974 O-Pee-Chee/OPC #193 Tom Walker (Expos) | ||
1974 O-Pee-Chee/OPC #194 Darrell Porter (Brewers) [EX/MINT to NEAR MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #195 Carlos May (White Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #196 Jim 'Catfish' Hunter (A's) Interesting card as #196 in the Topps set is Jim Fregosi. |
||
1974 O-Pee-Chee/OPC #197 Vicente Romo (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #198 Dave Cash (Phillies) [NEAR MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #199 Mike Kekich (Indians) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC #200 Cesar Cedeno (Astros) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #201 Batting Leaders (with Rod Carew/Pete Rose) | ||
out | 1974 O-Pee-Chee/OPC #202 Home Run Leaders (with Reggie Jackson/Willie Starg | ||
out | 1974 O-Pee-Chee/OPC #203 RBI Leaders (with Reggie Jackson/Willie Stargell) | ||
out | 1974 O-Pee-Chee/OPC #204 Stolen Base Leaders (with Lou Brock/Harper) | ||
1974 O-Pee-Chee/OPC #205 Victory Leaders (with Bryant/Wood) [NM/MINT to NEAR MINT] | $ 9.95 | ||
out | 1974 O-Pee-Chee/OPC #206 ERA Leaders (with Jim Palmer/Tom Seaver) | ||
out | 1974 O-Pee-Chee/OPC #207 Strikeout Leaders (with Nolan Ryan/Tom Seaver) | ||
out | 1974 O-Pee-Chee/OPC #208 Fireman Leaders (with Hiller/Marshall) | ||
Select » |
1974 O-Pee-Chee/OPC #209 Ted Sizemore (Cardinals)
[NM to NM/MT $4.50] [NM to NM/MT $3.50] |
||
1974 O-Pee-Chee/OPC #210 Bill Singer (Angels) [.NM/MINT to EX/MINT] | $ 3.50 | ||
Select » |
1974 O-Pee-Chee/OPC #211 Cubs TEAM card
[NM to NM/MT $7.95] [EX to ExMt $7.95] |
||
1974 O-Pee-Chee/OPC #212 Rollie Fingers (A's) [NEAR MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC #213 Dave Rader (Giants) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #214 Billy Grabarkewitz (Phillies) [NEAR MINT] | ||
1974 O-Pee-Chee/OPC #215 Al Kaline (Tigers) [NM/MINT to NEAR MINT] | $ 29.95 | ||
1974 O-Pee-Chee/OPC #216 Ray Sadecki (Mets) [NM/MINT] | $ 8.95 | ||
out | 1974 O-Pee-Chee/OPC #217 Tim Foli (Expos) | ||
1974 O-Pee-Chee/OPC #218 Johnny Briggs (Brewers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #219 Doug Griffin (Red Sox) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #220 Don Sutton (Dodgers) [.NM/MINT to EX/MINT] | $ 5.95 | ||
1974 O-Pee-Chee/OPC #221 White Sox Mgr./Coach (White Sox) [.NM/MINT to EX/MINT] | $ 3.95 | ||
out | 1974 O-Pee-Chee/OPC #222 Ramon Hernandez (Pirates) | ||
1974 O-Pee-Chee/OPC #223 Jeff Burroughs (Rangers) [.NM/MINT to EX/MINT] | $ 6.95 | ||
1974 O-Pee-Chee/OPC #224 Roger Metzger (Astros) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #225 Paul Splittorff (Royals) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #226 Padres TEAM card [.NM/MINT to EX/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC #227 Mike Lum (Braves) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #228 Ted Kubiak (A's) [.NM/MINT to EX/MINT] | ||
1974 O-Pee-Chee/OPC #229 Fritz Peterson (Yankees) [.NM/MINT to EX/MINT] | $ 3.50 | ||
out | 1974 O-Pee-Chee/OPC #230 Tony Perez (Reds) | ||
1974 O-Pee-Chee/OPC #231 Dick Tidrow (Indians) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #232 Steve Brye (Twins) [NEAR MINT] | $ 2.50 | ||
Select » |
1974 O-Pee-Chee/OPC #233 Jim Barr (Giants)
[NM to NM/MT $4.50] [NM $2.95] |
||
Select » |
1974 O-Pee-Chee/OPC #234 John Milner (Mets)
[NM/MT $8.95] [ExMt to NM $3.95] |
||
1974 O-Pee-Chee/OPC #235 Dave McNally (Orioles) [.NM/MINT to EX/MINT] | $ 3.95 | ||
1974 O-Pee-Chee/OPC #236 Cardinals Coaches (Cardinals) [.NM/MINT to EX/MINT] | $ 6.95 | ||
1974 O-Pee-Chee/OPC #237 Ken Brett (Pirates) [NM/MINT] | $ 8.95 | ||
1974 O-Pee-Chee/OPC #238 Fran Healy (Royals) [.NM/MINT to EX/MINT] | $ 6.95 | ||
out | 1974 O-Pee-Chee/OPC #239 Bill Russell (Dodgers) | ||
1974 O-Pee-Chee/OPC #240 Joe Coleman (Tigers) [.NM/MINT to EX/MINT] | $ 3.50 | ||
1974 O-Pee-Chee/OPC #241 Glenn Beckert (Padres) [.NM/MINT to EX/MINT] | $ 3.95 | ||
