FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1976 Blank-Back MSA DiscsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1976 Blank-Back MSA Discs - Partial Set Lot [51] w/(15) HALL-OF-FAMERS ! [NM/MINT] 15 HALL-of-FAMERS !!! AARON,Reggie Jackson,Seaver,Carlton,Schmidt,Bench,Fisk,Yaz,Perez & MORE PLUS Pete Rose & Thurman Munson !!! |
||
1976 Blank-Back MSA Discs - Starter Set/Lot of (28) w/(12) HALL-OF-FAMERS [NM/MINT] PLUS Pete Rose & Thurman Munson !!! Hank Aaron,Reggie Jackson,Mike Schmidt,Johnny Bench,Carl Yastrzemski... |
$ 29.95 | ||
Al Hrabosky - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 0.95 | ||
Al Oliver - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 1.50 | ||
out | Andre Thornton (Cubs) - 1976 Blank-Back MSA Disc [NM/MINT] | ||
Andre Thornton (Expos) - 1976 Blank-Back MSA Disc [NM/MINT] | $ 0.95 | ||
out | Andy Messersmith (Braves) - 1976 Blank-Back MSA Disc [NM/MINT] | ||
out | Andy Messersmith (Dodgers) - 1976 Blank-Back MSA Disc [NM/MINT] | ||
Bake McBride - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 0.95 | ||
Bill Madlock - 1976 Blank-Back MSA Disc (Cubs) [NM/MINT] | $ 1.25 | ||
Bob Watson - 1976 Blank-Back MSA Disc (Astros) [NM/MINT] | $ 1.25 | ||
Bobby Murcer - 1976 Blank-Back MSA Disc (Giants) [NM/MINT] | $ 1.50 | ||
Brooks Robinson - 1976 Blank-Back MSA Disc (Orioles) [NM/MINT] | $ 3.50 | ||
Carl Yastrzemski - 1976 Blank-Back MSA Disc (Red Sox) [NM/MINT] | $ 4.95 | ||
out | Carlos May (White Sox) - 1976 Blank-Back MSA Disc [NM/MINT] | ||
Carlos May (Yankees) - 1976 Blank-Back MSA Disc [NM/MINT] | $ 0.95 | ||
Carlton Fisk - 1976 Blank-Back MSA Disc (Red Sox) [NM/MINT] | $ 2.95 | ||
Catfish Hunter - 1976 Blank-Back MSA Disc (Yankees) [NM/MINT] | $ 2.95 | ||
Cesar Cedeno - 1976 Blank-Back MSA Disc (Astros) [NM/MINT] | $ 1.25 | ||
Dave Cash - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 0.95 | ||
Dave Kingman - 1976 Blank-Back MSA Disc (Mets) [NM/MINT] | $ 1.50 | ||
Dave Parker - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 1.95 | ||
out | Doc Medich - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | ||
Don Gullett - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 0.95 | ||
Don Kessinger - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 0.95 | ||
Don Sutton - 1976 Blank-Back MSA Disc (Dodgers) [NM/MINT] | $ 2.50 | ||
Frank Robinson - 1976 Blank-Back MSA Disc (Indians) [NM/MINT] | $ 3.95 | ||
Fred Lynn - 1976 Blank-Back MSA Disc (Red Sox) [NM/MINT] | $ 1.50 | ||
Greg Luzinski - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 1.50 | ||
Hank Aaron - 1976 Blank-Back MSA Disc (Brewers) [NM/MINT] | $ 4.95 | ||
Jeff Burroughs - 1976 Blank-Back MSA Disc (Rangers) [NM/MINT] | $ 0.95 | ||
Jerry Koosman - 1976 Blank-Back MSA Disc (Mets) [NM/MINT] | $ 1.25 | ||
Jerry Morales - 1976 Blank-Back MSA Disc (Cubs) [NM/MINT] | $ 0.95 | ||
Jerry Reuss - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 0.95 | ||
Jim Kaat - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 1.50 | ||
Jim Palmer - 1976 Blank-Back MSA Disc (Orioles) [NM/MINT] | $ 2.95 | ||
Jimmy Wynn - 1976 Blank-Back MSA Disc (Braves) [NM/MINT] | $ 0.95 | ||
Joe Morgan - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 3.50 | ||
Joe Torre - 1976 Blank-Back MSA Disc (Mets) [NM/MINT] | $ 2.95 | ||
John Candelaria - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 0.95 | ||
John Mayberry - 1976 Blank-Back MSA Disc (Royals) [NM/MINT] | $ 0.95 | ||
John Montefusco - 1976 Blank-Back MSA Disc (Giants) [NM/MINT] | $ 0.95 | ||
Johnny Bench - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 3.95 | ||
Jose Cardenal - 1976 Blank-Back MSA Disc (Cubs) [NM/MINT] | $ 0.95 | ||
Ken Griffey - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 1.25 | ||
Larry Bowa - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 1.25 | ||
Lou Brock - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 2.50 | ||
Luis Tiant - 1976 Blank-Back MSA Disc (Red Sox) [NM/MINT] | $ 1.50 | ||
Manny Sanguillen - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 0.95 | ||
Mickey Lolich - 1976 Blank-Back MSA Disc (Mets) [NM/MINT] | $ 1.25 | ||
Mike Schmidt - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 3.50 | ||
Mike Tyson - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 0.95 | ||
Nolan Ryan - 1976 Blank-Back MSA Disc (Angels) [NM/MINT] | $ 7.95 | ||
Pete Rose - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 3.95 | ||
Randy Jones - 1976 Blank-Back MSA Disc (Padres) [NM/MINT] | $ 0.95 | ||
Reggie Jackson (A's) - 1976 Blank-Back MSA Disc [NM/MINT] This is one of 2 variations (the other lists him with the Orioles). |
$ 10.95 | ||
Reggie Jackson (Orioles) - 1976 Blank-Back MSA Disc [NM/MINT] This is one of 2 variations. The other lists him with the A's. |
$ 3.50 | ||
Reggie Smith - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 1.25 | ||
Rennie Stennett - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 0.95 | ||
Richie Zisk - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 0.95 | ||
Rick Monday - 1976 Blank-Back MSA Disc (Cubs) [NM/MINT] | $ 0.95 | ||
Rod Carew - 1976 Blank-Back MSA Disc [NM/MINT] | $ 2.95 | ||
Ron Cey - 1976 Blank-Back MSA Disc (Dodgers) [NM/MINT] | $ 1.25 | ||
Rusty Staub - 1976 Blank-Back MSA Disc (Tigers) [NM/MINT] | $ 1.50 | ||
Steve Carlton - 1976 Blank-Back MSA Disc (Phillies) [NM/MINT] | $ 2.95 | ||
Steve Garvey - 1976 Blank-Back MSA Disc (Dodgers) [NM/MINT] | $ 2.95 | ||
out | Steve Rogers - 1976 Blank-Back MSA Disc (Expos) [NM/MINT] | ||
Ted Simmons - 1976 Blank-Back MSA Disc (Cardinals) [NM/MINT] | $ 1.50 | ||
Thurman Munson - 1976 Blank-Back MSA Disc (Yankees) [NM/MINT] | $ 4.50 | ||
Tito Fuentes - 1976 Blank-Back MSA Disc (Padres) [NM/MINT] | $ 0.95 | ||
Tom Seaver - 1976 Blank-Back MSA Disc (Mets) [NM/MINT] | $ 3.50 | ||
Tony Perez - 1976 Blank-Back MSA Disc (Reds) [NM/MINT] | $ 2.95 | ||
Vida Blue - 1976 Blank-Back MSA Disc (A's) [NM/MINT] | $ 1.25 | ||
Wilbur Wood - 1976 Blank-Back MSA Disc (White Sox) [NM/MINT] | $ 0.95 | ||
Willie Horton - 1976 Blank-Back MSA Disc (Tigers) [NM/MINT] | $ 0.95 | ||
Willie Stargell - 1976 Blank-Back MSA Disc (Pirates) [NM/MINT] | $ 3.50 |