FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1976 HostessChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1976 Hostess *** Removed from the backs of boxes of some of the favorite snacks of all time !!! | |||
1976 Hostess - Lot (61) diff. w/(14) Hall-of-Famers & Pete Rose !!! [Most NM to NM/MINT] Sharp lot !!! Just a few lower. $235+ break value. Nolan Ryan,Hank Aaron,Reggie Jackson,Eckersley ROOKIE,many SHORT PRINTS... |
$ 74.95 | ||
out | 1976 Hostess - Lot (9) COMPLETE PANELS (27 cards w/3 Hall-of-Famers) [Mostly NM to MINT] COMPLETE 3-card PANELS with Hank Aaron(found for $30 to $250 on eBay), Willie McCovey, Bert Blyleven... |
||
out | 1976 Hostess 'Twinkies' COMPLETE BOX # 4-5-6 w/Gaylord Perry [EX to NM/MINT] Bob Watson,Bill Freehan. Box pictures mini Joe Morgan & Steve Garvey. Box is complete with some wrinkles, Gaylord Perry NM/MINT. |
||
1976 Hostess PANEL # 1-2-3 JOE MORGAN/Phil Niekro/Fred Lynn [NM/MINT] BEAUTIFULY CUT OUTSIDE the dotted lines !!! Neat display item with 2 Hall-of-Famers and Red Sox star Fred Lynn. |
$ 19.95 | ||
1976 Hostess PANEL # 7-8-9 LOU BROCK/Al Fitzmorris/Rennie Stennett [EX/MINT to NEAR MINT] Nicely cut outside the dotted lines !!! Brock is NM/MINT, other cards nice but some wrinkles outside and touching the dotted line. |
$ 17.50 | ||
out | 1976 Hostess PANEL # 13-14-15 Bobby Grich/Terry Forster/Dave Kingman NICELY CUT OUTSIDE the dotted lines !!! |
||
1976 Hostess PANEL # 16-17-18 THURMAN MUNSON/Bobby Bonds/Rick Reuschel [NM/MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
$ 19.95 | ||
1976 Hostess PANEL # 22-23-24 JOHNNY BENCH/Luis Tiant/Darrell Evans [EX/MINT to NEAR MINT] NICELY CUT OUTSIDE the dotted lines !!! |
$ 19.95 | ||
out | 1976 Hostess PANEL # 25-26-27 Larry Dierker/Willie Horton/John Ellis [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 37-38-39 Jose Cardenal/Ron Blomberg/Lee Stanton [NEAR MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 40-41-42 Dave Cash/John Montefusco/Bobby Tolan [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 46-47-48 Vern Ruhle/Cesar Cedeno/Toby Harrah [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
1976 Hostess PANEL # 55-56-57 JIM PALMER/Nike Vail/Jorge Orta SHORT PRINT [NM/MINT] NICELY CUT OUTSIDE the dotted lines !!! |
$ 19.95 | ||
out | 1976 Hostess PANEL # 67-68-69 Roger Metzger/Jim Sundberg/Ron LeFlore [NEAR MINT to MINT] This scarcer SHORT PRINT panel is NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 70-71-72 Ted Sizemore/Steve Busby/Manny Sanguillen [NEAR MINT to MINT] This scarcer SHORT PRINT panel is NICELY CUT OUTSIDE the dotted lines !!! |
||
1976 Hostess PANEL # 79-80-81 NOLAN RYAN/Rick Monday/Graig Nettles [EX] This is a scarcer SHORT PRINT panel ! Ryan lists for $50 alone in NM. This is the complete panel ! |
$ 19.95 | ||
1976 Hostess PANEL # 82-83-84 MIKE SCHMIDT/DAVE WINFIELD/Chris Speier [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines with 2 HALL-of-FAMERS !!! |
$ 23.95 | ||
out | 1976 Hostess PANEL # 85-86-87 TONY PEREZ/Lee Capra/Dwight Evans [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 88-89-90 Mike Hargrove/Joe Coleman/Greg Gross [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL # 91-92-93 (Burgundy Print back) [NM/MINT to EX/MINT] w/John Mayberry,John Candelaria,Bake McBride. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
||
out | 1976 Hostess PANEL # 91-92-93 John Mayberry/John Candelaria/Bake McBride [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
1976 Hostess PANEL # 94-95-96 HANK AARON (Black print) [EX/MINT to NEAR MINT] Buddy Bell & Steve Braun. The Aaron lists for $15 by itself ! |
$ 14.95 | ||
1976 Hostess PANEL # 94-95-96 HANK AARON (Burgundy Print back) [NM/MINT to EX/MT+] Buddy Bell & Steve Braun. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
$ 24.95 | ||
out | 1976 Hostess PANEL # 97-98-99 (Burgundy Print back) [NM/MINT to EX/MINT] w/John Matlack,Lee May,Wilbur Wood. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
||
out | 1976 Hostess PANEL #103-104-105 w/ROLLIE FINGERS (Burgundy Print back) [NM/MINT to EX/MINT] w/Davey Lopes,Mike Ivie. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
||
out | 1976 Hostess PANEL #109-110-111 (Burgundy Print back) [NM/MINT to EX/MINT] w/J.R. Richard,Tom Veryzer,Jeff Burroughs. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
||
out | 1976 Hostess PANEL #109-110-111 Tom Veryzer/J.R. Richard/Jeff Burroughs [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL #112-113-114 [#x] GEORGE BRETT/Ted Simmons/Al Oliver [EX] Brett lists for $40 alone in NM in Beckett annual. This is the complete panel ! |
||
out | 1976 Hostess PANEL #115-116-117 Bert Blyleven/Frank Duffy/Darrell Porter [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
out | 1976 Hostess PANEL #118-119-120 (Burgundy Print back) [NM/MINT to EX/MINT] w/Don Baylor,Bucky Dent,Felix Milan. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
||
out | 1976 Hostess PANEL #118-119-120 Don Baylor/Bucky Dent/Felix Millan [NEAR MINT to MINT] NICELY CUT OUTSIDE the dotted lines !!! |
||
1976 Hostess PANEL #121-122-123 (Black Print) Bobby Murcer/Gene Tenace [NEAR MINT to MINT] Nicely cut outside the dotted lines !!! Also Mike Cuellar. |
$ 6.50 | ||
1976 Hostess PANEL #121-122-123 (Burgundy Print back) [NEAR MINT to MINT] w/John Mayberry,John Candelaria,Bake McBride. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
$ 3.50 | ||
1976 Hostess PANEL #124-125-126 WILLIE McCOVEY,Greg Luzinski [NEAR MINT] Nicely cut outside the dotted lines !!! Also Larry Parrish. |
$ 9.95 | ||
out | 1976 Hostess PANEL #127-128-129 JIM RICE/Davey Concepcion [NM/MINT to NEAR MINT] Nicely cut outside the dotted lines !!! Also Jimmy Wynn. |
||
1976 Hostess PANEL #133-134-135 Dave Parker/Don Kessinger/Hal McRae [NEAR MINT to MINT] Nicely cut outside the dotted lines !!! |
$ 5.95 | ||
1976 Hostess PANEL #136-137-138 DENNIS ECKERSLEY ROOKIE (Black) [NEAR MINT] Nicely cut outside the dotted lines !!! W/Fergie Jenkins,Don Money. Eck's Topps rookie lists $25. This is hundreds of times scarcer !!! |
$ 29.95 | ||
1976 Hostess PANEL #136-137-138 DENNIS ECKERSLEY ROOKIE (Burgundy Print) [NEAR MINT] w/Don Money,Fergie Jenkins. SCARCE ??? Black outnumbered burgundy around 20 to 1 in my holdings. |
$ 29.95 | ||
out | 1976 Hostess PANEL #142-143-144 Randy Jones (Black print back) [EX/MINT] Nicely cut outside the dotted lines !!! W/Gary Matthews,Mike Jorgensen. |
||
out | 1976 Hostess PANEL #142-143-144 Randy Jones (Burgundy print back) [EX to EX/MINT] Nicely cut outside the dotted lines, but smudges on back lower grade to EX. W/Gary Matthews,Mike Jorgensen. |
||
out | 1976 Hostess PANEL #145-146-147 w/REGGIE JACKSON/Bowa/Yeager BURGUNDY [NM/MINT to NEAR MINT] Sharply cut OUTSIDE the dotted lines !!! The complete panel is valued at $17 in the current SCD Annual Price Guide. |
||
out | 1976 Hostess PANEL #148-149-150 CARL YASTRZEMSKI (Burgundy print back) [EX/MINT to EX/EX+] Nicely cut outside the dotted lines !!! W/Cesar Geronimo,Dave May. |
||
1976 Hostess # 1 Fred Lynn (Red Sox) [NM/MINT] | $ 4.95 | ||
Select » |
1976 Hostess # 2 Joe Morgan (Reds)
[NM/MT to MINT $11.95] [NM/MT $8.95] |
||
Select » |
1976 Hostess # 3 Phil Niekro (Braves)
[NM to NM/MT $5.95] [NM $4.95] |
||
out | 1976 Hostess # 4 Gaylord Perry | ||
1976 Hostess # 5 Bob Watson (Astros) [EX/MINT] | $ 1.50 | ||
1976 Hostess # 6 Bill Freehan (Tigers) [EX/MINT to NEAR MINT] | $ 1.95 | ||
Select » |
1976 Hostess # 7 Lou Brock (Cardinals)
[NM/MT to MINT $9.95] [ExMt to NM $4.95] |
||
out | 1976 Hostess # 8 Al Fitzmorris (Royals) [NM/MINT] | ||
1976 Hostess # 9 Rennie Stennett (Pirates) [NM/MINT to MINT] | $ 3.50 | ||
out | 1976 Hostess # 10 Tony Oliva (Twins) [NM/MINT] | ||
1976 Hostess # 11 Robin Yount (Brewers) [NM/MINT] | $ 24.95 | ||
out | 1976 Hostess # 12 Rick Manning (Indians) [NEAR MINT to NM/MINT] | ||
1976 Hostess # 13 Bobby Grich [NM/MINT] | $ 2.95 | ||
1976 Hostess # 14 Terry Forster [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess # 15 Dave Kingman [NM/MINT] | ||
1976 Hostess # 16 Thurman Munson (Yankees) [EX/MINT to NEAR MINT] | $ 7.50 | ||
1976 Hostess # 17 Rick Reuschel [NM/MINT] | $ 2.95 | ||
1976 Hostess # 18 Bobby Bonds [NM/MINT] | $ 2.95 | ||
1976 Hostess # 19 Steve Garvey (Dodgers) [NM/MINT] | $ 4.95 | ||
1976 Hostess # 20 Vida Blue (A's) [NM/MINT] | $ 2.95 | ||
1976 Hostess # 21 Dave Rader (Giants) [NM/MINT] | $ 1.95 | ||
1976 Hostess # 22 Johnny Bench (Reds) [EX to EX/MINT] | $ 6.50 | ||
1976 Hostess # 23 Luis Tiant (Red Sox) [NM/MINT] | $ 4.95 | ||
1976 Hostess # 24 Darrell Evans [NM/MINT] | $ 2.95 | ||
out | 1976 Hostess # 25 Larry Dierker [NM/MINT] | ||
1976 Hostess # 26 Willie Horton [NM/MINT] | $ 2.95 | ||
1976 Hostess # 27 John Ellis (Rangers) [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess # 28 Al Cowens [NEAR MINT] | ||
out | 1976 Hostess # 29 Jerry Reuss [NM/MINT] | ||
out | 1976 Hostess # 30 Reggie Smith [NM/MINT] | ||
out | 1976 Hostess # 31 Bobby Darwin SHORT PRINT [NEAR MINT] | ||
out | 1976 Hostess # 32 Fritz Peterson SHORT PRINT [NM/MINT] | ||
out | 1976 Hostess # 33 Rod Carew SHORT PRINT [NM/MINT] | ||
out | 1976 Hostess # 34 Carlos May SHORT PRINT [NM/MINT] | ||
out | 1976 Hostess # 35 Tom Seaver SHORT PRINT [EX/EX+, Nicely Cut !] | ||
out | 1976 Hostess # 36 Brooks Robinson SHORT PRINT (Orioles) [NM/MINT] | ||
1976 Hostess # 37 Jose Cardenal (Cubs) [NM/MINT] | $ 2.50 | ||
1976 Hostess # 38 Ron Blomberg (Yankees) [NM/MINT] | $ 3.50 | ||
1976 Hostess # 39 Leroy Stanton (Angels) [NM/MINT] | $ 1.50 | ||
1976 Hostess # 40 Dave Cash [NM/MINT] | $ 1.50 | ||
1976 Hostess # 41 John Montefusco [NM/MINT] | $ 1.50 | ||
1976 Hostess # 42 Bob Tolan [NM/MINT] | $ 2.50 | ||
out | 1976 Hostess # 43 Carl Morton [NM/MINT] | ||
1976 Hostess # 44 Rick Burleson [NM/MINT] | $ 1.50 | ||
1976 Hostess # 45 Don Gullett [NM/MINT] | $ 1.50 | ||
1976 Hostess # 46 Vern Ruhle [NM/MINT] | $ 1.50 | ||
1976 Hostess # 47 Cesar Cedeno [NM/MINT] | $ 1.95 | ||
out | 1976 Hostess # 47 Cesar Cedeno [#PSA] (Astros) [PSA-6 EX/MINT] | ||
1976 Hostess # 48 Toby Harrah [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess # 49 Willie Stargell [NEAR MINT] | ||
out | 1976 Hostess # 50 Al Hrabosky [EX/MINT] | ||
out | 1976 Hostess # 51 Amos Otis [NM/MINT] | ||
1976 Hostess # 52 Bud Harrelson (Mets) [NM/MINT] | $ 2.50 | ||
1976 Hostess # 53 Jim Hughes [NM/MINT] | $ 1.95 | ||
1976 Hostess # 54 George Scott [NM/MINT] | $ 1.50 | ||
1976 Hostess # 55 Mike Vail SHORT PRINT (Mets) [NM/MINT] | $ 4.50 | ||
1976 Hostess # 56 Jim Palmer SHORT PRINT (Orioles) [NM/MINT to MINT] | $ 12.50 | ||
1976 Hostess # 57 Jorge Orta SHORT PRINT (White Sox) [NM/MINT] | $ 4.50 | ||
out | 1976 Hostess # 58 Chris Chambliss SHORT PRINT (Yankees) [NEAR MINT to NM/MINT] | ||
out | 1976 Hostess # 59 Dave Chalk SHORT PRINT | ||
out | 1976 Hostess # 60 Ray Burris SHORT PRINT [NEAR MINT,scuffing] | ||
1976 Hostess # 61 Bert Campaneris SHORT PRINT [NM/MINT] | $ 2.95 | ||
1976 Hostess # 62 Gary Carter SHORT PRINT [NM/MINT] | $ 21.95 | ||
out | 1976 Hostess # 63 Ron Cey SHORT PRINT | ||
Select » |
1976 Hostess # 64 Carlton Fisk SHORT PRINT (Red Sox)
[NM/MT $23.95] [ExMt $12.50] |
||
1976 Hostess # 65 Marty Perez SHORT PRINT [NM/MINT] | $ 2.95 | ||
1976 Hostess # 66 Pete Rose SHORT PRINT [EX/MINT to NEAR MINT] | $ 23.95 | ||
1976 Hostess # 67 Roger Metzger SHORT PRINT [NM/MINT] | $ 2.50 | ||
1976 Hostess # 68 Jim Sundberg SHORT PRINT [NM/MINT] | $ 2.50 | ||
1976 Hostess # 69 Ron LeFlore SHORT PRINT [NM/MINT] | $ 2.50 | ||
1976 Hostess # 70 Ted Sizemore SHORT PRINT [NM/MINT] | $ 3.50 | ||
Select » |
1976 Hostess # 71 Steve Busby SHORT PRINT
[NM/MT $2.50] [ExMt $1.50] |
||
1976 Hostess # 72 Manny Sanguillen SHORT PRINT [NEAR MINT] | $ 2.50 | ||
1976 Hostess # 73 Larry Hisle SHORT PRINT [NM/MINT] | $ 2.50 | ||
1976 Hostess # 74 Pete Broberg SHORT PRINT [NM/MINT] | $ 2.50 | ||
1976 Hostess # 75 Boog Powell SHORT PRINT [NM/MINT] | $ 4.95 | ||
1976 Hostess # 76 Ken Singleton SHORT PRINT [NEAR MINT] | $ 2.95 | ||
1976 Hostess # 77 Goose Gossage SHORT PRINT [NM/MINT] | $ 4.95 | ||
1976 Hostess # 78 Jerry Grote SHORT PRINT [NM/MINT] | $ 2.95 | ||
Select » |
1976 Hostess # 79 Nolan Ryan SHORT PRINT (Angels)
[NM to NM/MT $44.95] [NM $34.95] [ExMt $27.50] |
||
out | 1976 Hostess # 80 Rick Monday SHORT PRINT [EX/MINT to NEAR MINT] | ||
1976 Hostess # 81 Graig Nettles SHORT PRINT [NM/MINT] | $ 4.95 | ||
1976 Hostess # 82 Chris Speier [NM/MINT] | $ 2.50 | ||
1976 Hostess # 83 Dave Winfield (Padres) [NM/MINT] | $ 17.50 | ||
1976 Hostess # 84 Mike Schmidt (Phillies) [NM/MINT] | $ 21.50 | ||
1976 Hostess # 85 Buzz Capra [NM/MINT] | $ 2.95 | ||
1976 Hostess # 86 Tony Perez [NM/MINT] | $ 7.50 | ||
1976 Hostess # 87 Dwight Evans (Red Sox) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1976 Hostess # 88 Mike Hargrove [NM/MINT] | $ 2.50 | ||
1976 Hostess # 89 Joe Coleman [NM/MINT] | $ 1.50 | ||
1976 Hostess # 90 Greg Gross [NM/MINT] | $ 2.50 | ||
1976 Hostess # 91 John Mayberry [NM/MINT] | $ 1.50 | ||
1976 Hostess # 92 John Candelaria [NM/MINT] | $ 2.50 | ||
1976 Hostess # 93 Bake McBride [NM/MINT] | $ 2.50 | ||
Select » |
1976 Hostess # 94 Hank Aaron (Brewers)
[NM/MT to MINT $23.95] [NM to NM/MT $14.95] |
||
1976 Hostess # 95 Buddy Bell BLACK [NM/MINT] | $ 1.50 | ||
1976 Hostess # 95 Buddy Bell BURGUNDY [NM/MINT] | $ 1.95 | ||
1976 Hostess # 95 Buddy Bell BLACK [#x] [EX to EX/MINT] | $ 0.50 | ||
1976 Hostess # 95 Buddy Bell BURGUNDY [#x] [EX/MINT] | $ 0.95 | ||
1976 Hostess # 96 Steve Braun BLACK (Twins) [NEAR MINT to NM/MINT] | $ 0.95 | ||
out | 1976 Hostess # 96 Steve Braun BURGUNDY (Twins) [NEAR MINT to NM/MINT] | ||
out | 1976 Hostess # 97 Jon Matlack (Mets) [NEAR MINT to NM/MINT] | ||
out | 1976 Hostess # 98 Lee May BURGUNDY [NM/MINT] | ||
out | 1976 Hostess # 99 Wilbur Wood [NM/MINT] | ||
out | 1976 Hostess #100 Bill Madlock (Cubs) [NEAR MINT] | ||
1976 Hostess #101 Frank Tanana [NM/MINT] | $ 2.50 | ||
1976 Hostess #102 Mickey Rivers (Yankees) [EX/MINT to NEAR MINT] | $ 1.95 | ||
1976 Hostess #103 Mike Ivie [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess #104 Rollie Fingers BLACK [NM/MINT] | ||
out | 1976 Hostess #104 Rollie Fingers BURGUNDY [NM/MINT] | ||
1976 Hostess #105 Dave Lopes (Dodgers) [NM/MINT] | $ 3.50 | ||
out | 1976 Hostess #105 Dave Lopes BURGUNDY [NM/MINT] | ||
out | 1976 Hostess #106 George Foster [EX/MINT] | ||
out | 1976 Hostess #107 Denny Doyle [EX] | ||
out | 1976 Hostess #108 Earl Williams [EX/MINT] | ||
1976 Hostess #109 Tom Veryzer [NM/MINT] | $ 1.50 | ||
1976 Hostess #110 J.R. Richard [NM/MINT] | $ 1.50 | ||
1976 Hostess #111 Jeff Burroughs [NM/MINT] | $ 1.95 | ||
out | 1976 Hostess #112 Al Oliver | ||
out | 1976 Hostess #113 Ted Simmons BURGUNDY [NM/MINT] | ||
1976 Hostess #114 George Brett (Royals) [EX to EX/MINT] | $ 19.95 | ||
1976 Hostess #115 Frank Duffy [NM/MINT] | $ 1.50 | ||
1976 Hostess #116 Bert Blyleven [NM/MINT] | $ 2.95 | ||
1976 Hostess #117 Darrell Porter [NM/MINT] | $ 1.50 | ||
1976 Hostess #118 Don Baylor BLACK (Orioles) [NM/MINT] | $ 2.95 | ||
out | 1976 Hostess #118 Don Baylor BURGUNDY (Orioles) [NM/MINT] | ||
1976 Hostess #119 Bucky Dent BLACK (White Sox) [NM/MINT] | $ 3.50 | ||
out | 1976 Hostess #119 Bucky Dent BUR [NEAR MINT] | ||
1976 Hostess #120 Felix Millan [NEAR MINT to NM/MINT] | $ 1.95 | ||
1976 Hostess #121 Mike Cuellar [EX/MINT to NEAR MINT] | $ 1.95 | ||
1976 Hostess #122 Gene Tenace [NM/MINT] | $ 2.95 | ||
1976 Hostess #123 Bobby Murcer BLACK [NM/MINT] | $ 2.50 | ||
1976 Hostess #123 Bobby Murcer BURGUNDY [EX/MINT to NEAR MINT] | $ 2.50 | ||
1976 Hostess #124 Willie McCovey (Padres) [NM/MINT] | $ 7.95 | ||
1976 Hostess #125 Greg Luzinski [NM/MINT] | $ 2.50 | ||
1976 Hostess #126 Larry Parrish [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess #127 Jim Rice [NM/MINT] | ||
Select » |
1976 Hostess #128 Dave Concepcion BLACK (Reds)
[NM/MT to MINT $3.50] [NM $1.95] |
||
out | 1976 Hostess #128 Dave Concepcion BUR (Reds) [NEAR MINT to NM/MINT] | ||
1976 Hostess #128 Dave Concepcion BURGUNDY (Reds) [NEAR MINT] | $ 2.95 | ||
1976 Hostess #129 Jim Wynn (Braves) [NM/MINT] | $ 2.95 | ||
out | 1976 Hostess #130 Tom Grieve [NM/MINT] | ||
out | 1976 Hostess #131 Mike Cosgrove [NM/MINT] | ||
out | 1976 Hostess #132 Dan Meyer [NM/MINT] | ||
1976 Hostess #133 Dave Parker [NM/MINT] | $ 5.95 | ||
out | 1976 Hostess #134 Don Kessinger [NEAR MINT to NM/MINT] | ||
1976 Hostess #135 Hal McRae [NM/MINT] | $ 2.50 | ||
1976 Hostess #136 Don Money [NM/MINT] | $ 1.50 | ||
1976 Hostess #137 Dennis Eckersley ROOKIE [NM/MINT] | $ 29.95 | ||
out | 1976 Hostess #138 Fergie Jenkins [NEAR MINT to NM/MINT] | ||
1976 Hostess #139 Mike Torrez [NM/MINT] | $ 1.50 | ||
1976 Hostess #140 Jerry Morales [NM/MINT] | $ 2.95 | ||
1976 Hostess #141 Jim Hunter [NM/MINT] | $ 7.50 | ||
1976 Hostess #142 Gary Matthews [NM/MINT] | $ 1.95 | ||
Select » |
1976 Hostess #143 Randy Jones (Padres)
[NM/MT $2.95] [ExMt $1.50] |
||
1976 Hostess #144 Mike Jorgensen [NM/MINT] | $ 1.50 | ||
out | 1976 Hostess #145 Larry Bowa [EX to EX/MINT] | ||
out | 1976 Hostess #146 Reggie Jackson BURGUNDY (A's) [NM/MINT] | ||
1976 Hostess #146 Reggie Jackson (A's) [NM/MINT] | $ 17.50 | ||
out | 1976 Hostess #147 Steve Yeager [EX to EX/MINT] | ||
out | 1976 Hostess #148 Dave May [EX/MINT] | ||
out | 1976 Hostess #149 Carl Yastrzemski BLACK (Red Sox) [EX] | ||
out | 1976 Hostess #150 Cesar Geronimo [#x] (Reds) [EX] |