FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1977-1979 Sportscaster BasketballChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1977-1979 Sportscaster BASKETBALL *** | |||
out | 1977-79 Sportscaster #.01-24 Pete Maravich (Jazz) [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.02-03 Kareem Abdul-Jabbar [printed ITALY] [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.02-03 Kareem Abdul-Jabbar [printed JAPAN] [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.02-09 Sergei Belov - 'USA vs. USSR' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.03-15 Julius Erving [NM/MINT] Neat picture of Erving with his afro wearing his Star-Spangled Red/White & Blue ABA Nets Jersey. |
||
out | 1977-79 Sportscaster #.04-12 Bill Russell [printed JAPAN] [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.04-14 Dave Cowens [NEAR MINT to MINT] | ||
1977-79 Sportscaster #.04-15 Rick Barry (Warriors) [NEAR MINT to MINT] | $ 2.50 | ||
out | 1977-79 Sportscaster #.05-10 Refs Signals [NM/MINT to EX/MINT] | ||
1977-79 Sportscaster #.05-19 1969-70 Knickerbockers [ITALY] - Knicks/Lakers [NEAR MINT to MINT] | $ 3.95 | ||
1977-79 Sportscaster #.05-19 1969-70 Knickerbockers [JAPAN] Knicks/Lakers [NEAR MINT to MINT] | $ 3.95 | ||
out | 1977-79 Sportscaster #.06-08 UCLA Dynasty [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.06-21 George McGinnis [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.07-09 Refereeing [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.07-12 USA vs. Russia - 'A Laboratory Sport' [NM/MINT to EX/MINT] | ||
1977-79 Sportscaster #.07-13 Walt Frazier [printed ITALY] (Knicks) [NEAR MINT to MINT] | $ 2.50 | ||
1977-79 Sportscaster #.07-13 Walt Frazier [printed JAPAN] (Knicks) [NEAR MINT to MINT] | $ 2.50 | ||
1977-79 Sportscaster #.07-20 Wilt Chamberlain [printed ITALY] [NEAR MINT to NM/MINT] | $ 3.95 | ||
out | 1977-79 Sportscaster #.07-20 Wilt Chamberlain [printed JAPAN] [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.08-10 Jerry West | ||
out | 1977-79 Sportscaster #.09-12 Nate Archibald | ||
out | 1977-79 Sportscaster #.09-16 USA vs. Russia - 'A Game for Giants' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.10-18 John Havlicek | ||
out | 1977-79 Sportscaster #.11-24A Bill Walton - 'UCLA vs. Houston' ERROR | ||
out | 1977-79 Sportscaster #.11-24B Lew Alcindor - 'UCLA vs. Houston' CORRECTED [NEAR MINT to MINT] | ||
out | 1977-79 Sportscaster #.12-13 Wes Unseld [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.13-04 European Champ Cup [NM/MINT to EX/MINT] | ||
1977-79 Sportscaster #.13-10 Wilt Chamberlain/Jerry West-Lakers Win 33 con. [NEAR MINT to MINT] | $ 7.50 | ||
1977-79 Sportscaster #.14-18 Oscar Robertson (Bucks) [NEAR MINT to MINT] | $ 2.95 | ||
1977-79 Sportscaster #.16-14 Elgin Baylor (Lakers) [NEAR MINT to MINT] | $ 2.50 | ||
out | 1977-79 Sportscaster #.18-20 Jackie Chazalon [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.19-14 Bob Pettit [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.20-21 24 Second Clock (Sixers Player) [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.21-14 Bevo Francis [NM/MINT to EX/MINT] | ||
1977-79 Sportscaster #.22-08 Lew Alcindor - 'Milwaukee Bucks 1970-71' [NEAR MINT to MINT] Later changed his name to Kareem Abdul-Jabbar. |
$ 4.95 | ||
out | 1977-79 Sportscaster #.23-03 Pete Maravich - 'Lingo' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.26-24 Villeurbanne [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.30-10 Fouls and Penalties (Hawks vs. Bulls) [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.30-12 Kareem Abdul-Jabbar 'Podoloff Cup' [NEAR MINT to MINT] Huge Jabbar photo on front. Better know as NBA's Most Valuable Player ! Jabbar won in 1971,1972,1974,1976,1977 then card was printed. |
||
out | 1977-79 Sportscaster #.30-13 Randy Smith - 'NBA All-Star Game' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.33-04 Bill Walton - 'Pivot Play' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.34-14 Defenses - College Action [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.35-06 Julius Erving - 'Highest Scoring Game' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.36-08A Artis Gilmore ERROR (Pictures card 36-12) | ||
out | 1977-79 Sportscaster #.36-08B Artis Gilmore CORRECTED [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.36-12A Four Corner Offense ERROR (Pictures Artis Gil [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.36-12B Phil Ford - 'Four Corner Offense' | ||
out | 1977-79 Sportscaster #.36-22 Kentucky vs. Duke [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.38-11 Paul Westphal [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.38-12 Biddy Basket Playground Game [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.39-10 Maccabi of Tel-Aviv [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.39-15 Doug Collins [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.40-07 Marques Johnson [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.40-09 Walter Davis [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.42-02 Bernard King [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.43-01 Washington Bullets Vs. Seattle Supersonics [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.43-18 Maurice Lucas - 'Power Forward' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.44-16 Butch Lee [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.44-21 Phil Chenier '3-Guard Offense' [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.52-24 Hank Luisetti [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.53-22 Jack Sikma [NM/MINT to EX/MINT] | ||
1977-79 Sportscaster #.54-15 George Mikan (Lakers) [NEAR MINT to MINT] | $ 7.50 | ||
out | 1977-79 Sportscaster #.54-23 Manuel Raga [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.55-18 Leonard Robinson [NM/MINT to EX/MINT] | ||
out | 1977-79 Sportscaster #.56-11 Marvin Webster | ||
1977-79 Sportscaster #.59-05 David Thompson [NEAR MINT to MINT] | $ 7.50 | ||
1977-79 Sportscaster #.60-08 Carol Blazejowski [NEAR MINT to MINT] | $ 7.50 | ||
1977-79 Sportscaster #.61-10 Bill Bradley (Knicks) [NEAR MINT to MINT] | $ 15 | ||
out | 1977-79 Sportscaster #.62-09 Calvin Murphy | ||
out | 1977-79 Sportscaster #.63-05 Blake Crotty - 'First TV Game' | ||
out | 1977-79 Sportscaster #.63-20 Austin Carr | ||
out | 1977-79 Sportscaster #.64-04 Mu Tieh-Chu - 'Chinese Tour' | ||
out | 1977-79 Sportscaster #.64-24 Three Referees | ||
1977-79 Sportscaster #.65-02 Wilt Chamberlain - 'Volleyball' [NM/MINT] After his basketball career at the age of 39 Wilt turned to Volleyball and was founder of the International Volleyball Association ! |
$ 14.95 | ||
1977-79 Sportscaster #.65-15 Hal Greer - '20,000-Point Club' [NEAR MINT to MINT] | $ 3.50 | ||
1977-79 Sportscaster #.66-11 Hall of Fame [NEAR MINT to MINT] | $ 3.95 | ||
1977-79 Sportscaster #.67-02 Nancy Lieberman (Old Dominion Monarchs) [NEAR MINT to MINT] | $ 9.95 | ||
1977-79 Sportscaster #.67-11 Bob Morse [NEAR MINT to MINT] | $ 2.95 | ||
out | 1977-79 Sportscaster #.73-03 Rudy Tomjanovich | ||
out | 1977-79 Sportscaster #.74-07 Eric Money - 'A Pro Oddity' | ||
out | 1977-79 Sportscaster #.74-18 Larry Bird PRE-ROOKIE !!! | ||
out | 1977-79 Sportscaster #.75-22 Slick Watts - 'J. Walter Kennedy Award' | ||
out | 1977-79 Sportscaster #.76-08 Rudy Williams - 'Longest Shot' | ||
out | 1977-79 Sportscaster #.76-14 Inge Nissen | ||
out | 1977-79 Sportscaster #.77-05 Kevin Porter | ||
out | 1977-79 Sportscaster #.77-21 Nat Holman/Joe Lapchick | ||
out | 1977-79 Sportscaster #.78-02 Earvin Johnson | ||
out | 1977-79 Sportscaster #.78-24 Dave Bing | ||
out | 1977-79 Sportscaster #.79-10 Ouliana Semenova | ||
out | 1977-79 Sportscaster #.79-15 Phil Ford | ||
out | 1977-79 Sportscaster #.79-19 Randi Burdick - 'Women's Basketball League' | ||
out | 1977-79 Sportscaster #.80-23 Al McGuire | ||
out | 1977-79 Sportscaster #.81-02 Lenny Wilkens | ||
out | 1977-79 Sportscaster #.81-05 Marv Albert | ||
out | 1977-79 Sportscaster #.82-02 Moses Malone | ||
out | 1977-79 Sportscaster #.82-15 Greg Kelser - 'Academic Basketball Team' | ||
out | 1977-79 Sportscaster #.83-07 Louis Dampier - '3 Point Goal' | ||
out | 1977-79 Sportscaster #.83-17 Dutch Denhart | ||
out | 1977-79 Sportscaster #.84-09 Mike Riordan - 'United Basketball Association' | ||
out | 1977-79 Sportscaster #.85-15 Pat Colasurdo - 'Women's Draft' | ||
out | 1977-79 Sportscaster #.85-22 Mike Scheib - 'Alton Byrd Naismith Award' | ||
out | 1977-79 Sportscaster #.86-06 Kiki Vandewaghe/Ernie Vandewaghe | ||
out | 1977-79 Sportscaster #.86-08 Danny Ainge | ||
out | 1977-79 Sportscaster #102-02 Ray Meyer | ||
out | 1977-79 Sportscaster #103-04 Ann Meyers |