FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1978 Kellogg'sChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1978 Kellogg's *** | |||
out | 1978 Kellogg's - Lot of (20) w/6 Hall-of-Famers !!! [Most EX/MINT to NM] $39 in book on just the 6 HOFers: Mike Schmidt,George Brett,Tom Seaver,Lou Brock,Dave Winfield & Willie McCovey (stock image) |
||
out | 1978 Kellogg's [UNOPENED] - Lot of (11) Different w/Brock,Winfield... [EX/MINT to NM/MINT] Some wrappers may be EX but cards are most likely NM/MINT. With:#4,5,7,11,12,15,18,43,45,46,47. |
||
out | 1978 Kellogg's # 1 Steve Carlton | ||
out | 1978 Kellogg's # 2 Bucky Dent | ||
1978 Kellogg's # 3 Mike Schmidt (Phillies) [EX/MINT] | $ 5.95 | ||
1978 Kellogg's # 4 Ken Griffey Sr. [UNOPENED] [NM/MINT to MINT] | $ 4.95 | ||
1978 Kellogg's # 5 Al Cowens (Royals) [NM/MINT to MINT,FLAT] | $ 5.95 | ||
1978 Kellogg's # 5 Al Cowens [UNOPENED] (Royals) [NM/MINT to MINT] | $ 2.95 | ||
1978 Kellogg's # 6 George Brett [NM/MINT] | $ 14.95 | ||
1978 Kellogg's # 6 George Brett [UNOPENED] [NM/MINT to MINT] | $ 23.95 | ||
1978 Kellogg's # 7 Lou Brock [NM/MINT] | $ 5.95 | ||
1978 Kellogg's # 7 Lou Brock [UNOPENED] [NM/MINT to MINT] | $ 7.50 | ||
out | 1978 Kellogg's # 8 Rich Gossage | ||
1978 Kellogg's # 9 Tom Johnson [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #10 George Foster | ||
1978 Kellogg's #11 Dave Winfield [NM/MINT] | $ 5.95 | ||
1978 Kellogg's #11 Dave Winfield [UNOPENED] [NM/MINT to MINT] | $ 7.50 | ||
out | 1978 Kellogg's #12 Dan Meyer [NM/MINT] | ||
1978 Kellogg's #12 Dan Meyer [UNOPENED] [NM/MINT to MINT] | $ 2.50 | ||
out | 1978 Kellogg's #13 Chris Chambliss [NM/MINT] | ||
1978 Kellogg's #14 Paul Dade [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #14 Paul Dade [UNOPENED] [NM/MINT to MINT] | $ 2.50 | ||
out | 1978 Kellogg's #15 Jeff Burroughs [NM/MINT] | ||
1978 Kellogg's #15 Jeff Burroughs [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
out | 1978 Kellogg's #16 Jose Cruz | ||
1978 Kellogg's #16 Jose Cruz [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
out | 1978 Kellogg's #17 Mickey Rivers [NM/MINT] | ||
1978 Kellogg's #18 John Candelaria [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
1978 Kellogg's #19 Ellis Valentine [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #20 Hal McRae [NM/MINT] | ||
out | 1978 Kellogg's #21 Dave Rozema [NM/MINT] | ||
1978 Kellogg's #22 Lenny Randle [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #23 Willie McCovey [NM/MINT] | $ 4.95 | ||
out | 1978 Kellogg's #24 Ron Cey [NM/MINT] | ||
Select » |
1978 Kellogg's #25 Eddie Murray ROOKIE (Orioles)
[NM/MT to MINT $45] [NM/MT to MINT $39.95] [NM/MT $29.95] |
||
1978 Kellogg's #25 Eddie Murray ROOKIE (Orioles) [EX/MINT,tiny crack] A tiny crack in top right corner. |
$ 9.95 | ||
out | 1978 Kellogg's #26 Larry Bowa [NM/MINT] | ||
1978 Kellogg's #27 Tom Seaver [NM/MINT] | $ 8.95 | ||
1978 Kellogg's #28 Garry Maddox [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #29 Rod Carew [NM/MINT] | ||
out | 1978 Kellogg's #30 Thurman Munson [NM/MINT] | ||
Select » |
1978 Kellogg's #31 Garry Templeton (Cardinals)
[NM/MT to MINT,FLAT $5.95] [NM/MT $1.95] |
||
1978 Kellogg's #32 Eric Soderholm [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #33 Greg Luzinski [NM/MINT] | $ 1.95 | ||
1978 Kellogg's #34 Reggie Smith [NM/MINT] | $ 1.95 | ||
1978 Kellogg's #35 Dave Goltz [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #36 Tommy John [NM/MINT] | ||
1978 Kellogg's #37 Ralph Garr (White Sox) [NM/MINT to MINT,FLAT] | $ 5.95 | ||
1978 Kellogg's #38 Alan Bannister [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #38 Alan Bannister [UNOPENED] [NM/MINT to MINT] | ||
1978 Kellogg's #39 Bob Bailor [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #40 Reggie Jackson [NM/MINT] | ||
Select » |
1978 Kellogg's #41 Cecil Cooper (Brewers)
[NM/MT to MINT,FLAT $5.95] [NM/MT $1.50] |
||
1978 Kellogg's #42 Burt Hooton [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #43 Sparky Lyle [UNOPENED] (Yankees) [NM/MINT to MINT] | $ 3.50 | ||
1978 Kellogg's #44 Steve Ontiveros [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #44 Steve Ontiveros [UNOPENED] [NM/MINT to MINT] | $ 2.50 | ||
1978 Kellogg's #45 Rick Reuschel [NM/MINT] | $ 1.50 | ||
1978 Kellogg's #45 Rick Reuschel [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
1978 Kellogg's #46 Lyman Bostock [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
1978 Kellogg's #47 Mitchell Page [UNOPENED] [NM/MINT to MINT] | $ 2.95 | ||
out | 1978 Kellogg's #48 Bruce Sutter [NM/MINT] | ||
1978 Kellogg's #48 Bruce Sutter [UNOPENED] [NM/MINT to MINT] | $ 4.50 | ||
1978 Kellogg's #49 Jim Rice [UNOPENED] [NM/MINT to MINT] | $ 5.95 | ||
1978 Kellogg's #50 Ken Forsch [NM/MINT] | $ 1.50 | ||
out | 1978 Kellogg's #50 Ken Forsch [UNOPENED] [NM/MINT to MINT] | ||
1978 Kellogg's #51 Nolan Ryan (Angels) [NM/MINT] | $ 27.50 | ||
out | 1978 Kellogg's #51 Nolan Ryan [#x] (Angels) [NM/MINT,tiny cracks] Sharp card and nicely centered - has tiny cracks in upper right corner. |
||
1978 Kellogg's #51 Nolan Ryan (Angels) [UNOPENED] [NM/MINT to MINT] | $ 34.95 | ||
out | 1978 Kellogg's #52 Dave Parker [UNOPENED] [NM/MINT to MINT] | ||
out | 1978 Kellogg's #53 Bert Blyleven [NM/MINT] | ||
1978 Kellogg's #54 Frank Tanana [NM/MINT] | $ 1.95 | ||
out | 1978 Kellogg's #55 Ken Singleton | ||
out | 1978 Kellogg's #56 Mike Hargrove [NM/MINT] | ||
out | 1978 Kellogg's #57 Don Sutton [NM/MINT] | ||
out | 1978 Kellogg's #57 Don Sutton [UNOPENED] [NM/MINT to MINT] | ||
*** 1978 Kellogg's - UNOPENED PACKS !!! *** |