FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1978 PepsiChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1978 Pepsi *** Neat 2-1/8 x 9-1/2 inch card/tabs were inserts in 1978 in 6-packs of Pepsi bottles ! | |||
out | 1978 Pepsi - COMPLETE SET (40 cards w/tabs) [Mostly EX/MINT to EX] COMPLETE WITH TABS !!! NOLAN RYAN,Pete Rose,Bench,George Brett,Yaz,Reggie Jackson ... Lists $100 in current Beckett Annual price guide. |
||
out | 1978 Pepsi - Lot of (6) w/Tom Seaver, George Brett... ALL with tabs !!! [EX to NEAR MINT] ALL COMPLETE with TABS !!! Also Rod Carew, Burroughs, Madlock, Zisk. |
||
out | 1978 Pepsi #.1 Sparky Anderson MGR (Reds) [EX/EX+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.2 Rick Auerbach (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.3 Doug Blair UER {Name should be Bair) (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.4 Johnny Bench (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.5 Bill Bonham (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.6 Pedro Borbon (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.7 Dave Collins (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.8 Dave Concepcion (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #.9 Dan Driessen (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #10 George Foster (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #11 Cesar Geronimo (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #12 Ken Griffey (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #13 Ken Henderson (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #14 Tom Hume (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #15 Junior Kennedy (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #16 Ray Knight (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #17 Mike Lum (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #18 Joe Morgan (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #19 Paul Moscau UER {Name should be Moskau) (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #20 Fred Norman (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
1978 Pepsi #21 Pete Rose (Reds) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
$ 9.95 | ||
out | 1978 Pepsi #22 Manny Sarmiento (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
1978 Pepsi #23 Tom Seaver (Reds) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
$ 3.95 | ||
out | 1978 Pepsi #24 Dave Tomlin (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #25 Don Werner (Reds) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #26 Buddy Bell (Indians) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #27 Larry Bowa (Phillies) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
1978 Pepsi #28 George Brett (Royals) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
$ 11.95 | ||
out | 1978 Pepsi #29 Jeff Burroughs (Braves) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #30 Rod Carew (Twins) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #31 Steve Garvey [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
1978 Pepsi #32 Reggie Jackson (Yankees) [EX/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
$ 4.95 | ||
out | 1978 Pepsi #33 Dave Kingman (Cubs) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #34 Jerry Koosman (Mets) [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #35 Bill Madlock (Giants) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #36 Jim Palmer (Orioles) [EX/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
1978 Pepsi #37 Nolan Ryan (Angels) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
$ 14.95 | ||
out | 1978 Pepsi #38 Ted Simmons [NM/MINT to NM+] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #39 Carl Yastrzemski (Red Sox) [EX to EX/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |
||
out | 1978 Pepsi #40 Richie Zisk (Rangers) [NEAR MINT to NM/MINT] Neat 2-1/8 x 9-1/2 inch card/tab inserted in 1978 in 6-packs of Pepsi bottles ! |