FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1979 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1979 Topps Baseball Wax Wrapper [EX-ExMT,normal folds] | ||
out | 1979 Topps - All-Time Record Holders COMPLETE Subset (8 cards) [EX/MINT to EX/EX+] Features Nolan Ryan, Ty Cobb(2), Hank Aaron(2), Rogers Hornsby, Roger Maris, Walter Johnson(2), Lou Brock & MORE !!! |
||
out | 1979 Topps - Complete set of (6) Checklist cards [NEAR MINT to NM/MINT] | ||
out | 1979 Topps - Lot of [14] ROOKIE PROSPECTS cards (14 of 26 in subset) [NM/MINT to NEAR MINT] Card #701 thru 726. All ROOKIES !!! 14 cards picturing 28 rookies !!! |
||
out | 1979 Topps - Near Complete 26-card ROOKIE PROSPECTS Subset (19 of 26) [NM/MINT] Card #701 thru 726, missing just 7 cards from the complete ROOKIES subset. |
||
1979 Topps - Team Cards - Near Complete Subset/Lot (25/26) [NM/MINT to MINT] Lasorda,Dick Williams,Ken Boyer,Weaver,Torre,Sparky Anderson. Missing Yankees. (stock image) |
$ 34.95 | ||
1979 Topps - Team Cards - Near Complete Subset/Lot (25/26) [NEAR MINT or better] List $1 to $1.50 ea. Lasorda,Dick Williams,Ken Boyer,Weaver,Torre,Sparky Anderson. Missing Yankees. (stock image) |
$ 23.95 | ||
1979 Topps - Team Cards - Near Complete Subset/Lot (25/26) [Mostly EX/MINT] A few lower/better. List $1 to $1.50 ea. Lasorda,Dick Williams,Ken Boyer,Weaver,Torre,Sparky Anderson. Missing Yankees. (stock image) |
$ 8.95 | ||
out | 1979 Topps - BULK Lot (1,500) asst. with PLENTY of HALL-OF-FAMERS & STARS [Mostly EX/MT to NM] Some lower. Tons of dups. If all commons,Beckett break=$450 BUT tons stars,specials,Hall-of-Famers,team cards w/Break Value $550. |
||
out | 1979 Topps - Lot (700+) asst. with PLENTY of HALL-OF-FAMERS & STARS !!! [Most Ex/MT or better] If all common,Beckett break is $250 BUT tons of stars,specials,Hall-of-Famers & team cards w/total hi col. Break Value well over $300. |
||
out | A's Team Lot - 1979 Topps Lot of (500+) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
out | Angels Team Lot - 1979 Topps Lot of (750) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
out | Astros Team Lot - 1979 Topps Lot of (500+) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
out | Braves Team Lot - 1979 Topps Lot of (500+) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
Brewers Team Lot - 1979 Topps - Lot of (450+) assorted [NEAR MINT to NM/MINT] Some EX/MINT and some off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list .25 each. |
$ 34.95 | ||
out | Giants Team Lot - 1979 Topps Lot of (500+) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
out | Reds - 1979 Topps Near MASTER TEAM SET/Lot of (26/27) + #2,#3,#204 Rose [NEAR MINT to MINT] 'Big Red Machine' Master Team Set missing #420 Griffey Jr. Includes Leaders #2,#3 Foster,#204 Pete Rose. As nice as $300 one on eBay. |
||
Reds - 1979 Topps Near MASTER TEAM SET/Lot of (23/27) + #2,#3,#204 Rose [EX/MINT to NEAR MINT] A couple lower. Big Red Machine Master Team Set missing #149,174,220,420. w/Ldrs #2,#3 Foster,#204 Pete Rose. Nicer than $50-$150 eBay. |
$ 35 | ||
out | Twins Team Lot - 1979 Topps - Lot of (700+) assorted [NEAR MINT to NM/MINT] With some EX/MINT and off-center. As you'd guess there is heavy duplication. Includes several rookie cards. Commons list for . |
||
Select » |
1979 Topps Burger King #21 Reggie Jackson (Yankees)
[NM/MT to MINT !!! $4.95] [NM to NM/MT $2.50] |
||
1979 Topps Burger King #21 Reggie Jackson - Lot of (10) (Yankees) [NEAR MINT to NM/MINT] Made for Burger King by Topps. Same front as his much more often seen $5 Topps #700 issue but with a different card number on back. |
$ 14.95 | ||
out | 1979 Topps # 1-8 League Leaders Complete Subset w/Nolan Ryan [NEAR MINT to NM/MINT] (8) cards picturing stars & (7) Hall-of-Famers. |
||
Select » |
1979 Topps # 1 Batting Leaders (Rod Carew/Dave Parker) (Twins/Pirates)
[NM/MT to MINT $5.95] [NM to NM/MT $2.50] [ExMt $1.50] |
||
Select » |
1979 Topps # 2 Home Run Leaders (Jim Rice/George Foster) (Red Sox/Reds)
[NM/MT $2.95] [NM $1.50] [ExMt $0.95] |
||
Select » |
1979 Topps # 3 RBI Leaders (Jim Rice/George Foster) (Red Sox/Reds)
[NM/MT $3.95] [NM $1.50] [ExMt $0.95] |
||
Select » |
1979 Topps # 4 Stolen Base Leaders (Ron LeFlore/Moreno) (Tigers/Pirates)
[NM/MT $2.95] [NM $1.50] [ExMt to NM $0.95] |
||
1979 Topps # 5 Victory Leaders (Ron Guidry/Gaylord Perry) (Yankees/Padres) [NM/MINT] | $ 3.95 | ||
Select » |
1979 Topps # 6 Strikeout Leaders (Nolan Ryan/J.R. Richard) (Angels/Astros)
[NM/MT to MINT $11.95] [NM/MT $7.50] [NM $4.95] [ExMt $3.95] |
||
1979 Topps # 7 ERA Leaders (Ron Guidry/Craig Swan) (Yankees/Mets) [NM/MINT] | $ 3.50 | ||
1979 Topps # 8 Leading Firemen (Rich 'Goose' Gossage/Rollie Fingers) [NM/MINT] (Yankees/Padres) |
$ 3.95 | ||
1979 Topps # 9 Dave Campbell (Braves) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 10 Lee May (Orioles) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 11 Marc Hill (Giants) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 12 Dick Drago (Red Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 13 Paul Dade (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 14 Rafael Landestoy (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 15 Ross Grimsley (Expos) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 16 Fred Stanley (Yankees) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 17 Donnie Moore (Cubs) [NEAR MINT to NM/MINT] | $ 1.50 | ||
out | 1979 Topps # 18 Tony Solaita (Angels) [NEAR MINT to NM/MINT] | ||
1979 Topps # 19 Larry Gura (Royals) [NEAR MINT to NM/MINT] | $ 0.30 | ||
Select » |
1979 Topps # 20 Joe Morgan (Reds)
[NM/MT to MINT $5.95] [NM to NM/MT $2.95] [ExMt $1.50] |
||
1979 Topps # 21 Kevin Kobel (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 22 Mike Jorgensen (Rangers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 23 Terry Forster (Dodgers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
Select » |
1979 Topps # 24 Paul Molitor (Brewers)
[NM/MT to MINT $19.95] [NM to NM/MT $9.95] [ExMt $5.95] |
||
Select » |
1979 Topps # 25 Steve Carlton (Phillies)
[NM/MT $7.50] [NM $4.50] [ExMt $2.95] [EX $1.95] |
||
1979 Topps # 26 Jamie Quirk (Royals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 27 Dave Goltz (Twins) [NEAR MINT to NM/MINT] | $ 0.40 | ||
out | 1979 Topps # 28 Steve Brye (Pirates) [NEAR MINT to NM/MINT] | ||
1979 Topps # 29 Rick Langford (A's) [NEAR MINT to NM/MINT] | $ 1.25 | ||
1979 Topps # 30 Dave Winfield (Padres) [NM/MINT 35/65 l/r] | $ 6.50 | ||
1979 Topps # 31 Tom House (Mariners) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps # 32 Jerry Mumphrey (Cardinals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 33 Dave Rozema (Tigers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
out | 1979 Topps # 34 Rob Andrews (Giants) [NEAR MINT to NM/MINT] | ||
1979 Topps # 35 Ed Figueroa (Yankees) [EX/MINT] | $ 0.35 | ||
1979 Topps # 36 Alan Ashby (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 37 Joe Kerrigan (Orioles) [NEAR MINT to NM/MINT] | $ 0.30 | ||
out | 1979 Topps # 38 Bernie Carbo (Indians) [NEAR MINT to NM/MINT] | ||
Select » |
1979 Topps # 39 Dale Murphy (Braves)
[ExMt $3.95] [ExMt $3.50] |
||
Select » |
1979 Topps # 40 Dennis Eckersley (Red Sox)
[NM/MT $4.95] [NM $2.50] [ExMt $1.50] |
||
1979 Topps # 41 Twins TEAM card/Mgr Gene Mauch [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps # 42 Ron Blomberg (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 43 Wayne Twitchell (Expos) [NEAR MINT to NM/MINT] | $ 0.40 | ||
out | 1979 Topps # 44 Kurt Bevacqua (Rangers) [EX/MINT] | ||
1979 Topps # 45 Al Hrabosky (Royals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 46 Ron Hodges (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 47 Fred Norman (Reds) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 48 Merv Rettenmund (Angels) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 49 Vern Ruhle (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
Select » |
1979 Topps # 50 Steve Garvey (Dodgers)
[NM $2.50] [NM $2.50] |
||
1979 Topps # 51 Ray Fosse (Brewers) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps # 52 Randy Lerch (Phillies) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 53 Mick Kelleher (Cubs) [EX/MINT] | $ 0.25 | ||
1979 Topps # 54 Dell Alston (A's) [NEAR MINT to NM/MINT] | $ 0.30 | ||
out | 1979 Topps # 55 Willie Stargell (Pirates) [EX] | ||
1979 Topps # 56 John Hale (Mariners) [EX/MINT] | $ 0.25 | ||
1979 Topps # 57 Eric Rasmussen (Padres) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 58 Bob Randall (Twins) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps # 59 John Denny (Cardinals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 60 Mickey Rivers (Yankees) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 61 Bo Diaz (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 62 Randy Moffitt (Giants) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 63 Jack Brohamer (Red Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 64 Tom Underwood (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 65 Mark Belanger (Orioles) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 66 Tigers TEAM card/Mgr. Les Moss [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps # 67 Jim Mason (Rangers) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps # 68 Joe Niekro (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 69 Elliott Maddox (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 70 John Candelaria (Pirates) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 71 Brian Downing (Angels) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 72 Steve Mingori (Royals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 73 Ken Henderson (Reds) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 74 Shane Rawley (Mariners) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 75 Steve Yeager (Dodgers) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 76 Warren Cromartie (Expos) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 77 Dan Briggs (Indians) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps # 78 Elias Sosa (A's) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 79 Ted Cox (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 80 Jason Thompson (Tigers) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 81 Roger Erickson (Twins) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 82 Mets TEAM card/Mgr. Joe Torre [NEAR MINT to NM/MINT] | $ 0.95 | ||
out | 1979 Topps # 83 Fred Kendall (Red Sox) [NEAR MINT to NM/MINT] | ||
1979 Topps # 84 Greg Minton (Giants) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 85 Gary Matthews (Braves) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps # 86 Rodney Scott (Cubs) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 87 Pete Falcone (Cardinals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 88 Bob Molinaro (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 89 Dick Tidrow (Yankees) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 90 Bob Boone (Phillies) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1979 Topps # 91 Terry Crowley (Orioles) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 92 Jim Bibby (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 93 Phil Mankowski (Tigers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 94 Len Barker (Rangers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 95 Robin Yount (Brewers) [EX/MINT] | $ 5.95 | ||
1979 Topps # 96 Indians TEAM card/Mgr. Jeff Torborg [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps # 97 Sam Mejias (Expos) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 98 Ray Burris (Cubs) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps # 99 John Wathan (Royals) [NEAR MINT to NM/MINT] | $ 0.75 | ||
Select » |
1979 Topps #100 Tom Seaver (Reds)
[NM/MT to MINT $9.95] [NM/MT $6.50] [NM $3.50] [ExMt $2.50] |
||
1979 Topps #101 Roy Howell (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #102 Mike Anderson (Orioles) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #103 Jim Todd (Mariners) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #104 Johnny Oates (Dodgers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #105 Rick Camp (Braves) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps #106 Frank Duffy (Red Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #107 Jesus Alou (Astros) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps #108 Eduardo Rodriguez (Brewers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #109 Joel Youngblood (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #110 Vida Blue (Giants) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #111 Roger Freed (Cardinals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #112 Phillies TEAM card/Mgr. Danny Ozark [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps #113 Pete Redfern (Twins) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #114 Cliff Johnson (Yankees) [EX] | $ 0.19 | ||
Select » |
1979 Topps #115 Nolan Ryan (Angels)
[NM to NM/MT $19.95] [NM $14.95] [ExMt $11.95] [EX $7.50] |
||
Select » |
1979 Topps #116 Ozzie Smith ROOKIE (Padres)
[NM/MT to MINT $125] [NM to NM/MT $85] [NM $55] [ExMt to NM $45] |
||
out | 1979 Topps #116 Ozzie Smith ROOKIE [#sgc] (Padres) [NEAR MINT SGC-84] SGC Graded NEAR MINT and it's also decently centered !!! There's an SGC-84 on eBay asking $155 and it's WAY OFF CENTER. |
||
1979 Topps #117 Grant Jackson (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #118 Bud Harrelson (Phillies) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #119 Don Stanhouse (Orioles) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #120 Jim Sundberg (Rangers) [NEAR MINT to NM/MINT] | $ 0.75 | ||
Select » |
1979 Topps #121 Checklist (#1-#121)
[NM/MT to MINT $2.50] [NM to NM/MT $0.95] [ExMt $0.50] |
||
1979 Topps #122 Mike Paxton (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #123 Lou Whitaker (Tigers) [NEAR MINT to NM/MINT] | $ 2.50 | ||
1979 Topps #124 Dan Schatzeder (Expos) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #125 Rick Burleson (Red Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #126 Doug Bair (Reds) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #127 Thad Bosley (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #128 Ted Martinez (Dodgers) [NEAR MINT to NM/MINT] | $ 1.25 | ||
1979 Topps #129 Marty Pattin (Royals) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps #130 Bob Watson (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #131 Jim Clancy (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #132 Rowland Office (Braves) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #133 Bill Castro (Brewers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #134 Alan Bannister (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #135 Bobby Murcer (Cubs) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #136 Jim Kaat (Phillies) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #137 Larry Wolfe (Twins) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps #138 Mark Lee (Padres) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #139 Luis Pujols (Astros) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps #140 Don Gullett (Yankees) [EX/MINT to EX/EX+] | $ 0.50 | ||
1979 Topps #141 Tom Paciorek (Mariners) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #142 Charlie Williams (Giants) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #143 Tony Scott (Cardinals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #144 Sandy Alomar (Rangers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #145 Rick Rhoden (Dodgers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #146 Duane Kuiper (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #147 Dave Hamilton (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #148 Bruce Boisclair (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #149 Manny sarmiento (Reds) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #150 Wayne Cage (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #151 John Hiller (Tigers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #152 Rick Cerone (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #153 Dennis Lamp (Cubs) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #154 Jim Gantner (Brewers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #155 Dwight Evans (Red Sox) [NEAR MINT to NM/MINT] | $ 1.95 | ||
1979 Topps #156 Buddy Solomon (Braves) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #157 U.L. Washington UER (Royals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #158 Joe Sambito (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #159 Roy White (Yankees) [NM/MINT] | $ 1.50 | ||
1979 Topps #160 Mike Flanagan (Orioles) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1979 Topps #161 Barry Foote (Phillies) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #162 Tom Johnson (Twins) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #163 Glenn Burke (A's) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #164 Mickey Lolich (Padres) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #165 Frank Taveras (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #166 Leon Roberts (Mariners) [EX/MINT] | $ 0.29 | ||
1979 Topps #167 Roger Metzger (Giants) [NEAR MINT to NM/MINT] | $ 0.30 | ||
1979 Topps #168 Dave Freisleben (Indians) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #169 Bill Nahorodny (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
Select » |
1979 Topps #170 Don Sutton (Dodgers)
[NM/MT $5.95] [NM $3.50] [ExMt $2.50] [EX to ExMt $1.25] |
||
1979 Topps #171 Gene Clines (Cubs) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #172 Mike Bruhert (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #173 John Lowenstein (Rangers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #174 Rick Auerbach (Reds) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #175 George Hendrick (Cardinals) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1979 Topps #176 Aurelio Rodriguez (Tigers) [NEAR MINT to NM/MINT] | $ 1.50 | ||
1979 Topps #177 Ron Reed (Phillies) [NM/MINT] | $ 0.75 | ||
1979 Topps #178 Alvis Woods (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #179 Jim Beattie (Yankees) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #180 Larry Hisle (Brewers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #181 Mike Garman (Expos) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #182 Tim Johnson (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #183 Paul Splittorff (Royals) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #184 Darrel Chaney (Braves) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #185 Mike Torrez (Red Sox) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #186 Eric Soderholm (White Sox) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #187 Mark Lemongello (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #188 Pat Kelly (Orioles) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #189 Eddie Whitson ROOKIE (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #190 Ron Cey (Dodgers) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #191 Mike Norris (A's) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #192 Cardinals TEAM card/Mgr. Ken Boyer [NEAR MINT to NM/MINT] | $ 0.50 | ||
1979 Topps #193 Glenn Adams (Twins) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #194 Randy Jones (Padres) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #195 Bill Madlock (Giants) [NEAR MINT to NM/MINT] | $ 0.75 | ||
1979 Topps #196 Steve Kemp (Tigers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #197 Bob Apodaca (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #198 Johnny Grubb (Rangers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #199 Larry Milbourne (Mariners) [NEAR MINT to NM/MINT] | $ 0.40 | ||
Select » |
1979 Topps #200 Johnny Bench (Reds)
[NM/MT $8.95] [NM $4.95] [ExMt $3.95] |
||
1979 Topps #201 Mike Edwards Record Breaker (A's) [NEAR MINT to NM/MINT] | $ 0.50 | ||
out | 1979 Topps #202 Ron Guidry Record Breaker (Yankees) [NEAR MINT to NM/MINT] | ||
1979 Topps #203 J.R. Richard Record Breaker (Astros) [NEAR MINT to NM/MINT] | $ 0.40 | ||
Select » |
1979 Topps #204 Pete Rose Record Breaker (Reds)
[NM to NM/MT $8.95] [ExMt to NM $4.95] |
||
1979 Topps #205 John Stearns Record Breaker (Mets) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #206 Sammy Stewart Record Breaker [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #207 Dave Lemanczyk (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #208 Clarence Gaston (Pirates) [NEAR MINT to NM/MINT] | $ 0.40 | ||
1979 Topps #209 Reggie Cleveland (Rangers) [NM/MINT] | $ 0.75 | ||
out | 1979 Topps #210 Larry Bowa (Phillies) [NEAR MINT to NM/MINT] | ||
1979 Topps #211 Denny Martinez (Orioles) [NEAR MINT to NM/MINT] | $ 1.95 | ||
1979 Topps #212 Carney Lansford ROOKIE (Angels) [NEAR MINT to NM/MINT] | $ 1.95 | ||
1979 Topps #213 Bill Travers (Brewers) [NEAR MINT to NM/MINT] | $ 0.40 | ||
