FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
Assorted 1980'sChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** Assorted 1980's *** | |||
1980's Matchbox -------------------------------------------- These matchboxes w/matches have mini player card replicas adhesed to front/back. *** RARE *** None can be found on eBay ! | |||
out | 1980's Matchbox - PIRATES - Lot of (5) different [New-Unused w/Matches] With Willie Stargell, Ralph Kiner, Maury Wills, Dick Groat & Bobby Thomson. |
||
out | 1980's Matchbox - Bobby Thomson - (1952 Bowman) (Pirates) [New-Unused w/Matches] He hit the 'Shot Heard Round the World' !!! One-sided - Matchbox has mini replica of his card adhesed to one side, black on other. |
||
out | 1980's Matchbox - Dick Groat - (1955 & 1964 Topps) (Pirates) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of cards adhesed to each side. NEAT Topps Test Issues used on this one ! |
||
out | 1980's Matchbox - Ed Mathews - (1954 Bowman & 1958 Topps) (Braves) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of his cards adhesed to each side. |
||
out | 1980's Matchbox - Lou Brock - (1967 & 1972 Topps) (Cardinals) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox has mini replicas of his cards adhesed to each side. |
||
out | 1980's Matchbox - Maury Wills - (1967 & 1987 Topps) (Pirates) [New-Unused w/Matches] Similar to '90 DoubleHeaders - Matchbox w/mini replicas of cards adhesed to each side. 1967 was his 1st, 1987 his last Topps cards. |
||
out | 1980's Matchbox - Mike Schmidt - (1975 Topps) (Phillies) [New-Unused w/Matches] This one is one-sided. Most are similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of cards adhesed to each side. (usually) |
||
out | 1980's Matchbox - Ralph Kiner - (1954 Bowman) (Pirates) [New-Unused w/Matches] This one is one-sided ! Similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of his cards adhesed to each side. (usually) |
||
out | 1980's Matchbox - Ted Kluszewski - (1954 & 1961 Topps) (Reds/White Sox) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of his cards adhesed to each side. |
||
1980's Matchbox - Vada Pinson - (1964 & 1975 Topps) (Reds/Royals) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox w/mini replicas of his cards adhesed to each side. |
$ 4.95 | ||
out | 1980's Matchbox - WILLIE MAYS - (1959 Bazooka) (Giants) [New-Unused w/Matches] This one is one-sided. Matchbox w/mini replica of his card adhesed to one side, black on other. Unusual 1959 Bazooka issue ! |
||
out | 1980's Matchbox - Willie McCovey - (1969 & 1975 Topps) (Giants) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeaders - Matchbox w/replicas of cards adhesed to each side. The 1969 is the RARE WHITE VARIATION !!! |
||
out | 1980's Matchbox - Willie Stargell - (1980 & 1982 Topps) (Pirates) [New-Unused w/Matches] Similar to 1990 Topps DoubleHeader - Matchbox w/mini replicas of his cards adhesed to each side. |
||
out | 1983 Topps League Leaders UNCUT SHEET !!! [NM/MINT] 9-card blank-backed sheet with special Topps cards never available in wax packs! With Reggie Jackson,Steve Carlton,Dave Kingman & MORE! |
||
out | 1983-1986 Donruss SUPERS - BULK Lot of (200) 3-1/2x5 JUMBO cards [EX/MINT to NM/MINT] Jam packed with Hall-of-Famers like Cal Ripken, Nolan Ryan, Rickey Henderson and more stars like Pete Rose. |
||
7up - Vintage Bottle Ringer - Magic Johnson/George Brett/Sugar Ray Leonard [NEAR MINT to NM/MINT] Also Mike Schmidt. Neat 5x7 inch tab was inserted in 6-packs of 7up bottles ! |
$ 8.95 | ||
out | Andy Benes - 1988 Topps Traded # 14T ROOKIE - Lot of (39) cards Olympic card - XRC |
||
out | George Brett - 1981 Ted Watts Sports Art Post Card [NM/MINT] A nice and fairly tough to find Brett item ! |
||
out | MICKEY MANTLE - Lot of (8) different cards Even the cheapest Mantle cards usually sell for a few bucks each. Some of these are 23 years old (2 diff from 1983 Donruss). |
||
out | Mickey Mantle - PROMO card for 1960's Exhibit Card reprint set 3-1/2 x 5-1/2 inch sepia toned promo card. |
||
1980 Cramer Sports ----------------- | |||
1980 Cramer Sports # 1 Babe Ruth [NM/MINT] | $ 3.50 | ||
1980 Cramer Sports # 2 Heinie Manush [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports # 3 Rabbit Maranville [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports # 4 Earl Averill [NM/MINT] | $ 0.50 | ||
out | 1980 Cramer Sports # 5 Joe DiMaggio [NM/MINT] | ||
out | 1980 Cramer Sports # 6 Mickey Mantle [NM/MINT] | ||
1980 Cramer Sports # 7 Hank Aaron [NM/MINT] | $ 2.95 | ||
out | 1980 Cramer Sports # 8 Stan Musial [NM/MINT] | ||
1980 Cramer Sports # 9 Bill Terry [NM/MINT] | $ 0.95 | ||
out | 1980 Cramer Sports #10 Sandy Koufax [NM/MINT] | ||
1980 Cramer Sports #11 Ernie Lombardi [NM/MINT] | $ 0.50 | ||
out | 1980 Cramer Sports #12 Dizzy Dean [NM/MINT] | ||
1980 Cramer Sports #13 Lou Gehrig [NM/MINT] | $ 1.95 | ||
1980 Cramer Sports #14 Walter Alston [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #15 Jackie Robinson [NM/MINT] | $ 3.50 | ||
1980 Cramer Sports #16 Jimmie Foxx [NM/MINT] | $ 1.50 | ||
1980 Cramer Sports #17 Billy Southworth [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #18 Honus Wagner [NM/MINT] | $ 1.50 | ||
1980 Cramer Sports #19 Duke Snider [NM/MINT] | $ 1.50 | ||
out | 1980 Cramer Sports #20 Rogers Hornsby [NM/MINT] | ||
1980 Cramer Sports #21 Paul 'Big Poison' Waner [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #22 Luke Appling [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #23 Billy Herman [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #24 Lloyd 'Little Poison' Waner [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #25 Fred Hutchinson [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #26 Eddie Collins [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #27 Lefty Grove [NM/MINT] | $ 0.50 | ||
out | 1980 Cramer Sports #28 Chuck Connors [NM/MINT] What a life !!! Played 3rd base for the Dodgers, pro basketball for the Celtics and starred in the top TV series 'The Rifleman' !!! |
||
1980 Cramer Sports #29 Lefty O'Doul [NM/MINT] | $ 0.50 | ||
1980 Cramer Sports #30 Hank Greenberg [NM/MINT] | $ 2.50 | ||
out | 1980 Exhibit Postcard - Willie Mays (Giants) [NM/MINT] | ||
out | 1980 TCMA Yankees Greats #CS Casey Stengel MGR | ||
out | 1980 TCMA Yankees Greats #LG Lou Gehrig | ||
out | 1980 TCMA Yankees Greats #MM MICKEY MANTLE | ||
1980-1981 Perez-Steele HOF Postcards ----------------- | |||
1980-1981 Perez-Steele - BOB FELLER Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 2.95 | ||
1980-1981 Perez-Steele - BROOKS ROBINSON Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 3.95 | ||
1980-1981 Perez-Steele - DON DRYSDALE Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 3.95 | ||
1980-1981 Perez-Steele - DUKE SNIDER Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 2.95 | ||
1980-1981 Perez-Steele - EDDIE MATHEWS Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 3.95 | ||
out | 1980-1981 Perez-Steele - ERNIE BANKS Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
||
1980-1981 Perez-Steele - WHITEY FORD Hall-of-Fame postcard (Yankees) [NEAR MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
$ 4.95 | ||
out | 1980-1981 Perez-Steele - WILLIE MAYS Hall-of-Fame postcard [NM/MINT] Beautiful & very popular LIMITED EDITION 3x5 postcard from famed sports artists Dick Perez. |
||
1981 -1984 Baseball Card News PROMO cards --------- Black & white PROMO cards from 'Baseball Card News' were used to promote the San Diego Baseball Card show & their Magazine. | |||
1981 Baseball Card News PROMO # 9 Ted Williams (Red Sox) [EX/MINT] | $ 3.95 | ||
1981 Baseball Card News PROMO #14 Joe DiMaggio (Yankees) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1981 Baseball Card News PROMO #10 Mickey Mantle (Yankees) [NEAR MINT to NM/MINT] | $ 5.95 | ||
out | 1981 San Diego Card Show PROMO #.5 Vic Power (Indians) Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Aug. 22 & 23, 1981. Nice glossy black & white photo. |
||
1981 San Diego Card Show PROMO #.8 TED WILLIAMS (Red Sox) [NEAR MINT to NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Aug. 22 & 23, 1981. Nice glossy black & white photo. |
$ 5.95 | ||
1981 San Diego Card Show PROMO #14 JOE DiMAGGIO (Yankees) [NEAR MINT to NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Aug. 22 & 23, 1981. Nice glossy black & white photo. |
$ 5.95 | ||
1981 San Diego Card Show PROMO #10 MICKEY MANTLE (Yankees) [NEAR MINT to NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Aug. 22 & 23, 1981. Nice glossy black & white photo. |
$ 7.50 | ||
out | 1982 Baseball Card News PROMO # 1 Mickey Mantle (Yankees) | ||
out | 1982 Baseball Card News PROMO # 2 Ted Williams (Red Sox) [NEAR MINT to NM/MINT] | ||
1982 Baseball Card News PROMO # 3 Stan Musial (Cardinals) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1982 Baseball Card News PROMO # 4 Yogi Berra (Yankees) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1982 Baseball Card News PROMO # 5 Roger Maris (Yankees) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1982 Baseball Card News PROMO # 6 Hank Aaron (Braves) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1982 Baseball Card News PROMO # 7 Willie Mays (Giants) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO # 8 Joe DiMaggio/Bob Feller (Yankee [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO # 9 Lou Brock (Cardinals) [NEAR MINT to NM/MINT] | $ 1.95 | ||
out | 1982 Baseball Card News PROMO #10 Roberto Clemente (Pirates) [NEAR MINT to NM/MINT] | ||
out | 1982 Baseball Card News PROMO #11 Ernie Banks (Cubs) | ||
1982 Baseball Card News PROMO #12 Lou Brock (Cardinals) [NEAR MINT to NM/MINT] | $ 1.95 | ||
1982 Baseball Card News PROMO #13 Jackie Robinson/Roy Campanella [EX/MINT to NEAR MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO #14 Maury Wills (Dodgers) [NEAR MINT to NM/MINT] | $ 1.95 | ||
out | 1982 Baseball Card News PROMO #15 Bob Feller (Indians) | ||
1982 Baseball Card News PROMO #16 Roy Campanella (Dodgers) [NEAR MINT to NM/MINT] | $ 3.50 | ||
out | 1982 Baseball Card News PROMO #17 Sandy Koufax (Dodgers) | ||
1982 Baseball Card News PROMO #18 Joe DiMaggio (Yankees) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO #19 Satchel Paige (Browns) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO #20 Babe Ruth (Yankees) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO #16 Roy Campanella DIE-CUT (Dodgers [NEAR MINT to NM/MINT] | $ 3.95 | ||
1982 Baseball Card News PROMO #19 Satchel Paige DIE-CUT (Browns) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1982 Baseball Card News PROMO #20 Babe Ruth DIE-CUT (Yankees) [NEAR MINT to NM/MINT] | $ 4.95 | ||
out | 1982 Donruss #400 Johnny Bench | ||
1982 Donruss #483 Eddie Murray (Orioles) [NM/MINT] | $ 0.95 | ||
1982 Donruss #483 Eddie Murray (Orioles) - Lot of (10) [EX/MINT to NM/MINT] | $ 5.95 | ||
out | 1982 Donruss #628 Johnny Bench/Tom Seaver | ||
out | 1982 K-Mart #42 Don Drysdale (Dodgers) [NM/MINT] Back features his incredible record breaking 58 2/3 consecutive shutout innings !!! |
||
out | 1982 O-Pee-Chee/OPC Posters - Partial EXPOS SET (10 of 12) Missing only 2 commons. Includes Tim Raines, Jeff Reardon, Cromartie, Parrish, Steve Rogers, Scott Sanderson and others. |
||
1982 San Diego Card Show PROMO #20 BABE RUTH [Square] (Yankees) [EX/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
1982 San Diego Card Show PROMO #16 ROY CAMPANELLA [Square] (Dodgers) [NEAR MINT to NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
Select » |
1982 San Diego Card Show PROMO #18 JOE DiMAGGIO (YANKEES)
[NM/MT $7.50] [ExMt to NM $7.50] |
||
1982 San Diego Card Show PROMO #19 SATCHEL PAIGE [Square] (Stl. Browns) [NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
1982 San Diego Card Show PROMO #16 ROY CAMPANELLA [Rounded] (Dodgers) [NEAR MINT to NM/MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
1982 San Diego Card Show PROMO #19 SATCHEL PAIGE [Rounded] (Stl. Browns) [NEAR MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
1982 San Diego Card Show PROMO #20 BABE RUTH [Rounded] (Yankees) [EX/MINT to NEAR MINT] Card was actually a discount coupon worth .50 off admission to 'SAN DIEGO SHOW' Sept. 25 & 26, 1982. Nice glossy black & white photo. |
$ 7.50 | ||
1982 Spot-bilt - George Brett #GB5 (Royals) [NM/MINT] This card was released in conjunction with George Brett model shoes made by Spot-bilt. |
$ 2.95 | ||
1982 TCMA/Seckeli Superstar - Lot of (6) All-Time Greats [EX to EX/MINT] Yogi Berra, White Ford, Honus Wagner, Al Kaline, Roy Campanella & Casey Stengel. |
$ 4.95 | ||
1982 ZELLERS Expos - ANDRE DAWSON - Lot of (2) diff. 3-card panels [NM/MINT] The individual cards list for $12 ($2 each). Since these are NM/MINT and in complete panels they are likely worth quite a bit more ! |
$ 4.95 | ||
out | 1983 & 1984 Topps Traded - TOM SEAVER cards (Mets/White Sox) These are actually 2 of his tougher cards as they were only available as part of the 1983 and 1984 Topps Traded Factory sets. |
||
1983 '1969' MLBPA Pins # ------------------------------------- Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. | |||
1983 '1969' MLBPA Pins - Lot of (14) with (10) Hall-of-Famers ! [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 29.95 | ||
1983 '1969' MLBPA Pins # 1 Bob Allison (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
out | 1983 '1969' MLBPA Pins # 2 Yogi Berra (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins # 3 Norm Cash (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
1983 '1969' MLBPA Pins # 4 Joe DiMaggio (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 5.95 | ||
out | 1983 '1969' MLBPA Pins # 5 Bobby Doerr (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
out | 1983 '1969' MLBPA Pins # 6 Bob Feller (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins # 7 Whitey Ford (Blue) (Yankees) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.95 | ||
out | 1983 '1969' MLBPA Pins # 8 Nelson Fox (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins # 9 Frank Howard (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
1983 '1969' MLBPA Pins #10 Jim 'Catfish' Hunter (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 4.95 | ||
1983 '1969' MLBPA Pins #11 Al Kaline (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 4.95 | ||
out | 1983 '1969' MLBPA Pins #12 Mickey Mantle (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #13 Tony Oliva (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
1983 '1969' MLBPA Pins #13 Tony Oliva (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
out | 1983 '1969' MLBPA Pins #14 Satchel Paige (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
out | 1983 '1969' MLBPA Pins #15 Phil Rizzuto (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #16 Brooks Robinson (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.95 | ||
1983 '1969' MLBPA Pins #17 Bill Skowron (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 1.95 | ||
out | 1983 '1969' MLBPA Pins #18 Ted Williams (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #19 Hank Aaron (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 5.95 | ||
1983 '1969' MLBPA Pins #20 Roy Campanella (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.95 | ||
1983 '1969' MLBPA Pins #21 Orlando Cepeda (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 2.50 | ||
out | 1983 '1969' MLBPA Pins #22 Roberto Clemente (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #22 Roberto Clemente (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 9.95 | ||
1983 '1969' MLBPA Pins #23 Don Drysdale (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.95 | ||
1983 '1969' MLBPA Pins #24 Sandy Koufax (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 4.95 | ||
1983 '1969' MLBPA Pins #25 Juan Marichal (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 2.50 | ||
out | 1983 '1969' MLBPA Pins #26 Eddie Mathews (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #27 Willie Mays (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 7.50 | ||
1983 '1969' MLBPA Pins #28 Willie McCovey (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.50 | ||
out | 1983 '1969' MLBPA Pins #29 Stan Musial (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
out | 1983 '1969' MLBPA Pins #30 Robin Roberts (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #31 Jackie Robinson (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 5.95 | ||
out | 1983 '1969' MLBPA Pins #32 Ron Santo (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 '1969' MLBPA Pins #33 Duke Snider (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.50 | ||
1983 '1969' MLBPA Pins #34 Warren Spahn (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
$ 3.50 | ||
out | 1983 '1969' MLBPA Pins #35 Billy Williams (Blue) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
out | 1983 '1969' MLBPA Pins #36 Maury Wills (Red) [NM/MINT] Replicas of 1969 pins,these SAY '@1969 MLBPA...USA.' but were NOT from 1969 & NOT licensed! 1969 pins said 'WINONA, MN' on back. |
||
1983 -1984 Topps Stickers ------------------------------------ Many still in complete panel strips !!! Individual stickers by them self each sell for $1 or more. | |||
1983 Baseball Card News PROMO # 2 Sandy Koufax (Dodgers) [NEAR MINT to NM/MINT] | $ 3.95 | ||
1983 Baseball Card News PROMO # 6 Babe RUth (Yankees) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1983 Baseball Card News PROMO # 1 Lou Gehrig (Yankees) [EX/MINT] | $ 2.95 | ||
1983 Boston Herald Stamp #13 Carl Yastrzemski (Red Sox) [NM to NM/MINT] | $ 0.95 | ||
1983 Boston Herald Stamp #31 Carl Yastrzemski (Red Sox) [NM to NM/MINT] | $ 0.95 | ||
1983 Boston Herald Stamp #50 TED WILLIAMS (Red Sox) [NM to NM/MINT] | $ 2.50 | ||
1983 Boston Herald Stamp #7 WADE BOGGS ROOKIE (Red Sox) [NM/MINT] | $ 3.50 | ||
out | 1983 Donruss #500 Johnny Bench | ||
out | 1983 Donruss Action All-Stars #23 Nolan Ryan 3-1/2x5 oversized card from Donruss. |
||
1983 Donruss Action All-Stars #52 Cal Ripken [NM/MINT to NEAR MINT] 3-1/2x5 oversized card from Donruss. |
$ 1.95 | ||
out | 1983 Donruss Action All-Stars - NEAR SET (49 of 60 cards PLUS 21 dupes) TONS OF STARS w/17 or more HALL-OF-FAMERS: Mike Schmidt(2),Reggie Jackson,Brett,Yastrzemski,Fisk & MORE !!! Nice 3x5 oversized cards. |
||
out | 1983 Fleer #584 Johnny Bench | ||
1983 Fleer - Baseball STAMPS - COMPLETE SET (288 stamps) [NM/MINT] With Wade Boggs ROOKIE !!! Issued in 4 series. Each series still in it's original sealed package !!! |
$ 9.95 | ||
1983 Fleer - Baseball STAMPS - BULK COLLECTION - OVER 1,000 STAMPS [NM/MINT] PACKED WITH HALL-of-FAMERS !!! All still in complete NM/MINT sheets as issued !!! |
$ 24.95 | ||
