FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1981 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1981 O-Pee-Chee (OPC) *** Topps cards from Canada. Scarcer than Topps ! Very interesting with both French & English on front and back. | |||
*** 1980 O-Pee-Chee/OPC Baseball TEAM SETS *** O-Pee-Chee is the Canadian version of Topps and much more limited. French and English on front and backs. | |||
out | A's (10/10) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] | ||
ANGELS (15/15) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] With Rod Carew,Bobby Grich,Don Baylor,Joe Rudi... PLUS (3) cards not with Angels in Topps set |
$ 9.95 | ||
ASTROS (14/14) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] Neat! NOLAN RYAN with Astros. He was with the Angels on his Topps card ! w/Joe Morgan,J.R. Richard,Cesar Cedeno,Art Howe,Jose Cruz... |
$ 23.95 | ||
BLUE JAYS (20/24) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to Nr MINT] Missing only commons: #146,185,244,339 |
$ 9.95 | ||
BLUE JAYS (24/24) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [NEAR MINT to NM/MINT] Dave Steib, Rico Carty, Blue Jays checklist, Tim Johnson, Bonnell (was with diff. team in Topps set. |
$ 23.95 | ||
out | BRAVES (12/13) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] Phil Niekro,Bob Horner,Jeff Burroughs... PLUS (3) players on diff. team in Topps set. Missing #143 Murphy. |
||
BREWERS (12/12) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] With Robin Yount, Paul Molitor, Cecil Cooper, Sal Bando... |
$ 12.95 | ||
out | CARDINALS (10/10) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] Bobby Bonds(w/Cardinals on OPC,w/Indians on Topps),Keith Hernandez,Ted Simmons... |
||
out | CUBS (12/14) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] With Dave Kingman,Bill Buckner,Rick Reuschel PLUS Tyson now w/Cubs... Missing only #4 Sutter,#298 Thompson. |
||
out | DODGERS (xx/15) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET | ||
out | EXPOS (xx/26) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET | ||
GIANTS (16/16) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] Willie McCovey,Jack Clark,Vida Blue... Jack Clark, Darrell Evans, Vida Blue... |
$ 8.95 | ||
out | INDIANS (12/13) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] Missing only #39 Sid Monge. |
||
out | MARINERS (12/12) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] | ||
out | METS (11/11) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] | ||
ORIOLES (11/11) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] With Eddie Murray, Jim Palmer, Lee May... |
$ 12.50 | ||
PADRES (15/15) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] With #119, #205 Ozzie Smith, Dave Winfield, Rollie Fingers, Randy Jones... PLUS (6) players on different teams in the Topps set ! |
$ 17.50 | ||
out | PHILLIES (17/17) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] Pete Rose, Mike Schmidt, Steve Carlton, Bob Boone, Tug McGraw, Larry Bowa... |
||
PIRATES (14/14) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] With Willie Stargell, Bill Madlock, Dave Parker, Bert Blyleven,Doc Ellis(now w/Pirates)... |
$ 8.95 | ||
RANGERS (16/16) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] Fergie Jenkins, Gaylord Perry(now w/Rangers), Sparky Lyle, Bump Wills, Al Oliver, Buddy Bell... |
$ 8.95 | ||
out | RED SOX (12/14) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] With Jim Rice,Tony Perez,Dennis Eckersley,Dwight Evans... Missing:#20 Fisk, #365 Yaz. |
||
REDS (10/12) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] With Tom Seaver, Johnny Bench, George Foster, Dave Concepcion... Missing #247,#285. |
$ 12.50 | ||
out | ROYALS (10/12) - 1980 O-Pee-Chee/OPC Near Complete Team Set [Most ExMt to NM/MINT] With Hal McRae, Willie Wilson, Amos Otis... Missing:#202, #235 Brett. |
||
out | TIGERS (xx/14) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET | ||
TWINS (11/11) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] | $ 4.95 | ||
out | WHITE SOX (11/11) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] | ||
YANKEES (19/19) - 1980 O-Pee-Chee/OPC COMPLETE TEAM SET [Most ExMt to NM/MINT] w/#311. Reggie Jackson,Tommy John,Goose Gossage,Ron Guidry... PLUS (5) players on diff. teams in Topps set. |
$ 17.50 | ||
1980 O-Pee-Chee/OPC Singles ------------------------------ | |||
1980 O-Pee-Chee/OPC # 1 Craig Swan [NEAR MINT to NM/MINT] | $ 3.50 | ||
1980 O-Pee-Chee/OPC # 2 Dennis Martinez [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC # 3 Dave Cash (Now With Padres) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 4 Bruce Sutter [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC # 5 Ron Jackson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 6 Balor Moore [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 7 Dan Ford [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 8 Pat Putnam [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 9 Derrel Thomas [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 10 Jim Slaton [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 11 Lee Mazzilli [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 12 Del Unser [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 13 Mark Wagner [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 14 Vida Blue [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC # 15 Jay Johnstone [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 16 Julio Cruz [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 17 Tony Scott [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 18 Jeff Newman [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 19 Luis Tiant [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 20 Carlton Fisk [EX/MINT to NM/MINT] | $ 4.50 | ||
1980 O-Pee-Chee/OPC # 21 Dave Palmer [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 22 Bombo Rivera [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 23 Bill Fahey [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 24 Frank White [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC # 25 Rico Carty [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 26 Bill Bonham [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 27 Rick Miller [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 28 J.R. Richard [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 29 Joe Ferguson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 30 Bill Madlock [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 31 Pete Vuckovich [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 32 Doug Flynn [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 33 Bucky Dent [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 34 Mike Ivie [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 35 Bob Stanley [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 36 Al Bumbry [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 37 Gary Carter [EX/MINT to NM/MINT] | $ 3.50 | ||
1980 O-Pee-Chee/OPC # 38 John Milner [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 39 Sid Monge [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 40 Bill Russell [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 41 John Stearns [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 42 Dave Stieb [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC # 43 Ruppert Jones (Now with Yankees) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 44 Bob Owchinko [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 45 Ron LeFlore (Now with Expos) [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC # 46 Ted Sizemore [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 47 Ted Simmons [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 48 Pepe Frias (Now with Rangers) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 49 Ken Landreaux [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 50 Manny Trillo [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 51 Rick Dempsey [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 52 Cecil Cooper [NM/MINT] | $ 4.95 | ||
out | 1980 O-Pee-Chee/OPC # 53 Bill Lee (Expos) | ||
1980 O-Pee-Chee/OPC # 54 Victor Cruz [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 55 Johnny Bench [EX/MINT to NM/MINT] | $ 5.95 | ||
1980 O-Pee-Chee/OPC # 56 Rich Dauer [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 57 Frank Tanana [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 58 Francisco Barrios [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 59 Bob Horner [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 60 Fred Lynn [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 61 Bob Knepper [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 62 Sparky Lyle [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 63 Larry Cox [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 64 Dock Ellis (Now with Pirates) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 65 Phil Garner [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 66 Greg Luzinski [EX/MINT to NM/MINT] | $ 1.25 | ||
out | 1980 O-Pee-Chee/OPC # 67 Checklist 1-125 [EX/MINT to NM/MINT] | ||
1980 O-Pee-Chee/OPC # 68 Dave Lemanczyk [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 69 Tony Perez (Now with Red Sox) [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC # 70 Gary Thomasson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 71 Craig Reynolds [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 72 Amos Otis [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 73 Biff Pocoroba [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 74 Matt Keough [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 75 Bill Buckner [#x] (Cubs) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 76 John Castino [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 77 Goose Gossage [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC # 78 Gary Alexander [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 79 Phil Huffman [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 80 Bruce Bochte [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 81 Darrell Evans [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 82 Terry Puhl [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 83 Jason Thompson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 84 Lary Sorensen [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 85 Jerry Remy [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 86 Tony Brizzolara [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 87 Willie Wilson ROOKIE [EX/MINT to NM/MINT] | $ 0.95 | ||
Select » |
1980 O-Pee-Chee/OPC # 88 Eddie Murray (Orioles)
[NM $14.95] [ExMt $9.95] [EX/EX+ $4.95] |
||
1980 O-Pee-Chee/OPC # 89 Larry Christenson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 90 Bob Randall [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 91 Greg Pryor [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 92 Glenn Abbott [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 93 Jack Clark [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 94 Rick Waits [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 95 Luis Gomez (Now with Braves) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 96 Burt Hooton [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 97 John Henry Johnson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC # 98 Ray Knight [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC # 99 Rick Reuschel [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #100 Champ Summers [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #101 Ron Davis [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #102 Warren Cromartie [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #103 Ken Reitz [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #104 Hal McRae [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #105 Alan Ashby [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #106 Kevin Kobel [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #107 Buddy Bell [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #108 Dave Goltz (Now with Dodgers) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #109 John Montefusco [EX/MINT to NM/MINT] | $ 0.95 | ||
out | 1980 O-Pee-Chee/OPC #110 Lance Parrish (Tigers) | ||
1980 O-Pee-Chee/OPC #111 Mike LaCoss [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #112 Jim Rice [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #113 Steve Carlton (Phillies) [EX/MINT to NM/MINT] | $ 3.95 | ||
1980 O-Pee-Chee/OPC #114 Sixto Lezcano [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #115 Ed Halicki [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #116 Jose Morales [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #117 Dave Concepcion [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #118 Joe Cannon [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #119 Willie Montanez (Now with Padres) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #120 Lou Piniella [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #121 Bill Stein [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #122 Dave Winfield [EX/MINT to NM/MINT] | $ 4.50 | ||
1980 O-Pee-Chee/OPC #123 Alan Trammell [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #124 Andre Dawson (Expos) [EX/MINT to NM/MINT] | $ 3.95 | ||
1980 O-Pee-Chee/OPC #125 Marc Hill [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #126 Don Aase [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #127 Dave Kingman [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #128 Checklist 126-250 [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #129 Dennis Lamp [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #130 Phil Niekro [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #131 Tim Foli [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #132 Jim Clancy [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #133 Bill Atkinson (Now with White Sox) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #134 Paul Dade [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #135 Dusty Baker [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #136 Al Oliver [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #137 Dave Chalk [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #138 Bill Robinson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #139 Robin Yount [EX/MINT to NM/MINT] | $ 5.95 | ||
1980 O-Pee-Chee/OPC #140 Dan Schatzeder (Now with Tigers) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #141 Mike Schmidt (Phillies) [EX/MINT to NM/MINT] | $ 5.95 | ||
1980 O-Pee-Chee/OPC #142 Ralph Garr (Now with Angels) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #143 Dale Murphy [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #144 Jerry Koosman [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #145 Tom Veryzer [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #146 Rick Bosetti [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #147 Jim Spencer [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #148 Gaylord Perry (Now with Rangers) [NEAR MINT to NM/MINT] | $ 4.50 | ||
1980 O-Pee-Chee/OPC #149 Paul Blair [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #150 Don Baylor [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #151 Dave Rozema [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #152 Steve Garvey [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #153 Elias Sosa [NEAR MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #154 Larry Gura [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #155 Tim Johnson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #156 Steve Henderson [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #157 Ron Guidry [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #158 Mike Edwards [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #159 Butch Wynegar [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #160 Randy Jones [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #161 Denny Walling [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #162 Mike Hargrove [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #163 Dave Parker [NEAR MINT to NM/MINT] | $ 3.95 | ||
1980 O-Pee-Chee/OPC #163 Dave Parker [#t] [NEAR MINT] | $ 2.95 | ||
1980 O-Pee-Chee/OPC #164 Roger Metzger [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #165 Johnny Grubb [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #166 Steve Kemp [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #167 Bob Lacey [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #168 Chris Speier [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #169 Dennis Eckersley [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #170 Keith Hernandez [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #171 Claudell Washington [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #172 Tom Underwood (Now with Yankees) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #173 Dan Driessen [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #174 Al Cowens (Now with Angels) [EX/MINT to NM/MINT] | $ 1.25 | ||
out | 1980 O-Pee-Chee/OPC #175 Rich Hebner (Now with Tigers) | ||
1980 O-Pee-Chee/OPC #176 Willie McCovey [EX/MINT to NM/MINT] | $ 2.95 | ||
1980 O-Pee-Chee/OPC #177 Carney Lansford [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #178 Ken Singleton [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #179 Jim Essian [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #180 Mike Vail [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #181 Randy Lerch [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #182 Larry Parrish [EX/MINT to NM/MINT] | $ 1.95 | ||
1980 O-Pee-Chee/OPC #183 Checklist 251-374 [NEAR MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #184 George Hendrick [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #185 Bob Davis [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #186 Gary Matthews [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #187 Lou Whitaker [EX/MINT to NM/MINT] | $ 2.50 | ||
1980 O-Pee-Chee/OPC #188 Darrell Porter [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #189 Wayne Gross [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #190 Bobby Murcer [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #191 Willie Aikens (Now with Royals) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #192 Jim Kern [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #193 Cesar Cedeno [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #194 Joel Youngblood [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #195 Ross Grimsley [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #196 Jerry Mumphrey (Now with Padres) [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #197 Kevin Bell [EX/MINT to NM/MINT] | $ 0.95 | ||
1980 O-Pee-Chee/OPC #198 Garry Maddox [EX/MINT to NM/MINT] | $ 1.25 | ||
1980 O-Pee-Chee/OPC #199 Dave Freisleben [EX/MINT to NM/MINT] | $ 0.95 | ||
