FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1980 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
Select » |
1980 Topps #201-207 League Leaders Complete Subset w/Nolan Ryan
[ExMt to NM $5.95] [NM to MINT $7.50] |
||
out | 1980 Topps - Lot of (1,500) assorted with STARS & HALL-OF-FAMERS !!! [Mostly EX or better] Lot is filled with Stars,specials & Hall-of-Famers w/total hi column Break Value over $500. |
||
1980 Topps - Lot (2) Collecting Boxes - Ron Cey (Dodgers) on front & back [NEAR MINT-UNUSED !!!] Special boxes issued by Topps to store your 1980 Topps cards. Each box holds around 50 cards. These are unused & unfolded ! |
$ 3.95 | ||
Select » |
1980 Topps # 1 Lou Brock/Carl Yastrzemski Highlights (Cardinals/Red Sox)
[NM/MT $4.95] [NM $2.95] |
||
1980 Topps # 1 Lou Brock/Carl Yastrzemski Highlights [#x] [EX/EX+] | $ 1.50 | ||
out | 1980 Topps # 2 Willie McCovey Highlights (Giants) [NM/MINT] | ||
1980 Topps # 2 Willie McCovey Highlights [#x] (Giants) [EX/EX+] | $ 0.50 | ||
out | 1980 Topps # 3 Manny Mota Highlights (Dodgers) [NEAR MINT to NM/MINT] | ||
Select » |
1980 Topps # 4 Pete Rose Highlights (Phillies)
[NM/MT to MINT $4.95] [NM to NM/MT $1.95] |
||
1980 Topps # 5 Garry Templeton Highlights (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 6 Del Unser Highlights (Phillies) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 7 Mike Lum (Braves) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 8 Craig Swan (Mets) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 9 Steve Braun (Royals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 10 Denny Martinez (Orioles) [NEAR MINT to NM/MINT] | $ 1.50 | ||
1980 Topps # 11 Jimmy Sexton (Astros) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 12 John Curtis (Giants) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 13 Ron Pruitt (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 14 Dave Cash (Expos) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 15 Bill Campbell (Red Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 16 Jerry Narron (Yankees) [EX/MINT] | $ 0.39 | ||
1980 Topps # 17 Bruce Sutter (Cubs) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 18 Ron Jackson (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 19 Balor Moore (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 20 Dan Ford (Angels) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 21 Manny Sarmiento (Reds) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 22 Pat Putnam (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 23 Derrel Thomas (Dodgers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 24 Jim Slaton (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 25 Lee Mazzilli (Mets) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 26 Marty Pattin (Royals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 27 Del Unser (Phillies) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 28 Bruce Kison (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 29 Mark Wagner (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 30 Vida Blue (Giants) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 31 Jay Johnstone (Padres) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 32 Julio Cruz (Mariners) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 33 Tony Scott (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 34 Jeff Newman (A's) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 35 Luis Tiant (Yankees) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 36 Rusty Torres (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 37 Kiko Garcia (Orioles) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 38 Dan Spillner (Indians) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 39 Rowland Office (Braves) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 40 Carlton Fisk (Red Sox) [EX/MINT to NEAR MINT] | $ 2.95 | ||
1980 Topps # 41 Pat Corrales MGR (Rangers TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 42 Dave Palmer (Expos) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 43 Bombo Rivera (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 44 Bill Fahey (Padres) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 45 Frank White (Royals) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 46 Rico Carty (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 47 Bill Bonham (Reds) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 48 Rick Miller (Angels) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 49 Mario Guerrero (A's) [NEAR MINT to NM/MINT] | $ 0.39 | ||
out | 1980 Topps # 50 J.R. Richard (Astros) [NEAR MINT to NM/MINT] | ||
1980 Topps # 51 Joe Ferguson (Dodgers) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 52 Warren Brusstar (Phillies) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 53 Ben Oglivie (Brewers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 54 Dennis Lamp (Cubs) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 55 Bill Madlock (Pirates) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 56 Bobby Valentine (Mariners) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 57 Pete Vuckovich (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 58 Doug Flynn (Mets) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 59 Eddy Putman (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 60 Bucky Dent (Yankees) [NEAR MINT to NM/MINT] | $ 0.50 | ||
Select » |
1980 Topps # 61 Gary Serum (Twins)
[ExMt $0.50] [EX $0.25] |
||
1980 Topps # 62 Mike Ivie (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 63 Bob Stanley (Red Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 64 Joe Nolan (Braves) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 65 Al Bumbry (Orioles) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 66 Jim Frey MGR (Royals TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 67 Doyle Alexander (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 68 Larry Harlow (Angels) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 69 Rick Williams (Astros) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps # 70 Gary Carter (Expos)
[NM to NM/MT $2.50] [NM $1.50] [EX to ExMt $0.95] |
||
1980 Topps # 70 Gary Carter [#x] (Expos) [EX/EX+] | $ 0.65 | ||
1980 Topps # 71 John Milner (Pirates) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 72 Fred Howard (White Sox) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 73 Dave Collins (Reds) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 74 Sid Monge (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 75 Bill Russell (Dodgers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 76 John Stearns (Mets) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 77 Dave Stieb (Blue Jays) [NM/MINT] | $ 1.95 | ||
1980 Topps # 78 Ruppert Jones (Mariners) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 79 Bob Owchinko (Padres) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 80 Ron LeFlore (Tigers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 81 Ted Sizemore (Red Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 82 Bill Virdon MGR (Astros TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 83 Steve Trout (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 84 Gary Lavelle (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 85 Ted Simmons (Cardinals) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 86 Dave Hamilton (A's) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 87 Pepe Frias (Braves) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 88 Ken Landreaux (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 89 Don Hood (Yankees) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 90 Manny Trillo (Phillies) [EX/MINT] | $ 0.75 | ||
1980 Topps # 91 Rick Dempsey (Orioles) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 92 Rick Rhoden (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 93 Dave Roberts (Rangers) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps # 94 Neil Allen (Mets) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 95 Cecil Cooper (Brewers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 96 Jim Marshall MGR (A's TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps # 97 Bill Lee (Expos) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps # 98 Jerry Terrell (Royals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps # 99 Victor Cruz (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps #100 Johnny Bench (Reds)
[NM/MT $5.95] [ExMt $1.50] |
||
1980 Topps #100 Johnny Bench [#x] (Reds) [EX/EX+] | $ 2.50 | ||
1980 Topps #101 Aurelio Lopez (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #102 Rich Dauer (Orioles) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #103 Bill Caudill (Cubs) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #104 Manny Mota (Dodgers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #105 Frank Tanana (Angels) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #106 Jeff Leonard (Astros) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #107 Francisco Barrios (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
out | 1980 Topps #108 Bob Horner (Braves) [NEAR MINT to NM/MINT] | ||
1980 Topps #109 Bill Travers (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps #110 Fred Lynn (Red Sox)
[NM/MT to MINT $1.95] [ExMt to NM/MT $0.25] |
||
1980 Topps #110 Fred Lynn - Lot of (100) cards (Red Sox) [EX/MINT to NM/MINT] | $ 17.50 | ||
1980 Topps #110 Fred Lynn - Lot of (500) cards (Red Sox) [EX/MINT to NM/MINT] | $ 69.95 | ||
1980 Topps #111 Bob Knepper (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #112 Tony LaRussa MGR (White Sox TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #113 Geoff Zahn (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #114 Juan Beniquez (Yankees) [EX to EX/MINT] | $ 0.35 | ||
1980 Topps #115 Sparky Lyle (Rangers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #116 Larry Cox (Mariners) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #117 Dock Ellis (Mets) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #118 Phil Garner (Pirates) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #119 Sammy Stewart (Orioles) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #120 Greg Luzinski (Phillies) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #121 Checklist #1-#121 [NEAR MINT to NM/MINT] | $ 1.50 | ||
1980 Topps #122 Dave Rosello (Indians) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #123 Lynn Jones (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #124 Dave Lemanczyk (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #125 Tony Perez (Expos) [NEAR MINT to NM/MINT] | $ 1.95 | ||
1980 Topps #125 Tony Perez [#x] (Expos) [EX/EX+] | $ 0.65 | ||
out | 1980 Topps #126 Dave Tomlin (Reds) [EX/MINT] | ||
1980 Topps #127 Gary Thomasson (Dodgers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #128 Tom Burgmeier (Red Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #129 Craig Reynolds (Astros) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #130 Amos Otis (Royals) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #131 Paul Mitchell (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #132 Biff Pocoroba (Braves) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #133 Jerry Turner (Padres) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #134 Matt Keough (A's) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #135 Bill Buckner (Cubs) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #136 Dick Ruthven (Phillies) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #137 John Castino (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #138 Ross Baumgarten (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #139 Dane Iorg (Cardinals) [EX/MINT] | $ 0.75 | ||
out | 1980 Topps #140 Rich 'Goose' Gossage (Yankees) [EX/MINT to EX/EX+] | ||
1980 Topps #141 Gary Alexander (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #142 Phil Huffman (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #143 Bruce Bochte (Mariners) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #144 Steve Comer (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #145 Darrell Evans (Giants) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #146 Bob Welch (Dodgers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #147 Terry Puhl (Astros) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #148 Manny Sanguillen (Pirates) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #149 Tom Hume (Reds) [EX] | $ 0.25 | ||
1980 Topps #150 Jason Thompson (Tigers) [EX/MINT] | $ 0.25 | ||
1980 Topps #151 Tom Hausman (Mets) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #152 John Fulgham (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #153 Tim Blackwell (Cubs) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #154 Lary Sorensen (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #155 Jerry Remy (Red Sox) [EX] | $ 0.25 | ||
out | 1980 Topps #156 Tony Brizzolara (Braves) [NEAR MINT to NM/MINT] | ||
1980 Topps #157 Willie Wilson (Royals) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #158 Rob Picciolo (A's) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #159 Ken Clay (Yankees) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #160 Eddie Murray (Orioles) [NM/MINT] | $ 8.95 | ||
1980 Topps #161 Larry Christenson (Phillies) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #162 Bob Randall (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #163 Steve Swisher (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #164 Greg Pryor (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #165 Omar Moreno (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #166 Glen Abbott (Mariners) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #167 Jack Clark (Giants) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #168 Rick Waits (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #169 Luis Gomez (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #170 Burt Hooton (Dodgers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #171 Fernando Gonzalez (Padres) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #172 Ron Hodges (Mets) [EX/MINT] | $ 0.25 | ||
1980 Topps #173 John Henry Johnson (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #174 Ray Knight (Reds) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #175 Rick Reuschel (Cubs) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #176 Champ Summers (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #177 Dave Heaverlo (A's) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #178 Tim McCarver (Phillies) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #179 Ron Davis (Yankees) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #180 Warren Cromartie (Expos) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #181 Moose Haas (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #182 Ken Reitz (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #183 Jim Anderson (Angels) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #184 Steve Renko (Red Sox) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #185 Hal McRae (Royals) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #186 Junior Moore (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #187 Alan Ashby (Astros) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #188 Terry Crowley (Orioles) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps #189 Kevin Kobel (Mets)
[NM/MT $0.95] [EX $0.25] |
||
1980 Topps #190 Buddy Bell (Rangers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #191 Ted Martinez (Dodgers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #192 Bobby Cox MGR (Braves TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #193 Dave Goltz (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #194 Mike Easler (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #195 John Montefusco (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #196 Lance Parrish (Tigers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #197 Byron McLaughlin (Mariners) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #198 Dell Alston (Indians) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #199 Mike LaCoss (Reds) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps #200 Jim Rice (Red Sox)
[NM/MT $3.95] [NM $1.50] [ExMt $0.95] |
||
1980 Topps #200 Jim Rice [#x] (Red Sox) [EX] | $ 0.50 | ||
1980 Topps #201 Keith Hernandez/Fred Lynn (Batting League Leaders) [NEAR MINT to NM/MINT] (Cardinals/Red Sox) |
$ 1.50 | ||
1980 Topps #201 Keith Hernandez/Fred Lynn [#x] (Batting League Leaders) [EX] (Cardinals/Red Sox) |
$ 0.50 | ||
1980 Topps #202 Dave Kingman/Gorman Thomas (Home Run League Leaders) [NEAR MINT to NM/MINT] (Cubs/Brewers) |
$ 1.50 | ||
1980 Topps #203 Don Baylor/Dave Winfield (RBI League Leaders) [NEAR MINT to NM/MINT] (Angels/Padres) |
$ 1.95 | ||
1980 Topps #204 Omar Moreno/Willie Wilson (Stolen Bases League Leaders) [NEAR MINT to NM/MINT] (Pirates/Royals) |
$ 0.50 | ||
1980 Topps #204 Omar Moreno/Willie Wilson [#x] (Stolen Bases Leaders) [EX/EX+] (Pirates/Royals) |
$ 0.50 | ||
1980 Topps #205 Joe & Phil Niekro/Mike Flanagan (Wins League Leaders) [NEAR MINT to NM/MINT] (Astros/Braves/Orioles) |
$ 1.50 | ||
1980 Topps #205 Joe & Phil Niekro/Mike Flanagan [#x] (Wins League Leaders) [EX/EX+] (Astros/Braves/Orioles) |
$ 0.50 | ||
Select » |
1980 Topps #206 Nolan Ryan/J.R. Richard (Strikeout League Leaders)
[NM/MT to MINT $12.50] [NM/MT $8.95] [NM to NM/MT $5.95] |
||
1980 Topps #207 J.R. Richard/Ron Guidry (ERA League Leaders) [NEAR MINT to NM/MINT] (Astros/Yankees) |
$ 1.50 | ||
1980 Topps #207 J.R. Richard/Ron Guidry [#x] (ERA League Leaders) [EX/EX+] (Astros/Yankees) |
$ 0.50 | ||
1980 Topps #208 Wayne Cage (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #209 Von Joshua (Dodgers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
Select » |
1980 Topps #210 Steve Carlton (Phillies)
[NM/MT to MINT $5.95] [ExMt to NM $2.95] [ExMt $1.50] [EX-/EX+ $0.95] |
||
1980 Topps #211 Dave Skaggs (Orioles) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #212 Dave Roberts (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #213 Mike Jorgensen (Rangers) [NEAR MINT to NM/MINT] | $ 0.29 | ||
1980 Topps #214 Jim Fregosi MGR (Angels TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #215 Sixto Lezcano (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #216 Phil Mankowski (Tigers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #217 Ed Halicki (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
out | 1980 Topps #218 Jose Morales (Twins) [NEAR MINT to NM/MINT] | ||
1980 Topps #219 Steve Mingori (Royals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #220 Dave Concepcion (Reds) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #221 Joe Cannon (Blue Jays) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #222 Ron Hassey (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #223 Bob Sykes (Cardinals) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #224 Willie Montanez (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #225 Lou Piniella (Yankees) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #226 Bill Stein (Mariners) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #227 Len Barker (Indians) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #228 Johnny Oates (Dodgers) [NEAR MINT to NM/MINT] | $ 0.50 | ||
1980 Topps #229 Jim Bibby (Pirates) [NEAR MINT to NM/MINT] | $ 0.39 | ||
out | 1980 Topps #230 Dave Winfield (Padres) [NM/MINT] | ||
1980 Topps #230 Dave Winfield [#x] (Padres) [EX] | $ 1.25 | ||
1980 Topps #231 Steve McCatty (A's) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #232 Alan Trammell (Tigers) [NM/MINT to NEAR MINT] | $ 1.95 | ||
1980 Topps #232 Alan Trammell [#x] (Tigers) [EX] | $ 0.50 | ||
1980 Topps #233 LaRue Washington (Rangers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #234 Vern Ruhle (Astros) [EX to EX/MINT] | $ 0.35 | ||
out | 1980 Topps #235 Andre Dawson (Expos) [NEAR MINT to NM/MINT] | ||
1980 Topps #235 Andre Dawson [#x] (Expos) [EX] | $ 0.75 | ||
1980 Topps #236 Marc Hill (Giants) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #237 Scott McGregor (Orioles) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #238 Rob Wilfong (Twins) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #239 Don Aase (Angels) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #240 Dave Kingman (Cubs) [NEAR MINT to NM/MINT] | $ 0.95 | ||
1980 Topps #241 Checklist #122-#242 [NEAR MINT to NM/MINT] | $ 1.50 | ||
1980 Topps #242 Lamar Johnson (White Sox) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #243 Jerry Augustine (Brewers) [NEAR MINT to NM/MINT] | $ 0.39 | ||
1980 Topps #244 Ken Boyer MGR (Cardinals TEAM card) [NEAR MINT to NM/MINT] | $ 0.95 | ||
Select » |
1980 Topps #245 Phil Niekro (Braves)
[NM/MT $5.95] [NM $2.50] [ExMt $1.50] |
||
