FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1981 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
1981 Topps - League Leaders COMPLETE 8-card Subset lot [NEAR MINT to NM/MINT] Tons of HALL-OF-FAMERS with George Brett,Mike Schmidt,Reggie Jackson,Rickey Henderson (2nd year),Steve Carlton(2 diff.) and more !!! |
$ 4.95 | ||
out | 1981 Topps Starter Set - Lot 395+ diff. with STARS and Specialty cards Commons book .15 so even if all 395 were commons,book break value is still $60 PLUS there's plenty of minor,regional stars & more ! |
||
out | 1981 Topps Starter Set - Lot 500+ assorted with STARS and Specialty cards Commons book .15 so even if all 500 were commons,book break value is still $75 PLUS there's plenty of minor,regional stars & more ! |
||
1981 Topps - Team Cards - Complete 26-card Subset lot [Mostly NM/MINT] Large Team Photo w/small picture of manager. Torre,Frank Howard,Lasorda,Weaver,Billy Martin,Maury Wills,Sparly Anderson. Angels w/Ryan |
$ 8.95 | ||
1981 Topps # 1 'Batting Leaders' George Brett/Bill Buckner [NM/MINT] | $ 2.50 | ||
1981 Topps # 2 'Home Run Leaders' Reggie Jackson/Mike Schmidt [NM/MINT] Also Ben Oglivie |
$ 1.25 | ||
1981 Topps # 3 'RBI Leaders' Mike Schmidt/Cecil Cooper [NM/MINT] | $ 3.50 | ||
Select » |
1981 Topps # 4 'Stolen Base Leaders' Rickey Henderson/Ron LeFlore
[NM/MT to MINT $7.50] [NM to NM/MT $3.50] [NM $2.50] |
||
1981 Topps # 5 'Victory Leaders' Steve Carlton/Steve Stone [NM/MINT] | $ 0.79 | ||
1981 Topps # 6 'Strikeout Leaders' Steve Carlton/Len Barker [NM/MINT] | $ 0.79 | ||
1981 Topps # 7 'ERA Leaders' Don Sutton/Rudy May [NM/MINT] | $ 0.95 | ||
1981 Topps # 8 'Leading Fireman' Dan Quisenberry/Rollie Fingers [NM/MINT] Also Tom Hume |
$ 0.95 | ||
1981 Topps # 9 Pete Lacock [NM/MINT] | $ 0.65 | ||
1981 Topps # 10 Mike Flanagan [NM/MINT] | $ 0.85 | ||
1981 Topps # 11 Jim Wohlford [NM/MINT] | $ 0.65 | ||
1981 Topps # 12 Mark Clear [NM/MINT] | $ 0.65 | ||
1981 Topps # 13 Joe Charboneau [NM/MINT] | $ 1.95 | ||
1981 Topps # 14 John Tudor [NM/MINT] | $ 0.85 | ||
1981 Topps # 15 Larry Parrish [NM/MINT] | $ 1.25 | ||
1981 Topps # 16 Ron Davis [NM/MINT] | $ 0.65 | ||
1981 Topps # 17 Cliff Johnson [NM/MINT] | $ 0.65 | ||
1981 Topps # 18 Glenn Adams [NM/MINT] | $ 0.65 | ||
1981 Topps # 19 Jim Clancy [NM/MINT] | $ 1.25 | ||
1981 Topps # 20 Jeff Burroughs [NM/MINT] | $ 0.65 | ||
1981 Topps # 21 Ron Oester [NM/MINT] | $ 0.65 | ||
1981 Topps # 22 Danny Darwin [NM/MINT] | $ 1.25 | ||
1981 Topps # 23 Alex Trevino [NM/MINT] | $ 0.65 | ||
1981 Topps # 24 Don Stanhouse [NM/MINT] | $ 0.65 | ||
1981 Topps # 25 Sixto Lezcano [NM/MINT] | $ 0.65 | ||
1981 Topps # 26 U.L. Washington [NM/MINT] | $ 0.65 | ||
1981 Topps # 27 Champ Summers [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps # 28 Enrique Romo
[NM/MT $1.25] [EX $0.25] |
||
1981 Topps # 29 Gene Tenace [NM/MINT] | $ 0.85 | ||
1981 Topps # 30 Jack Clark [NM/MINT] | $ 0.85 | ||
1981 Topps # 31 Checklist [NM/MINT] | $ 0.65 | ||
1981 Topps # 32 Ken Oberkfell [NM/MINT] | $ 0.65 | ||
1981 Topps # 33 Rick Honeycutt [NM/MINT] | $ 0.65 | ||
1981 Topps # 34 Aurelio Rodriguez [NM/MINT] | $ 0.65 | ||
1981 Topps # 35 Mitchell Page [NM/MINT] | $ 0.65 | ||
1981 Topps # 36 Ed Farmer [NM/MINT] | $ 0.65 | ||
1981 Topps # 37 Gary Roenicke [NM/MINT] | $ 0.65 | ||
1981 Topps # 38 Win Remmerswaal [NM/MINT] | $ 0.65 | ||
1981 Topps # 39 Tom Veryzer [NM/MINT] | $ 0.65 | ||
1981 Topps # 40 Tug McGraw [NM/MINT] | $ 0.85 | ||
1981 Topps # 41 Ranger Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps # 42 Jerry White [NM/MINT] | $ 0.65 | ||
1981 Topps # 43 Jose Morales [NM/MINT] | $ 0.65 | ||
1981 Topps # 44 Larry McWilliams [NM/MINT] | $ 0.65 | ||
1981 Topps # 45 Enos Cabell [NM/MINT] | $ 0.65 | ||
1981 Topps # 46 Rick Bosetti [NM/MINT] | $ 0.65 | ||
1981 Topps # 47 Ken Brett [NM/MINT] | $ 0.65 | ||
1981 Topps # 48 Dave Skaggs [NM/MINT] | $ 0.65 | ||
1981 Topps # 49 Bob Shirley [NM/MINT] | $ 0.65 | ||
1981 Topps # 50 Dave Lopes [NM/MINT] | $ 0.85 | ||
1981 Topps # 51 Bill Robinson [NM/MINT] | $ 0.65 | ||
1981 Topps # 52 Hector Cruz [NM/MINT] | $ 0.65 | ||
1981 Topps # 53 Kevin Saucier [NM/MINT] | $ 0.65 | ||
1981 Topps # 54 Ivan Dejesus [NM/MINT] | $ 0.65 | ||
1981 Topps # 55 Mike Norris [NM/MINT] | $ 0.65 | ||
1981 Topps # 56 Buck Martinez [NM/MINT] | $ 0.65 | ||
1981 Topps # 57 Dave Roberts [NM/MINT] | $ 0.65 | ||
1981 Topps # 58 Joel Youngblood [NM/MINT] | $ 0.65 | ||
1981 Topps # 59 Dan Petry [NM/MINT] | $ 0.65 | ||
1981 Topps # 60 Willie Randolph [NM/MINT] | $ 0.85 | ||
1981 Topps # 61 Butch Wynegar [NM/MINT] | $ 0.65 | ||
1981 Topps # 62 Joe Pettini [NM/MINT] | $ 0.65 | ||
1981 Topps # 63 Steve Renko [NM/MINT] | $ 0.65 | ||
1981 Topps # 64 Brian Asselstine [NM/MINT] | $ 0.65 | ||
1981 Topps # 65 Scott McGregor [NM/MINT] | $ 0.65 | ||
1981 Topps # 66 Royals Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps # 67 Ken Kravec [NM/MINT] | $ 0.65 | ||
1981 Topps # 68 Matt Alexander [NM/MINT] | $ 0.65 | ||
1981 Topps # 69 Ed Halicki [NM/MINT] | $ 0.65 | ||
1981 Topps # 70 Al Oliver [NM/MINT] | $ 0.85 | ||
1981 Topps # 71 Hal Dues [NM/MINT] | $ 0.65 | ||
1981 Topps # 72 Barry Evans [NM/MINT] | $ 0.65 | ||
1981 Topps # 73 Doug Bair [NM/MINT] | $ 0.65 | ||
1981 Topps # 74 Mike Hargrove [NM/MINT] | $ 0.85 | ||
1981 Topps # 75 Reggie Smith [NM/MINT] | $ 0.85 | ||
1981 Topps # 76 Mario Mendoza [NM/MINT] | $ 0.65 | ||
1981 Topps # 77 Mike Barlow [NM/MINT] | $ 1.25 | ||
1981 Topps # 78 Steve Dillard [NM/MINT] | $ 0.65 | ||
1981 Topps # 79 Bruce Robbins [NM/MINT] | $ 0.65 | ||
1981 Topps # 80 Rusty Staub [NM/MINT] | $ 0.85 | ||
1981 Topps # 81 Dave Stapleton [NM/MINT] | $ 0.65 | ||
1981 Topps # 82 Astros Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps # 83 Mike Proly [NM/MINT] | $ 0.65 | ||
1981 Topps # 84 Johnnie Lemaster [NM/MINT] | $ 0.65 | ||
1981 Topps # 85 Mike Caldwell [NM/MINT] | $ 0.65 | ||
1981 Topps # 86 Wayne Gross [NM/MINT] | $ 0.65 | ||
1981 Topps # 87 Rick Camp [NM/MINT] | $ 0.65 | ||
1981 Topps # 88 Joe Lefebvre [NM/MINT] | $ 0.65 | ||
1981 Topps # 89 Darrell Jackson [NM/MINT] | $ 0.65 | ||
1981 Topps # 90 Bake McBride [NM/MINT] | $ 0.65 | ||
1981 Topps # 91 Tim Stoddard [NM/MINT] | $ 0.65 | ||
1981 Topps # 92 Mike Easler [NM/MINT] | $ 0.65 | ||
1981 Topps # 93 Ed Glynn [NM/MINT] | $ 0.65 | ||
1981 Topps # 94 Harry Spilman [NM/MINT] | $ 0.65 | ||
1981 Topps # 95 Jim Sundberg [NM/MINT] | $ 0.85 | ||
1981 Topps # 96 A's Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps # 97 Chris Speier [NM/MINT] | $ 0.65 | ||
1981 Topps # 98 Clint Hurdle [NM/MINT] | $ 0.65 | ||
1981 Topps # 99 Eric Wilkins [NM/MINT] | $ 0.65 | ||
1981 Topps #100 Rod Carew [NM/MINT] | $ 4.95 | ||
1981 Topps #101 Benny Ayala [NM/MINT] | $ 0.65 | ||
1981 Topps #102 Dave Tobik [NM/MINT] | $ 0.65 | ||
1981 Topps #103 Jerry Martin [NM/MINT] | $ 0.65 | ||
1981 Topps #104 Terry Forster [NM/MINT] | $ 0.65 | ||
1981 Topps #105 Jose Cruz [NM/MINT] | $ 0.85 | ||
1981 Topps #106 Don Money [NM/MINT] | $ 0.65 | ||
1981 Topps #107 Rich Wortham [NM/MINT] | $ 0.65 | ||
1981 Topps #108 Bruce Benedict [NM/MINT] | $ 0.65 | ||
1981 Topps #109 Mike Scott [NM/MINT] | $ 0.85 | ||
1981 Topps #110 Carl Yastrzemski [NM/MINT] | $ 2.50 | ||
Select » |
1981 Topps #111 Greg Minton
[NM/MT $1.25] [EX $0.25] |
||
1981 Topps #112 White Sox [NM/MINT] | $ 0.65 | ||
1981 Topps #113 Mike Phillips [NM/MINT] | $ 0.65 | ||
1981 Topps #114 Tom Underwood [NM/MINT] | $ 0.65 | ||
1981 Topps #115 Roy Smalley [NM/MINT] | $ 0.65 | ||
1981 Topps #116 Joe Simpson [NM/MINT] | $ 0.65 | ||
1981 Topps #117 Pete Falcone [NM/MINT] | $ 0.65 | ||
1981 Topps #118 Kurt Bevacqua [NM/MINT] | $ 0.65 | ||
1981 Topps #119 Tippy Martinez [NM/MINT] | $ 0.65 | ||
1981 Topps #120 Larry Bowa [NM/MINT] | $ 0.85 | ||
1981 Topps #121 Larry Harlow [NM/MINT] | $ 0.65 | ||
1981 Topps #122 John Denny [NM/MINT] | $ 0.65 | ||
1981 Topps #123 Al Cowens [NM/MINT] | $ 0.65 | ||
1981 Topps #124 Jerry Garvin [NM/MINT] | $ 0.65 | ||
1981 Topps #125 Andre Dawson [NM/MINT] | $ 1.95 | ||
1981 Topps #126 Charlie Leibrandt [NM/MINT] | $ 1.25 | ||
1981 Topps #127 Rudy Law [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #128 Gary Allenson
[NM/MT $1.25] [EX $0.25] |
||
1981 Topps #129 Art Howe [NM/MINT] | $ 0.85 | ||
1981 Topps #130 Larry Gura [NM/MINT] | $ 0.65 | ||
1981 Topps #131 Keith Moreland [NM/MINT] | $ 0.85 | ||
1981 Topps #132 Tommy Boggs [NM/MINT] | $ 0.65 | ||
1981 Topps #133 Jeff Cox [NM/MINT] | $ 0.65 | ||
1981 Topps #134 Steve Mura [NM/MINT] | $ 0.65 | ||
1981 Topps #135 Gorman Thomas [NM/MINT] | $ 0.85 | ||
1981 Topps #136 Doug Capilla [NM/MINT] | $ 0.65 | ||
1981 Topps #137 Hosken Powell [NM/MINT] | $ 0.65 | ||
1981 Topps #138 Rich Dotson [NM/MINT] | $ 0.65 | ||
1981 Topps #139 Oscar Gamble [NM/MINT] | $ 0.65 | ||
1981 Topps #140 Bob Forsch [NM/MINT] | $ 0.65 | ||
1981 Topps #141 Miguel Dilone [NM/MINT] | $ 0.65 | ||
1981 Topps #142 Jackson Todd [NM/MINT] | $ 0.65 | ||
1981 Topps #143 Dan Meyer [NM/MINT] | $ 0.65 | ||
1981 Topps #144 Allen Ripley [NM/MINT] | $ 0.65 | ||
1981 Topps #145 Mickey Rivers [NM/MINT] | $ 0.85 | ||
1981 Topps #146 Bobby Castillo [NM/MINT] | $ 0.65 | ||
1981 Topps #147 Dale Berra [NM/MINT] | $ 0.65 | ||
1981 Topps #148 Randy Niemann [NM/MINT] | $ 0.65 | ||
1981 Topps #149 Joe Nolan [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #150 Mark Fidrych
[NM/MT $2.95] [NM to NM/MT $1.25] |
||
1981 Topps #151 Claudell Washington [NM/MINT] | $ 0.65 | ||
1981 Topps #152 John Urrea [NM/MINT] | $ 0.65 | ||
1981 Topps #153 Tom Poquette [NM/MINT] | $ 1.25 | ||
1981 Topps #154 Rick Langford [NM/MINT] | $ 0.65 | ||
1981 Topps #155 Chris Chambliss [NM/MINT] | $ 0.85 | ||
1981 Topps #156 Bob McClure [NM/MINT] | $ 0.65 | ||
1981 Topps #157 John Wathan [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #158 Fergie Jenkins
[NM/MT $1.95] [NM to NM/MT $0.85] |
||
1981 Topps #159 Brian Doyle [NM/MINT] | $ 0.65 | ||
1981 Topps #160 Garry Maddox [NM/MINT] | $ 1.25 | ||
1981 Topps #161 Dan Graham [NM/MINT] | $ 0.65 | ||
1981 Topps #162 Doug Corbett [NM/MINT] | $ 0.65 | ||
1981 Topps #163 Bill Almon [NM/MINT] | $ 0.65 | ||
1981 Topps #164 Lamarr Hoyt [NM/MINT] | $ 0.85 | ||
1981 Topps #165 Tony Scott [NM/MINT] | $ 0.65 | ||
1981 Topps #166 Floyd Bannister [NM/MINT] | $ 0.65 | ||
1981 Topps #167 Terry Whitfield [NM/MINT] | $ 0.65 | ||
1981 Topps #168 Don Robinson [NM/MINT] | $ 0.65 | ||
1981 Topps #169 John Mayberry [NM/MINT] | $ 0.65 | ||
1981 Topps #170 Ross Grimsley [NM/MINT] | $ 0.65 | ||
1981 Topps #171 Gene Richards [NM/MINT] | $ 0.65 | ||
1981 Topps #172 Gary Woods (Astros) [NM/MINT] | $ 1.25 | ||
1981 Topps #173 Bump Wills [NM/MINT] | $ 0.65 | ||
1981 Topps #174 Doug Rau [NM/MINT] | $ 0.65 | ||
1981 Topps #175 Dave Collins [NM/MINT] | $ 0.65 | ||
1981 Topps #176 Mike Krukow [NM/MINT] | $ 0.65 | ||
1981 Topps #177 Rick Peters [NM/MINT] | $ 0.65 | ||
1981 Topps #178 Jim Essian [NM/MINT] | $ 0.65 | ||
1981 Topps #179 Rudy May [NM/MINT] | $ 0.65 | ||
1981 Topps #180 Pete Rose [NM/MINT] | $ 4.95 | ||
1981 Topps #181 Elias Sosa [NM/MINT] | $ 0.65 | ||
1981 Topps #182 Bob Grich [NM/MINT] | $ 0.85 | ||
1981 Topps #183 Dick Davis [NM/MINT] | $ 0.65 | ||
1981 Topps #184 Jim Dwyer [NM/MINT] | $ 0.65 | ||
1981 Topps #185 Dennis Leonard [NM/MINT] | $ 0.65 | ||
1981 Topps #186 Wayne Nordhagen [NM/MINT] | $ 0.65 | ||
1981 Topps #187 Mike Parrott [NM/MINT] | $ 0.65 | ||
1981 Topps #188 Doug Decinces [NM/MINT] | $ 0.85 | ||
1981 Topps #189 Craig Swan [NM/MINT] | $ 0.65 | ||
1981 Topps #190 Cesar Cedeno [NM/MINT] | $ 0.85 | ||
1981 Topps #191 Rick Sutcliffe [NM/MINT] | $ 0.85 | ||
1981 Topps #192 Braves Rookies [NM/MINT] | $ 1.25 | ||
1981 Topps #193 Pete Vuckovich [NM/MINT] | $ 0.85 | ||
1981 Topps #194 Rod Scurry [NM/MINT] | $ 0.65 | ||
1981 Topps #195 Rich Murray [NM/MINT] | $ 0.65 | ||
1981 Topps #196 Duffy Dyer [NM/MINT] | $ 0.65 | ||
1981 Topps #197 Jim Kern [NM/MINT] | $ 0.65 | ||
1981 Topps #198 Jerry Dybzinski [NM/MINT] | $ 0.65 | ||
out | 1981 Topps #199 Chuck Rainey (Red Sox) [NM/MINT] | ||
1981 Topps #200 George Foster [NM/MINT] | $ 0.85 | ||
1981 Topps #201 Johnny Bench R.B. [NM/MINT] | $ 1.95 | ||
1981 Topps #202 Steve Carlton Record Breaker (Phillies,HOF) [NM/MINT to NEAR MINT] Most Striekouts, Lefthander, Lifetime |
$ 1.50 | ||
1981 Topps #203 Bill Gullickson R.B. [NM/MINT] | $ 0.65 | ||
1981 Topps #204 Ron Leflore R.B. [NM/MINT] | $ 0.65 | ||
1981 Topps #205 Pete Rose R.B. [NM/MINT] | $ 1.95 | ||
1981 Topps #206 Mike Schmidt R.B. [NM/MINT] | $ 1.95 | ||
1981 Topps #207 Ozzie Smith R.B. [NM/MINT] | $ 1.95 | ||
1981 Topps #208 Willie Wilson R.B. [NM/MINT] | $ 0.85 | ||
1981 Topps #209 Dickie Thon [NM/MINT] | $ 0.85 | ||
Select » |
1981 Topps #210 Jim Palmer (Orioles,HOF)
[NM/MT to MINT $5.95] [NM to NM/MT $1.50] [NM-NM/MT,oc $0.50] |
||
1981 Topps #210 Jim Palmer - Lot of (50) (Orioles,HOF) [NM to NM/MINT,oc] | $ 14.95 | ||
1981 Topps #211 Derrel Thomas [NM/MINT] | $ 0.65 | ||
1981 Topps #212 Steve Nicosia [NM/MINT] | $ 0.65 | ||
1981 Topps #213 Al Holland [NM/MINT] | $ 0.65 | ||
1981 Topps #214 Angels Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps #215 Larry Hisle [NM/MINT] | $ 0.65 | ||
1981 Topps #216 John Henry [NM/MINT] | $ 0.65 | ||
1981 Topps #217 Rich Hebner [NM/MINT] | $ 1.25 | ||
1981 Topps #218 Paul Splittorff [NM/MINT] | $ 0.65 | ||
1981 Topps #219 Ken Landreaux [NM/MINT] | $ 0.65 | ||
1981 Topps #220 Tom Seaver [NM/MINT] | $ 1.95 | ||
1981 Topps #221 Bob Davis [NM/MINT] | $ 0.65 | ||
1981 Topps #222 Jorge Orta [NM/MINT] | $ 0.65 | ||
1981 Topps #223 Roy Lee [NM/MINT] | $ 0.65 | ||
1981 Topps #224 Pat Zachry [NM/MINT] | $ 0.65 | ||
1981 Topps #225 Ruppert Jones [NM/MINT] | $ 0.65 | ||
1981 Topps #226 Manny Sanguillen [NM/MINT] | $ 0.65 | ||
1981 Topps #227 Fred Martinez [NM/MINT] | $ 0.65 | ||
1981 Topps #228 Tom Paciorek [NM/MINT] | $ 0.85 | ||
1981 Topps #229 Rollie Fingers [NM/MINT] | $ 0.85 | ||
1981 Topps #230 George Hendrick [NM/MINT] | $ 0.85 | ||
1981 Topps #231 Joe Beckwith [NM/MINT] | $ 0.65 | ||
1981 Topps #232 Mickey Klutts [NM/MINT] | $ 0.65 | ||
1981 Topps #233 Skip Lockwood [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #234 Lou Whitaker (Tigers)
[NM/MT to MINT $2.95] [NM to NM/MT $0.95] |
||
1981 Topps #234 Lou Whitaker - Lot of (25) (Tigers) [NEAR MINT to NM/MINT] | $ 11.95 | ||
1981 Topps #235 Scott Sanderson [NM/MINT] | $ 0.65 | ||
1981 Topps #236 Mike Ivie [NM/MINT] | $ 0.65 | ||
1981 Topps #237 Charlie Moore [NM/MINT] | $ 0.65 | ||
1981 Topps #238 Willie Hernandez [NM/MINT] | $ 0.85 | ||
1981 Topps #239 Rick Miller [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #240 Nolan Ryan (Astros)
[NM to NM/MT $7.50] [NM $5.95] [ExMt to NM $4.95] |
||
1981 Topps #240 Nolan Ryan Coca-Cola #6 (Astros) [NM/MINT to MINT] This special card was created by Topps for Coca-Cola. |
$ 9.95 | ||
1981 Topps #241 Checklist [NM/MINT] | $ 0.65 | ||
1981 Topps #242 Chet Lemon [NM/MINT] | $ 0.65 | ||
1981 Topps #243 Sal Butera [NM/MINT] | $ 0.65 | ||
1981 Topps #244 Cardinals Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps #245 Ed Figueroa [NM/MINT] | $ 0.65 | ||
1981 Topps #246 Ed Ott [NM/MINT] | $ 0.65 | ||
1981 Topps #247 Glenn Hubbard [NM/MINT] | $ 0.65 | ||
1981 Topps #248 Joey McLaughlin [NM/MINT] | $ 0.65 | ||
1981 Topps #249 Larry Cox [NM/MINT] | $ 0.65 | ||
1981 Topps #250 Ron Guidry [NM/MINT] | $ 0.85 | ||
1981 Topps #251 Tom Brookens [NM/MINT] | $ 0.65 | ||
1981 Topps #252 Victor Cruz [NM/MINT] | $ 0.65 | ||
1981 Topps #253 Dave Bergman [NM/MINT] | $ 0.65 | ||
1981 Topps #254 Ozzie Smith [NM/MINT] | $ 4.95 | ||
1981 Topps #255 Mark Littell [NM/MINT] | $ 0.65 | ||
1981 Topps #256 Bombo Rivera [NM/MINT] | $ 0.65 | ||
1981 Topps #257 Rennie Stennett [NM/MINT] | $ 0.65 | ||
1981 Topps #258 Joe Price [NM/MINT] | $ 0.65 | ||
1981 Topps #259 Mookie Wilson/Hubie Brooks ROOKIE [NM/MINT] | $ 3.50 | ||
1981 Topps #260 Ron Cey [NM/MINT] | $ 0.85 | ||
Select » |
1981 Topps #261 Rickey Henderson (A's,2nd year card)
[ExMt to NM $8.95] [ExMt $7.50] [EX $4.50] |
||
1981 Topps #262 Sammy Stewart [NM/MINT] | $ 0.65 | ||
1981 Topps #263 Brian Downing [NM/MINT] | $ 0.85 | ||
1981 Topps #264 Jim Norris [NM/MINT] | $ 0.65 | ||
1981 Topps #265 John Candelaria [NM/MINT] | $ 0.85 | ||
1981 Topps #266 Tom Herr [NM/MINT] | $ 0.85 | ||
1981 Topps #267 Stan Bahnsen [NM/MINT] | $ 0.65 | ||
1981 Topps #268 Jerry Royster [NM/MINT] | $ 0.65 | ||
1981 Topps #269 Ken Forsch [NM/MINT] | $ 0.65 | ||
1981 Topps #270 Greg Luzinski [NM/MINT] | $ 0.85 | ||
1981 Topps #271 Bill Castro [NM/MINT] | $ 0.65 | ||
1981 Topps #272 Bruce Kimm [NM/MINT] | $ 0.65 | ||
1981 Topps #273 Stan Papi [NM/MINT] | $ 0.65 | ||
1981 Topps #274 Craig Chamberlain [NM/MINT] | $ 0.65 | ||
1981 Topps #275 Dwight Evans [NM/MINT] | $ 1.25 | ||
1981 Topps #276 Dan Spillner [NM/MINT] | $ 0.65 | ||
1981 Topps #277 Alfredo Griffin [NM/MINT] | $ 0.65 | ||
1981 Topps #278 Rick Sofield [NM/MINT] | $ 1.25 | ||
1981 Topps #279 Bob Knepper [NM/MINT] | $ 0.65 | ||
1981 Topps #280 Ken Griffey [NM/MINT] | $ 1.25 | ||
1981 Topps #281 Fred Stanley [NM/MINT] | $ 0.65 | ||
1981 Topps #282 Mariners Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps #283 Billy Sample [NM/MINT] | $ 0.65 | ||
1981 Topps #284 Brian Kingman [NM/MINT] | $ 0.65 | ||
1981 Topps #285 Jerry Turner [NM/MINT] | $ 0.65 | ||
1981 Topps #286 Dave Frost [NM/MINT] | $ 0.65 | ||
1981 Topps #287 Lenn Sakata [NM/MINT] | $ 0.65 | ||
1981 Topps #288 Bob Clark [NM/MINT] | $ 1.25 | ||
1981 Topps #289 Mickey Hatcher [NM/MINT] | $ 0.85 | ||
1981 Topps #290 Bob Boone [NM/MINT] | $ 0.85 | ||
1981 Topps #291 Aurelio Lopez [NM/MINT] | $ 0.65 | ||
1981 Topps #292 Mike Squires [NM/MINT] | $ 0.65 | ||
1981 Topps #293 Charlie Lea [NM/MINT] | $ 0.65 | ||
1981 Topps #294 Mike Tyson [NM/MINT] | $ 0.65 | ||
1981 Topps #295 Hal McRae [NM/MINT] | $ 0.85 | ||
1981 Topps #296 Bill Nahorodny [NM/MINT] | $ 0.65 | ||
1981 Topps #297 Bob Bailor [NM/MINT] | $ 0.65 | ||
1981 Topps #298 Buddy Solomon [NM/MINT] | $ 0.65 | ||
1981 Topps #299 Elliott Maddox [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #300 Paul Molitor (Brewers,HOF)
[NM/MT to MINT $5.95] [NM to NM/MT $2.95] [ExMt to NM $1.50] |
||
1981 Topps #300 Paul Molitor - Lot of (25) (Brewers,HOF) [EX/MINT to NM/MINT] | $ 29.95 | ||
1981 Topps #301 Matt Keough [NM/MINT] | $ 0.65 | ||
Select » |
1981 Topps #302 Fernando Valenzuela/Mike Scioscia ROOKIES (Dodgers)
[NM to NM/MT $11.95] [ExMt $6.50] |
||
1981 Topps #303 Johnny Oates [NM/MINT] | $ 1.25 | ||
1981 Topps #304 John Castino [NM/MINT] | $ 0.65 | ||
1981 Topps #305 Ken Clay [NM/MINT] | $ 0.65 | ||
1981 Topps #306 Juan Beniquez [NM/MINT] | $ 0.65 | ||
1981 Topps #307 Gene Garber [NM/MINT] | $ 0.65 | ||
1981 Topps #308 Rick Manning [NM/MINT] | $ 0.65 | ||
1981 Topps #309 Luis Salazar [NM/MINT] | $ 0.65 | ||
1981 Topps #310 Vida Blue [NM/MINT] | $ 0.65 | ||
1981 Topps #311 Freddie Patek [NM/MINT] | $ 0.65 | ||
1981 Topps #312 Rick Rhoden [NM/MINT] | $ 0.65 | ||
1981 Topps #313 Luis Pujols [NM/MINT] | $ 0.65 | ||
1981 Topps #314 Rich Dauer [NM/MINT] | $ 0.65 | ||
1981 Topps #315 Kirk Gibson ROOKIE [EM-NM] (Tigers) [EX/MINT to NEAR MINT] If you saw his famous home run as it happened it felt like the greatest home run of all time ... like in a movie ! |
$ 6.50 | ||
Select » |
1981 Topps #315 Kirk Gibson ROOKIE [EX/MINT] (Tigers)
[ExMt $4.95] [ExMt $3.95] |
||
1981 Topps #316 Craig Minetto [NM/MINT] | $ 0.65 | ||
1981 Topps #317 Lonnie Smith [NM/MINT] | $ 0.85 | ||
1981 Topps #318 Steve Yeager [NM/MINT] | $ 0.65 | ||
1981 Topps #319 Rowland Office [NM/MINT] | $ 0.65 | ||
1981 Topps #320 Tom Burgmeier [NM/MINT] | $ 0.65 | ||
1981 Topps #321 Leon Durham [NM/MINT] | $ 0.85 | ||
1981 Topps #322 Neil Allen [NM/MINT] | $ 0.65 | ||
1981 Topps #323 Jim Morrison [NM/MINT] | $ 0.65 | ||
1981 Topps #324 Mike Willis [NM/MINT] | $ 0.65 | ||
1981 Topps #325 Ray Knight [NM/MINT] | $ 0.85 | ||
1981 Topps #326 Biff Pocoroba [NM/MINT] | $ 0.65 | ||
1981 Topps #327 Moose Haas [NM/MINT] | $ 0.65 | ||
1981 Topps #328 Twins Rookies [NM/MINT] | $ 0.65 | ||
1981 Topps #329 Joaquin Andujar [NM/MINT] | $ 0.85 | ||
1981 Topps #330 Frank White [NM/MINT] | $ 0.85 | ||
1981 Topps #331 Dennis Lamp [NM/MINT] | $ 0.65 | ||
1981 Topps #332 Lee Lacy [NM/MINT] | $ 0.65 | ||
1981 Topps #333 Sid Monge [NM/MINT] | $ 0.65 | ||
1981 Topps #334 Dane Iorg [NM/MINT] | $ 0.65 | ||
1981 Topps #335 Rick Cerone [NM/MINT] | $ 0.65 | ||
1981 Topps #336 Eddie Whitson [NM/MINT] | $ 0.65 | ||
1981 Topps #337 Lynn Jones [NM/MINT] | $ 0.65 | ||
1981 Topps #338 Checklist [NM/MINT] | $ 1.25 | ||
1981 Topps #339 John Ellis [NM/MINT] | $ 0.65 | ||
