FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1965 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1965 Topps FB - BOSTON PATRIOTS Team Lot (12) cards [Fair to VG] With Gino Cappelletti, Babe Parilli, #1 Tom Addison ... |
||
out | 1965 Topps FB - BUFFALO BILLS Team Lot of (13) cards [Poor to VG] With Daryle Lamonica ($50 bk), Pete Gogolack ... |
||
out | 1965 Topps FB - DENVER BRONCOS Team Lot of (12) cards [Poor to VG] With Willie Brown ROOKIE ($100 bk), Cookie Gilchrist, Hewitt Dixon ... Abner Hayes rookie (VG) not pictured. |
||
out | 1965 Topps FB - HOUSTON OILERS Team Lot of (12) cards [Poor to VG] With GEORGE BLANDA Short Print ($125 bk), Charlie Henningan, Willie Frazier ROOKIE ... |
||
out | 1965 Topps FB - KANSAS CITY CHIEFS Team Lot of (10) cards [Good/VG] With Bobby Bell Rookie ($40 bk) ... |
||
out | 1965 Topps FB - Lot of (23) different SHORT PRINTED w/checklist [Most Fair to VG] Includes a checklist ($175,poor & marked), Ron Mix, Art Powell ... |
||
out | 1965 Topps FB - NEW YORK JETS Team Lot of (12) cards [Good/VG] With Don Maynard ($50 bk), Matt Snell ($30 bk) ... |
||
out | 1965 Topps FB - OAKLAND RAIDERS Team Lot of (10) cards [Fair to G/VG] With Jim Otto ($30 bk), Tom Flores ($20 bk), Art Powell ... Dalva Allen (VG) not pictured. |
||
out | 1965 Topps FB - SAN DIEGO CHARGERS Team Lot (11) cards [Good/VG] With Ron Mix, Walt Sweeny Rookie ... |
||
Select » |
1965 Topps FB # 1 Tommy Addison (Boston Patriots)
[EX to ExMt $17.50] [EX $12.50] [EX $11.95] |
||
out | 1965 Topps FB # 2 Houston Antwine (Boston Patriots) [EX] | ||
out | 1965 Topps FB # 3 Nick Buoniconti SHORT PRINT (Boston Patriots) [EX] | ||
out | 1965 Topps FB # 4 Ron Burton (Boston Patriots) | ||
Select » |
1965 Topps FB # 5 Gino Cappelletti (Boston Patriots)
[ExMt 75/25 l/r $8.50] |
||
out | 1965 Topps FB # 6 Jim Colclough (Boston Patriots) | ||
1965 Topps FB # 7 Bob Dee (Boston Patriots) [EX/MINT+] | $ 12.50 | ||
out | 1965 Topps FB # 8 Larry Eisenhauer (Boston Patriots) [EX/EX+] | ||
out | 1965 Topps FB # 9 J.D. Garrett (Boston Patriots) [EX/MINT+] | ||
1965 Topps FB # 10 Larry Garron (Boston Patriots) [EX/EX+] | $ 3.50 | ||
out | 1965 Topps FB # 11 Art Graham (Boston Patriots) [EX/MINT] | ||
out | 1965 Topps FB # 12 Ron Hall (Boston Patriots) | ||
Select » |
1965 Topps FB # 13 Charles Long (Boston Patriots)
[NM/MT $14.95] [NM $8.95] |
||
out | 1965 Topps FB # 14 Jon Morris ROOKIE (Boston Patriots) | ||
out | 1965 Topps FB # 15 Billy Neighbors (Boston Patriots) [EX/MINT] | ||
out | 1965 Topps FB # 16 Ross O'Hanley (Boston Patriots) | ||
out | 1965 Topps FB # 17 Babe Parilli (Boston Patriots) [EX/MINT to EX] | ||
out | 1965 Topps FB # 18 Tony Romeo (Boston Patriots) [EX/MINT 80/20 l/r] | ||
out | 1965 Topps FB # 19 Jack Rudolph (Boston Patriots) [EX/MINT] | ||
out | 1965 Topps FB # 20 Bob Schmidt (Boston Patriots) [EX/EX+] | ||
out | 1965 Topps FB # 21 Don Webb (Boston Patriots) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 22 Jim Whalen (Boston Patriots) [EX/MINT] | ||
out | 1965 Topps FB # 23 Stew Barber (Buffalo Bills) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 24 Glenn Bass (Buffalo Bills) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 25 Al Bemiller (Buffalo Bills) [EX/MINT or better] | ||
out | 1965 Topps FB # 26 Wray Carlton (Buffalo Bills) [EX/MINT] | ||
out | 1965 Topps FB # 27 Tom Day (Buffalo Bills) | ||
out | 1965 Topps FB # 28 Elbert Dubenion (Buffalo Bills) [EX] | ||
out | 1965 Topps FB # 29 Jim Dunaway (Buffalo Bills) [EX] | ||
out | 1965 Topps FB # 30 Pete Gogolak ROOKIE (Buffalo Bills) | ||
out | 1965 Topps FB # 31 Dick Hudson (Buffalo Bills) [EX/MINT] | ||
out | 1965 Topps FB # 32 Harry Jacobs (Buffalo Bills) [EX/MINT] | ||
out | 1965 Topps FB # 33 Billy Joe (Buffalo Bills) [EX/EX+] | ||
out | 1965 Topps FB # 34 Tom Keating ROOKIE (Buffalo Bills) | ||
Select » |
1965 Topps FB # 35 Jack Kemp SHORT PRINT (Buffalo Bills)
[NM/MT to NM $175] [ExMt to NM $125] [ExMt $95] |
||
Select » |
1965 Topps FB # 36 Daryle Lamonica SHORT PRINT (Buffalo Bills)
[NM $49.95] [ExMt to NM $39.95] |
||
out | 1965 Topps FB # 37 Paul Maguire (Buffalo Bills) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 38 Ron McDole ROOKIE (Buffalo Bills) [NEAR MINT] | ||
out | 1965 Topps FB # 39 George Saimes (Buffalo Bills) | ||
out | 1965 Topps FB # 40 Tom Sestak (Buffalo Bills) [EX/MINT to EX/EX+] | ||
out | 1965 Topps FB # 41 Billy Shaw (Buffalo Bills) [EX/MINT] | ||
out | 1965 Topps FB # 42 Mike Stratton (Buffalo Bills) [EX/MINT] | ||
out | 1965 Topps FB # 43 John Tracey (Buffalo Bills) | ||
Select » |
1965 Topps FB # 44 Ernie Warlick (Buffalo Bills)
[EX to ExMt $3.50] |
||
out | 1965 Topps FB # 45 Odell Barry (Denver Broncos) [EX+] | ||
out | 1965 Topps FB # 46 Willie Brown ROOKIE SHORT PRINT (Denver Broncos) [VG] | ||
out | 1965 Topps FB # 47 Gerry Bussell (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 48 Eldon Danenhauer (Denver Broncos) [NEAR MINT] | ||
1965 Topps FB # 49 Al Denson (Denver Broncos) [NEAR MINT] | $ 14.95 | ||
Select » |
1965 Topps FB # 50 Hewritt Dixon ROOKIE (Denver Broncos)
[ExMt $14.95] [ExMt oc $11.95] |
||
out | 1965 Topps FB # 51 Cookie Gilchrist (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 52 Goose Gonsoulin (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 53 Abner Haynes (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 54 Jerry Hopkins (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 55 Ray Jacobs (Denver Broncos) [EX to EX/MINT] | ||
out | 1965 Topps FB # 56 Jacky Lee (Denver Broncos) [EX/EX+ to EX/MINT] | ||
out | 1965 Topps FB # 57 John McCormick (Denver Broncos) [NEAR MINT] | ||
out | 1965 Topps FB # 58 Bob McCullough (Denver Broncos) [EX/EX+] | ||
1965 Topps FB # 59 John McGeever (Denver Broncos) [EX/MT+ to NEAR MINT] | $ 8.95 | ||
1965 Topps FB # 60 Charlie Mitchell (Denver Broncos) [NEAR MINT] | $ 11.95 | ||
out | 1965 Topps FB # 61 Jim Perkins (Denver Broncos) [NM/MINT] | ||
out | 1965 Topps FB # 62 Bob Scarpitto (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 63 Mickey Slaughter (Denver Broncos) | ||
out | 1965 Topps FB # 64 Jerry Sturm (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 65 Lionel Taylor (Denver Broncos) [EX/MINT] | ||
out | 1965 Topps FB # 66 Scott Appleton (Houston Oilers) [EX/MINT] | ||
out | 1965 Topps FB # 67 Johnny Baker (Houston Oilers) [EX/MINT to NEAR MINT] | ||
out | 1965 Topps FB # 68 Sonny Bishop (Houston Oilers) [EX/MINT+] | ||
out | 1965 Topps FB # 69 George Blanda SHORT PRINT (Houston Oilers) [VG] | ||
out | 1965 Topps FB # 70 Sid Blanks (Houston Oilers) [NEAR MINT] | ||
1965 Topps FB # 71 Ode Burrell (Houston Oilers) [EX] | $ 4.50 | ||
1965 Topps FB # 72 Doug Cline (Houston Oilers) [EX] | $ 4.50 | ||
out | 1965 Topps FB # 73 Willard Dewveall (Houston Oilers) | ||
out | 1965 Topps FB # 74 Larry Elkins ROOKIE (Houston Oilers) | ||
out | 1965 Topps FB # 75 Don Floyd (Houston Oilers) [EX] | ||
1965 Topps FB # 76 Freddy Glick (Houston Oilers) [NEAR MINT to NM/MINT] | $ 9.95 | ||
out | 1965 Topps FB # 77 Tom Goode (Houston Oilers) [EX/MINT 30/70 l/r] | ||
out | 1965 Topps FB # 78 Charlie Hennigan (Houston Oilers) [EX/MINT to NEAR MINT] | ||
1965 Topps FB # 79 Ed Husmann (Houston Oilers) [NEAR MINT to NM/MINT] | $ 9.95 | ||
Select » |
1965 Topps FB # 80 Bobby Jancik (Houston Oilers)
[NM $11.95] [ExMt $9.95] [ExMt $8.95] |
||
1965 Topps FB # 81 Bud McFadin (Houston Oilers) [EX/MINT+] | $ 12.50 | ||
Select » |
1965 Topps FB # 82 Bob McLeod (Houston Oilers)
[NM $12.50] [ExMt $8.95] [ExMt $7.50] |
||
1965 Topps FB # 83 Jim Norton (Houston Oilers) [EX/MINT+] | $ 11.95 | ||
1965 Topps FB # 84 Walt Suggs (Houston Oilers) [EX/MINT] | $ 6.95 | ||
Select » |
1965 Topps FB # 85 Bob Talamini (Houston Oilers)
[NM/MT $14.95] [NM to NM/MT $8.95] [NM $6.95] [ExMt $4.95] |
||
1965 Topps FB # 86 Charley Tolar (Houston Oilers) [EX/MINT] | $ 7.95 | ||
out | 1965 Topps FB # 87 Checklist SHORT PRINT [VG, marked] | ||
out | 1965 Topps FB # 87+176 - LOT - both SHORT PRINTED Checklists ! [Lower Grade & Marked] Lower grade but they won't be costing you $400+ either !!! |
||
out | 1965 Topps FB # 88 Don Trull (Houston Oilers) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 89 Fred Arbanas (Kansas City Chiefs) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB # 90 Pete Beathard ROOKIE (Kansas City Chiefs) | ||
out | 1965 Topps FB # 91 Bobby Bell SHORT PRINT (Kansas City Chiefs) [EX/MINT +] | ||
out | 1965 Topps FB # 92 Mel Branch (Kansas City Chiefs) [EX to EX/MINT] | ||
out | 1965 Topps FB # 93 Tommy Brooker (Kansas City Chiefs) [NEAR MINT to NM/MINT] | ||
out | 1965 Topps FB # 94 Buck Buchanan SHORT PRINT (Chiefs) [VG (looks EX/MINT)] Nice enough EX/MINT looking card but has a fairly light crease in upper right corner. |
||
1965 Topps FB # 95 Ed Budde (Kansas City Chiefs) [EX/MINT] | $ 8.95 | ||
out | 1965 Topps FB # 96 Chris Burford (Kansas City Chiefs) | ||
out | 1965 Topps FB # 97 Walt Corey (Kansas City Chiefs) [NM/MINT to EX/MINT] | ||
Select » |
1965 Topps FB # 98 Jerry Cornelison (Kansas City Chiefs)
[NM $7.50] [ExMt $4.95] |
||
1965 Topps FB # 99 Len Dawson SHORT PRINT [#] (Kansas City Chiefs) [NEAR MINT oc] | $ 49.95 | ||
out | 1965 Topps FB #100 Jon Gilliam (Kansas City Chiefs) [EX/EX+] | ||
1965 Topps FB #101 Sherrill Headrick (Kansas City Chiefs) [NEAR MINT] | $ 14.95 | ||
out | 1965 Topps FB #102 Dave Hill (Kansas City Chiefs) [NM/MINT to EX/MINT] | ||
Select » |
1965 Topps FB #103 E.J. Holub (Kansas City Chiefs)
[NM $11.95] [ExMt to NM $8.95] [ExMt $7.50] |
||
1965 Topps FB #104 Bobby Hunt (Kansas City Chiefs) [NM/MINT] | $ 19.95 | ||
out | 1965 Topps FB #105 Frank Jackson (Kansas City Chiefs) [NEAR MINT] | ||
1965 Topps FB #106 Jerry Mays (Kansas City Chiefs) [EX/MINT to NEAR MINT] | $ 9.95 | ||
out | 1965 Topps FB #107 Curtis McClinton (Kansas City Chiefs) [EX to EX/MINT] | ||
out | 1965 Topps FB #108 Bobby Ply (Kansas City Chiefs) [NM-NM/MT,20/80 l/r] | ||
out | 1965 Topps FB #109 Johnny Robinson (Kansas City Chiefs) [EX/MINT] | ||
out | 1965 Topps FB #110 Jim Tyrer (Kansas City Chiefs) [EX/MINT] | ||
out | 1965 Topps FB #111 Bill Baird (New York Jets) | ||
out | 1965 Topps FB #112 Ralph Baker ROOKIE (New York Jets) [EX/MINT+] | ||
out | 1965 Topps FB #113 Sam Deluca (New York Jets) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB #114 Larry Grantham (New York Jets) [EX/MINT] | ||
out | 1965 Topps FB #115 Gene Heeter (New York Jets) [EX/MINT+] | ||
out | 1965 Topps FB #116 Winston Hill ROOKIE (New York Jets) [NM/MINT] | ||
out | 1965 Topps FB #117 John Huarte ROOKIE (New York Jets) [EX/EX+] | ||
1965 Topps FB #118 Cosmo Iacavazzi (New York Jets) [EX/MINT to NEAR MINT] What a great name for a non-soccer player ! |
$ 9.95 | ||
Select » |
1965 Topps FB #119 Curley Johnson (New York Jets)
[ExMt $9.95] [ExMt $7.50] |
||
Select » |
1965 Topps FB #120 Dee Mackey (New York Jets)
[ExMt $7.50] [ExMt $6.95] [EX/EX+ $4.95] [EX $3.50] |
||
Select » |
1965 Topps FB #121 Don Maynard (New York Jets)
[ExMt 33/67 l/r $34.95] [EX to EX/MT,Centered $24.95] |
||
out | 1965 Topps FB #122 Joe Namath ROOKIE SHORT PRINT (New York Jets) | ||
Select » |
1965 Topps FB #123 Dainard Paulson (New York Jets)
[NM $9.95] [ExMt to NM $7.95] [ExMt $5.95] [EX/EX+ $3.50] |
||
out | 1965 Topps FB #124 Gerry Philbin (New York Jets) [EX] | ||
out | 1965 Topps FB #125 Sherman Plunkett ROOKIE (New York Jets) | ||
out | 1965 Topps FB #126 Mark Smolinski (New York Jets) [NM/MINT] | ||
Select » |
1965 Topps FB #127 Matt Snell (New York Jets)
[ExMt $23.95] [EX to ExMt $14.95] |
||
out | 1965 Topps FB #128 Mike Taliaferro (New York Jets) [NM/MINT to EX/MINT] | ||
1965 Topps FB #129 Bake Turner (New York Jets) [EX/MINT] | $ 9.95 | ||
1965 Topps FB #130 Clyde Washington (New York Jets) [NEAR MINT] | $ 17.50 | ||
out | 1965 Topps FB #131 Verlon Biggs ROOKIE (New York Jets) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB #132 Dalva Allen (Oakland Raiders) [EX/EX+ to EX/MINT] | ||
out | 1965 Topps FB #133 Fred Biletnikoff ROOKIE SHORT PRINT (Oakland Raider [Good/VG] | ||
out | 1965 Topps FB #134 Billy Cannon (Oakland Raiders) [EX/MT+ to NEAR MINT] | ||
out | 1965 Topps FB #135 Dave Costa (Oakland Raiders) | ||
out | 1965 Topps FB #136 Clem Daniels (Oakland Raiders) [EX/MINT] | ||
out | 1965 Topps FB #137 Ben Davidson ROOKIE SHORT PRINT (Oakland Raiders) [VG] Also had a career as a movie star: Behind the Green Door, M*A*S*H, Neccessary Roughness ... |
||
out | 1965 Topps FB #138 Cotton Davidson (Raiders) [EX/MINT] | ||
out | 1965 Topps FB #139 Tom Flores (Raiders) [EX/MINT] | ||
Select » |
1965 Topps FB #140 Claude Gibson (Oakland Raiders)
[ExMt $5.95] [EX to ExMt $4.95] |
||
out | 1965 Topps FB #141 Wayne Hawkins (Oakland Raiders) | ||
out | 1965 Topps FB #142 Archie Matsos (Oakland Raiders) [EX] | ||
out | 1965 Topps FB #143 Mike Mercer (Oakland Raiders) | ||
out | 1965 Topps FB #144 Bob Mischak (Oakland Raiders) | ||
Select » |
1965 Topps FB #145 Jim Otto (Oakland Raiders)
[ExMt to NM $24.95] [ExMt $19.95] [EX to ExMt $12.50] |
||
out | 1965 Topps FB #146 Art Powell (Oakland Raiders) [EX/MINT to NEAR MINT] | ||
out | 1965 Topps FB #147 Warren Powers (Oakland Raiders) [EX to EX/MINT] | ||
out | 1965 Topps FB #148 Ken Rice (Oakland Raiders) [EX/MINT] | ||
out | 1965 Topps FB #149 Bo Roberson (Oakland Raiders) [EX/MINT] | ||
out | 1965 Topps FB #150 Harry Schuh ROOKIE (Oakland Raiders) | ||
out | 1965 Topps FB #151 Larry Todd (Oakland Raiders) [EX/MINT to EX/EX+] | ||
out | 1965 Topps FB #152 Fred Williamson (Oakland Raiders) [EX/MINT] After football, Fred 'The Hammer' Williamson had a career in the movies. |
||
out | 1965 Topps FB #153 J.R. Williamson (Oakland Raiders) [EX/MINT +] | ||
out | 1965 Topps FB #154 Chuck Allen (San Diego Chargers) [NM/MINT to EX/MINT] | ||
out | 1965 Topps FB #155 Lance Alworth (San Diego Chargers) | ||
out | 1965 Topps FB #156 Frank Buncom (San Diego Chargers) [EX/EX+] | ||
out | 1965 Topps FB #157 Steve Delong ROOKIE (San Diego Chargers) [EX/MINT+] | ||
out | 1965 Topps FB #158 Earl Faison (San Diego Chargers) | ||
out | 1965 Topps FB #159 Kenny Graham (San Diego Chargers) | ||
out | 1965 Topps FB #160 George Gross (San Diego Chargers) | ||
out | 1965 Topps FB #161 John Hadl SHORT PRINT (San Diego Chargers) [VG/EX] | ||
out | 1965 Topps FB #162 Emil Karas (San Diego Chargers) [NEAR MINT] | ||
1965 Topps FB #163 Dave Kocourek (San Diego Chargers) [EX/MINT to NEAR MINT] | $ 9.95 | ||
out | 1965 Topps FB #164 Ernie Ladd (San Diego Chargers) | ||
out | 1965 Topps FB #165 Keith Lincoln (San Diego Chargers) | ||
out | 1965 Topps FB #166 Paul Lowe (San Diego Chargers) | ||
out | 1965 Topps FB #167 Jacque MacKinnon (San Diego Chargers) [EX to EX/MINT] | ||
Select » |
1965 Topps FB #168 Ron Mix (San Diego Chargers)
[ExMt to NM $19.95] [ExMt $14.95] |
||
out | 1965 Topps FB #169 Don Norton (San Diego Chargers) [NEAR MINT] | ||
out | 1965 Topps FB #170 Bob Petrich (San Diego Chargers) [EX/MINT] | ||
out | 1965 Topps FB #171 Rick Redman (San Diego Chargers) | ||
out | 1965 Topps FB #172 Pat Shea (San Diego Chargers) [EX to EX/MINT] | ||
out | 1965 Topps FB #173 Walt Sweeney ROOKIE (San Diego Chargers) | ||
out | 1965 Topps FB #174 Dick Westmoreland ROOKIE (San Diego Chargers) | ||
out | 1965 Topps FB #175 Ernie Wright (San Diego Chargers) [VG] The GOOD:Nice enough corners,color,focus & centering. The BAD:Fairly heavy scuffing. |
||
1965 Topps FB #176 Checklist SHORT PRINT [#] [EX/MINT, Unmarked !] | $ 185 |