FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1978 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 1978 Topps FB - Starter Set/Lot with (255) different with STARS !!! [Mostly NM to NM/MINT] A few lower. With Steve Largent(2nd yr,Bk=$12), Bob Griese, Franco Harris, Fran Tarkenton, Jack Ham, Jim Smith RC... |
||
Select » |
1978 Topps FB # 1 Gary Huff 'Highlight'
[ExMt $0.95] |
||
out | 1978 Topps FB # 2 Craig Morton 'Highlight' [NM/MINT to MINT] | ||
1978 Topps FB # 3 Walter Payton 'Highlight' (Bears) [EX/MINT] | $ 6.50 | ||
out | 1978 Topps FB # 4 O.J. Simpson 'Highlight' (Bills) [EX to EX/MINT] | ||
out | 1978 Topps FB # 5 Fran Tarkenton 'Highlight' (Vikings) [NEAR MINT] | ||
1978 Topps FB # 6 Bob Thomas 'Highlight' [NM/MINT] | $ 0.95 | ||
1978 Topps FB # 7 Joe Pisarcik [NM/MINT] | $ 0.95 | ||
out | 1978 Topps FB # 8 Skip Thomas [NM/MINT to NEAR MINT] | ||
1978 Topps FB # 9 Roosevelt Leaks [EX/MT+ to NEAR MINT] | $ 0.95 | ||
1978 Topps FB # 10 Ken Houston [NM/MINT to MINT] | $ 3.95 | ||
Select » |
1978 Topps FB # 11 Tom Blanchard
[NM/MT $0.95] [ExMt $0.35] |
||
1978 Topps FB # 12 Jim Turner [NM/MINT] | $ 0.95 | ||
Select » |
1978 Topps FB # 13 Tom Deleone
[NM/MT $1.35] [NM/MT to EX/MT+ $0.95] |
||
out | 1978 Topps FB # 14 Jim Leclair [NM/MINT] | ||
1978 Topps FB # 15 Bob Avellini [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 16 Tony McGee (DT) [NM/MINT] | $ 0.75 | ||
1978 Topps FB # 17 James Harris [EX/MINT to NM/MINT] | $ 0.79 | ||
Select » |
1978 Topps FB # 18 Terry Nelson
[NM/MT $1.35] [NM to NM/MT $0.50] |
||
out | 1978 Topps FB # 19 Rocky Bleier (Steelers) [EX/MINT to NEAR MINT] | ||
1978 Topps FB # 20 Joe Delamielleure [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 21 Richard Caster [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 22 A.J. Duhe ROOKIE [EX/MINT] | ||
1978 Topps FB # 23 John Outlaw [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 24 Danny White [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB # 25 Larry Csonka (Giants)
[NM to NM/MT $4.95] [NM $3.50] |
||
1978 Topps FB # 26 David Hill ROOKIE [EX/MINT to NM/MINT] | $ 0.79 | ||
Select » |
1978 Topps FB # 27 Mark Arneson
[NM/MT to MINT $2.95] [NM $1.50] [ExMt to NM/MT $0.95] |
||
out | 1978 Topps FB # 28 Jack Tatum [NEAR MINT] | ||
Select » |
1978 Topps FB # 29 Norm Thompson
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
1978 Topps FB # 30 Sammie White [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 31 Dennis Johnson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 32 Robin Earl [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 33 Don Cockroft [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 34 Bob Johnson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 35 John Hannah [NM/MINT to NEAR MINT] | $ 2.49 | ||
1978 Topps FB # 36 Scott Hunter [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 37 Ken Burrough [EX/MINT to NM/MINT] | $ 0.79 | ||
out | 1978 Topps FB # 38 Wilbur Jackson [EX/MINT to NM/MINT] | ||
1978 Topps FB # 39 Rich McGeorge [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 40 Lyle Alzado [NM/MINT] | $ 2.50 | ||
1978 Topps FB # 41 John Ebersole [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 42 Gary Green ROOKIE [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 43 Art Kuehn [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 44 Glen Edwards [NM/MINT to MINT] | $ 2.50 | ||
1978 Topps FB # 45 Lawrence McCutcheon [EX/MINT to NM/MINT] | $ 0.79 | ||
Select » |
1978 Topps FB # 46 Duriel Harris
[NM/MT $0.95] [NM $0.50] |
||
1978 Topps FB # 47 Rich Szaro [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 48 Mike Washington [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 49 Stan White [NM/MINT] | $ 0.75 | ||
1978 Topps FB # 50 Dave Casper [NEAR MINT to NM/MINT] | $ 1.95 | ||
1978 Topps FB # 51 Len Hauss [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 52 James Scott [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 53 Brian Sipe [NM/MINT] | ||
1978 Topps FB # 54 Gary Shirk [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB # 55 Archie Griffin
[NM/MT $1.95] [ExMt $0.95] |
||
Select » |
1978 Topps FB # 56 Mike Patrick
[NM/MT $0.75] [NM $0.50] [ExMt $0.29] |
||
1978 Topps FB # 57 Mario Clark [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 58 Jeff Siemon [NM/MINT] | $ 0.75 | ||
1978 Topps FB # 59 Steve Mike-Mayer [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB # 60 Randy White
[NM $5.95] [ExMt $3.95] |
||
1978 Topps FB # 61 Darrell Austin [NM/MINT] | $ 0.75 | ||
1978 Topps FB # 62 Tom Sullivan [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 63 Johnny Rodgers ROOKIE [NM/MINT] | $ 1.95 | ||
1978 Topps FB # 64 Ken Reaves [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 65 Terry Bradshaw (Steelers) [NM/MINT] | $ 15.95 | ||
1978 Topps FB # 66 Fred Steinfort [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 67 Curley Culp [EX/MINT to NM/MINT] | ||
out | 1978 Topps FB # 68 Ted Hendricks [NM/MINT] | ||
out | 1978 Topps FB # 69 Raymond Chester [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB # 70 Jim Langer
[NM/MT $1.95] [NM $1.29] [ExMt $0.79] |
||
1978 Topps FB # 71 Calvin Hill [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 72 Mike Hartenstine [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 73 Gerald Irons [EX to EX/MINT] | ||
1978 Topps FB # 74 Billy Brooks [NM/MINT] | $ 0.95 | ||
1978 Topps FB # 75 John Mendenhall [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 76 Andy Johnson [NM/MINT] | $ 0.75 | ||
out | 1978 Topps FB # 77 Tom Wittum [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB # 78 Lynn Dickey
[NM/MT $1.95] [NM $0.95] |
||
1978 Topps FB # 79 Carl Eller [NM/MINT] | $ 2.50 | ||
1978 Topps FB # 80 Tom Mack [EX/MINT to NM/MINT] | $ 1.49 | ||
1978 Topps FB # 81 Clark Gaines [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 82 Lem Barney [NM/MINT] | $ 2.95 | ||
1978 Topps FB # 83 Mike Montler [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 84 Jon Kolb [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 85 Bob Chandler [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 86 Robert Newhouse [NEAR MINT to NM/MINT] | $ 1.50 | ||
1978 Topps FB # 87 Frank Lemaster [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 88 Jeff West [NM/MINT] | $ 0.75 | ||
1978 Topps FB # 89 Lyle Blackwood [NEAR MINT] | $ 0.95 | ||
out | 1978 Topps FB # 90 Gene Upshaw [NM/MINT to NEAR MINT] | ||
1978 Topps FB # 91 Frank Grant [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 92 Tom Hicks [EX/MINT to NM/MINT] | ||
1978 Topps FB # 93 Mike Pruitt [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 94 Chris Bahr [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB # 95 Russ Francis [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB # 96 Norris Thomas
[NM/MT to MINT $2.50] [NM/MT to NM $0.95] |
||
1978 Topps FB # 97 Gary Barbaro ROOKIE [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB # 98 Jim Merlo [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB # 99 Karl Chandler [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #100 Fran Tarkenton (Vikings)
[ExMt $4.95] [ExMt $4.95] |
||
Select » |
1978 Topps FB #101 Abdul Salaam
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
1978 Topps FB #102 Marv Kellum [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #103 Herman Weaver [NM/MINT] | $ 0.75 | ||
out | 1978 Topps FB #104 Roy Gerela [EX/MINT to NM/MINT] | ||
out | 1978 Topps FB #105 Harold Jackson [EX/MINT to NM/MINT] | ||
1978 Topps FB #106 Dewey Selmon [EX/MINT to NM/MINT] | $ 0.79 | ||
out | 1978 Topps FB #107 Checklist [NM/MINT] | ||
1978 Topps FB #108 Clarence Davis [NM/MINT] | $ 0.95 | ||
1978 Topps FB #109 Robert Pratt [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #110 Harvey Martin [NM/MINT to MINT] | $ 3.95 | ||
1978 Topps FB #111 Brad Dusek [EX/MINT to NM/MINT] | $ 0.59 | ||
1978 Topps FB #112 Greg Latta [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #113 Tony Peters [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #114 Jim Braxton [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB #115 Ken Riley
[NM/MT $1.50] [NM $0.75] |
||
out | 1978 Topps FB #116 Steve Nelson [NEAR MINT] | ||
1978 Topps FB #117 Rick Upchurch [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #118 Spike Jones [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #119 Doug Kotar [EX/MINT to NM/MINT] | ||
Select » |
1978 Topps FB #120 Bob Griese (Dolphins)
[NM/MT $7.95] [NM, 30/70 l/r $4.95] [ExMt $3.50] |
||
1978 Topps FB #121 Burgess Owens [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #122 Rolf Benirschke ROOKIE (Chargers) [EX to EX/MINT] | $ 0.95 | ||
Select » |
1978 Topps FB #123 Haskel Stanback ROOKIE
[NM/MT $0.95] [NM $0.45] |
||
1978 Topps FB #124 J.T. Thomas [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #125 Ahmad Rashad [NM/MINT] | ||
1978 Topps FB #126 Rick Kane [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #127 Elvin Bethea [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #128 Dave Dalby [NM/MINT] | ||
Select » |
1978 Topps FB #129 Mike Barnes
[NM/MT $0.95] [NM to NM/MT $0.50] |
||
1978 Topps FB #130 Isiah Robertson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #131 Jim Plunkett (49ers) [EX/MINT to NEAR MINT] | $ 2.50 | ||
out | 1978 Topps FB #132 Allan Ellis [EX/MINT to NM/MINT] | ||
1978 Topps FB #133 Mike Bragg [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #134 Bob Jackson [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #135 Coy Bacon
[NM/MT to MINT $1.50] [EX/EX+ $0.25] |
||
1978 Topps FB #136 John Smith [NM/MINT to MINT] | $ 2.50 | ||
out | 1978 Topps FB #137 Chuck Muncie [EX/MINT to NM/MINT] | ||
1978 Topps FB #138 Johnnie Gray [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #139 Jimmy Robinson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #140 Tom Banks [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #141 Marvin Powell ROOKIE
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
1978 Topps FB #142 Jerrel Wilson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #143 Ron Howard [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #144 Rob Lytle ROOKIE [NM/MINT] | $ 0.95 | ||
out | 1978 Topps FB #145 L.C. Greenwood [NM/MINT] | ||
1978 Topps FB #146 Morris Owens [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #147 Joe Reed
[NM/MT $0.95] [NM $0.50] |
||
1978 Topps FB #148 Mike Kadish [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #149 Phil Villapiano [NM/MINT] | ||
1978 Topps FB #150 Lydell Mitchell [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #151 Randy Logan [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #152 Mike Williams ROOKIE [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #153 Jeff Van Note [NM/MINT to MINT] | $ 0.95 | ||
1978 Topps FB #154 Steve Schubert [NM/MINT to NEAR MINT] | $ 0.65 | ||
1978 Topps FB #155 Billy Kilmer [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #156 Boobie Clark [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #157 Charlie Hall [EX/MINT to NM/MINT] | ||
1978 Topps FB #158 Raymond Clayborn ROOKIE [NM/MINT] | $ 1.95 | ||
1978 Topps FB #159 Jack Gregory [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #160 Cliff Harris [NM/MINT] | ||
1978 Topps FB #161 Joe Fields [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #162 Don Nottingham [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #163 Ed White
[NM/MT $1.50] [NM $0.79] |
||
1978 Topps FB #164 Toni Fritsch [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #165 Jack Lambert (Steelers)
[NM/MT to MINT $8.95] [NM to NM/MT $5.95] [NM $4.95] |
||
1978 Topps FB #166 NFC Championship w/Roger Staubach [EX/MINT] | $ 2.50 | ||
1978 Topps FB #167 AFC Championship w/Rob Lytle [NM/MINT] | $ 1.50 | ||
out | 1978 Topps FB #168 Super Bowl XII w/Tony Dorsett ROOKIE [NM/MINT] Dorsett's $30 ROOKIE card is elsewhere in this set. |
||
Select » |
1978 Topps FB #169 Neal Colzie ROOKIE
[NM/MT $1.50] [NM $0.79] |
||
out | 1978 Topps FB #170 Cleveland Elam [EX/MINT to NM/MINT] | ||
1978 Topps FB #171 David Lee [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #172 Jim Otis [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #173 Archie Manning (Saints)
[NM/MT to MINT $7.50] [NM/MT $4.50] |
||
1978 Topps FB #174 Jim Carter [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #175 Jean Fugett [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #176 Willie Parker (C) [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #177 Haven Moses [NM/MINT] | $ 1.50 | ||
1978 Topps FB #178 Horace King [EX/MINT] | $ 0.45 | ||
1978 Topps FB #179 Bob Thomas [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #180 Monte Jackson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #181 Steve Zabel [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #182 John Fitzgerald [EX/MINT to NM/MINT] | ||
out | 1978 Topps FB #183 Mike Livingston [EX/MINT to NM/MINT] | ||
1978 Topps FB #184 Larry Poole [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #185 Isaac Curtis
[ExMt to NM/MT $1.25] [ExMt $0.75] |
||
out | 1978 Topps FB #186 Chuck Ramsey [NM/MINT] | ||
1978 Topps FB #187 Bob Klein [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #188 Ray Rhodes [NM/MINT] | $ 1.95 | ||
1978 Topps FB #189 Otis Sistrunk [NM/MINT] | $ 1.50 | ||
1978 Topps FB #190 Bill Bergey [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #191 Sherman Smith [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #192 Dave Green [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #193 Carl Mauck [EX/MINT to NM/MINT] | ||
1978 Topps FB #194 Reggie Harrison [NM/MINT] | $ 2.50 | ||
1978 Topps FB #195 Roger Carr [NM/MINT] | $ 0.95 | ||
1978 Topps FB #196 Steve Bartkowski [NM/MINT] | $ 1.95 | ||
1978 Topps FB #197 Ray Wersching [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #198 Willie Buchanon [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #199 Neil Clabo [EX to EX/MINT] | $ 0.35 | ||
out | 1978 Topps FB #200 Walter Payton (UER) [EX/MINT to NM/MINT] | ||
1978 Topps FB #201 Sam Adams (OL) [NM/MINT to NEAR MINT] | $ 0.95 | ||
Select » |
1978 Topps FB #202 Larry Gordon
[ExMt to NM $0.95] [ExMt $0.75] |
||
1978 Topps FB #203 Pat Tilley [NM/MINT] | $ 1.50 | ||
1978 Topps FB #204 Mack Mitchell [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #205 Ken Anderson [NM/MINT] | $ 2.50 | ||
1978 Topps FB #206 Scott Dierking [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #207 Jack Rudnay [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #208 Jim Stienke [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #209 Bill Simpson [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #210 Errol Mann [NM/MINT] | $ 0.95 | ||
1978 Topps FB #211 Bucky Dilts [NM/MINT] | $ 0.75 | ||
1978 Topps FB #212 Reuben Gant [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #213 Thomas 'Hollywood' Henderson ROOKIE [EX/MINT] | $ 2.50 | ||
1978 Topps FB #214 Steve Furness [NEAR MINT] | $ 1.50 | ||
1978 Topps FB #215 John Riggins (Redskins) [NM/MINT] | $ 5.95 | ||
1978 Topps FB #216 Keith Krepfle ROOKIE [NM/MINT] | $ 1.29 | ||
1978 Topps FB #217 Fred Dean ROOKIE [NM/MINT] | $ 1.50 | ||
Select » |
1978 Topps FB #218 Emanuel Zanders
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
Select » |
1978 Topps FB #219 Don Testerman
[NM $0.75] [NM $0.49] |
||
1978 Topps FB #220 George Kunz [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #221 Darryl Stingley [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #222 Ken Sanders [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #223 Gary Huff [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #224 Gregg Bingham [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #225 Jerry Sherk [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #226 Doug Plank [EX/MINT to NM/MINT] | ||
out | 1978 Topps FB #227 Ed Taylor [EX] | ||
out | 1978 Topps FB #228 Emery Moorehead [NM/MINT] | ||
1978 Topps FB #229 Reggie Williams ROOKIE [NM/MINT] | $ 2.50 | ||
Select » |
1978 Topps FB #230 Claude Humphrey
[NM/MT to MINT $0.95] [NM/MT to NM $0.65] |
||
1978 Topps FB #231 Randy Cross ROOKIE [NEAR MINT] | $ 2.95 | ||
1978 Topps FB #232 Jim Hart [NM/MINT] | $ 1.95 | ||
1978 Topps FB #233 Bobby Bryant [NM/MINT to NEAR MINT] | $ 0.75 | ||
out | 1978 Topps FB #234 Larry Brown [EX/MINT to NM/MINT] | ||
1978 Topps FB #235 Mark Van Eeghen [NM/MINT] | $ 1.50 | ||
1978 Topps FB #236 Terry Hermeling [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #237 Steve Odom [NM/MINT] | $ 2.95 | ||
1978 Topps FB #238 Jan Stenerud [EX/MINT to NM/MINT] | $ 1.49 | ||
1978 Topps FB #239 Andre Tillman [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #240 Tom Jackson ROOKIE [NM/MINT] | ||
Select » |
1978 Topps FB #241 Ken Mendenhall
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
1978 Topps FB #242 Tim Fox [NM/MINT] | $ 0.95 | ||
1978 Topps FB #243 Don Herrmann [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #244 Eddie McMillan [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #245 Greg Pruitt [NM/MINT] | ||
1978 Topps FB #246 J.K. McKay [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #247 Larry Keller [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #248 Dave Jennings [EX/MINT to NM/MINT] | $ 0.79 | ||
out | 1978 Topps FB #249 Bo Harris [EX/MINT to NM/MINT] | ||
1978 Topps FB #250 Revie Sorey [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #251 Tony Greene [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #252 Butch Johnson [NM/MINT to MINT] | $ 1.25 | ||
1978 Topps FB #253 Paul Naumoff [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #254 Rickey Young [EX/MINT to NM/MINT] | ||
1978 Topps FB #255 Dwight White [NM/MINT to MINT] | $ 2.50 | ||
1978 Topps FB #256 Joe Lavender [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #257 Checklist [EX/MINT to NM/MINT] | ||
1978 Topps FB #258 Ronnie Coleman [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #259 Charlie Smith (WR) [EX/MINT to NM/MINT] | ||
out | 1978 Topps FB #260 Ray Guy (Raiders) [EX/MINT] | ||
Select » |
1978 Topps FB #261 David Taylor
[NM/MT $1.25] [ExMt to NM/MT $0.49] |
||
1978 Topps FB #262 Bill Lenkaitis [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #263 Jim Mitchell (TE)
[NM/MT $0.95] [NM/MT to NM $0.65] |
||
out | 1978 Topps FB #264 Delvin Williams [NM/MINT] | ||
Select » |
1978 Topps FB #265 Jack Youngblood
[NM/MT $2.50] [NM $1.50] |
||
Select » |
1978 Topps FB #266 Chuck Crist
[NM/MT $1.50] [NM $0.49] [EX $0.25] |
||
1978 Topps FB #267 Richard Todd [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #268 Dave Logan ROOKIE [EX/MINT to NM/MINT] | $ 0.79 | ||
1978 Topps FB #269 Rufus Mayes [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #270 Brad Van Pelt [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #271 Chester Marcol [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #272 J.V. Cain [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #273 Larry Seiple [EX/MINT to NM/MINT] | $ 0.49 | ||
out | 1978 Topps FB #274 Brent McClanahan [NM/MINT] | ||
Select » |
1978 Topps FB #275 Mike Wagner
[NM/MT to MINT $2.95] [NM/MT $2.50] |
||
1978 Topps FB #276 Diron Talbert [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #277 Brian Baschnagel [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #278 Ed Podolak [NM/MINT] | $ 0.95 | ||
out | 1978 Topps FB #279 Don Goode [EX/MINT to NM/MINT] | ||
1978 Topps FB #280 John Dutton [EX/MINT to NM/MINT] | $ 0.79 | ||
Select » |
1978 Topps FB #281 Don Calhoun
[NM/MT to MINT $3.95] [NM/MT $2.50] |
||
Select » |
1978 Topps FB #282 Monte Johnson
[NM/MT $0.95] [NM $0.50] |
||
out | 1978 Topps FB #283 Ron Jessie [EX/MINT to NM/MINT] | ||
1978 Topps FB #284 Jon Morris [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #285 Riley Odoms [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #286 Marv Bateman [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #287 Joe Klecko ROOKIE (Jets)
[NM/MT to MINT $3.50] [NM/MT $2.50] |
||
1978 Topps FB #288 Oliver Davis [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #289 John McDaniel [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #290 Roger Staubach (Cowboys) [EX/MINT, prt marks] | $ 7.50 | ||
1978 Topps FB #291 Brian Kelley [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #292 Mike Hogan [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #293 John Leypoldt [EX/MINT to NM/MINT] | $ 0.49 | ||
Select » |
1978 Topps FB #294 Jack Novak
[NM/MT to MINT $0.95] [NM to NM/MT $0.50] |
||
Select » |
1978 Topps FB #295 'Mean' Joe Greene (Steelers)
[NM/MT $5.95] [ExMt to NM $3.95] |
||
1978 Topps FB #296 John Hill [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #297 Danny Buggs [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #298 Ted Albrecht [EX/MINT to NM/MINT] | $ 0.49 | ||
1978 Topps FB #299 Nelson Munsey [NEAR MINT] | $ 0.50 | ||
out | 1978 Topps FB #300 Chuck Foreman [NEAR MINT to EX/MT+] | ||
1978 Topps FB #301 Dan Pastorini [NM/MINT] | $ 1.95 | ||
1978 Topps FB #302 Tommy Hart [EX/MINT to NM/MINT] | $ 0.49 | ||
