FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1985 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
out | 49ers (18) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Joe Montana ($10 book), Roger Craig, Ronnie Lott, Dwight Clark, Renaldo Nehemiah, Team Leaders card... |
||
out | BEARS (15) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Walter Payton($6 bk),Gault,Richard Dent RC($4 bk),Jim McMahon,Mike Singletary, Pro-Wrestler Steve McMichael RC, Team Leaders card... |
||
out | BENGALS (12) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Ken Anderson, James Brooks, Anthony Munoz, Team Leaders card... |
||
out | BILLS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Jim Haslett, Greg Bell RC, Joe Ferguson, Team Leaders card... |
||
out | BRONCOS (13) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] John Elway($12 book), Tom Jackson, Rulon Jones, Team Leaders card... |
||
out | BROWNS (14) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Joe DeLamielleure, Ozzie Newsome, Mike Pruitt, Matt Bahr, Clay Mathews, Tom Cousineau, Team Leaders card... |
||
out | BUCANEERS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Steve Deberg, Lee Roy Selmon, James Wilder, Team Leaders card... |
||
out | CARDINALS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Ottis Anderson, Roy Green, Stump Mitchell, Neil Lomax, Pat Tilley, Team Leaders card... |
||
CHARGERS (13) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Dan Fouts,Rolf Benirschke,Billy Ray Smith,Wes Chandler,Charlie Joiner,Kellen Winslow,Lionel James RC, Team Leaders card... |
$ 4.95 | ||
out | CHIEFS (12) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Nick Lowery, Blackledge RC, Art Still, Team Leaders card... |
||
out | COLTS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Art Schlichter RC, Curtis Dickey, Team Leaders card... |
||
out | COWBOYS (16) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Tony Dorsett, Danny White, Randy White, 'Too Tall' Jones, Team Leaders card... |
||
out | DOLPHINS (20) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Dan Marino ($12 book),Mark Clayton RC,Mark Duper,Dwight Stephenson, Team Leaders card... |
||
out | EAGLES (12) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Ron Jaworski, Wilbert Montgomery, Mike Quick, Team Leaders card... |
||
out | FALCONS (12) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Steve Bartkowski, William Andrews, Gerald Riggs, Team Leaders card... |
||
out | GIANTS (15) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Phil Simms, Lawrence Taylor, Joe Morris RC, Carl Banks RC, Harry Carson, Team Leaders card... |
||
out | JETS (16) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Ken O'Brien RC, Wesley Walker, Freeman McNeil, Joe Klecko, Mark Gastineau, Team Leaders card... |
||
out | LIONS (13) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Billy Sims, James Jones, Eddie Murray, Team Leaders card... |
||
out | OILERS (10) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Warren Moon ROOKIE ($15 book), Mike Muchak RC, Team Leaders card... |
||
out | PACKERS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] James Lofton, Lynn Dickey Eddie Lee Ivery, Team Leaders card... |
||
out | PATRIOTS (14) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Irving Fryar ROOKIE ($5 book), Craig James RC, Tony Eason RC, John Hannah, Mosi Tatupu, Team Leaders card... |
||
out | RAIDERS (19) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Marcus Allen,Lyle Alzado,Ray Guy,Jim Plunkett,Howie Long,Lester Hayes,Cliff Branch, Team Leaders card... |
||
RAMS (12) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Henry Ellard ROOKIE, Eric Dickerson, Jackie Slater,Jeff Kemp RC,Jack Youngblood, Team Leaders card... |
$ 4.95 | ||
out | REDSKINS (15) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Joe Theismann, John Riggins, Art Monk, Darrell Green, Dexter Manley, Team Leaders card... |
||
out | SAINTS (10) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Morten Andersen, Rickey Jackson, George Rogers, Team Leaders card... |
||
out | SEAHAWKS (14) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Steve Largent, Dave Kreig, Kenny Easley, Fredd Young RC, Team Leaders card... |
||
out | STEELERS (16) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Jack Lambert,John Stallworth,Mike Webster,Louis Lipps RC,Gary Anderon, Team Leaders card... |
||
out | VIKINGS (11) - 1985 Topps FB COMPLETE Team set [NM/MINT to EX/MINT] Tommy Kramer, Jan Stenerud, Sammie White, Team Leaders card... |
||
out | 1985 Topps Football - Bulk lot (1,000) cards with stars & minor stars [Most NM to NM/MINT] Break value if only commons (0.20 each) would be $200. PLUS there's stars & minor stars ! |
||
out | 1985 Topps Football - Bulk lot (3,000) cards with stars & minor stars [Most NM to NM/MINT] $600 approx BREAK VALUE if they were just commons ($0.20 each) and there are stars & minor stars ! |
||
out | 1985 Topps FB # 1 Mark Clayton Record-Breaker (Dolphins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 2 Eric Dickerson Record-Breaker (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 3 Charlie Joiner Record-Breaker (Chargers) [NM/MINT to EX/MINT] | ||
1985 Topps FB # 4 Dan Marino Record-Breaker (Dolphins) [NM/MINT to EX/MINT] | $ 4.95 | ||
1985 Topps FB # 5 Art Monk Record-Breaker (Redskins) [EX/MINT to NEAR MINT] | $ 0.95 | ||
Select » |
1985 Topps FB # 6 Walter Payton Record-Breaker (Bears)
[ExMt $2.50] [ExMt $2.50] |
||
out | 1985 Topps FB # 7 NFC Championship Bears vs 49ers w/Matt Suhey [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 8 AFC Championship Steelers vs Dolphins [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 9 Super Bowl XIX Dolphins vs 49ers [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 10 Atlanta Falcons Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 11 William Andrews (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 12 Stacey Bailey (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 13 Steve Bartkowski (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 14 Rick Bryan ROOKIE (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 15 Alfred Jackson (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 16 Kenny Johnson (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 17 Mike Kenn (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 18 Mike Pitts ROOKIE (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 19 Gerald Riggs (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 20 Sylvester Stamps (Falcons) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 21 R.C. Thielemann (Falcons) [NM/MINT to EX/MINT] | ||
Select » |
1985 Topps FB # 22 Bears Team Leaders w/Walter Payton
[NM $3.50] [ExMt to NM $1.95] |
||
out | 1985 Topps FB # 23 Todd Bell ROOKIE (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 24 Richard Dent ROOKIE (Bears) [NEAR MINT to NM/MINT] | ||
out | 1985 Topps FB # 25 Gary Fencik (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 26 Dave Finzer (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 27 Leslie Frazier (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 28 Steve Fuller (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 29 Willie Gault (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 30 Dan Hampton (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 31 Jim McMahon (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 32 Steve McMichael ROOKIE (Bears) [NM/MINT to EX/MINT] | ||
Select » |
1985 Topps FB # 33 Walter Payton (Bears)
[ExMt $4.50] [ExMt $4.50] |
||
out | 1985 Topps FB # 34 Mike Singletary (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 35 Matt Suhey (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 36 Bob Thomas (Bears) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 37 Cowboys Team Leaders w/Tony Dorsett [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 38 Bill Bates ROOKIE [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 39 Doug Cosbie (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 40 Tony Dorsett (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 41 Michael Downs (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 42 Mike Hegman ROOKIE UER (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 43 Tony Hill (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 44 Gary Hogeboom ROOKIE (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 45 Jim Jeffcoat ROOKIE (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 46 Ed Too Tall Jones (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 47 Mike Renfro (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 48 Rafael Septien (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 49 Dennis Thurman (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 50 Everson Walls (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 51 Danny White (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 52 Randy White (Cowboys) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 53 Detroit Lions Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 54 Jeff Chadwick (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 55 Michael Cofer ROOKIE (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 56 Gary Danielson (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 57 Keith Dorney (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 58 Doug English (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 59 William Gay (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 60 Ken Jenkins (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 61 James Jones FB (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 62 Eddie Murray (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 63 Billy Sims (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 64 Leonard Thompson (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 65 Bobby Watkins (Lions) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 66 Green Bay Packers Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 67 Paul Coffman (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 68 Lynn Dickey (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 69 Mike Douglass (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 70 Tom Flynn ROOKIE (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 71 Eddie Lee Ivery (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 72 Ezra Johnson (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 73 Mark Lee (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 74 Tim Lewis (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 75 James Lofton (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 76 Bucky Scribner (Packers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 77 Rams Team Leaders w/Eric Dickerson [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 78 Nolan Cromwell (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 79 Eric Dickerson (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 80 Henry Ellard ROOKIE (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 81 Kent Hill (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 82 LeRoy Irvin (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 83 Jeff Kemp ROOKIE (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 84 Mike Lansford (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 85 Barry Redden (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 86 Jackie Slater (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 87 Doug Smith C ROOKIE (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 88 Jack Youngblood (Rams) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 89 Minnesota Vikings Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 90 Alfred Anderson ROOKIE (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 91 Ted Brown (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 92 Greg Coleman (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 93 Tommy Hannon (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 94 Tommy Kramer (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 95 Leo Lewis ROOKIE (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 96 Doug Martin (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 97 Darrin Nelson (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 98 Jan Stenerud (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB # 99 Sammie White (Vikings) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #100 New Orleans Saints Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #101 Morten Andersen (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #102 Hoby Brenner ROOKIE (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #103 Bruce Clark (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #104 Hokie Gajan (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #105 Brian Hansen ROOKIE (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #106 Rickey Jackson (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #107 George Rogers (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #108 Dave Wilson (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #109 Tyrone Young (Saints) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #110 New York Giants Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #111 Carl Banks ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #112 Jim Burt ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #113 Rob Carpenter (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #114 Harry Carson (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #115 Earnest Gray (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #116 Ali Haji-Sheikh (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #117 Mark Haynes (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #118 Bobby Johnson (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #119 Lionel Manuel ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #120 Joe Morris ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #121 Zeke Mowatt ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #122 Jeff Rutledge ROOKIE (Giants) [NM/MINT to EX/MINT] | ||
1985 Topps FB #123 Phil Simms (Giants) [EX/MINT to NEAR MINT] | $ 1.25 | ||
out | 1985 Topps FB #124 Lawrence Taylor (Giants) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #125 Philadelphia Eagles Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #126 Greg Brown (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #127 Ray Ellis (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #128 Dennis Harrison (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #129 Wes Hopkins ROOKIE (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #130 Mike Horan ROOKIE (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #131 Kenny Jackson ROOKIE (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #132 Ron Jaworski (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #133 Paul McFadden (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #134 Wilbert Montgomery (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #135 Mike Quick (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #136 John Spagnola (Eagles) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #137 St.Louis Cardinals Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #138 Ottis Anderson (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #139 Al 'Bubba' Baker (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #140 Roy Green (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #141 Curtis Greer (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #142 E.J. Junior (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #143 Neil Lomax (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #144 Stump Mitchell (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #145 Neil O'Donoghue (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #146 Pat Tilley (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #147 Lionel Washington (Cardinals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #148 49ers Team Leaders w/Joe Montana [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #149 Dwaine Board (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #150 Dwight Clark (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #151 Roger Craig (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #152 Randy Cross (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #153 Fred Dean (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #154 Keith Fahnhorst ROOKIE (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #155 Dwight Hicks (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #156 Ronnie Lott (49ers) [NM/MINT to EX/MINT] | ||
1985 Topps FB #157 Joe Montana (49ers) [NEAR MINT to NM/MINT] | $ 7.50 | ||
out | 1985 Topps FB #158 Renaldo Nehemiah (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #159 Fred Quillan (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #160 Jack Reynolds (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #161 Freddie Solomon (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #162 Keena Turner ROOKIE (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #163 Wendell Tyler (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #164 Ray Wersching (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #165 Carlton Williamson (49ers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #166 Tampa Bay Buccaneers Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #167 Gerald Carter (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #168 Mark Cotney (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #169 Steve DeBerg (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #170 Sean Farrell ROOKIE (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #171 Hugh Green (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #172 Kevin House (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #173 David Logan (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #174 Michael Morton (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #175 Lee Roy Selmon (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #176 James Wilder (Buccaneers) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #177 Redskins Team Leaders w/John Riggins [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #178 Charlie Brown (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #179 Monte Coleman ROOKIE (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #180 Vernon Dean (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #181 Darrell Green (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #182 Russ Grimm (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #183 Joe Jacoby (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #184 Dexter Manley (Redskins) [NM/MINT to EX/MINT] | ||
1985 Topps FB #185 Art Monk (Redskins) [NM/MINT] | $ 1.95 | ||
out | 1985 Topps FB #186 Mark Moseley (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #187 Calvin Muhammad (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #188 Mike Nelms (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #189 John Riggins (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #190 Joe Theismann (Redskins) | ||
out | 1985 Topps FB #191 Joe Washington (Redskins) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #192 -197 League Leaders COMPLETE SUBSET/Lot [NM/MINT to EX/MINT] With Dan Marino, Joe Montana, Eric Dickerson, Art Monk ... |
||
1985 Topps FB #192 League Leaders w/Dan Marino,Joe Montana [NEAR MINT to NM/MINT] | $ 7.50 | ||
1985 Topps FB #193 League Leaders w/Art Monk,Ozzie Newsome [NM/MINT] | $ 1.50 | ||
out | 1985 Topps FB #194 League Leaders w/Eric Dickerson [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #195 Scoring Leaders w/Gary Anderson,Ray Wersching [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #196 Interception Leaders w/Kenny Easley,Tom Flynn [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #197 Punting Leaders w/Jim Arnold,Brian Hansen [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #198 Bills Team Leaders w/Greg Bell [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #199 Greg Bell ROOKIE (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #200 Preston Dennard (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #201 Joe Ferguson (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #202 Byron Franklin (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #203 Steve Freeman (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #204 Jim Haslett (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #205 Charles Romes (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #206 Fred Smerlas (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #207 Darryl Talley ROOKIE (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #208 Van Williams (Bills) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #209 Cincinnati Bengals Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #210 Ken Anderson (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #211 Jim Breech (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #212 Louis Breeden (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #213 James Brooks (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #214 Ross Browner (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #215 Eddie Edwards (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #216 M.L. Harris (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #217 Bobby Kemp (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #218 Larry Kinnebrew ROOKIE (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #219 Anthony Munoz (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #220 Reggie Williams (Bengals) [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #221 Cleveland Browns Team Leaders [NM/MINT to EX/MINT] | ||
out | 1985 Topps FB #222 Matt Bahr (Browns) [NM/MINT to EX/MINT] | ||
