FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1986 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1986 Topps Football *** COMPLETE Team sets *** # of cards in ( ). Does not include subset cards unless noted. (Leaders,Record Breakers,Playoffs) | |||
out | 1986 Topps Football - Lot of (500+) assorted with Elway,Marino ... [NEAR MINT to NM/MINT] Includes minor stars, specials, team leaders cards ... Over $100 high Beckett break value. |
||
49ers - 1986 Topps FB - Near Complete Team set (14/15) [NM/MINT to NEAR MINT] Missing Jerry Rice. Has Joe Montana, Roger Craig, Dwight Clark, Ronnie Lott & more ... Montana books for $8 by himself! |
$ 11.95 | ||
out | BEARS - 1986 Topps FB - Complete Team set (19) [NM/MINT to NEAR MINT] (2) diff. Payton cards, Dent, McMahon, Gault, Singletary, Refrigerator Perry + EX-Pro-Wrestler Steve McMichael !!! |
||
BEARS - 1986 Topps FB - Starter Team set (13/19) [NM/MINT to NEAR MINT] WIth Dent, Gault, EX-Pro-Wrestler Steve McMichael... |
$ 4.95 | ||
BENGALS - 1986 Topps FB - Complete Team set (14) [NM/MINT to NEAR MINT] With $5 Boomer Easiason ROOKIE and he's also on the team header card. |
$ 8.95 | ||
BILLS - 1986 Topps FB - Complete Team set (11) [NM/MINT to NEAR MINT] Includes $6 Bruce Smith and $5 Andre Reed Rookie cards. |
$ 8.95 | ||
out | BRONCOS - 1986 Topps FB - Complete Team set (13) [NM/MINT to NEAR MINT] John Elway lists for $8 alone. |
||
BROWNS - 1986 Topps FB - Complete Team set (15) [NM/MINT to NEAR MINT] With Ozzie Newsome and (2) different Bernie Kosar. |
$ 3.50 | ||
BUCCANEERS - 1986 Topps FB - Complete Team set (11) [NEAR MINT to NM/MINT] Steve Young ROOKIE (EX/MINT to NEAR MINT) lists in Beckett for $20 alone. With Steve Deberg,Team Card... |
$ 15.95 | ||
CARDINALS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] | $ 3.50 | ||
CARDINALS - 1986 Topps FB - Near Complete Team set (11/12) [NM/MINT to NEAR MINT] | $ 2.95 | ||
CHARGERS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] Dan Fouts,Lionel James,Gary Anderson,Wes Chandler,Charlie Joiner,Kellen Winslow... |
$ 3.50 | ||
CHIEFS - 1986 Topps FB - Complete Team set (11) [NM/MINT to NEAR MINT] | $ 2.95 | ||
Select » |
COLTS - 1986 Topps FB - Complete Team set (12)
[NM/MT to NM $3.50] [NM/MT to NM $3.50] |
||
COWBOYS - 1986 Topps FB - Complete Team set (13) [NM/MINT to NEAR MINT] Tony Dorsett, Danny White, Randy White, 'Too Tall' Jones & MORE!!! |
$ 5.95 | ||
DOLPHINS - 1986 Topps FB - Complete Team set (16) [NM/MINT to NEAR MINT] Includes the $8 Marino and $3 Dolphins team card picturing Rookie Marino. Packed with other stars & semi-stars! |
$ 12.50 | ||
EAGLES - 1986 Topps FB - Near Complete Team set (11/12) [NM/MINT to NEAR MINT] The Reggie White ROOKIE books for $10 alone !!! Missing #278. |
$ 11.95 | ||
FALCONS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] | $ 2.50 | ||
GIANTS - 1986 Topps FB - Complete Team set (18) [NM/MINT to NEAR MINT] With Phil Simms, Lawrence Taylor... |
$ 5.95 | ||
out | JETS - 1986 Topps FB - Complete Team Set (17) [NM/MINT to NEAR MINT] Al Toon ROOKIE, Klecko, Mark Gastineau... |
||
LIONS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] | $ 2.95 | ||
OILERS - 1986 Topps FB - Complete Team set (11) [NM/MINT to NEAR MINT] Includes (2) different Warren Moon 2nd year cards! |
$ 4.50 | ||
PACKERS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] With James Lofton. |
$ 2.95 | ||
PATRIOTS - 1986 Topps FB - Complete Team set (15) [NM/MINT to NEAR MINT] | $ 3.95 | ||
RAIDERS - 1986 Topps FB - Complete Team set (16) [NM/MINT to NEAR MINT] Includes (2) diff. Marcus Allen cards, Ray Guy, Howie Long and plenty more ... |
$ 6.95 | ||
RAMS - 1986 Topps FB - Complete Team set (18) [NM/MINT to NEAR MINT] Includes (2) diff. Eric Dickerson cards! |
$ 4.95 | ||
REDSKINS - 1986 Topps FB - Complete Team set (15) [NM/MINT to NEAR MINT] Gary Clark ROOKIE ($3) ... plus Joe Theismann & Art Monk. |
$ 4.95 | ||
SAINTS - 1986 Topps FB - Complete Team set (11) [NM/MINT to NEAR MINT] | $ 2.95 | ||
SEAHAWKS - 1986 Topps FB - Complete Team set (13) [NM/MINT to NEAR MINT] With Curt Warner, Steve Largent... |
$ 3.95 | ||
STEELERS - 1986 Topps FB - Complete Team set (12) [NM/MINT to NEAR MINT] John Stallworth, Donnie Shell... |
$ 3.95 | ||
VIKINGS - 1986 Topps FB - Complete Team set [NM/MINT to NEAR MINT] Anthony Carter ROOKIE... |
$ 3.95 | ||
1986 Topps FB # 1 Marcus Allen (Record-Breaker) [NM/MINT] | $ 1.50 | ||
1986 Topps FB # 2 Eric Dickerson (Record-Breaker) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 3 Lionel James (Record-Breaker) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 4 Steve Largent (Record-Breaker) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 5 George Martin (Record-Breaker) [NM/MINT] | $ 0.20 | ||
out | 1986 Topps FB # 6 Stephone Paige (Record-Breaker) [NM/MINT] | ||
1986 Topps FB # 7 Walter Payton (Record-Breaker) [NM/MINT] | $ 1.50 | ||
1986 Topps FB # 8 Super Bowl XX [NM/MINT] | $ 0.39 | ||
Select » |
1986 Topps FB # 9 Walter Payton (Bears Team-Leaders)
[NM/MT $2.50] [NM to NM/MT $1.95] |
||
1986 Topps FB # 10 Jim McMahon (Bears) [NM/MINT] | $ 1.50 | ||
out | 1986 Topps FB # 11 Walter Payton (Bears) | ||
1986 Topps FB # 12 Matt Suhey (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 13 Willie Gault (Bears) [NM/MINT] | $ 0.75 | ||
1986 Topps FB # 14 Dennis McKinnon ROOKIE (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 15 Emery Moorehead (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 16 Jim Covert (Bears) [NM/MINT] | $ 0.50 | ||
out | 1986 Topps FB # 17 Jay Hilgenberg ROOKIE (Bears) [NM/MINT] | ||
1986 Topps FB # 18 Kevin Butler ROOKIE (Bears) [NM/MINT] | $ 0.75 | ||
1986 Topps FB # 19 Richard Dent (Bears) [NM/MINT] | $ 1.50 | ||
1986 Topps FB # 20 William Perry ROOKIE (Bears) [NEAR MINT to NM/MINT] | $ 2.50 | ||
1986 Topps FB # 21 Steve McMichael (Bears) [NM/MINT] | $ 0.95 | ||
1986 Topps FB # 22 Dan Hampton (Bears) [NM/MINT] | $ 0.95 | ||
1986 Topps FB # 23 Otis Wilson (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 24 Mike Singletary (Bears) [NM/MINT] | $ 1.50 | ||
out | 1986 Topps FB # 25 Wilber Marshall ROOKIE (Bears) | ||
1986 Topps FB # 26 Leslie Frazier (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 27 Dave Duerson ROOKIE (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 28 Gary Fencik (Bears) [NM/MINT] | $ 0.50 | ||
1986 Topps FB # 29 Patriots Team-Leaders [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 30 Tony Eason (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 31 Steve Grogan (Patriots) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 32 Craig James (Patriots) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 33 Tony Collins (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 34 Irving Fryar (Patriots) [NM/MINT] | $ 0.95 | ||
1986 Topps FB # 35 Brian Holloway (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 36 John Hannah (Patriots) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 37 Tony Franklin (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 38 Garin Veris ROOKIE (Patriots) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 39 Andre Tippett (Patriots) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 40 Steve Nelson (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 41 Raymond Clayborn (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 42 Fred Marion ROOKIE (Patriots) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 43 Rich Camarillo (Patriots) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 44 Dan Marino (Dolphins Team-Leaders) [NM/MINT] | $ 2.95 | ||
Select » |
1986 Topps FB # 45 Dan Marino (Dolphins,3rd year card)
[NM/MT to MINT $12.95] [NM to NM/MT $6.50] [ExMt to NM $4.50] |
||
1986 Topps FB # 46 Tony Nathan (Dolphins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 47 Ron Davenport ROOKIE (Dolphins) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 48 Mark Duper (Dolphins) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 49 Mark Clayton (Dolphins) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 50 Nat Moore (Dolphins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 51 Bruce Hardy (Dolphins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 52 Roy Foster (Dolphins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 53 Dwight Stephenson (Dolphins) [NM/MINT] | $ 0.95 | ||
1986 Topps FB # 54 Fuad Reveiz ROOKIE (Dolphins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 55 Bob Baumhower (Dolphins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 56 Mike Charles (Dolphins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 57 Hugh Green (Dolphins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 58 Glenn Blackwood (Dolphins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 59 Reggie Roby (Dolphins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 60 Marcus Allen (Raiders Team-Leaders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 61 Marc Wilson (Raiders) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 62 Marcus Allen (Raiders) [NM/MINT] | $ 1.95 | ||
1986 Topps FB # 63 Dokie Williams (Raiders) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 64 Todd Christensen (Raiders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 65 Chris Bahr (Raiders) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 66 Fulton Walker (Raiders) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 67 Howie Long (Raiders) [NM/MINT] | $ 1.50 | ||
1986 Topps FB # 68 Bill Pickel (Raiders) [NM/MINT] | $ 0.20 | ||
out | 1986 Topps FB # 69 Ray Guy (Raiders) [NM/MINT] | ||
1986 Topps FB # 70 Greg Townsend ROOKIE (Raiders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 71 Rod Martin (Raiders) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 72 Matt Millen (Raiders) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 73 Mike Haynes (Raiders) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 74 Lester Hayes (Raiders) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 75 Vann McElroy (Raiders) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 76 Eric Dickerson (Rams Team-Leaders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 77 Dieter Brock ROOKIE (Rams) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 78 Eric Dickerson (Rams) [NM/MINT] | $ 1.25 | ||
1986 Topps FB # 79 Henry Ellard (Rams) [NM/MINT] | $ 0.95 | ||
out | 1986 Topps FB # 80 Ron Brown ROOKIE (Rams) [NM/MINT] | ||
1986 Topps FB # 81 Tony Hunter ROOKIE (Rams) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 82 Kent Hill AP (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 83 Doug Smith (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 84 Dennis Harrah (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 85 Jackie Slater (Rams) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 86 Mike Lansford (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 87 Gary Jeter (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 88 Mike Wilcher (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 89 Jim Collins (Rams) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 90 LeRoy Irvin (Rams) [NM/MINT] | $ 0.39 | ||
out | 1986 Topps FB # 91 Gary Green (Rams) [NM/MINT] | ||
1986 Topps FB # 92 Nolan Cromwell (Rams) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 93 Dale Hatcher ROOKIE (Rams) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 94 Jets Team-Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 95 Ken OBrien (Jets) [NM/MINT] | $ 0.79 | ||
1986 Topps FB # 96 Freeman McNeil (Jets) [NM/MINT] | $ 0.39 | ||
1986 Topps FB # 97 Tony Paige ROOKIE (Jets) [NM/MINT] | $ 0.35 | ||
1986 Topps FB # 98 Johnny Lam Jones (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB # 99 Wesley Walker (Jets) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #100 Kurt Sohn (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #101 Al Toon ROOKIE (Jets) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #102 Mickey Shuler (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #103 Marvin Powell (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #104 Pat Leahy (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #105 Mark Gastineau (Jets) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #106 Joe Klecko (Jets) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #107 Marty Lyons (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #108 Lance Mehl (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #109 Bobby Jackson (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #110 Dave Jennings (Jets) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #111 Broncos Team-Leaders [NM/MINT] | $ 0.39 | ||
Select » |
1986 Topps FB #112 John Elway (Broncos)
[NM/MT to MINT $14.95] [NM to NM/MT $6.50] [ExMt to NM $4.50] |
||
1986 Topps FB #113 Sammy Winder (Broncos) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #114 Gerald Willhite (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #115 Steve Watson (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #116 Vance Johnson ROOKIE (Broncos) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #117 Rich Karlis (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #118 Rulon Jones (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #119 Karl Mecklenburg ROOKIE (Broncos) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #120 Louis Wright (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #121 Mike Harden (Broncos) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #122 Dennis Smith ROOKIE (Broncos) [NM/MINT] | $ 0.79 | ||
out | 1986 Topps FB #123 Steve Foley (Broncos) [NM/MINT] | ||
1986 Topps FB #124 Cowboys Team-Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #125 Danny White (Cowboys) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #126 Tony Dorsett (Cowboys) [NM/MINT] | $ 1.95 | ||
1986 Topps FB #127 Timmy Newsome (Cowboys) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #128 Mike Renfro (Cowboys) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #129 Tony Hill (Cowboys) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #130 Doug Cosbie (Cowboys) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #131 Rafael Septien (Cowboys) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #132 Ed Too Tall Jones (Cowboys) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #133 Randy White (Cowboys) [NM/MINT] | $ 0.79 | ||
out | 1986 Topps FB #134 Jim Jeffcoat (Cowboys) [NM/MINT] | ||
1986 Topps FB #135 Everson Walls (Cowboys) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #136 Dennis Thurman (Cowboys) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #137 Giants Team-Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #138 Phil Simms (NY Giants) [NM/MINT] | $ 0.95 | ||
1986 Topps FB #139 Joe Morris (NY Giants) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #140 George Adams ROOKIE (NY Giants) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #141 Lionel Manuel (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #142 Bobby Johnson (NY Giants) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #143 Phil McConkey ROOKIE (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #144 Mark Bavaro ROOKIE (NY Giants) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #145 Zeke Mowatt (NY Giants) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #146 Brad Benson ROOKIE (NY Giants) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #147 Bart Oates ROOKIE (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #148 Leonard Marshall ROOKIE (NY Giants) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #149 Jim Burt (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #150 George Martin (NY Giants) [NM/MINT] | $ 0.20 | ||
out | 1986 Topps FB #151 Lawrence Taylor (NY Giants) [NM/MINT] | ||
1986 Topps FB #152 Harry Carson (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #153 Elvis Patterson ROOKIE (NY Giants) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #154 Sean Landeta ROOKIE (NY Giants) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #155 Roger Craig (49ers Team-Leaders) [NM/MINT] | $ 0.79 | ||
Select » |
1986 Topps FB #156 Joe Montana (49ers)
[NM/MT to MINT $9.95] [NM to NM/MT $5.95] |
||
1986 Topps FB #157 Roger Craig (49ers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #158 Wendell Tyler (49ers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #159 Carl Monroe (49ers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #160 Dwight Clark (49ers) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #161 Jerry Rice ROOKIE [#] (49ers) [NM/MINT to MINT] | $ 99.95 | ||
1986 Topps FB #162 Randy Cross (49ers) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #163 Keith Fahnhorst (49ers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #164 Jeff Stover (49ers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #165 Michael Carter ROOKIE (49ers) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #166 Dwaine Board (49ers) [NM/MINT] | $ 0.20 | ||
out | 1986 Topps FB #167 Eric Wright (49ers) [NM/MINT] | ||
1986 Topps FB #168 Ronnie Lott (49ers) [NM/MINT] | $ 1.25 | ||
1986 Topps FB #169 Carlton Williamson (49ers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #170 Redskins Team-Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #171 Joe Theismann (Redskins) [NM/MINT] | $ 1.95 | ||
out | 1986 Topps FB #172 Jay Schroeder ROOKIE (Redskins) [NM/MINT] | ||
1986 Topps FB #173 George Rogers (Redskins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #174 Ken Jenkins (Redskins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #175 Art Monk (Redskins) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #176 Gary Clark ROOKIE (Redskins) [NM/MINT] | $ 1.95 | ||
1986 Topps FB #177 Joe Jacoby (Redskins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #178 Russ Grimm (Redskins) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #179 Mark Moseley (Redskins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #180 Dexter Manley (Redskins) [NM/MINT] | $ 0.39 | ||
out | 1986 Topps FB #181 Charles Mann ROOKIE (Redskins) [NM/MINT] | ||
1986 Topps FB #182 Vernon Dean (Redskins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #183 Raphel Cherry ROOKIE (Redskins) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #184 Curtis Jordan (Redskins) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #185 Bernie Kosar (Browns Team-Leaders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #186 Gary Danielson (Browns) [NM/MINT] | $ 0.39 | ||
out | 1986 Topps FB #187 Bernie Kosar ROOKIE (Browns) [NM/MINT] | ||
1986 Topps FB #188 Kevin Mack ROOKIE (Browns) [NM/MINT] | $ 0.95 | ||
1986 Topps FB #189 Earnest Byner ROOKIE (Browns) [NM/MINT] | $ 0.95 | ||
1986 Topps FB #190 Glen Young (Browns) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #191 Ozzie Newsome (Browns) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #192 Mike Baab (Browns) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #193 Cody Risien (Browns) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #194 Bob Golic (Browns) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #195 Reggie Camp (Browns) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #196 Chip Banks (Browns) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #197 Tom Cousineau (Browns) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #198 Frank Minnifield ROOKIE (Browns) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #199 Al Gross (Browns) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #200 Seahawks Team-Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #201 Dave Krieg (Seahawks) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #202 Curt Warner (Seahawks) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #203 Steve Largent (Seahawks) [NM/MINT] | $ 1.50 | ||
1986 Topps FB #204 Norm Johnson (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #205 Daryl Turner (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #206 Jacob Green (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #207 Joe Nash (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #208 Jeff Bryant (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #209 Randy Edwards (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #210 Fredd Young (Seahawks) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #211 Kenny Easley (Seahawks) [NM/MINT] | $ 0.20 | ||
out | 1986 Topps FB #212 John Harris (Seahawks) [NM/MINT] | ||
1986 Topps FB #213 Packers Team-Leaders [NM/MINT] | $ 0.20 | ||
1986 Topps FB #214 Lynn Dickey (Packers) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #215 Gerry Ellis (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #216 Eddie Lee Ivery (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #217 Jessie Clark (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #218 James Lofton (Packers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #219 Paul Coffman (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #220 Alphonso Carreker (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #221 Ezra Johnson (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #222 Mike Douglass (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #223 Tim Lewis (Packers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #224 Mark Murphy ROOKIE CB (Packers) [NM/MINT] | $ 0.35 | ||
1986 Topps FB #225 Joe Montana/Ken OBrien LL [NM/MINT] | $ 1.50 | ||
1986 Topps FB #226 Receiving Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #227 Marcus Allen/G.Riggs LL [NM/MINT] | $ 0.95 | ||
1986 Topps FB #228 Scoring Leaders [NM/MINT] | $ 0.39 | ||
1986 Topps FB #229 Interception Leaders [NM/MINT] | $ 0.20 | ||
1986 Topps FB #230 Dan Fouts (Chargers Team-Leaders) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #231 Dan Fouts (Chargers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #232 Lionel James (Chargers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #233 Gary Anderson (Record-Breaker) ROOKIE (Chargers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #234 Tim Spencer ROOKIE (Chargers) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #235 Wes Chandler (Chargers) [NM/MINT] | $ 0.39 | ||
1986 Topps FB #236 Charlie Joiner (Chargers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #237 Kellen Winslow (Chargers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #238 Jim Lachey ROOKIE (Chargers) [NM/MINT] | $ 0.79 | ||
1986 Topps FB #239 Bob Thomas (Chargers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #240 Jeffery Dale (Chargers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #241 Ralf Mojsiejenko (Chargers) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #242 Lions Team-Leaders [NM/MINT] | $ 0.20 | ||
1986 Topps FB #243 Eric Hipple (Lions) [NM/MINT] | $ 0.20 | ||
1986 Topps FB #244 Billy Sims (Lions) [NM/MINT] | $ 0.39 | ||
