FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1910 T107 Seals of the U.S. & CountriesChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1910 T107 Helmar Seals of U.S./Countries *** Extremely colorful cards. Over 110 years old !!! | |||
out | 1909-1910 T51 Murad College Series - Lot of (42) [Poor to Good] All different. Includes Princeton, Yale, California ... |
||
out | 1910 T107 Helmar - Lot of (6) 'Seals of U.S. & Countries' [EX] With CHINA, Germany, Arizona, Alabama, Tennessee & Paraguay. |
||
1910 T107 Helmar - Lot of (94) 'Seals of U.S. & Countries' [Poor to Very Good] Cards have been glued on manilla folder stock. Images displayed in 3 lots below. BID ON THIS LOT ONLY !!! |
$ 49.95 | ||
out | 1910 T107 Helmar - Lot of (94) image #1 [Poor to Very Good] | ||
out | 1910 T107 Helmar - Lot of (94) image #2 [Poor to Very Good] | ||
out | 1910 T107 Helmar - Lot of (94) image #3 [Poor to Very Good] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 1 ALABAMA [EX/EX+] | $ 4.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 2 ALASKA [VG, nice] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 3 ARGENTINA [EX/EX+] | $ 4.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 4 ARIZONA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 5 ARKANSAS [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 6 AUSTRALIA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 7 AUSTRIA-HUNGARY [Fair] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 8 BADEN [VG] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 10 BELGIUM [EX/EX+] | $ 4.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 11 BERGEDORF | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 12 BOLIVIA [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 13 BRAZIL | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 14 BREMEN | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 15 BRITISH COLUMBIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 15 BRITISH GUIANA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 17 BRUNSWICK | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 18 BUENOS AYRES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 19 BULGARIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 20 CALIFORNIA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 21 CANADA (SNOWSHOE) | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 22 CANADA (TOBOGGAN) [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 23 CAPE OF GOOD HOPE | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 24 CHEROKEE NATION | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 25 CHICKASAW NATION | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 26 CHILE [VG] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 27 CHINA [EX/EX+] | $ 7.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 28 CHOCTAW NATION | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 29 COLOMBIAN REPUBLIC [EX/EX+] | $ 4.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 30 COLORADO [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 31 CONNECTICUTT | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 32 COSTA RICO [Good/VG] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 33 CUBA [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 34 DELAWARE | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 35 DENMARK [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 36 DOMINICAN REPUBLIC | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 37 DUTCH INDIES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 38 ECUADOR | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 39 EGYPT [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 41 FLORIDA [EX] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 42 FRANCE (CROWN) | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 43 FRANCE (R.F.) | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 44 GEORGIA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 45 GERMAN N. STATES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 46 GERMAN S. STATES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 48 GREAT BRITAIN [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 49 GREECE [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 50 GUATEMALA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 51 HAMBURG [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 52 HANOVER [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 53 HAWAIIAN ISLANDS | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 54 HELIGOLAND | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 55 HONDURAS | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 56 HUNGARY [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 57 IDAHO | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 58 ILLINOIS [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 59 INDIA [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 60 INDIANA [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 61 IONIAN ISLANDS | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 62 IOWA [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 63 ITALY | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 64 JAMAICA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 65 JAPAN [Good] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 67 KENTUCKY | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 68 LIBERIA | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 69 LOMBARDY, VENICE [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 70 LOUISIANA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 71 LUBECK | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 72 LUXEMBURG | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 73 MAINE | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 74 MALTA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 75 MASSACHUSETTS [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 76 MECKLENBURG | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 77 MEXICO [Good] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 78 MICHIGAN [EX/EX+] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 79 MINNESOTA [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 80 MISSISSIPPI [VG] Pictures the American Eagle. |
||
1910 T107 Helmar 'Seals of U.S. & Countries' # 81 MISSOURI [EX-] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 82 MODENO [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 83 MONTANA [VG to EX-] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 84 MUSCOGEE NATION | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 85 NAPLES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 86 NEBRASKA [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 87 NETHERLANDS | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 88 NEVADA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 89 NEW HAMPSHIRE [EX] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 90 NEW JERSEY [EX] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 91 NEW MEXICO [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 92 NEW SOUTH WALES | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 93 NEW YORK CITY | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 94 NEW YORK STATE [Good] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 95 NICARAGUA [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 96 NORTH CAROLINA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 97 NORTH DAKOTA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 98 NORWAY [EX] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 99 OHIO [EX/EX+] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #100 OKLAHOMA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #101 OLDENBURG [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #102 ORANGE FREE STATE | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #103 OREGON [Good/VG] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #104 PARAGUAY [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #105 PARMA | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #106 PAWHUSKA INDIAN TERR. [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #107 PENNSYLVANIA [VG to EX-] Pictures some Pennsylvania miners. |
||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #108 PERSIA [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #109 PERU [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #110 POLAND | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #111 PORTUGAL [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #112 PRUSSIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #113 RHODE ISLAND [VG, nice] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #114 ROMAN STATES [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #115 ROUMANIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #116 RUSSIA [Good/VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #117 SALVADOR | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #118 SAN MARINO | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #119 SAXONY [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #120 SCHLESWIG-HELSTEIN | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #121 SEMINOLE NATION | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #122 SERVIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #123 SHANGHAI | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #124 SIAM | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #125 SOUTH AFRICAN REP | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #126 SOUTH AUSTRALIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #127 SOUTH CAROLINA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #128 SOUTH DAKOTA | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #129 SPAIN (upside down back!) [EX (variation?)] We've had hundreds of 'Helamr Seals' and this is the first with an upside down back. |
$ 7.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #130 SWEDEN | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #131 SWITZERLAND [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #132 TASMANIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #133 TENNESEE [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #134 TEXAS [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #135 TURKEY | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #136 TUSCANY [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #137 UNITED STATES [VG] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #138 URUGUAY | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #139 UTAH [EX] | $ 4.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #140 VICTORIA | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #141 VENEZUELA [EX] | $ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #142 VERMONT | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #143 VIRGIN ISLANS [EX/EX+] | $ 5.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #144 VIRGINIA | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #145 WASHINGTON STATE [VG, nice] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #146 WEST VIRGINIA | ||
1910 T107 Helmar 'Seals of U.S. & Countries' #147 WESTERN AUSTRALIA [EX] Pictures a kangaroo. |
$ 3.50 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #148 WISCONSON | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #149 WURTENBURG | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' #150 WYOMING [EX] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' - Lot of (2) Indian Tribes [Poor & VG] Muscogee Nation and Choctaw Nation |
||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 9 BAVARIA [VG (not bad!)] | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 40 FINLAND [EX] | ||
1910 T107 Helmar 'Seals of U.S. & Countries' # 47 GERMANY [EX/EX+] | $ 5.95 | ||
out | 1910 T107 Helmar 'Seals of U.S. & Countries' # 66 KANSAS [VG (not bad)] |