![]() ![]() 1972 Kellogg'sChecklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1972 Kellogg's *** | |||
1972 Kellogg's UNOPENED ---------------------------------- WOW !!! Still sealed in original wrap straight out of a box !!! eBay dealers ask $15 to $20 each for unopened commons. | |||
Add to cart | ![]() |
1972 Kellogg's UNOPENED - Lot of (10) different [Cards NM/MT to MINT] Some wrappers w/slight age spots. Oliva,Stottlemyre,Beckert,Garr,Freehan... Ebay dealers ask $15 to $20 ea. for commons in this shape. |
$ 84.95 |
Add to cart | 1972 Kellogg's UNOPENED #16 Bobby Murcer (Yankees) [NM/MINT to MINT] | $ 29.95 | |
Add to cart | 1972 Kellogg's UNOPENED #17 Wes Parker (Dodgers) [NM/MINT to MINT] | $ 19.95 | |
Add to cart | 1972 Kellogg's UNOPENED #21 Ralph Garr (Braves) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #24 Glenn Beckert (Cubs) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #25 Tony Oliva (Twins) [NM/MINT to MINT] | $ 19.95 | |
Add to cart | 1972 Kellogg's UNOPENED #27A Mike Cuellar (ERR: 1971 ERA 3.80) (Orioles) [NM/MINT to MINT] PSA Pop Report shows this variation about 4 times SCARCER than the other !!! |
$ 29.95 | |
Add to cart | 1972 Kellogg's UNOPENED #27B Mike Cuellar (COR: 1971 ERA 3.08) (Orioles) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #29A Dave McNally (ERR: Lifetime ERA 3.18) (Orioles [NM/MINT to MINT] PSA Pop Report shows this variation nearly 2 times harder to get than the other variation. |
$ 24.95 | |
Add to cart | 1972 Kellogg's UNOPENED #30 Leo Cardenas (Angels) [NM/MINT to MINT] He's pictured with the Twins although it says Angels on the back |
$ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #31B Bill Freehan (COR: Lifetime runs 500) (Tigers) [NM/MINT to MINT] | $ 19.95 | |
Add to cart | 1972 Kellogg's UNOPENED #32A Bud Harrelson (ERR: Lifetime hits 634) (Mets) [NM/MINT to MINT] PSA Pop Report shows this as about 2 times harder to get than the other variation. |
$ 34.95 | |
out | 1972 Kellogg's UNOPENED #33A Sam McDowell (ERR:Bio line 3 less than 200) PSA Pop Report shows this variation about 6 times harder to find than the other !!! Pictured with Indians although says Giants on back. |
||
out | 1972 Kellogg's UNOPENED #33B Sam McDowell (COR:Bio line 3 less than 225) Pictured with Indians although says Giants on back. |
||
out | 1972 Kellogg's UNOPENED #34A Claude Osteen (ERR: 1971 ERA 3.25) (Dodger | ||
Add to cart | 1972 Kellogg's UNOPENED #37 Lee May (Astros) [NM/MINT to MINT] He's pictured with the Reds but it says Astros on the card |
$ 19.95 | |
Add to cart | 1972 Kellogg's UNOPENED #39A Cookie Rojas (ERR: Lifetime 2B 149) (Royals) [NM/MINT to MINT] PSA Pop Report shows this variation between 2 and 3 times harder to get than the other. |
$ 24.95 | |
Add to cart | 1972 Kellogg's UNOPENED #40B Dick Drago (COR: Bio line 3 has Royals) [NEAR MINT] some spotting on the back wrapper, otherwise NM/MINT. |
$ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #41 Nate Colbert (Padres) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #42 Andy Messersmith (Angels) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1972 Kellogg's UNOPENED #43A Dave Johnson (ERR:AB 3110,Avg. .262)(Orioles) [NM/MINT to MINT] PSA Pop Report shows this variations as 4 to 5 times harder to find than the other. |
$ 24.95 | |
Select » |
1972 Kellogg's UNOPENED #43B Dave Johnson (COR:AB 3113,Avg. .264) (Orioles)
|
||
Add to cart | 1972 Kellogg's UNOPENED #45 Bob Robertson (Pirates) [NM/MINT to MINT] | $ 14.95 | |
Select » |
1972 Kellogg's UNOPENED #50 Mel Stottlemyre (Yankees)
|
||
Select » |
1972 Kellogg's UNOPENED #51 Don Wilson (Astros)
|
||
Add to cart | 1972 Kellogg's UNOPENED #52A Sal Bando (ERR: Lifetime RBI 355) (A's) [NM/MINT to MINT] PSA Pop Report shows this variation as 4 to 5 times harder to find than the other. |
$ 34.95 | |
Add to cart | 1972 Kellogg's UNOPENED #52B Sal Bando (COR: Lifetime RBI 356) (A's) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | ![]() |
1972 Kellogg's - Lot (18) different with REGGIE JACKSON !!! [Most NM/MINT] Plus Tony Oliva and several minor stars. (stock image) |
$ 14.95 |
out | 1972 Kellogg's # 1A Tom Seaver (ERR: 1970 ERA 2.85) (Mets) | ||
out | 1972 Kellogg's # 1B Tom Seaver (COR: 1970 ERA 2.81) (Mets) | ||
Add to cart | 1972 Kellogg's # 2 Amos Otis (Royals) [NEAR MINT to NM/MINT] | $ 2.95 | |
out | 1972 Kellogg's # 3A Willie Davis (ERR: Lifetime runs 842) (Dodgers) | ||
out | 1972 Kellogg's # 3B Willie Davis (COR: Lifetime runs 841) (Dodger | ||
Select » |
1972 Kellogg's # 4 Wilbur Wood (White Sox)
Add to cart [NM to NM/MT $3.95] Add to cart [NM $2.50]
|
||
Select » |
1972 Kellogg's # 5 Bill Parsons (Brewers)
Add to cart [NM/MT $4.50] Add to cart [ExMt $1.50]
|
||
out | 1972 Kellogg's # 6 Pete Rose (Reds) | ||
out | 1972 Kellogg's # 7A Willie McCovey (ERR: Lifetime HR 360) (Giants) | ||
out | 1972 Kellogg's # 7B Willie McCovey (COR: Lifetime HR 370) (Giants | ||
out | 1972 Kellogg's # 8 Ferguson Jenkins (Cubs) | ||
out | 1972 Kellogg's # 9A Vida Blue (ERR: Lifetime ERA 2.35) (A's) | ||
out | 1972 Kellogg's # 9B Vida Blue (COR: Lifetime ERA 2.31) (A's) | ||
Select » |
1972 Kellogg's #10 Joe Torre (Cardinals)
|
||
Select » |
1972 Kellogg's #11 Merv Rettenmund (Orioles)
Add to cart [NM/MT to MINT $6.50] Add to cart [NM/MT $4.50] Add to cart [NM to NM/MT $2.50]
|
||
Select » |
1972 Kellogg's #12 Bill Melton (White Sox)
Add to cart [NM/MT to MINT $5.95] Add to cart [NM/MT $3.50] Add to cart [NM to NM/MT $1.95]
|
||
out | 1972 Kellogg's #13A Jim Palmer (ERR: Lifetime games 170) (Orioles) | ||
out | 1972 Kellogg's #13B Jim Palmer (COR: Lifetime games 168) (Orioles) | ||
Select » |
1972 Kellogg's #14 Doug Rader (Astros)
Add to cart [NM/MT $4.50] Add to cart [NM/MT $3.95]
|
||
out | 1972 Kellogg's #15A Dave Roberts [VAR:Seaver,the NL leader] (Astros) He's pictured with the Padres although it says Astros on the back. |
||
out | 1972 Kellogg's #15B Dave Roberts [VAR:Seaver,the league] (Astros) He's pictured with the Padres although it says Astros on the back. |
||
out | 1972 Kellogg's #16 Bobby Murcer (Yankees) | ||
out | 1972 Kellogg's #17 Wes Parker (Dodgers) | ||
out | 1972 Kellogg's #18A Joe Coleman (ERR: Lifetime BB 394) (Tigers) | ||
Add to cart | 1972 Kellogg's #18B Joe Coleman (COR: Lifetime BB 393) (Tigers) [NM/MINT to MINT] | $ 5.95 | |
out | 1972 Kellogg's #19 Manny Sanguillen (Pirates) | ||
Select » |
1972 Kellogg's #20 Reggie Jackson (A's)
|
||
out | 1972 Kellogg's #21 Ralph Garr (Braves) | ||
out | 1972 Kellogg's #22 Jim 'Catfish' Hunter (A's) | ||
Add to cart | 1972 Kellogg's #23 Rick Wise [#l] (Phillies) [NM/MINT] | $ 4.50 | |
out | 1972 Kellogg's #24 Glenn Beckert (Cubs) | ||
Select » |
1972 Kellogg's #25 Tony Oliva (Twins)
Add to cart [NM/MT to MINT $7.50] Add to cart [NM/MT $5.95] Add to cart [NM/MT $4.95] Add to cart [ExMt $2.50]
|
||
out | 1972 Kellogg's #26A Bob Gibson (ERR: Lifetime SO 2577) (Cardinals) | ||
out | 1972 Kellogg's #26B Bob Gibson (COR: Lifetime SO 2578) (Cardinals | ||
out | 1972 Kellogg's #27A Mike Cuellar (ERR: 1971 ERA 3.80) (Orioles) | ||
out | 1972 Kellogg's #27B Mike Cuellar (COR: 1971 ERA 3.08) (Orioles) | ||
Add to cart | 1972 Kellogg's #28 Chris Speier [#l] (Giants) [NEAR MINT to NM/MINT] | $ 2.95 | |
out | 1972 Kellogg's #29A Dave McNally (ERR: Lifetime ERA 3.18) (Orioles) | ||
out | 1972 Kellogg's #29B Dave McNally (COR: Lifetime ERA 3.15) (Orioles) | ||
out | 1972 Kellogg's #30 Leo Cardenas (Angels) He's pictured with the Twins although it says Angels on the back |
||
out | 1972 Kellogg's #31A Bill Freehan (ERR: Lifetime runs 497) (Tigers) | ||
out | 1972 Kellogg's #31B Bill Freehan (COR: Lifetime runs 500) (Tigers) | ||
out | 1972 Kellogg's #32A Bud Harrelson (ERR: Lifetime hits 634) (Mets) | ||
out | 1972 Kellogg's #32B Bud Harrelson (COR: Lifetime hits 624) (Mets) | ||
Add to cart | 1972 Kellogg's #33A Sam McDowell (ERR: Bio line 3 has less than 200) [NM/MINT to MINT] He's pictured with the Indians although it says Giants on the back. |
$ 14.95 | |
out | 1972 Kellogg's #33B Sam McDowell (COR: Bio line 3 has less than 225) He's pictured with the Indians although it says Giants on the back. |
||
out | 1972 Kellogg's #34A Claude Osteen (ERR: 1971 ERA 3.25) (Dodgers) | ||
out | 1972 Kellogg's #34B Claude Osteen (COR: 1971 ERA 3.51) (Dodgers) | ||
Select » |
1972 Kellogg's #35 Reggie Smith (Red Sox)
Add to cart [NM/MT to MINT $8.95] Add to cart [NM/MT $4.95]
|
||
out | 1972 Kellogg's #36 Sonny Siebert (Red Sox) | ||
out | 1972 Kellogg's #37 Lee May (Astros) He's pictured with the Reds but it says Astros on the card |
||
out | 1972 Kellogg's #38 Mickey Lolich (Tigers) | ||
out | 1972 Kellogg's #39A Cookie Rojas (ERR: Lifetime 2B 149) (Royals) | ||
out | 1972 Kellogg's #39B Cookie Rojas (COR: Lifetime 2B 150) (Royals) | ||
out | 1972 Kellogg's #40A Dick Drago (ERR: Bio line 3 has Poyals) (Royals) | ||
out | 1972 Kellogg's #40B Dick Drago (COR: Bio line 3 has Royals) (Royals) | ||
out | 1972 Kellogg's #41 Nate Colbert (Padres) | ||
Select » |
1972 Kellogg's #42 Andy Messersmith (Angels)
Add to cart [NM/MT to MINT $4.95] Add to cart [EX to ExMt $1.50]
|
||
Add to cart | 1972 Kellogg's #43A Dave Johnson [#l] (ERR: AB 3110, avg. .262) (Orioles) [NEAR MINT,tiny crack] There is the tiniest little crack line near upper left corner. |
$ 1.95 | |
out | 1972 Kellogg's #43B Dave Johnson (COR: AB 3113, avg. .264) (Orioles) | ||
Add to cart | 1972 Kellogg's #44 Steve Blass [#l] (Pirates) [NM/MINT to MINT] | $ 4.95 | |
Select » |
1972 Kellogg's #45 Bob Robertson (Pirates)
Add to cart [NM/MT $4.95] Add to cart [NM/MT $4.50]
|
||
out | 1972 Kellogg's #46A Billy Williams (ERR: Bio missed only 1 game) (Cubs) | ||
out | 1972 Kellogg's #46B Billy Williams (COR: Bio line NO missed only) (Cubs) | ||
Add to cart | 1972 Kellogg's #47 Juan Marichal (Giants) [NM/MINT] | $ 9.95 | |
out | 1972 Kellogg's #48 Lou Brock (Cardinals) | ||
out | ![]() |
1972 Kellogg's #49 Roberto Clemente (Pirates) | |
out | 1972 Kellogg's #50 Mel Stottlemyre (Yankees) | ||
Add to cart | 1972 Kellogg's #51 Don Wilson [#l] (Astros) [NM/MINT] | $ 4.50 | |
Add to cart | 1972 Kellogg's #52A Sal Bando (ERR: Lifetime RBI 355) (A's) [NM/MINT] PSA Pop Report says this is 4 to 5 times harder to find then the other variation. |
$ 7.50 | |
out | 1972 Kellogg's #52B Sal Bando (COR: Lifetime RBI 356) (A's) | ||
out | 1972 Kellogg's #53A Willie Stargell (ERR: Lifetime 2B 197) (Pirates) | ||
out | 1972 Kellogg's #53B Willie Stargell (COR: Lifetime 2B 196) (Pirates) | ||
out | 1972 Kellogg's #54A Willie Mays (ERR: Lifetime RBI 1855) (Giants) | ||
Select » |
1972 Kellogg's #54B Willie Mays (COR: Lifetime RBI 1856) (Giants)
|