1980 Kellogg'sChecklist/Values/Prices Guide/Set Info/Information
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1980 Kellogg's *** | |||
Add to cart | ![]() |
1980 Kellogg's - STARTER SET/Lot (26/60) - with (7) Hall-of-Famers [*** HIGH GRADE ***] Nearly all are NM/MINT ! With Eddie Murray, Carlton Fisk, Rod Carew, Bruce Sutter, Phil Niekro, Dave Winfield, Ted Simmons... (stock image) |
$ 23.95 |
out | ![]() |
1980 Kellogg's - COMPLETE SET (60 cards) Set features NOLAN RYAN,Mike Schmidt,George Brett,Reggie Jackson,Pete Rose,Tom Seaver & TONS MORE HALL-OF-FAMERS & STARS !!! |
|
out | 1980 Kellogg's # 1 Ross Grimsley The first and last cards of all Kellogg's issues are way more difficult to find in NM/MINT condition without cracks. |
||
out | 1980 Kellogg's # 2 Mike Schmidt (Phillies) | ||
out | 1980 Kellogg's # 3 Mike Flanagan | ||
out | 1980 Kellogg's # 4 Ron Guidry | ||
out | 1980 Kellogg's # 5 Bert Blyleven | ||
out | 1980 Kellogg's # 6 Dave Kingman | ||
out | 1980 Kellogg's # 7 Jeff Newman | ||
Add to cart | 1980 Kellogg's # 8 Steve Rogers [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's # 9 George Brett | ||
Add to cart | 1980 Kellogg's #10 Bruce Sutter [NM/MINT] | $ 1.95 | |
out | 1980 Kellogg's #11 Gorman Thomas | ||
out | 1980 Kellogg's #12 Darrell Porter | ||
out | 1980 Kellogg's #13 Roy Smalley | ||
out | 1980 Kellogg's #14 Steve Carlton (Phillies) | ||
out | 1980 Kellogg's #15 Jim Palmer | ||
Add to cart | 1980 Kellogg's #16 Bob Bailor [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #17 Jason Thompson [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's #18 Graig Nettles | ||
Add to cart | 1980 Kellogg's #19 Ron Cey [NM/MINT] | $ 0.95 | |
out | ![]() |
1980 Kellogg's #20 Nolan Ryan | |
Add to cart | 1980 Kellogg's #21 Ellis Valentine [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's #22 Larry Hisle | ||
out | 1980 Kellogg's #23 Dave Parker | ||
Add to cart | 1980 Kellogg's #24 Eddie Murray (Orioles) [NM/MINT] | $ 2.95 | |
out | 1980 Kellogg's #25 Willie Stargell | ||
out | 1980 Kellogg's #26 Reggie Jackson | ||
out | 1980 Kellogg's #27 Carl Yastrzemski | ||
Add to cart | 1980 Kellogg's #28 Andre Thornton [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #29 Dave Lopes [NM/MINT] | $ 0.95 | |
Add to cart | 1980 Kellogg's #30 Ken Singleton [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's #31 Steve Garvey | ||
Add to cart | 1980 Kellogg's #32 Dave Winfield [NM/MINT] | $ 2.50 | |
Add to cart | 1980 Kellogg's #33 Steve Kemp [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #34 Claudell Washington [NM/MINT] | $ 0.75 | |
out | ![]() |
1980 Kellogg's #35 Pete Rose | |
Add to cart | 1980 Kellogg's #36 Cesar Cedeno [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #37 John Stearns [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #38 Lee Mazzilli [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's #39 Larry Bowa | ||
out | 1980 Kellogg's #40 Fred Lynn | ||
Add to cart | 1980 Kellogg's #41 Carlton Fisk (Red Sox) [NM/MINT] | $ 3.50 | |
Add to cart | 1980 Kellogg's #42 Vida Blue [NM/MINT] | $ 0.95 | |
out | 1980 Kellogg's #43 Keith Hernandez | ||
out | 1980 Kellogg's #44 Jim Rice | ||
Add to cart | 1980 Kellogg's #45 Ted Simmons [NM/MINT] | $ 1.50 | |
Add to cart | 1980 Kellogg's #46 Chet Lemon [NM/MINT] | $ 0.75 | |
out | 1980 Kellogg's #47 Ferguson Jenkins | ||
out | 1980 Kellogg's #48 Gary Matthews | ||
out | 1980 Kellogg's #49 Tom Seaver | ||
out | 1980 Kellogg's #50 George Foster | ||
Add to cart | 1980 Kellogg's #51 Phil Niekro (Braves) [NM/MINT] | $ 1.50 | |
out | 1980 Kellogg's #52 Johnny Bench | ||
out | 1980 Kellogg's #53 Buddy Bell | ||
out | 1980 Kellogg's #54 Lance Parrish | ||
out | 1980 Kellogg's #55 Joaquin Andujar | ||
Add to cart | 1980 Kellogg's #56 Don Baylor [NM/MINT] | $ 1.50 | |
Add to cart | 1980 Kellogg's #57 Jack Clark [NM/MINT] | $ 0.95 | |
out | 1980 Kellogg's #58 J.R. Richard | ||
Add to cart | 1980 Kellogg's #59 Bruce Bochte [NM/MINT] | $ 0.75 | |
Add to cart | 1980 Kellogg's #60 Rod Carew (Angels) [NM/MINT] The first and last card of Kellogg's sets are much tougher to find in NM/MINT uncracked condition. |
$ 5.95 |
1934,1935,1936 Diamond MatchbooksDuring much of the Great Depression, matchbook collecting swept the country ! Sports matchbooks started appearing in the 1930s, most issued by Diamond Match Company of New York. Over the next few years, several series were issued with similar designs; b/w photo of the player on front with short write-up and stats on back. The player's name and team was also printed on the 'saddle'.
Please consider the following info as approximate. 1935's issue was tiny with only 24 total covers (8 red,8 blue,8 green). A third series was later released with 200 or more different covers (players/colors). 1930's matchbook covers appear to be huge bargains for collectors as their current values are fractions of the value of Goudey and other baseball cards from the same era.
Click for complete
1935-1936 Diamond Matchbook Checklist and Prices
|