![]() ![]() 1970 Kellogg'sChecklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1970/1971 KELLOGG's Football *** Kellogg's tried their hand at football cards in 1970 and again in 1971. | |||
out | 1970 Kellogg's FB - Lot of (19) with Hall-of-Famers ! Only about 5 have a tiny crack with the rest sharp NM/MINT. Len Dawson,Bob Lilly,Jan Stenerud RC, Paul Warfield,Sonny Jurgensen... |
||
out | 1970 Kellogg's FB - Starter Set/Lot (28) with Hall-of-Famers ! O.J.Simpson ROOKIE,Sayers,Butkus,Karras,Csonka. ALSO (10) 1971 Kellogg's. 38 total cards. $60+ book if EX/MINT, but these are weak. |
||
out | 1970 Kellogg's FB # 1 Carl Eller (Vikings) | ||
out | 1970 Kellogg's FB # 2 Jim Otto (Raiders) | ||
out | 1970 Kellogg's FB # 3 Tom Matte (Colts) | ||
out | 1970 Kellogg's FB # 4 Bill Nelsen (Browns) | ||
out | 1970 Kellogg's FB # 5 Travis Williams (Packers) | ||
out | 1970 Kellogg's FB # 6 Len Dawson (Chiefs) | ||
out | 1970 Kellogg's FB # 7 Gene Washington ROOKIE (49ers) | ||
out | 1970 Kellogg's FB # 8 Jim Nance (Patriots) | ||
out | 1970 Kellogg's FB # 9 Norm Snead (Eagles) | ||
out | ![]() |
1970 Kellogg's FB #10 Dick Butkus (Bears) | |
out | 1970 Kellogg's FB #11 George Sauer Jr. (Jets) | ||
out | 1970 Kellogg's FB #12 Billy Kilmer (Saints) | ||
out | 1970 Kellogg's FB #13 Alex Karras (Lions) | ||
Add to cart | 1970 Kellogg's FB #14 Larry Wilson (Cardinals) [NM/MINT to MINT] | $ 7.50 | |
out | 1970 Kellogg's FB #15 Dave Robinson (Packers) | ||
out | 1970 Kellogg's FB #16 Bill Brown (Vikings) | ||
out | 1970 Kellogg's FB #17 Bob Griese (Dolphins) | ||
out | 1970 Kellogg's FB #18 Al Denson (Broncos) | ||
out | 1970 Kellogg's FB #19 Dick Post ROOKIE (Chargers) | ||
Add to cart | 1970 Kellogg's FB #20 Jan Stenerud ROOKIE (Chiefs) [EX/MINT] | $ 2.50 | |
out | 1970 Kellogg's FB #21 Paul Warfield (Dolphins) | ||
out | 1970 Kellogg's FB #22 Mel Farr ROOKIE (Lions) | ||
out | 1970 Kellogg's FB #23 Mel Renfro (Cowboys) | ||
out | 1970 Kellogg's FB #24 Roy Jefferson (Steelers) | ||
out | 1970 Kellogg's FB #25 Mike Garrett ROOKIE (Chiefs) | ||
out | 1970 Kellogg's FB #26 Harry Jacobs (Bills) | ||
out | 1970 Kellogg's FB #27 Carl Garrett (Patriots) | ||
out | 1970 Kellogg's FB #28 Dave Wilcox (49ers) | ||
out | 1970 Kellogg's FB #29 Matt Snell (Jets) | ||
out | 1970 Kellogg's FB #30 Tom Woodeshick (Eagles) | ||
out | 1970 Kellogg's FB #31 Leroy Kelly (Browns) | ||
out | 1970 Kellogg's FB #32 Floyd Little (Broncos) | ||
out | 1970 Kellogg's FB #33 Ken Willard (49ers) | ||
out | 1970 Kellogg's FB #34 John Mackey (Colts) | ||
out | 1970 Kellogg's FB #35 Merlin Olsen (Rams) | ||
out | 1970 Kellogg's FB #36 Dave Grayson (Raiders) | ||
out | 1970 Kellogg's FB #37 Lem Barney ROOKIE (Lions) | ||
out | 1970 Kellogg's FB #38 Deacon Jones (Rams) | ||
out | 1970 Kellogg's FB #39 Bob Hayes (Cowboys) | ||
Add to cart | 1970 Kellogg's FB #40 Lance Alworth (Chargers) [NM/MINT to MINT] | $ 8.95 | |
Add to cart | 1970 Kellogg's FB #41 Larry Csonka (Dolphins) [NM/MINT to MINT] | $ 19.95 | |
Add to cart | 1970 Kellogg's FB #42 Bobby Bell (Chiefs) [NM/MINT] | $ 7.50 | |
out | 1970 Kellogg's FB #43 George Webster ROOKIE (Oilers) | ||
out | 1970 Kellogg's FB #44 Johnny Roland (Cardinals) | ||
Add to cart | 1970 Kellogg's FB #45 Dick Shiner (Steelers) [NEAR MINT to NM/MINT] | $ 3.95 | |
out | 1970 Kellogg's FB #46 Bubba Smith ROOKIE (Colts) | ||
out | 1970 Kellogg's FB #47 Daryle Lamonica (Raiders) | ||
out | 1970 Kellogg's FB #48 O.J. Simpson ROOKIE (Bills) | ||
out | 1970 Kellogg's FB #49 Calvin Hill ROOKIE (Cowboys) | ||
out | 1970 Kellogg's FB #50 Fred Biletnikoff (Raiders) | ||
out | 1970 Kellogg's FB #51 Gale Sayers (Bears) | ||
out | 1970 Kellogg's FB #52 Homer Jones (Browns) | ||
out | 1970 Kellogg's FB #53 Sonny Jurgensen (Redskins) | ||
out | 1970 Kellogg's FB #54 Bob Lilly (Cowboys) | ||
out | 1970 Kellogg's FB #55 Johnny Unitas (Colts) | ||
out | 1970 Kellogg's FB #56 Tommy Nobis (Falcons) | ||
out | 1970 Kellogg's FB #57 Ed Meador (Rams) | ||
out | 1970 Kellogg's FB #58 Spider Lockhart (NY Giants) | ||
out | 1970 Kellogg's FB #59 Don Maynard (Jets) | ||
out | 1970 Kellogg's FB #60 Greg Cook ROOKIE (Bengals) Very tough card to find in decent shape. |
||
1971 Kellogg's FB # ----- | |||
out | 1971 Kellogg's FB # 5 Ron Johnson (NY Giants) | ||
Add to cart | ![]() |
1971 Kellogg's FB #15 'Mean' Joe Greene ROOKIE (Steelers) [EX/MINT] | $ 39.95 |
out | 1971 Kellogg's FB #20 Harry Schuh (Raiders) | ||
out | 1971 Kellogg's FB #36 Ed Podolak (Chiefs) | ||
out | ![]() |
1971 Kellogg's FB #41 Nick Buoniconti (Dolphins) | |
out | 1971 Kellogg's FB #42 Larry Smith (Rams) | ||
out | 1971 Kellogg's FB #48 Jerry Levias (Oilers) | ||
out | 1971 Kellogg's FB #54 Tom Dempsey (Saints) Tom held NFL record-long field goal of 63 yards for years until Broncos Matt Prater hit a 64 yarder helped by Denver's thin air. |
||
out | 1971 Kellogg's FB #55 Bob Griese (Dolphins) | ||
out | 1971 Kellogg's FB #57 Charlie Sanders (Lions) | ||
out | 1971 Kellogg's FB #60 Dave Osborn (Vikings) |