![]() ![]() 1984 ToppsChecklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1984 Topps Football *** TEAM SETS *** Complete unless stated otherwise. Number of cards in ( ). Featured players noted. Subset cards included when mentioned. | |||
out | 49ERS - 1984 Topps FB Near Complete Team Set (14/15) Joe Montana (2 diff. list for $13 alone !!!), Roger Craig ROOKIE ($3), Dwight Clark (2 diff.), Fred Dean(2 diff.)... MISSING:#357 Lott |
||
out | BEARS - 1984 Topps FB Near Complete Team Set (13/14) w/Walter Payton Missing:#232 Singletary. |
||
Add to cart | BENGALS - 1984 Topps FB COMPLETE TEAM SET (15 + Bonus) [NEAR MINT to NM/MINT] Anthony Munoz, Ken Anderson (2 diff.), Cris Collinsworth (2 diff.)... Bonus #206 Interceptions Leaders card w/Ken Riley. |
$ 8.95 | |
Add to cart | BILLS - 1984 Topps FB COMPLETE TEAM SET (11) [NEAR MINT to NM/MINT] | $ 7.50 | |
out | BRONCOS - 1984 Topps FB Near Complete Team Set (11/12) With (3) different Billy Sims. Missing:#63 John Elway. |
||
Add to cart | BROWNS - 1984 Topps FB Near Complete Team Set (13/14) [NEAR MINT to NM/MINT] Mike Pruitt (2 diff.), Ozzie Newsome (2 different)... Missing:#47 |
$ 7.50 | |
Add to cart | BUCCANEERS - 1984 Topps FB COMPLETE TEAM SET (11) [NEAR MINT to NM/MINT] | $ 5.95 | |
Add to cart | CARDINALS - 1984 Topps FB Near Complete Team Set (11/12) [NEAR MINT to NM/MINT] Missing:#342 Roy Green. |
$ 7.50 | |
Add to cart | CHARGERS - 1984 Topps FB Near Complete Team Set (13/14) [NEAR MINT to NM/MINT] Dan Fouts (2 different), Kellen Winslow (3 different), Charlie Joiner, Wes Chandler, Billy Ray Smith, Rolf Benirschke... Missing:#179. |
$ 9.95 | |
Add to cart | CHIEFS - 1984 Topps FB Near Complete Team Set (12/13) [NEAR MINT to NM/MINT] Missing:#89 Deron Cherry |
$ 4.50 | |
out | COLTS - 1984 Topps FB COMPLETE TEAM SET (11) | ||
Add to cart | COWBOYS - 1984 Topps FB Near Complete Team Set (13/15) w/(3) Tony Dorsett [NEAR MINT to NM/MINT] Missing:#242,247. |
$ 7.50 | |
out | DOLPHINS - 1984 Topps FB Near COMPLETE TEAM SET (xx/15) | ||
Add to cart | EAGLES - 1984 Topps FB Near Complete Team Set (10/12) [NEAR MINT to NM/MINT] With Ron Jaworski... MISSING:#326,321. |
$ 2.95 | |
Add to cart | FALCONS - 1984 Topps FB COMPLETE TEAM SET (13) [NEAR MINT to NM/MINT] With Steve Bartkowski (2 different)... |
$ 5.95 | |
Add to cart | GIANTS - 1984 Topps FB Near Complete Team Set (13/15 + bonus) [NEAR MINT to NM/MINT] With #321 Lawerence Taylor ROOKIE year. Missing:#314,320 Taylor. Bonus #2 Record Breaker. |
$ 7.50 | |
out | JETS - 1984 Topps FB Near Complete Team Set (13/15) Missing:#150,152. |
||
out | LIONS - 1984 Topps FB COMPLETE TEAM SET (13) With (3) different Billy Sims. |
||
Add to cart | OILERS - 1984 Topps FB COMPLETE TEAM SET (11) [NEAR MINT to NM/MINT] | $ 5.95 | |
Add to cart | PACKERS - 1984 Topps FB COMPLETE TEAM SET (13 + Bonus) [NEAR MINT to NM/MINT] Includes 3 different James Lofton cards and #6 Jan Stenerud Record Breakers subset card. |
$ 8.95 | |
Add to cart | PATRIOTS - 1984 Topps FB Near Complete Team Set (12/13 + bonus) [NEAR MINT to NM/MINT] Missing:#140. Bonus card is #207 Punting Leaders w/Camarillo. |
$ 5.95 | |
Add to cart | ![]() |
RAIDERS - 1984 Topps FB Near Complete Team Set (18/19 + 3 Bonus) [NEAR MINT to NM/MINT] PACKED !!! (4) diff. Marcus Allen,Lyle Alzado,Ray Guy,Jim Plunkett... Missing:#101 |
$ 17.50 |
out | RAMS - 1984 Topps FB COMPLETE TEAM SET (12 + bonus) A total of (3) different Eric Dickerson ROOKIE year cards ! Bonus is #1 Record Breaker. |
||
Add to cart | REDSKINS - 1984 Topps FB COMPLETE TEAM SET (19 + 5 Bonus cards) [NEAR MINT to NM/MINT] (2) different Joe Theisman, Russ Grimm ROOKIE, Art Monk, (4) diff. John Riggins... |
$ 14.95 | |
Add to cart | SAINTS - 1984 Topps FB Near Complete Team Set (10/11) [NEAR MINT to NM/MINT] Morten Anderson ROOKIE... Missing:#305 George Rogers. |
$ 3.50 | |
out | SEAHAWKS - 1984 Topps FB Near COMPLETE TEAM SET (xx/14) MISSING:#195,196,197,199. |
||
Add to cart | ![]() |
STEELERS - 1984 Topps FB COMPLETE TEAM SET (15 + 2 Bonus) [NEAR MINT to NM/MINT] Franco Harris (4 diff.), Jack Lambert(2 diff.), Terry Bradshaw... Bonus:#3 Franco Harris Record Breaker,#205 Leaders w/Gary Anderson. |
$ 12.50 |
out | VIKINGS - 1984 Topps FB COMPLETE TEAM SET (11 + bonus) Bonus #207 Punting Leaders w/Greg Coleman. |
||
out | ![]() |
1984 Topps FB - Lot of (600+) assorted Commons book for .10 each. This lot includes plenty of minor stars and team and league leader cards. |
|
Add to cart | 1984 Topps FB # 1 Eric Dickerson 'Record Breaker' ROOKIE year [NM/MINT] | $ 2.50 | |
Add to cart | 1984 Topps FB # 2 Ali Haji-Sheikh 'Record Breaker' [NM/MINT to NEAR MINT] | $ 0.39 | |
Select » |
1984 Topps FB # 3 Franco Harris 'Record Breaker' (Steelers)
|
||
Add to cart | 1984 Topps FB # 4 Mark Moseley 'Record Breaker' [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 5 John Riggins 'Record Breaker' [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 6 Jan Stenerud 'Record Breaker' [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 7 AFC Championship w/Marcus Allen [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 8 NFC Championship w/John Riggins [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 9 Super Bowl XVIII w/Allen (UER) [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 10 Indianapolis Colts 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.35 | |
Add to cart | 1984 Topps FB # 11 Raul Allegre ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 12 Curtis Dickey [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 13 Ray Donaldson ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 14 Nesby Glasgow [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 15 Chris Hinton ROOKIE [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 16 Vernon Maxwell ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 17 Randy McMillan [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 18 Mike Pagel [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 19 Rohn Stark [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 20 Leo Wisniewski [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 21 Buffalo Bills 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.49 | |
Add to cart | 1984 Topps FB # 22 Jerry Butler [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 23 Joe Danelo [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 24 Joe Ferguson [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 25 Steve Freeman [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 26 Roosevelt Leaks [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 27 Frank Lewis [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 28 Eugene Marve [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 29 Booker Moore [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 30 Fred Smerlas [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 31 Ben Williams [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 32 Cincinnati Bengals 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.49 | |
Add to cart | 1984 Topps FB # 33 Charles Alexander [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 34 Ken Anderson [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 35 Ken Anderson IR [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 36 Jim Breech [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 37 Cris Collinsworth [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 38 Cris Collinsworth IR [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 39 Isaac Curtis [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 40 Eddie Edwards [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 41 Ray Horton ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 42 Pete Johnson [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 43 Steve Kreider [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 44 Max Montoya [NM/MINT] | $ 0.35 | |
Add to cart | 1984 Topps FB # 45 Anthony Munoz [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 46 Reggie Williams [NM/MINT to NEAR MINT] | $ 0.39 | |
out | 1984 Topps FB # 47 Cleveland Browns 'Team Leaders' | ||
out | 1984 Topps FB # 48 Matt Bahr | ||
Add to cart | 1984 Topps FB # 49 Chip Banks [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 50 Tom Cousineau [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 51 Joe Delamielleure [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 52 Doug Dieken [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 53 Bob Golic ROOKIE [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 54 Bobby Jones [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 55 Dave Logan [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 56 Clay Matthews [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 57 Paul McDonald [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 58 Ozzie Newsome (Bengals,HOF) [NM/MINT to NEAR MINT] | $ 1.50 | |
Add to cart | 1984 Topps FB # 59 Ozzie Newsome IR [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 60 Mike Pruitt [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 61 Denver Broncos 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.49 | |
Add to cart | 1984 Topps FB # 62 Barney Chavous ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Select » |
1984 Topps FB # 63 John Elway ROOKIE (Broncos)
|
||
Add to cart | ![]() |
1984 Topps FB # 63 John Elway ROOKIE [#pgi] (Broncos) [PGI-9 MINT] I don't know anything about this grading company but it's a sharp card none the less. |
$ 114.95 |
Add to cart | 1984 Topps FB # 64 Steve Foley [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 65 Tom Jackson [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 66 Rich Karlis [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 67 Luke Prestridge [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 68 Zach Thomas (WR) [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 69 Rick Upchurch [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 70 Steve Watson [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 71 Sammy Winder ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 72 Louis Wright [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 73 Houston Oilers 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.35 | |
Add to cart | 1984 Topps FB # 74 Jesse Baker [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 75 Gregg Bingham [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 76 Robert Brazile [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 77 Steve Brown ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 78 Chris Dressel [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 79 Doug France [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 80 Florian Kempf [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 81 Carl Roaches [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 82 Tim Smith Wr ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 83 Willie Tullis [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 84 Kansas City Chiefs 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.35 | |
Add to cart | 1984 Topps FB # 85 Mike Bell [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 86 Theotis Brown [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 87 Carlos Carson [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 88 Carlos Carson IR [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 89 Deron Cherry ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 90 Gary Green [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 91 Billy Jackson [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 92 Bill Kenney [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 93 Bill Kenney IR [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB # 94 Nick Lowery [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB # 95 Henry Marshall [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 96 Art Still [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB # 97 Los Angeles Raiders 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.49 | |
Select » |
1984 Topps FB # 98 Marcus Allen (Raiders,2nd year card)
Add to cart [NM to NM/MT $4.95] Add to cart [EX $3.50]
|
||
Select » |
1984 Topps FB # 99 Marcus Allen IR (Raiders)
Add to cart [NM/MT to MINT $4.50] Add to cart [NM/MT $3.50]
|
||
Add to cart | 1984 Topps FB #100 Lyle Alzado [NM/MINT to NEAR MINT] | $ 0.39 | |
out | 1984 Topps FB #101 Lyle Alzado IR | ||
Add to cart | 1984 Topps FB #102 Chris Bahr [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #103 Malcolm Barnwell ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #104 Cliff Branch [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #105 Todd Christensen [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #106 Todd Christensen IR [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #107 Ray Guy [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #108 Frank Hawkins [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #109 Lester Hayes [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #110 Ted Hendricks [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | ![]() |
1984 Topps FB #111 Howie Long ROOKIE [NM/MINT] | $ 24.95 |
Add to cart | 1984 Topps FB #112 Rod Martin [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #113 Vann McElroy ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #114 Jim Plunkett [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #115 Greg Pruitt [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #116 Dolphins TL/Mark Duper [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #117 Bob Baumhower [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #118 Doug Betters ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #119 A.J. Duhe [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #120 Mark Duper ROOKIE [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #121 Andra Franklin [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #122 William Judson [NM/MINT to NEAR MINT] | $ 0.29 | |
Select » |
1984 Topps FB #123 Dan Marino ROOKIE (Dolphins)
|
||
out | ![]() |
1984 Topps FB #124 Dan Marino IR ROOKIE Year (Dolphins) | |
Add to cart | 1984 Topps FB #125 Nat Moore [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #126 Ed Newman [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #127 Reggie Roby ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #128 Gerald Small [NM/MINT to NEAR MINT] | $ 0.29 | |
out | 1984 Topps FB #129 Dwight Stephenson ROOKIE (Dolphins) | ||
Add to cart | 1984 Topps FB #130 Uwe Von Schamann [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #131 New England Patriots 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.35 | |
Add to cart | 1984 Topps FB #132 Rich Camarillo [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #133 Tony Collins [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #134 Tony Collins IR [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #135 Bob Cryder [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #136 Steve Grogan [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #137 John Hannah [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #138 Brian Holloway ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #139 Roland James [NM/MINT to NEAR MINT] | $ 0.29 | |
out | 1984 Topps FB #140 Stanley Morgan (Patriots) | ||
Add to cart | 1984 Topps FB #141 Rick Sanford [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #142 Mosi Tatupu ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #143 Andre Tippett ROOKIE [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #144 New York Jets 'Team Leaders' [NM/MINT to NEAR MINT] | $ 0.49 | |
Add to cart | 1984 Topps FB #145 Jerome Barkum [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #146 Mark Gastineau [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #147 Mark Gastineau IR [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #148 Bruce Harper [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #149 Johnny Lam Jones [NM/MINT to NEAR MINT] | $ 0.29 | |
out | 1984 Topps FB #150 Joe Klecko | ||
Add to cart | 1984 Topps FB #151 Pat Leahy [NM/MINT to NEAR MINT] | $ 0.29 | |
out | 1984 Topps FB #152 Freeman McNeil | ||
Add to cart | 1984 Topps FB #153 Lance Mehl [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #154 Marvin Powell [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #155 Darrol Ray [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #156 Pat Ryan ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #157 Kirk Springs [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #158 Wesley Walker [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #159 Steelers TL/Franco Harris [NM/MINT] | $ 2.50 | |
Add to cart | 1984 Topps FB #160 Walter Abercrombie ROOKIE [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #161 Gary Anderson (K) [NM/MINT to NEAR MINT] | $ 0.95 | |
Select » |
1984 Topps FB #162 Terry Bradshaw (Steelers)
Add to cart [NM $3.50] Add to cart [NM $2.95]
|
||
Add to cart | 1984 Topps FB #163 Craig Colquitt [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #164 Bennie Cunningham [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #165 Franco Harris (Steelers) [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #166 Franco Harris IR (Steelers) | $ 0.50 | |
Add to cart | 1984 Topps FB #167 Jack Lambert (Steelers) [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #168 Jack Lambert IR (Steelers) [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #169 Frank Pollard [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #170 Donnie Shell [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #171 Mike Webster [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #172 Keith Willis ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #173 Rick Woods [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #174 Chargers 'Team Leaders' w/Kellen Winslow [NM/MINT to NEAR MINT] | $ 1.25 | |
Add to cart | 1984 Topps FB #175 Rolf Benirschke [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #176 James Brooks [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #177 Maury Buford [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #178 Wes Chandler [NM/MINT to NEAR MINT] | $ 0.39 | |
out | 1984 Topps FB #179 Dan Fouts (Chargers) | ||
Select » |
1984 Topps FB #180 Dan Fouts IR (Chargers)
|
||
Add to cart | 1984 Topps FB #181 Charlie Joiner [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #182 Linden King [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #183 Chuck Muncie [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #184 Billy Ray Smith ROOKIE [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #185 Danny Walters ROOKIE [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #186 Kellen Winslow [NM/MINT to NEAR MINT] | $ 1.25 | |
Add to cart | 1984 Topps FB #187 Kellen Winslow IR [NM/MINT to NEAR MINT] | $ 0.95 | |
Add to cart | 1984 Topps FB #188 Seahawks 'Team Leaders' w/Curt Warner [NM/MINT to NEAR MINT] | $ 1.25 | |
Add to cart | 1984 Topps FB #189 Steve August [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #190 Dave Brown Db [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #191 Zachary Dixon [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #192 Kenny Easley [NM/MINT to NEAR MINT] | $ 0.39 | |
Add to cart | 1984 Topps FB #193 Jacob Green [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #194 Norm Johnson [NM/MINT to NEAR MINT] | $ 0.39 | |
out | 1984 Topps FB #195 Dave Krieg ROOKIE (Seahawks) | ||
out | 1984 Topps FB #196 Steve Largent (Seahawks) | ||
out | 1984 Topps FB #197 Steve Largent IR (Seahawks) | ||
Add to cart | 1984 Topps FB #198 Curt Warner ROOKIE (Seahawks)_ [NEAR MINT to NM/MINT] | $ 1.50 | |
out | 1984 Topps FB #199 Curt Warner IR (Seahawks) | ||
Add to cart | 1984 Topps FB #200 Jeff West [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #201 Charle Young [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #202 Dan Marino ROOKIE/Zeke Bartkowski 'League Leaders' [NM/MINT to MINT] Marino's $80 Rookie card #123 is later in this set. |
$ 9.95 | |
Add to cart | ![]() |
1984 Topps FB #202 Dan Marino ROOKIE/Steve Bartkowski 'League Leaders' [NM/MINT] Marino's $80 Rookie card #123 is later in this set. |
$ 7.50 |
Add to cart | 1984 Topps FB #203 Receiving Leaders [NM/MINT to NEAR MINT] | $ 0.39 | |
Select » |
1984 Topps FB #204 Eric Dickerson/Curt Warner 'League Leaders' Dickerson's $12 Rookie card #280 is later in this set. |
||
Add to cart | 1984 Topps FB #205 Scoring Leaders [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #206 Interception Leaders [NM/MINT to NEAR MINT] | $ 0.29 | |
Add to cart | 1984 Topps FB #207 Punting Leaders [NM/MINT to NEAR MINT] | $ 0.29 | |
