FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
UPI / AP Wire Photos (Wirephotos)Checklist/Values/Prices Guide/Set Info/Information
www.sportscollectorsdaily.com/photos-telephone-history-guide-wirephotos and/or Wiki for Wirephotos |
||||||
Save money on your order ? - Click Here | ||||||
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** UPI / AP FOOTBALL WIREPHOTOS *** These are original authentic wirephotos transmitted by UPI and AP to subscribing newspapers. | |||
WIREPHOTO: Barry Sanders - [09/15/91] 'Flying High' (Lions) | $ 14.95 | ||
WIREPHOTO: Barry Sanders - [10/29/89] 'Picking Up Yards' (Lions) | $ 14.95 | ||
WIREPHOTO: Barry Sanders - [11/23/90] 'Hot On His Heels' (Lions) | $ 14.95 | ||
WIREPHOTO: Barry Sanders - [12/10/90] 'Running For TD' (Lions) | $ 14.95 | ||
WIREPHOTO: Barry Sanders - [12/23/91] 'Running Man' (Lions) | $ 14.95 | ||
WIREPHOTO: Bernie Kosar - [07/22/85] 'Rookie At The Helm' (Browns) | $ 7.95 | ||
WIREPHOTO: Bernie Kosar - [10/29/89] 'No, This Way' (Browns) | $ 7.95 | ||
WIREPHOTO: Boomer Esiason - [01/06/91] 'Dynamic Duo' (Bengals) | $ 6.95 | ||
WIREPHOTO: Boomer Esiason - [01/17/89] 'Bengal Bash' (Bengals) | $ 6.95 | ||
WIREPHOTO: Dan Marino - [08/20/91] 'Back With The Fish' (Dolphins) | $ 9.95 | ||
WIREPHOTO: Dan Marino - [08/20/91] 'Something To Smile About' (Dolphins) | $ 9.95 | ||
WIREPHOTO: Dan Marino - [10/30/89] 'Farewell' (Dolphins) | $ 14.95 | ||
WIREPHOTO: Deion Sanders - LOT of (4) - 1989 thru 1991 (Falcons/Yankees) [EX to NEAR MINT] Nice group of Deion Sanders Wirephotos - includes 2 talking about him leaving Yankees for NFL Falcons. |
$ 11.95 | ||
WIREPHOTO: Deion Sanders - [07/30/90] 'Prime Time Decision' (Falcons) | $ 7.95 | ||
WIREPHOTO: Deion Sanders - [08/13/90] 'Gettin' Loose' (Falcons) | $ 7.95 | ||
WIREPHOTO: Deion Sanders - [11/06/89] 'You Can't Catch Me' (Falcons) | $ 7.95 | ||
WIREPHOTO: Deion Sanders - [12/28/91] 'Falcon Interception' (Falcons) | $ 7.95 | ||
WIREPHOTO: Emmitt Smith - [12/22/91] 'Rushing Title' (Cowboys) [Several small tears] | $ 14.95 | ||
WIREPHOTO: Emmitt Smith - [12/22/91] 'Running On' (Cowboys) | $ 14.95 | ||
WIREPHOTO: FOOTBALL - LOT of (8) - 1985 thru 1991 [VG to NEAR MINT] Emmitt Smith,Boomer Easiason,Testeverde,Roger Craig(2),Tim Brown,Kosar(2) |
$ 14.95 | ||
WIREPHOTO: Fran Tarkenton - [01/14/74] 'Fran's In Trouble' (Vikings) | $ 9.95 | ||
WIREPHOTO: Fran Tarkenton - [01/30/77] 'It's Over' (Vikings) | $ 9.95 | ||
WIREPHOTO: Fran Tarkenton - [07/28/75] 'The Trouble Was Here' (Vikings) | $ 7.95 | ||
WIREPHOTO: Fran Tarkenton - [08/02/86] 'Hall Of Famer' (Vikings) | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [06/11/85] 'Adding Yards' (Generals) [Bottom border tear] | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [10/05/86] 'Outta My Way!' (Cowboys) | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [10/12/89] 'Newest Viking' (Vikings) | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [10/13/89] 'Fun At Work' (Vikings) | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [10/13/89] 'You Go That Way' (Vikings) | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [11/06/90] 'Sidelined' (Vikings) | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [12/04/82] 'Going My Way' | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [12/05/86] 'Time's Up' (Cowboys) | $ 6.95 | ||
WIREPHOTO: Herschel Walker - [12/06/82] 'Football Season' | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [12/18/88] 'Close' (Cowboys) | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [12/28/87] 'Double Trouble' (Cowboys) | $ 7.95 | ||
WIREPHOTO: Herschel Walker - [12/31/80] 'Herschel Walker' | $ 7.95 | ||
WIREPHOTO: Jerry Rice - LOT of (6) - 1986 thru 1991 (49ers) [EX to NEAR MINT] Nice group of Rice Wirephotos - (3) UPI and (3) AP. |
$ 14.95 | ||
WIREPHOTO: Jerry Rice - [01/08/86] 'Top Vote Getter' (49ers) | $ 19.95 | ||
WIREPHOTO: Jerry Rice - [01/15/89] 'On To The Super Bowl' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [01/22/89] 'Happiness Is' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [01/28/90] 'Rice Strikes Again' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [08/03/91] 'Overseas' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [12/01/91] 'Winners' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [12/12/87] 'Hope To Break TD Catch Record' (49ers) | $ 14.95 | ||
WIREPHOTO: Jerry Rice - [12/20/87] 'Record Breaker' (49ers) | $ 14.95 | ||
WIREPHOTO: Jim Kelly - [01/24/91] 'Letting It Fire' (Bill) | $ 6.95 | ||
WIREPHOTO: Jim Kelly - [01/26/92] 'Kelly Caught' (Bills) | $ 7.95 | ||
WIREPHOTO: Jim Kelly - [01/27/91] 'First Touchdown In Super Bowl XXV' | $ 9.95 | ||
WIREPHOTO: Jim Kelly - [08/18/86] 'Happy Moment' (Happy Moment) | $ 6.95 | ||
WIREPHOTO: Joe Montana - [01/14/90] 'Headed To The Super Bowl' (49ers) | $ 14.95 | ||
WIREPHOTO: Joe Montana - [01/14/91] 'AP Male Athlete Of The Year' (49ers) | $ 14.95 | ||
WIREPHOTO: Joe Montana - [01/19/90] 'Getting Ready' (49ers) | $ 14.95 | ||
WIREPHOTO: Joe Montana - [01/19/90] 'San Francisco Offense' (49ers) | $ 14.95 | ||
WIREPHOTO: Joe Montana - [01/21/85] 'Joltin' Joe' (49ers) [Staple left corner] | $ 14.95 | ||
WIREPHOTO: Joe Montana - [01/23/89] 'Celebrates Third Super Bowl Victory' ( | $ 19.95 | ||
WIREPHOTO: Joe Montana - [01/29/90] 'Dynamic Duo' (49ers) | $ 19.95 | ||
WIREPHOTO: Joe Montana - [02/03/89] 'Super Welcome' (49ers) | $ 19.95 | ||
WIREPHOTO: Joe Montana - [07/14/88] 'A Happy Guy' (49ers) | $ 14.95 | ||
WIREPHOTO: Joe Montana - [07/29/91] 'Football In The Summer' (49ers) | $ 14.95 | ||
WIREPHOTO: John Elway - LOT of (4) - 1986,1987,1987,1990 (Broncos) [EX/MINT to NEAR MINT] A nice group of Elway Wirephotos - (2) UPI and (2) AP. |
$ 14.95 | ||
WIREPHOTO: John Elway - [01/04/92] 'Divisional Winner' (Broncos) | $ 9.95 | ||
WIREPHOTO: John Elway - [01/04/92] 'On The Run' (Broncos) | $ 9.95 | ||
WIREPHOTO: John Elway - [01/11/87] 'Pleased Quarterback' (Broncos) | $ 9.95 | ||
WIREPHOTO: John Elway - [01/14/90] 'Super Bowl Champ' (Broncos) | $ 14.95 | ||
WIREPHOTO: John Elway - [01/17/87] 'Happy Bronco' (Broncos) [Lightly bent top rt] | $ 9.95 | ||
WIREPHOTO: John Elway - [01/19/90] 'Going Through The Motions' (Broncos) | $ 9.95 | ||
WIREPHOTO: John Elway - [01/21/87] 'Loosening Up' (Broncos) | $ 9.95 | ||
WIREPHOTO: John Elway - [12/16/89] 'Outta Here' (Broncos) | $ 9.95 | ||
WIREPHOTO: Johnny Unitas - [07/25/74] 'No More Touchdowns' (Colts/Chargers) [Head was retouched] | $ 6.95 | ||
WIREPHOTO: Johnny Unitas - [11/05/73] 'Unitas Injured' (Colts/Chargers) | $ 7.95 | ||
WIREPHOTO: Junior Seau - LOT of (7) - 1988 thru 1991 (USC/Chargers) [EX to NEAR MINT] Nice group of Seau Wirephotos - (1) UPI and (6) AP. |
$ 19.95 | ||
WIREPHOTO: Junior Seau - [02/08/90] 'Seau To Enter NFL Draft' (Chargers) | $ 6.95 | ||
WIREPHOTO: Junior Seau - [04/22/90] 'Special To San Diego' (Chargers) | $ 6.95 | ||
WIREPHOTO: Junior Seau - [09/15/91] 'Pool Time' (Chargers) | $ 6.95 | ||
WIREPHOTO: Junior Seau - [09/20/90] 'Welcome To The Pros' (Chargers) | $ 6.95 | ||
WIREPHOTO: Junior Seau - [10/21/88] 'Sacked' (Chargers) | $ 6.95 | ||
WIREPHOTO: Junior Seau - [11/05/88] 'Swing Your Partner' (Chargers) | $ 6.95 | ||
WIREPHOTO: Ken Stabler - LOT of (4) - 1975 thru 1977 (Raiders) [EX/MINT to NEAR MINT] Nice group of Stabler Wirephotos - (2) UPI and (2) AP. Images above. |
$ 14.95 | ||
WIREPHOTO: Ken Stabler - [12/16/74] 'Top Dog' (Raiders) | $ 7.95 | ||
WIREPHOTO: O.J. Simpson - [00/00/68] 'Untitled Heisman Photo' (Bills) [Lightly retouched] | $ 19.95 | ||
WIREPHOTO: O.J. Simpson - [01/10/74] 'Player Of The Year' (Bills) | $ 7.95 | ||
WIREPHOTO: O.J. Simpson - [01/17/75] 'Sign These' (Bills) | $ 7.95 | ||
WIREPHOTO: O.J. Simpson - [07/23/69] 'Sidelined' (Bills) | $ 9.95 | ||
WIREPHOTO: O.J. Simpson - [08/03/85] '1985 Hall Of Famers' (Bills) | $ 9.95 | ||
WIREPHOTO: O.J. Simpson - [10/21/75] 'The Juice Got Squeezed' (Bills) | $ 9.95 | ||
WIREPHOTO: O.J. Simpson - [11/25/76] 'Big Gain' (Bills) | $ 7.95 | ||
WIREPHOTO: O.J. Simpson - [12/17/73] 'Squeezing The Smiles' (Bills) | $ 7.95 | ||
WIREPHOTO: O.J. Simpson - [12/17/79] 'It's Over' (Bills) | $ 7.95 | ||
WIREPHOTO: Tim Brown - [11/24/91] 'Does It All' (Raiders) | $ 6.95 | ||
WIREPHOTO: Tim Brown - [12/07/87] 'Brown Wins Heisman Trophy' (Raiders) | $ 6.95 | ||
WIREPHOTO: Tony Dorsett - [08/17/85] 'Back In The Helmet' (Cowboys) | $ 9.95 | ||
WIREPHOTO: Tony Dorsett - [09/16/85] 'Dropped One' (Cowboys) | $ 9.95 | ||
WIREPHOTO: Troy Aikman - [03/01/89] 'Aikman Discusses Future' (Cowboys) | $ 13.95 | ||
WIREPHOTO: Troy Aikman - [04/21/89] 'Newest Cowboy' (Cowboys) | $ 9.95 | ||
WIREPHOTO: Vinny Testaverde - [11/03/86] 'Celebrates Score' (Miama) | $ 6.95 | ||
WIREPHOTO: Warren Moon - [12/08/91] 'Moon Rising' (Oilers) | $ 7.95 |