FREE |
(10) NM/MINT Vintage Hall-of-Famers click for details |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
1953 ToppsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
1953 Topps - STARTER TEAM SETS & LOTS ------------------------ As a bonus, we have included 1953 Topps Archives in place of most cards missing from the team sets. | |||
out | 1953 Topps - Lot of (14) different with (2) Scarce Hi# [*** LOWER GRADE ***] Mostly Poor to Good, (3) with back damage. With Vic Janowicz high # ($60) ... |
||
out | 1953 Topps - A's (Philadelphia) - Starter Team Set (14/18) [Mostly VG to EX-] A couple lower. Shantz Rookie scarce hi # (bk=$100) is EX. Missing: #186,227,234,279. |
||
out | 1953 Topps - BRAVES - Near Complete Team Set/Lot (14/16) [Mostly EX] A couple better/worse. #37 Mathews(Fair). Missing:#106,147 Spahn. Comes with 1953 Archives as place holders for the missing 2 cards. |
||
out | 1953 Topps - BRAVES - Near Complete Team Set (14/16) [VG to EX] A couple worse. #37 Mathews(Fair). Missing:#106,147 Spahn. Comes with 1953 Archives as place holders for the missing 2 cards. |
||
out | 1953 Topps - BROWNS (St. Louis) - Starter Team Set (10/18) w/SATCHEL PAIGE [VG] A couple better,worse. Paige is a nice VG (lists $600 in EX/MINT). |
||
out | 1953 Topps - CARDINALS - Starter Team Set (18/23) [VG to EX] A couple lower. With Stu Miller Rookie,Dixie Walker,Peanuts Lowrey, Rip Repulski ... Missing: #41,78,193,231,273. |
||
out | 1953 Topps - CUBS - Near Complete Team Set (12/13) [Mostly VG to EX] A couple lower. Missing just #23 Atwell (his 1953 Topps Archives card is included to complete the team set. |
||
out | 1953 Topps - DODGERS - Starter Team Set (9 different) [Mostly VG- to EX] A couple lesser. 65 years old ! Joe Black, Preacher Roe, Billy Loes, Dick Williams, Rube Walker... |
||
out | 1953 Topps - GIANTS - Team Lot (5 different) [Good to VG] #11,20,38,115,120. |
||
out | 1953 Topps - INDIANS - Starter Team Set (12 different) [Mostly EX-/EX] With Al Rosen, Ray Boone ... 3 cards POOR with paper loss on back including Early Wynn (bk=$125 in ExMt). |
||
out | 1953 Topps - ORIOLES - Starter Team Set (10 different) [* Mixed Grade *] Perhaps a couple lesser. |
||
out | 1953 Topps - PHILLIES - Near Team Set (8/9) [VG to EX] Missing just #140 Glaviano. |
||
out | 1953 Topps - PIRATES - Starter Team Set (11 different) [Good to VG] | ||
out | 1953 Topps - RED SOX - Starter Team Set (17 different) [Most EX,a few lower] With Dom DiMaggio and scarce hi# Milt Bolling VG (bk=$350 if ExMt) ... |
||
out | 1953 Topps - REDS - Starter Team Set (13 different) [Good to EX] With Ted Kluszewski, Gus Bell, Ed Bailey, Joe Nuxhall, #237 Hi # ... |
||
out | 1953 Topps - TIGERS - Starter Team Set (8 different) [Mostly VG to EX-] With scarce high #239. Missing: #113, 121, 211, 228, 277. |
||
out | 1953 Topps - WASHINGTON SENATORS - Starter Team Set (9/14) [VG to EX] With Pete Runnels + Scarce Hi# #265 Jackie Jensen (book=$125). MISSING: #133,224,241,256,262. |
||
out | 1953 Topps - WHITE SOX - Starter Team Set (9 different) [Good to VG/EX] With Scarce Hi#s: 240,250. MISSING: #53,66,229,257,270. |
||
out | 1953 Topps - YANKEES - Starter Team Set (13 different) [Good-VG,some lower] 65+ yr old cards ! Hall-of-Famer Johnny Mize & stars Billy Martin(bk=$125),Allie Reynolds,Ed Lopat,Gil McDougald,Gene Woodling(bk=$150) |
||
1953 Topps # Singles ------------------------------ | |||
out | 1953 Topps # 1 Jackie Robinson (Brooklyn Dodgers) [EX-/EX] Nicely centered card with just some normal corner wear. |
||
out | 1953 Topps # 2 Luke Easter (Indians) [EX] | ||
out | 1953 Topps # 3 George Crowe (Braves) [VG to EX-] | ||
out | 1953 Topps # 4 Ben Wade (Brooklyn Dodgers) [EX/EX+] | ||
1953 Topps # 5 Joe Dobson (White Sox) [EX/EX+,ink back] Nice card. Has a tiny ink dot on back. |
$ 8.95 | ||
out | 1953 Topps # 6 Sam Jones (Indians) [VG] | ||
1953 Topps # 7 Bob Borkowski (Reds) [EX] | $ 6.50 | ||
Select » |
1953 Topps # 8 Clem Koshorek (Pirates)
[ExMt to NM $14.95] [ExMt $11.95] |
||
1953 Topps # 9 Joe Collins (Yankees) [VG] Squarish corners and nice color and focus. Would be a solid EX but has a one inch crease in upper left corner (doesn't go thru to back |
$ 11.95 | ||
out | 1953 Topps # 10 Smoky Burgess SHORT PRINT [VAR:white back] (Phillies) [EX-] | ||
1953 Topps # 11 Sal Yvars (NY Giants) [EX/MINT to NEAR MINT] | $ 24.95 | ||
Select » |
1953 Topps # 12 Howie Judson (Reds)
[NM $19.95] [EX $6.50] |
||
Select » |
1953 Topps # 13 Connie Marrero (Senators)
[ExMt to NM $14.95] [ExMt to NM $14.95] [EX/EX+ $5.95] |
||
out | 1953 Topps # 14 Clem Labine (Brooklyn Dodgers) | ||
Select » |
1953 Topps # 15 Bobo Newsom (Philadelphia A's)
[NM $24.95] [ExMt+ $19.95] |
||
1953 Topps # 16 Harry 'Peanuts' Lowrey (Cardinals) [NEAR MINT to NM/MINT] | $ 24.95 | ||
Select » |
1953 Topps # 17 Billy Hitchcock (Philadelphia A's)
[ExMt to NM $24.95] [ExMt $21.50] [EX $12.50] |
||
1953 Topps # 18 Ted Lepcio (Red Sox) [EX/EX+] | $ 7.50 | ||
Select » |
1953 Topps # 19 Mel Parnell (Red Sox)
[ExMt $17.50] [EX $7.50] |
||
1953 Topps # 20 Hank Thompson [#x] (NY Giants) [EX-/EX] | $ 11.95 | ||
out | 1953 Topps # 21 Billy Johnson (Cardinals) [EX/MINT] | ||
1953 Topps # 22 Howie Fox (Phillies) [EX/MINT] | $ 23.95 | ||
1953 Topps # 23 Toby Atwell (Cubs) [EX/MINT] | $ 14.95 | ||
1953 Topps # 24 Ferris Fain (Philadelphia A's) [EX/MINT to NEAR MINT] | $ 31.95 | ||
out | 1953 Topps # 25 Ray Boone (Indians) [EX/MINT to NEAR MINT] | ||
1953 Topps # 26 Dale Mitchell (Indians) [EX/MINT] | $ 14.95 | ||
1953 Topps # 27 Roy Campanella [#] (Brooklyn Dodgers) [NEAR MINT] | $ 245 | ||
1953 Topps # 28 Eddie Pellagrini (Reds) [EX/MINT to NEAR MINT] | $ 34.95 | ||
out | 1953 Topps # 29 Hal Jeffcoat (Cubs) [VG] | ||
out | 1953 Topps # 30 Willard Nixon (Red Sox) [EX] | ||
out | 1953 Topps # 31 Ewell Blackwell (Yankees) | ||
Select » |
1953 Topps # 32 Clyde Vollmer (Red Sox)
[NM to NM/MT $39.95] [NM $34.95] [ExMt $23.95] |
||
Select » |
1953 Topps # 33 Bob Kennedy (Indians)
[NM $23.95] [EX to ExMt $11.95] |
||
out | 1953 Topps # 34 George Shuba (Brooklyn Dodgers) [EX] | ||
out | 1953 Topps # 35 Irv Noren (Yankees) [EX/EX+] | ||
1953 Topps # 36 Johnny Groth (St. Louis Browns) [EX] A super cool little Martian like logo !!! If you're only getting one 1953 Topps, these 'Martians' are the coolest ! |
$ 8.95 | ||
Select » |
1953 Topps # 37 Ed Mathews (Braves)
[ExMt to NM $195] [EX $135] |
||
Select » |
1953 Topps # 38 Jim Hearn (NY Giants)
[NM $19.95] [EX $5.95] |
||
1953 Topps # 39 Eddie Miksis (Cubs) [EX to EX/MINT] | $ 11.95 | ||
Select » |
1953 Topps # 40 John Lipon (Red Sox)
[ExMt $23.95] [EX/EX+ $15.95] [EX $11.95] |
||
out | 1953 Topps # 41 Enos Slaughter (Cardinals) Nice sharp card except for the long crease on right side. Still looks nicer than most EX/EX+ cards. |
||
Select » |
1953 Topps # 42 Gus Zernial (Philadelphia A's)
[ExMt to NM $19.95] [ExMt $14.95] [EX/EX+ $9.95] |
||
out | 1953 Topps # 43 Gil McDougald (Yankees) [EX] | ||
out | 1953 Topps # 44 Ellis Kinder SHORT PRINT [VAR:white back] (Red Sox) [EX+ to EX/MINT] | ||
Select » |
1953 Topps # 45 Grady Hatton (Reds)
[NM $24.95] [ExMt to NM $17.50] |
||
1953 Topps # 46 Johnny Klippstein (Cubs) [EX/MINT to NEAR MINT] | $ 14.95 | ||
1953 Topps # 47 Bubba Church (Reds) [EX/MINT to NEAR MINT] | $ 19.95 | ||
1953 Topps # 48 Bob Del Greco (Pirates) [EX/MINT] | $ 12.50 | ||
Select » |
1953 Topps # 49 Faye Throneberry (Red Sox)
[EX to ExMt $12.50] [EX to ExMt $9.95] [EX $7.50] |
||
1953 Topps # 50 Chuck Dressen MGR (Brooklyn Dodgers) [NEAR MINT] | $ 29.95 | ||
out | 1953 Topps # 51 Frank Campos (Senators) [EX] | ||
1953 Topps # 52 Ted Gray (Tigers) [EX/EX+] | $ 5.95 | ||
out | 1953 Topps # 53 Sherman Lollar (White Sox) | ||
out | 1953 Topps # 54 Bob Feller (Indians) | ||
Select » |
1953 Topps # 55 Maurice McDermott (Red Sox)
[NM $24.95] [ExMt to NM $17.95] [EX $7.50] |
||
1953 Topps # 56 Gerald Staley (Cardinals) [EX/MINT to NEAR MINT] | $ 19.95 | ||
Select » |
1953 Topps # 57 Carl Scheib (Philadelphia A's)
[ExMt $24.95] [EX $14.95] |
||
Select » |
1953 Topps # 58 George Metkovich (Pirates)
[EX to ExMt $15.95] [EX/EX+ $12.50] |
||
1953 Topps # 59 Karl Drews (Phillies) [EX/MINT to NEAR MINT] | $ 14.95 | ||
Select » |
1953 Topps # 60 Cloyd Boyer (Cardinals)
[ExMt to NM $19.95] [ExMt to NM $14.95] |
||
1953 Topps # 61 Early Wynn SHORT PRINT [#] (Indians) [EX/MINT to NEAR MINT] | $ 95 | ||
out | 1953 Topps # 62 Monte Irvin (NY Giants) [EX++ to EX/MINT] | ||
Select » |
1953 Topps # 63 Gus Niarhos (Red Sox)
[NM to NM/MT $23.95] [ExMt to NM $14.95] [VG $3.95] |
||
Select » |
1953 Topps # 64 Dave Philley (Philadelphia A's)
[ExMt $23.95] [EX $11.95] |
||
out | 1953 Topps # 65 Earl Harrist (St. Louis Browns) [VG] | ||
out | 1953 Topps # 66 Orestes 'Minnie' Minoso (White Sox) [EX/MINT] | ||
1953 Topps # 67 Roy Sievers (St. Louis Browns) [NEAR MINT to NM/MINT] | $ 29.95 | ||
out | 1953 Topps # 68 Del Rice (Cardinals) [EX/MINT] | ||
out | 1953 Topps # 69 Dick Brodowski (Red Sox) [VG] | ||
Select » |
1953 Topps # 70 Ed Yuhas (Cardinals)
[ExMt to NM $34.95] [EX/EX+ $14.95] |
||
out | 1953 Topps # 71 Tony Bartirome (Pirates) [EX] | ||
out | 1953 Topps # 72 Fred Hutchinson MGR SHORT PRINT (Tigers) [VG] | ||
out | 1953 Topps # 73 Eddie Robinson (White Sox) | ||
1953 Topps # 74 Joe Rossi (Pirates) [EX/MINT to NEAR MINT] | $ 29.95 | ||
1953 Topps # 75 Mike Garcia (Indians) [EX/MINT] | $ 29.95 | ||
1953 Topps # 76 Pee Wee Reese [#] (Brooklyn Dodgers) [VG, creased] | $ 34.95 | ||
Select » |
1953 Topps # 77 John Mize (Yankees)
[EX+ to ExMt $55] [EX/EX+ $35] |
||
out | 1953 Topps # 78 Al 'Red' Schoendienst (Cardinals) [EX-/EX oc] | ||
1953 Topps # 79 Johnny Wyrostek (Phillies) [EX] | $ 11.95 | ||
out | 1953 Topps # 80 Jim Hegan (Indians) [EX/MINT] | ||
out | 1953 Topps # 81 Joe Black SHORT PRINT (Brooklyn Dodgers) [EX] | ||
1953 Topps # 82 Mickey Mantle [#] (Yankees) [EX-/EX] Several eBay sales in the $2,000 to $4,000 range for similar cards. |
$ 1,445 | ||
out | 1953 Topps # 83 Howie Pollet (Pirates) [EX+ to EX/MINT] | ||
1953 Topps # 84 Bob Hooper (Indians) [EX/MINT] | $ 11.95 | ||
out | 1953 Topps # 85 Bobby Morgan (Brooklyn Dodgers) [VG] | ||
out | 1953 Topps # 86 Billy Martin (Yankees) [EX/MINT, Centered !] | ||
1953 Topps # 87 Ed Lopat [bb] (Yankees) [EX/EX+] | $ 34.95 | ||
1953 Topps # 87 Ed Lopat [wb] (Yankees) [EX] | $ 23.95 | ||
out | 1953 Topps # 88 Willie Jones (Phillies) [EX-/EX] | ||
1953 Topps # 89 Chuck Stobbs [wb] (Senators) [EX/MINT] | $ 14.95 | ||
1953 Topps # 89 Chuck Stobbs [bb] (Senators) [EX] | $ 5.95 | ||
out | 1953 Topps # 90 Hank Edwards (St. Louis Browns) [EX/MINT] | ||
1953 Topps # 91 Ebba St. Claire (Braves) [NEAR MINT to NM/MINT] | $ 23.95 | ||
1953 Topps # 92 Paul Minner (Cubs) [EX] | $ 6.50 | ||
out | 1953 Topps # 93 Hal Rice (Cardinals) | ||
Select » |
1953 Topps # 94 William Kennedy (Red Sox)
[NM $19.95] [ExMt $11.95] [EX to ExMt $7.50] |
||
out | 1953 Topps # 95 Willard Marshall (Reds) [EX to EX/MINT] | ||
out | 1953 Topps # 96 Virgil Trucks (St. Louis Browns) [EX/EX+] | ||
1953 Topps # 97 Don Kolloway (Philadelphia A's) [EX/MINT] | $ 12.50 | ||
1953 Topps # 98 Cal Abrams [bb] (Pirates) [EX] | $ 6.50 | ||
1953 Topps # 98 Cal Abrams [wb] (Pirates) [EX/MINT] | $ 14.95 | ||
out | 1953 Topps # 99 Dave Madison (Tigers) [EX] | ||
Select » |
1953 Topps #100 Bill Miller (Yankees)
[EX/EX+ $14.95] [EX/EX+ $12.95] |
||
out | 1953 Topps #101 Ted Wilks (Indians) [EX] | ||
out | 1953 Topps #102 Connie Ryan (Phillies) [EX+] | ||
1953 Topps #103 Joe Astroth (Philadelphia A's) [EX/MINT] | $ 12.50 | ||
out | 1953 Topps #104 Yogi Berra (Yankees) [VG] Super nice bright colors and a sharply focused image with reasonably nice corners make this much nicer than the average VG card. |
||
out | 1953 Topps #105 Joe Nuxhall (Reds) [VG] | ||
1953 Topps #106 Johnny Antonelli (Braves) [EX/EX+ to EX/MINT] | $ 19.95 | ||
out | 1953 Topps #107 Danny O'Connell (Pirates) | ||
1953 Topps #108 Bob Porterfield (Senators) [EX/MINT] | $ 12.50 | ||
out | 1953 Topps #109 Alvin Dark (NY Giants) [EX to EX/MINT] | ||
Select » |
1953 Topps #110 Herman Wehmeier (Reds)
[ExMt $11.95] [EX/EX+ $7.50] |
||
out | 1953 Topps #111 Hank Sauer (Cubs) [EX/EX+ to EX/MINT] | ||
out | 1953 Topps #112 Ned Garver [bb] (Tigers) [EX] | ||
Select » |
1953 Topps #112 Ned Garver [wb] (Tigers)
[EX to ExMt $7.50] |
||
out | 1953 Topps #113 Jerry Priddy (Tigers) [EX/EX+] | ||
Select » |
1953 Topps #114 Phil Rizzuto (Yankees)
[EX/EX+ to ExMt $145] [EX/EX+ $85] |
||
Select » |
1953 Topps #115 George Spencer (NY Giants)
[ExMt $22.50] [EX to ExMt $14.50] |
||
out | 1953 Topps #116 Frank Smith [bb] (Reds) | ||
1953 Topps #116 Frank Smith [wb] (Reds) [EX/MINT to NEAR MINT] | $ 17.50 | ||
out | 1953 Topps #117 Sid Gordon [bb] (Braves) [EX/EX+] | ||
1953 Topps #117 Sid Gordon [wb] (Braves) [EX/EX+] | $ 8.95 | ||
out | 1953 Topps #118 Gus Bell (Reds) [EX/EX+ to EX/MINT] | ||
out | 1953 Topps #119 John Sain SHORT PRINT (Yankees) | ||
out | 1953 Topps #120 Davey Williams (NY Giants) | ||
1953 Topps #121 Walt Dropo (Tigers) [EX/MINT] | $ 29.95 | ||
out | 1953 Topps #122 Elmer Valo (Philadelphia A's) | ||
1953 Topps #123 Tommy Byrne (White Sox) [EX/EX+] | $ 7.50 | ||
1953 Topps #124 Sibby Sisti [bb] (Braves) [EX] | $ 6.50 | ||
Select » |
1953 Topps #124 Sibby Sisti [wb] (Braves)
[EX/EX+ $7.50] [EX $5.95] |
||
1953 Topps #125 Dick Williams [bb] (Brooklyn Dodgers) [EX/MINT] A Hall-of-Famer. Was a major league ball player but in the Hall for his great career as a MLB manager. |
$ 23.95 | ||
1953 Topps #125 Dick Williams [wb] (Brooklyn Dodgers) [EX to EX/MINT] A Hall-of-Famer. Was a major league ball player but in the Hall for his great career as a MLB manager. |
$ 19.95 | ||
1953 Topps #126 Bill Connelly [bb] (NY Giants) [EX/EX+] | $ 7.50 | ||
out | 1953 Topps #126 Bill Connelly [wb] (NY Giants) [EX] | ||
out | 1953 Topps #127 Clint Courtney (St. Louis Browns) [EX/EX+] | ||
1953 Topps #128 Wilmer Mizell (Cardinals) [EX] An inconsistent Cardinals logo on front with birds all in black instead of red !!! Perhaps only time ever ? |
$ 7.95 | ||
out | 1953 Topps #129 Keith Thomas [bb] (Philadelphia A's) [EX/EX+] | ||
out | 1953 Topps #129 Keith Thomas [wb] (Philadelphia A's) [EX/EX+] | ||
1953 Topps #130 Turk Lown (Cubs) [EX] | $ 5.95 | ||
Select » |
1953 Topps #131 Harry Byrd (Philadelphia A's)
[EX to ExMt $8.50] [EX to ExMt $6.95] |
||
1953 Topps #132 Tom Morgan (Yankees) [EX/EX+] | $ 14.95 | ||
out | 1953 Topps #133 Gil Coan (Senators) [EX/MINT] | ||
1953 Topps #134 Rube Walker (Brooklyn Dodgers) [EX/EX+ to EX/MINT] | $ 24.95 | ||
1953 Topps #135 Al Rosen [#] (Indians) [EX/MINT] | $ 17.50 | ||
out | 1953 Topps #136 Ken Heintzelman (Phillies) [EX/EX+] | ||
out | 1953 Topps #137 John Rutherford (Brooklyn Dodgers) [EX to EX/MINT] | ||
out | 1953 Topps #138 George Kell (Red Sox) [EX/EX+] | ||
out | 1953 Topps #139 Sammy White [bb] (Red Sox) | ||
out | 1953 Topps #139 Sammy White [wb] (Red Sox) [EX/EX+ to EX/MINT] | ||
out | 1953 Topps #140 Tommy Glaviano (Phillies) [EX/EX+] | ||
1953 Topps #141 Allie Reynolds [#] (Yankees) [EX/EX+] | $ 23.95 | ||
out | 1953 Topps #142 Vic Wertz (St. Louis Browns) [VG] Nicely centered with just a little normal corner wear. Has a 2 inch wrinkle that does not go thru to the back. |
||
1953 Topps #143 Billy Pierce (White Sox) [EX] | $ 23.95 | ||
out | 1953 Topps #144 Bob Schultz (Cubs) [EX to EX/MINT] | ||
out | 1953 Topps #145 Harry Dorish (White Sox) [EX to EX/MINT] | ||
out | 1953 Topps #146 Granville Hamner (Phillies) [EX] | ||
out | 1953 Topps #147 Warren Spahn (Braves) [EX/MINT] | ||
out | 1953 Topps #148 Mickey Grasso (Senators) [EX-/EX, Centered !] | ||
out | 1953 Topps #149 Don DiMaggio (Red Sox) [VG, Centered] 3 nice corners and 1 EX corner, has a 3 inch wrinkle that does not go thru to the back, otherwise quite nice. |
||
1953 Topps #150 Harry Simpson [bb] (Indians) [EX to EX/MINT] | $ 11.95 | ||
out | 1953 Topps #150 Harry Simpson [wb] (Indians) [EX/MINT] | ||
out | 1953 Topps #151 Hoyt Wilhelm (NY Giants) [EX/MINT] | ||
1953 Topps #152 Bob Adams (Reds) [EX/MINT] | $ 14.95 | ||
out | 1953 Topps #153 Andy Seminick (Reds) [VG] | ||
1953 Topps #154 Dick Groat [#] (Pirates) [EX/EX+ to EX/MINT] | $ 27.50 | ||
out | 1953 Topps #155 Dutch Leonard (Cubs) [EX to EX/MINT] | ||
Select » |
1953 Topps #156 Jim Rivera (White Sox)
[ExMt $15.95] [EX to ExMt $11.95] [EX $7.50] |
||
1953 Topps #157 Bob Addis [bb] (Cubs) [EX/EX+] | $ 7.95 | ||
1953 Topps #157 Bob Addis [wb] (Cubs) [EX/EX+] | $ 7.95 | ||
out | 1953 Topps #158 John Logan ROOKIE [bb] (Braves) [EX/EX+] | ||
out | 1953 Topps #158 John Logan ROOKIE [wb] (Braves) [EX/EX+] | ||
1953 Topps #159 Wayne Terwilliger (Senators) [EX/EX+] | $ 8.95 | ||
1953 Topps #160 Bob Young (St. Louis Browns) [EX/MINT to NEAR MINT] | $ 24.95 | ||
Select » |
1953 Topps #161 Vern Bickford (Braves)
[EX to ExMt $9.95] [EX/EX+ $6.50] |
||
out | 1953 Topps #162 Ted Kluszewski [#] (Reds) [EX-] | ||
1953 Topps #163 Fred Hatfield [bb] (Tigers) [EX to EX/MINT] | $ 8.95 | ||
out | 1953 Topps #163 Fred Hatfield [wb] (Tigers) [EX/EX+] | ||
1953 Topps #164 Frank Shea [bb] (Senators) [EX/EX+ to EX/MINT] | $ 9.95 | ||
1953 Topps #164 Frank Shea [wb] (Senators) [EX/EX+ to EX/MINT] | $ 9.95 | ||
1953 Topps #165 Billy Hoeft [wb] (Tigers) [EX/EX+ to EX/MINT] | $ 17.50 | ||
out | 1953 Topps #165 Billy Hoeft [bb] (Tigers) [EX] | ||
1953 Topps #166 Bill Hunter (St. Louis Browns) [EX to EX/MINT] | $ 17.50 | ||
out | 1953 Topps #167 Art Schult (Yankees) [EX/EX+] | ||
out | 1953 Topps #168 Willard Schmidt (Cardinals) [EX to EX/MINT] | ||
Select » |
1953 Topps #169 Dizzy Trout (Red Sox)
[ExMt $29.95] [EX/EX+ to ExMt $18.95] |
||
Select » |
1953 Topps #170 Bill Werle (Red Sox)
[ExMt $19.95] [EX to ExMt $14.95] |
||
1953 Topps #170 Bill Werle (Red Sox) [ExMT-NEAR MINT,ink] Very sharp card but has a tiny '54' in ink on the back top right corner in a blank area of the card. |
$ 9.95 | ||
1953 Topps #171 Bill Glynn (Indians) [EX to EX/MINT] | $ 15.95 | ||
out | 1953 Topps #172 Rip Repulski (Cardinals) | ||
1953 Topps #173 Preston Ward (Cubs) [EX/EX+] | $ 11.95 | ||
Select » |
1953 Topps #174 Billy Loes (Brooklyn Dodgers)
[EX $23.95] [EX- $14.95] |
||
Select » |
1953 Topps #175 Ron Kline (Pirates)
[ExMt $18.95] [EX/EX+ $12.50] |
||
Select » |
1953 Topps #176 Don Hoak ROOKIE (Brooklyn Dodgers)
[ExMt $27.50] [EX $17.50] |
||
1953 Topps #177 Jim Dyck (St. Louis Browns) [VG] There's no truth to rumor that Dwight Eisenhower, trying to keep baseball an EARTH only sport, made St. Louis change their name from MA |
$ 7.50 | ||
Select » |
1953 Topps #177 Jim Dyck (St. Louis Browns)
[EX-/EX $11.95] [EX-/EX $9.95] |
||
Select » |
1953 Topps #178 Jim Waugh (Pirates)
[ExMt 18/82 l/r $12.50] [EX $9.95] |
||
Select » |
1953 Topps #179 Gene Hermanski (Cubs)
[ExMt+ $29.95] [ExMt $17.50] |
||
Select » |
1953 Topps #180 Virgil Stallcup (Cardinals)
[ExMt $17.50] [EX $9.95] |
||
out | 1953 Topps #181 Al Zarilla (Red Sox) [EX] | ||
Select » |
1953 Topps #182 Bob Hofman (NY Giants)
[ExMt $17.50] [EX to ExMt $11.95] |
||
Select » |
1953 Topps #183 Stu Miller ROOKIE (Cardinals)
[ExMt to NM $35] [EX $14.95] |
||
1953 Topps #184 Hal Brown (Red Sox) [EX to EX/MINT] | $ 14.95 | ||
1953 Topps #185 Jim Pendleton (Braves) [NEAR MINT] | $ 29.95 | ||
1953 Topps #186 Charlie Bishop (Philadelphia A's) [EX/EX+ to EX/MINT] | $ 15.95 | ||
Select » |
1953 Topps #187 Jim Fridley (Indians)
[EX/EX+ $12.50] [EX $9.95] |
||
1953 Topps #188 Andy Carey ROOKIE (Yankees) [EX] | $ 15.95 | ||
Select » |
1953 Topps #189 Ray Jablonski (Cardinals)
[ExMt to NM $29.95] [ExMt $19.95] |
||
Select » |
1953 Topps #190 Dixie Walker COACH (Cardinals)
[EX/EX+ to ExMt $24.95] [EX/EX+ $15.95] |
||
out | 1953 Topps #191 Ralph Kiner (Pirates) | ||
Select » |
1953 Topps #192 Wally Westlake (Indians)
[EX/EX+ $11.95] [EX $8.95] |
||
Select » |
1953 Topps #193 Mike Clark (Cardinals)
[EX to ExMt $12.50] [EX/EX+ $9.95] |
||
Select » |
1953 Topps #194 Eddie Kazak (Tigers)
[ExMt $19.95] [EX to ExMt $14.95] [EX/EX+ $9.95] [EX $7.95] |
||
Select » |
1953 Topps #195 Ed McGhee (Philadelphia A's)
[ExMt 23/77 l/r $14.95] [EX $8.95] |
||
Select » |
1953 Topps #196 Bob Keegan (White Sox)
[ExMt $14.95] [EX to ExMt $9.95] [EX/EX+ $8.95] |
||
1953 Topps #197 Del Crandall (Braves) [EX] | $ 19.95 | ||
Select » |
1953 Topps #198 Forrest Main (Pirates)
[ExMt to NM $23.95] [ExMt $17.50] |
||
Select » |
1953 Topps #199 Marion Fricano (Philadelphia A's)
[EX $9.95] [EX $8.95] |
||
1953 Topps #200 Gordon Goldsberry (St. Louis Browns) [EX/MINT to NEAR MINT] | $ 24.95 | ||
1953 Topps #201 Paul LaPalme (Pirates) [EX/MINT] | $ 19.95 | ||
Select » |
1953 Topps #202 Carl Sawatski (Cubs)
[NM $32.50] [ExMt to NM $24.95] |
||
1953 Topps #203 Cliff Fannin (St. Louis Browns) [NEAR MINT] | $ 32.50 | ||
Select » |
1953 Topps #204 Dick Bokelmann (Cardinals)
[ExMt to NM $24.95] [ExMt $19.95] |
||
1953 Topps #205 Vern Benson (Cardinals) [EX/MINT] | $ 19.95 | ||
out | 1953 Topps #206 Ed Bailey (Reds) | ||
out | 1953 Topps #207 Whitey Ford (Yankees) [EX, print spots] | ||
1953 Topps #208 Jim Wilson (Braves) [EX to EX/MINT] | $ 14.95 | ||
Select » |
1953 Topps #209 Jim Greengrass (Reds)
[ExMt $19.95] [EX+ to ExMt $12.50] |
||
out | 1953 Topps #210 Bob Cerv ROOKIE (Yankees) [EX/EX+] | ||
Select » |
1953 Topps #211 J. W. Porter (Tigers)
[EX/EX+ to ExMt $14.95] [EX to ExMt $12.50] [EX $8.95] |
||
1953 Topps #212 Jack Dittmer (Braves) [NEAR MINT] | $ 29.95 | ||
out | 1953 Topps #213 Ray Scarborough (Yankees) | ||
Select » |
1953 Topps #214 Bill Bruton ROOKIE (Braves)
[ExMt to NM $35] [EX-/EX $12.50] |
||
Select » |
1953 Topps #215 Gene Conley (Braves)
[NM $44.95] [ExMt to NM $37.50] |
||
1953 Topps #216 Jim Hughes (Brooklyn Dodgers) [EX to EX/MINT] | $ 14.95 | ||
1953 Topps #217 Murray Wall (Braves) [EX/EX+] | $ 14.95 | ||
1953 Topps #218 Les Fusselman (Cardinals) [EX+] | $ 12.50 | ||
Select » |
1953 Topps #219 Pete Runnels UER (Senators)
[EX/EX+ $19.95] [EX $17.50] |
||
out | 1953 Topps #220 Satchel Paige (St. Louis Browns) [VG] One of history's top cards !!! ('Satchell' misspelling on front & back.) |
||
1953 Topps #221 Bob Milliken SCARCE HIGH # (Brooklyn Dodgers) [EX/EX+] | $ 39.95 | ||
out | 1953 Topps #222 Vic Janowicz SCARCE HIGH # ROOKIE (Pirates) Janowicz was also a top notch football player ! |
||
out | 1953 Topps #223 John O'Brien SCARCE HIGH # (Pirates) | ||
out | 1953 Topps #224 Lou Sleater SCARCE HIGH # (Senators) | ||
out | 1953 Topps #225 Bobby Shantz SCARCE HIGH # (Philadelphia A's) [EX] | ||
out | 1953 Topps #226 Ed Erautt SCARCE HIGH # (Reds) [EX/EX+] | ||
1953 Topps #227 Morris Martin SCARCE HIGH # (Philadelphia A's) [EX to EX/MINT] | $ 39.95 | ||
out | 1953 Topps #228 Hal Newhouser SCARCE HIGH # (Tigers) | ||
